FRONTIER LEAGUE 2052
PITCHING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Ada 7 6 .538 4.48 15 15 1 1 0 98.1 105 49 4 26 85 1.7
Jorge Aguilar 3 7 .300 5.08 15 15 1 0 0 85.0 95 48 10 30 61 0.0
Rich Aguilar 5 5 .500 5.01 17 17 1 0 0 97.0 104 54 7 36 110 1.7
Mauricio Alameda 6 5 .545 3.61 16 16 1 1 0 99.2 95 40 4 20 92 2.6
Ashton Alexander 8 1 .889 2.74 17 17 0 0 0 121.2 118 37 3 13 61 2.4
Kevin Arceneaux 2 2 .500 5.46 15 0 0 0 0 28.0 31 17 2 6 30 0.4
Jaden Atchison 2 1 .667 3.70 18 5 0 0 1 58.1 50 24 3 20 58 1.0
Nazeeh Atif 0 1 .000 9.75 9 0 0 0 1 12.0 13 13 3 9 12 -0.5
Robby Baker 1 2 .333 9.82 5 0 0 0 0 7.1 10 8 1 7 1 -0.2
Derek Beaner 6 5 .545 3.18 17 17 0 0 0 99.0 79 35 5 27 120 2.7
Preston Beasley 9 2 .818 3.61 15 15 0 0 0 92.1 90 37 0 30 62 1.8
Jeremy Berg 5 4 .556 4.28 15 15 0 0 0 73.2 78 35 5 35 50 0.2
Kevin Bernard 1 0 1.000 2.25 10 0 0 0 0 12.0 12 3 0 5 11 0.1
Travis Bowman 1 0 1.000 0.00 12 0 0 0 0 14.1 4 0 0 2 22 0.6
Eduardo Bracero 4 7 .364 3.38 33 0 0 0 19 40.0 33 15 1 16 37 0.8
Michael Brackman 0 3 .000 4.70 26 0 0 0 0 15.1 13 8 4 10 13 -0.7
Wilbert Braine 0 0 .000 4.85 6 0 0 0 0 13.0 17 7 1 1 5 0.0
John Brisebois PIT 3 2 .600 3.21 29 0 0 0 7 28.0 20 10 5 13 29 -0.4
Jonathan Briseno 1 0 1.000 2.45 3 0 0 0 0 7.1 5 2 0 8 11 0.0
Justin Brown 1 0 1.000 4.79 15 0 0 0 2 20.2 21 11 3 3 14 -0.1
Omar Brown 8 3 .727 3.87 15 15 3 0 0 102.1 118 44 4 21 68 1.6
Ryan Bushaw 3 1 .750 3.86 19 0 0 0 2 18.2 21 8 0 9 19 0.4
Mike Butler 2 0 1.000 6.15 22 0 0 0 1 41.0 66 28 5 17 28 -0.6
Jamie Castro 8 5 .615 3.07 15 15 2 0 0 102.2 102 35 1 19 78 2.6
Jaime Cavender 3 5 .375 4.90 15 15 0 0 0 90.0 79 49 8 50 107 1.1
Josh Chism 0 0 .000 4.82 8 0 0 0 0 9.1 6 5 1 8 15 -0.1
Danny Claudio 2 1 .667 1.75 20 0 0 0 0 36.0 36 7 1 6 29 0.6
Kyle Corley 11 3 .786 2.78 17 17 0 0 0 106.2 77 33 12 26 139 2.3
Rayford Craig 6 4 .600 3.38 17 17 0 0 0 101.1 117 38 6 25 72 1.3
Ruben Cruz 5 5 .500 4.62 17 17 0 0 0 99.1 120 51 8 21 65 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roy Davis 0 2 .000 5.97 19 0 0 0 0 31.2 33 21 4 23 28 -0.6
Danny Delgado 3 4 .429 4.81 27 0 0 0 1 43.0 42 23 2 8 40 0.6
Terry Dell'Anno 3 2 .600 8.49 19 0 0 0 1 23.1 28 22 4 15 39 -0.2
Jaheim Dickens 1 1 .500 6.35 29 0 0 0 0 17.0 19 12 3 10 16 -0.4
Jason Drew 3 3 .500 3.03 24 0 0 0 8 32.2 32 11 1 14 36 0.6
Armando Duenas 0 12 .000 8.49 15 15 0 0 0 76.1 119 72 18 23 36 -1.4
Enrique Durazo 1 2 .333 4.58 10 0 0 0 0 19.2 23 10 1 3 9 0.1
Walton Dyke 4 6 .400 5.95 15 15 0 0 0 81.2 99 54 10 44 77 -0.2
Ben Dykstra 9 4 .692 2.98 17 17 0 0 0 117.2 111 39 4 19 83 2.5
Chad Eager 7 6 .538 3.61 15 15 1 0 0 102.1 93 41 6 24 103 1.9
Justin Estes 1 0 1.000 3.55 20 0 0 0 0 33.0 35 13 1 8 38 0.7
Bret Ewing 4 8 .333 5.61 16 16 0 0 0 85.0 104 53 6 24 70 1.3
Barney Feldman 6 4 .600 3.22 14 14 1 1 0 100.2 112 36 2 25 69 1.9
Andrew Fleming 2 0 1.000 1.96 14 0 0 0 0 23.0 14 5 1 13 29 0.2
David Flores 2 0 1.000 3.46 9 0 0 0 0 13.0 15 5 0 11 10 -0.0
Rodolfo Flores 2 3 .400 3.18 32 0 0 0 19 34.0 25 12 3 8 57 1.0
Dwain Ford 4 10 .286 4.42 16 16 0 0 0 89.2 87 44 11 37 85 0.2
Nick Forte 8 4 .667 3.45 15 15 0 0 0 99.0 78 38 3 23 126 3.6
Felipe Gallegos 4 6 .400 5.25 16 16 0 0 0 85.2 102 50 2 18 70 2.0
Carlos Garcia 0 0 .000 2.77 7 0 0 0 0 13.0 11 4 1 1 19 0.3
Chris Garcia 3 4 .429 3.03 20 0 0 0 1 29.2 29 10 2 10 30 0.3
Ricky Garcia 2 0 1.000 0.64 10 0 0 0 0 14.0 10 1 0 4 14 0.3
Bill Garza 0 0 .000 2.70 27 11 0 0 0 36.2 36 11 2 11 36 0.5
Justin Givens 4 6 .400 5.74 17 17 0 0 0 100.1 135 64 3 31 76 2.0
Eddie Gramm 2 1 .667 2.37 3 3 0 0 0 19.0 16 5 1 5 23 0.4
Bobby Greening 0 0 .000 3.00 13 0 0 0 0 24.0 18 8 0 13 19 0.1
Kevin Griffin 4 0 1.000 3.66 17 4 0 0 0 46.2 56 19 3 9 43 0.9
Ivan Gutierrez 2 1 .667 1.89 18 0 0 0 1 38.0 31 8 2 10 42 0.4
Mario Guzman 2 2 .500 5.64 19 0 0 0 0 30.1 34 19 6 6 26 -0.4
Ricky Guzman 0 1 .000 13.50 1 0 0 0 0 0.2 1 1 0 3 1 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eddie Hammes 1 5 .167 4.24 22 0 0 0 0 40.1 39 19 3 17 30 -0.2
Mike Hansen 3 7 .300 5.16 17 17 0 0 0 99.1 127 57 9 28 95 1.1
Mike Harmon 9 5 .643 3.22 17 17 1 1 0 103.1 96 37 4 34 128 3.1
Jayden Harris 4 7 .364 5.22 15 15 0 0 0 89.2 115 52 3 21 33 0.9
Larry Hayes 0 0 .000 3.72 22 0 0 0 0 29.0 31 12 2 11 30 0.2
Dan Hendricks 6 8 .429 4.26 17 17 0 0 0 86.2 98 41 9 25 57 0.5
Josh Hills 1 0 1.000 3.24 26 0 0 0 0 25.0 27 9 1 7 27 0.5
Bryant Holland 0 0 .000 7.53 15 0 0 0 0 28.2 38 24 0 9 31 0.6
Quim Holland 0 2 .000 3.86 16 0 0 0 2 18.2 21 8 0 6 18 0.4
Jack Horton 4 1 .800 2.13 33 0 0 0 20 38.0 31 9 3 6 32 0.4
Jerry Howard 3 2 .600 1.07 24 0 0 0 3 33.2 24 4 1 8 35 0.7
Roger Hugo 8 5 .615 3.53 15 15 0 0 0 104.2 111 41 3 27 94 2.7
Tyler Jacobs 1 0 1.000 4.01 12 0 0 0 0 24.2 21 11 2 8 21 0.1
Abraham Jimenez 2 2 .500 5.45 29 0 0 0 15 33.0 36 20 0 20 53 1.3
Doug Johnson 4 2 .667 4.68 27 0 0 0 1 25.0 25 13 1 7 33 0.9
Jon Johnson 0 1 .000 1.19 16 0 0 0 1 22.2 10 3 1 12 35 0.6
Jim Jones 3 6 .333 4.58 15 15 0 0 0 78.2 85 40 5 30 58 0.6
Ryan Kavanagh 2 1 .667 6.68 20 0 0 0 0 33.2 38 25 3 8 38 0.3
Nick Ketchum 7 2 .778 2.57 24 0 0 0 2 35.0 26 10 1 19 47 0.6
Marc Kinney 6 9 .400 3.92 17 17 0 0 0 110.1 105 48 6 16 89 2.1
Aaron Kline 1 0 1.000 5.34 21 0 0 0 0 32.0 34 19 3 11 22 -0.1
Mike Ladehoff 0 0 .000 6.63 8 0 0 0 0 19.0 23 14 2 12 18 -0.2
Adam Land 1 1 .500 1.99 26 0 0 0 2 31.2 21 7 0 8 19 0.4
Melvin Leal 5 8 .385 3.79 17 17 1 1 0 109.1 123 46 4 39 91 2.0
Matt Levenson 3 1 .750 2.01 28 0 0 0 1 31.1 19 7 0 10 29 0.5
Jose Lopez 1 0 1.000 3.72 24 6 0 0 0 36.1 40 15 2 10 27 0.2
Luis Lozano 2 1 .667 5.08 17 0 0 0 1 28.1 27 16 4 7 21 -0.4
Ron Lund 4 11 .267 5.74 15 15 0 0 0 78.1 80 50 11 40 61 -0.5
Travis Main 2 0 1.000 2.76 25 0 0 0 0 32.2 28 10 4 8 26 -0.2
Mario Martinez 2 9 .182 4.75 35 0 0 0 18 36.0 38 19 5 22 30 -1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Martin Martinez 4 7 .364 4.53 17 17 0 0 0 95.1 113 48 11 12 90 1.5
Brian Maston 2 8 .200 3.51 34 0 0 0 16 41.0 34 16 0 25 25 0.1
Tony Matamoros 8 5 .615 3.36 17 17 0 0 0 109.2 97 41 3 33 87 2.0
Andrew McCoy 6 1 .857 0.28 25 0 0 0 3 32.2 17 1 0 10 37 1.3
Matt McGrail 2 2 .500 5.97 20 3 0 0 0 37.2 50 25 7 11 35 -0.2
Bobby McKie 4 7 .364 5.36 17 17 0 0 0 100.2 130 60 5 34 72 1.4
Joe McWilliams 3 6 .333 5.67 16 16 0 0 0 81.0 86 51 16 35 89 -0.2
Ricardo Medellin 2 0 1.000 3.68 21 0 0 0 1 29.1 30 12 1 16 27 0.4
Tony Melo 0 0 .000 2.75 15 0 0 0 1 19.2 12 6 1 13 24 0.0
Danny Mercado 2 1 .667 1.57 25 0 0 0 2 23.0 17 4 1 6 23 0.4
Steven Mesh 4 4 .500 5.28 16 12 0 0 0 76.2 91 45 5 23 60 1.0
Travis Middleton 7 6 .538 4.38 15 15 2 1 0 96.2 101 47 9 18 79 1.4
Mike Miles 0 0 .000 6.35 3 0 0 0 0 5.2 5 4 0 1 5 0.1
Jason Miller 2 2 .500 2.09 34 0 0 0 24 38.2 27 9 2 9 47 1.3
Hector Miramontes 6 10 .375 4.79 17 17 3 0 0 107.0 122 57 4 27 65 1.7
Bryan Mitchell 0 2 .000 7.91 19 0 0 0 0 33.0 34 29 4 14 36 -0.3
Alex Montemayor 2 1 .667 8.78 20 0 0 0 0 26.2 32 26 1 21 21 -0.3
Jay Morgan 0 0 .000 5.51 8 0 0 0 1 16.1 12 10 0 6 18 0.3
John Morgan 2 4 .333 4.52 15 15 0 0 0 73.2 74 37 5 24 55 0.7
Dustin Murray 1 6 .143 2.97 30 0 0 0 3 33.1 30 11 2 4 42 0.9
Aaron Nelson 1 0 1.000 2.72 29 0 0 0 0 39.2 29 12 2 16 36 0.1
Pete Normann PHO 0 2 .000 4.26 14 0 0 0 1 25.1 30 12 1 2 11 0.1
Jake Norwood 1 0 1.000 3.48 19 0 0 0 2 44.0 48 17 4 9 39 0.1
Ryan Oliver 1 0 1.000 3.18 14 0 0 0 1 28.1 30 10 0 6 25 0.5
Austin Owens 2 4 .333 3.89 35 0 0 0 2 44.0 44 19 5 16 37 -0.4
Sincere Pace 1 3 .250 6.11 29 0 0 0 3 28.0 35 19 4 6 16 -0.3
Nick Patton 0 1 .000 3.42 22 0 0 0 0 50.0 43 19 1 21 59 0.8
Sean Paul 1 0 1.000 2.36 15 0 0 0 1 26.2 22 7 3 13 30 -0.1
Tony Perez 0 0 .000 2.00 5 0 0 0 1 9.0 5 2 1 0 6 0.0
Rich Perry 0 1 .000 5.21 15 0 0 0 0 38.0 34 22 4 11 29 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Purchase 1 2 .333 6.29 16 0 0 0 0 34.1 43 24 1 13 19 0.0
Sean Rains 0 0 .000 4.78 16 0 0 0 0 26.1 27 14 1 12 16 -0.1
Robby Rankin 1 5 .167 6.55 13 7 0 0 2 44.0 65 32 2 9 37 1.0
Gabe Reyes 6 6 .500 3.13 17 17 0 0 0 89.0 81 31 4 21 95 2.0
Jason Rittler 7 6 .538 4.65 16 16 0 0 0 91.0 94 47 6 31 60 0.6
Mario Rivas 2 0 1.000 6.90 25 0 0 0 0 45.2 59 35 7 26 45 -0.7
Kelvin Rivera 0 3 .000 2.40 31 0 0 0 15 41.1 36 11 1 13 49 1.4
Kyle Rodriguez 0 1 .000 7.78 20 0 0 0 0 37.0 58 32 8 38 20 -1.9
Andres Rodriquez 1 0 1.000 5.36 15 0 0 0 1 40.1 39 24 8 10 46 -0.4
Antonio Rojel 0 0 .000 0.00 2 0 0 0 1 2.0 1 0 0 0 2 0.1
Alberto Roman 0 0 .000 4.34 13 0 0 0 0 18.2 20 9 1 5 26 0.4
Gerardo Romero 3 8 .273 6.27 15 15 0 0 0 70.1 70 49 6 54 77 -0.1
Jim Rubio 7 6 .538 2.59 17 17 2 2 0 118.1 102 34 6 20 110 2.6
Tony Ruiz 3 0 1.000 3.15 17 0 0 0 0 34.1 35 12 1 13 36 0.4
Alfonso Saldana 4 5 .444 6.03 13 10 0 0 1 59.2 73 40 4 21 54 0.5
Frank Salinas 9 3 .750 2.95 17 17 1 0 0 109.2 115 36 6 17 124 3.1
Ramon Salinas 3 1 .750 1.16 31 0 0 0 19 31.0 31 4 0 4 37 1.4
Edwin Sanchez 7 6 .538 4.47 17 17 0 0 0 96.2 95 48 9 25 82 0.8
Jordan Sanchez 5 9 .357 5.23 17 0 0 0 0 96.1 111 56 5 29 56 -0.1
Jorge Santana 3 5 .375 3.33 17 17 0 0 0 100.0 93 37 9 29 86 1.0
Mike Savage 1 0 1.000 1.85 22 0 0 0 1 43.2 38 9 2 5 36 0.5
Brian Schlossman 3 3 .500 2.43 27 0 0 0 0 29.2 27 8 0 8 29 0.8
Mike Schuda 0 0 .000 5.98 20 0 0 0 0 49.2 64 33 3 18 24 -0.3
Braydon Schultz 3 1 .750 5.59 23 0 0 0 1 19.1 26 12 0 7 18 0.4
Joe Schultz 12 3 .800 3.21 17 17 0 0 0 103.2 88 37 3 24 133 3.7
Aaron Sherman 4 0 1.000 1.41 18 0 0 0 0 32.0 20 5 0 14 47 0.9
Chris Stephens 6 6 .500 4.49 16 16 1 0 0 102.1 105 51 6 29 85 1.9
Don Stokes 0 0 .000 5.23 24 0 0 0 0 53.1 62 31 9 34 41 -1.5
Jessie Taylor 2 4 .333 2.75 29 0 0 0 17 36.0 30 11 2 12 41 0.8
Alfonso Torres 5 5 .500 3.46 14 14 0 0 0 75.1 73 29 4 21 69 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Curtis Trimboli 8 1 .889 3.39 14 14 0 0 0 79.2 67 30 7 28 74 0.7
Tyler Turcotte 5 5 .500 4.95 16 16 0 0 0 87.1 108 48 4 19 47 1.0
Mario Villa 8 4 .667 4.11 17 17 1 0 0 111.2 99 51 5 47 87 1.5
Ruben Villa 0 0 .000 2.35 7 0 0 0 1 7.2 4 2 1 1 8 0.0
Jason Warren 2 0 1.000 3.55 25 0 0 0 0 33.0 31 13 3 12 31 0.0
George Webb 1 7 .125 5.70 15 15 0 0 0 71.0 99 45 4 53 35 -0.8
Matt Weber 1 11 .083 7.59 17 17 0 0 0 85.1 131 72 13 26 40 -0.9
Andy Williams 2 2 .500 8.05 18 0 0 0 1 19.0 20 17 1 8 18 0.1
Sean Williams 2 2 .500 3.58 20 0 0 0 0 32.2 32 13 4 15 34 -0.1
Brian Wills 1 1 .500 2.41 27 0 0 0 1 52.1 42 14 3 12 30 0.1
Branden Wilson 0 0 .000 1.01 27 0 0 0 17 26.2 15 3 2 13 32 0.2
Bill Winman 2 5 .286 2.66 15 15 0 0 0 81.1 76 24 6 25 91 1.5
Randy Wood 7 7 .500 3.64 17 17 4 2 0 116.1 112 47 7 24 165 4.0
Scott Wood 1 1 .500 5.68 27 0 0 0 0 31.2 30 20 7 14 29 -0.7
Chad Yates 2 1 .667 3.16 19 0 0 0 1 31.1 23 11 1 7 24 0.3
Josue Zepeda 2 1 .667 1.48 14 1 0 0 0 30.1 21 5 0 6 36 1.0
Tim Zwicky 0 0 .000 7.71 2 0 0 0 0 2.1 3 2 0 3 2 -0.0
167 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110