P Ben Sharp #39
Age: 36 | Bats: R | Throws: R | Morale: Great
12/18/2069
OA: 50 POT: 50
P BEN SHARP #39 - AGE: 36 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
16 16 6-3 0 3.97 93.0 101 1 26 69 1.37 2.6
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 50 45
Movement 60 55 65 60
Control 55 55 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 40 40
Curveball 55 55
Changeup 30 30
Sinker 50 50
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 55
Suggested Role Borderline SP
Type Groundball Pitcher
Hold Runners 40
Defense 50
RUN/BUNT RATINGS
Running Speed: 40
Stealing Ability: 30
Baserunning Inst.: 25
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/10/2069 @ TUS Loss, 1-11 X 2.1 5 5 5 1 2 Loss
07/27/2069 SLC Loss, 0-7 X 4.2 9 4 2 1 3 Loss
07/22/2069 KC Loss, 4-5 X 6.0 11 3 3 1 6
07/16/2069 ANC Win, 3-2 X 6.0 6 2 2 2 5
07/11/2069 MUS Win, 6-2 X 5.1 4 1 1 2 4
07/05/2069 TUS Win, 9-3 X 5.2 4 3 3 2 4 Win
06/30/2069 LOU Win, 7-6 X 6.1 7 5 5 2 3
06/25/2069 @ PHO Win, 5-4 X 5.2 5 4 4 2 9
06/17/2069 SAC Loss, 0-4 X 4.1 8 4 4 2 5 Loss
06/12/2069 @ KC Win, 6-4 X 5.1 10 3 3 1 4
PERSONALITY
Ben is smart on and off the field.
High: Intelligence
Birthday:12/13/2033
Born in:Niagara Falls, NY
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$5,000,000
Signed Through:2070 Season
Major Service:11 Years, None
Service This Yr:90 Days
40-Man Service:None, None
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2052, 17th Pick in Round 3
NORTH AMERICAN BASEBALL ASSOCIATION 2069 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 16 16 6 3 0 3.97 93.0 101 43 41 1 26 69 0 0.0 0 7 43.8
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.29 9.77 6.68 2.52 3.25 1.37 74 2.6 .331        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 156 43 11 1 0 13 18 22 1 0 0 .276 .349 .359 .708      
vs. RHB 215 58 17 2 1 30 8 47 0 0 0 .270 .296 .381 .677      
NORTH AMERICAN BASEBALL ASSOCIATION 2069 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 5 5 4 0 0 2.25 32.0 21 8 8 0 9 22  
June 6 6 1 2 0 5.94 33.1 46 22 22 1 9 25  
July 5 5 1 1 0 3.58 27.2 34 13 11 0 8 22  
Spring Training 4 4 3 0 0 2.81 16.0 15 6 5 1 3 18  
Postseason 1 1 0 1 0 19.29 2.1 5 5 5 1 1 2  
Last Year 15 11 6 1 0 4.48 66.1 67 35 33 4 14 53  
2 Years Ago 16 16 7 4 0 4.20 83.2 90 46 39 3 25 72  
Career 172 168 68 40 0 3.94 949.1 1008 452 416 39 297 685  
Home 9 9 3 2 0 4.29 50.1 62 26 24 0 13 36  
Road 7 7 3 1 0 3.59 42.2 39 17 17 1 13 33  
Grass 14 14 5 2 0 3.71 80.0 86 35 33 1 23 62  
Turf 2 2 1 1 0 5.54 13.0 15 8 8 0 3 7  
Day 4 4 0 1 0 4.57 21.2 30 13 11 1 6 21  
Night 12 12 6 2 0 3.79 71.1 71 30 30 0 20 48  
As Starter 16 16 6 3 0 3.97 93.0 101 43 41 1 26 69  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2059 Pacific City - NABA 25 16 16 6 5 0 3.41 92.1 92 38 35 0 37 69 0 0 1.40 .323 3.84 2.0 134
2060 Pacific City - NABA 26 15 15 5 5 0 4.95 80.0 96 48 44 5 29 54 0 0 1.56 .346 4.61 1.0 92
2061 Pacific City - NABA 27 16 16 8 3 0 3.70 90.0 101 43 37 1 27 68 0 0 1.42 .346 3.70 2.2 125
2062 Pacific City - NABA 28 16 16 6 6 0 4.03 87.0 89 45 39 6 28 60 0 0 1.34 .303 4.60 1.0 111
2063 Pacific City - NABA 29 16 16 7 4 0 4.04 89.0 97 40 40 6 39 53 0 0 1.53 .312 4.94 0.7 110
2064 Pacific City - NABA 30 16 16 4 2 0 2.89 99.2 89 37 32 7 26 71 0 0 1.15 .273 4.26 1.6 154
2065 Pacific City - NABA 31 15 15 6 5 0 4.25 84.2 96 41 40 4 19 65 0 0 1.36 .338 3.73 1.9 107
2066 Pacific City - NABA 32 15 15 7 2 0 3.87 83.2 90 36 36 2 27 51 1 1 1.40 .313 3.91 1.6 115
2067 Pacific City - NABA 33 16 16 7 4 0 4.20 83.2 90 46 39 3 25 72 0 0 1.37 .326 3.64 2.0 108
2068 Pacific City - NABA 34 15 11 6 1 0 4.48 66.1 67 35 33 4 14 53 0 0 1.22 .307 3.63 1.4 97
2069 Pacific City - NABA 35 16 16 6 3 0 3.97 93.0 101 43 41 1 26 69 0 0 1.37 .331 3.25 2.6 111
Total NABA 172 168 68 40 0 3.94 949.1 1008 452 416 39 297 685 1 1 1.37 .320 4.01 18.1 114
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2049 Total - 15 12 12 9 0 0 0.98 92.0 61 12 10 1 12 147 0 0 0.79 .291 0.57 6.6 100
2050 Total - 16 12 12 6 2 0 1.53 82.1 61 15 14 1 20 105 0 0 0.98 .274 1.57 4.2 100
2051 Total - 17 12 12 7 2 0 1.20 82.1 51 12 11 1 23 126 0 0 0.90 .254 1.24 4.6 100
2052 Total - 18 13 13 9 0 0 1.08 91.2 61 12 11 2 18 119 0 0 0.86 .244 1.48 4.8 100
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2059 Pacific City - NABA 25 1 1 0 1 0 4.05 6.2 6 3 3 0 3 5 0 0 1.35 .286 3.95 0.1 113
2063 Pacific City - NABA 29 1 1 0 1 0 20.25 2.2 8 6 6 2 2 2 0 0 3.75 .545 14.27 -0.2 22
2064 Pacific City - NABA 30 3 1 0 1 0 10.29 7.0 8 8 8 0 7 4 0 0 2.14 .333 5.72 -0.0 43
2065 Pacific City - NABA 31 1 1 0 1 0 7.71 4.2 8 4 4 0 2 2 0 0 2.14 .400 4.33 0.1 59
2066 Pacific City - NABA 32 1 0 0 0 0 9.00 2.0 4 2 2 1 0 2 0 0 2.00 .600 8.32 -0.1 49
2067 Pacific City - NABA 33 3 0 0 0 0 6.23 4.1 7 3 3 0 2 4 0 0 2.08 .467 3.43 0.1 73
2068 Pacific City - NABA 34 1 0 0 0 0 0.00 0.1 1 0 0 0 0 0 0 0 3.00 .500 3.20 0.0 999
2069 Pacific City - NABA 35 1 1 0 1 0 19.29 2.1 5 5 5 1 1 2 0 0 2.57 .444 8.90 -0.1 23
Total NABA 12 5 0 5 0 9.30 30.0 47 31 31 4 17 21 0 0 2.13 .402 5.93 48.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2059 Pacific City - MLB P 16 16 4 4 0 9 1 .889 92.1 0.78 -1.5 .660
2060 Pacific City - MLB P 15 15 4 6 0 11 1 .909 80.0 1.12 +0.4 .931
2061 Pacific City - MLB P 16 16 3 10 1 13 0 1.000 90.0 1.30 +0.3 1.176
2062 Pacific City - MLB P 16 16 2 8 0 11 1 .909 87.0 1.03 -0.3 1.058
2063 Pacific City - MLB P 16 16 2 6 2 8 0 1.000 89.0 0.81 -1.4 1.263
2064 Pacific City - MLB P 16 16 4 7 1 12 1 .917 99.2 0.99 +0.6 1.231
2065 Pacific City - MLB P 15 15 7 4 1 12 1 .917 84.2 1.17 -0.2 .785
2066 Pacific City - MLB P 15 15 2 6 0 9 1 .889 83.2 0.86 -2.0 .908
2067 Pacific City - MLB P 16 16 4 5 0 10 1 .900 83.2 0.97 -1.3 .896
2068 Pacific City - MLB P 15 11 2 5 0 7 0 1.000 66.1 0.95 -0.5 1.042
2069 Pacific City - MLB P 16 16 3 4 0 7 0 1.000 93.0 0.68 -0.5 1.435
TOTAL P 172 168 37 65 5 109 7 .936 949.1 0.97 -6.5 1.030
PLAYER HISTORY
01/01/2050 OSA scouting updated ratings (potential): Stuff: 35 (65); Movement: 30 (80); Control: 20 (60).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (70); Control: 25 (50).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 35 (65); Control: 25 (45).
06/23/2052 Drafted in the 2052 first-year player draft out of high school (Brockport; Brockport, NY) by the Pacific City Iron Benders. (Round 3, Pick 17, 68th overall pick).
01/01/2053 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 40 (65); Control: 25 (45).
01/01/2054 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 40 (60); Control: 25 (45).
01/01/2055 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (60); Control: 30 (45).
01/01/2056 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 65 (65); Control: 35 (45).
01/01/2057 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 65 (65); Control: 40 (45).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 65 (70); Control: 45 (45).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 45 (45).
09/01/2059 Finished 2nd in 2059 NABA FL Rookie of the Year Award voting.
09/21/2059 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 45 (45).
09/20/2060 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 45 (45).
09/05/2061 Signed a 6-year contract extension worth a total of $27,090,000 with the Pacific City Iron Benders organization.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 45 (50).
01/01/2063 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 50 (50).
01/01/2064 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 50 (50).
01/01/2065 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 50 (50).
01/01/2066 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 50 (50).
07/22/2066 Pitches a 2-hit shutout against the Sacramento Sluggers with 8 strikeouts and 1 BB allowed!
08/31/2066 Declined his contract option.
09/05/2066 Signed a 4-year contract extension worth a total of $20,000,000 with the Pacific City Iron Benders organization.
01/01/2067 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 55 (55).
08/31/2067 Wins the 2067 World Series with the Pacific City Iron Benders.
01/01/2068 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 55 (55).
01/01/2069 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 55 (55).
09/09/2069 Wins the 2069 NABA FL Gold Glove Award at P.
LEADERBOARD APPEARANCES
Year W Rank
2061 8 5
Year Win. % Rank
2061 .727 4
2064 .667 7
2066 .778 4
Year BB Rank
2059 37 5
Year WP Rank
2061 7 2
2065 6 5
Year ERA Rank
2064 2.89 6
Year BABIP Rank
2064 .273 3
Year WHIP Rank
2064 1.15 8
Year RA/9 Rank
2064 10.75 8
Year HR/9 Rank
2059 0.00 1
2061 0.10 4
2066 0.22 10
2067 0.32 4
2069 0.10 1
Year H/9 Rank
2064 8.04 7
Year CG Rank
2066 1 3
Year CGP Rank
2066 .067 3
Year SHO Rank
2066 1 2
Year GB% Rank
2062 0.58 6
2066 0.55 5
2067 0.55 9
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110