PACIFIC CITY IRON BENDERS
HISTORY TEAM STATS 2070
10/11/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PACIFIC CITY IRON BENDERS HISTORY TEAM STATS 2070 - RECORD 46-35, .568 - FINISH 2nd - RUNS SCORED 390 - RUNS ALLOWED 325
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Joe Beyrer 23 74 72 300 41 96 30 8 1 43 16 6 15 38 .320 .355 .483 .839 122 2.1
2B Manuel Chaparro 30 10 5 24 5 7 2 1 0 3 0 0 0 7 .292 .292 .458 .750 97 0.1
CF #Dan Covey 27 78 74 315 62 107 34 10 4 46 11 5 26 44 .340 .388 .549 .938 159 4.2
1B Mark Culhane 32 23 7 36 4 13 3 0 1 9 0 0 4 11 .361 .425 .528 .953 144 0.2
C *Dan Fedorka 34 50 35 143 14 30 10 2 2 14 0 1 23 46 .210 .319 .350 .669 75 0.3
1B *Mike Frazer 30 74 73 283 42 102 31 3 5 52 0 1 21 43 .360 .413 .544 .957 167 2.8
LF Barney Gibbons 23 28 28 99 19 26 7 1 0 6 0 1 9 15 .263 .330 .354 .684 86 0.4
P Mike Harris 31 16 12 41 4 11 5 0 0 4 0 0 2 8 .268 .302 .390 .693 85 0.2
C Danny Paez 31 44 44 151 19 44 14 2 0 15 0 0 10 28 .291 .344 .411 .754 107 1.0
DH Jacob Payne 32 81 81 351 56 105 34 16 1 55 10 3 21 55 .299 .338 .496 .833 123 1.6
3B #Mike Rice 32 32 30 122 19 26 9 2 1 8 0 2 20 22 .213 .322 .344 .666 83 0.6
3B #Francisco Santana 28 44 44 173 17 38 7 2 0 14 1 1 6 30 .220 .244 .283 .528 32 -0.3
2B Nate Scholfield 28 76 74 289 21 67 23 2 1 26 2 2 10 44 .232 .258 .336 .594 52 -0.4
LF #Jake Sutton 30 51 46 176 24 53 12 2 0 21 2 2 11 22 .301 .347 .392 .739 99 0.7
LF #Frank Wegener 35 11 11 39 5 9 1 0 0 4 0 0 2 6 .231 .279 .256 .535 40 0.0
3B Ethan Weigle 28 22 17 62 9 16 6 0 0 9 0 0 7 10 .258 .343 .355 .698 86 0.1
C #Tom Wilson 32 15 2 12 0 2 1 0 0 1 0 0 1 3 .167 .231 .250 .481 21 0.0
SS Kevin Young 23 78 74 287 29 87 26 3 1 43 5 4 13 53 .303 .344 .425 .769 108 1.9
  TEAM TOTALS/AVG 29.4 807 729 2903 390 839 255 54 17 373 47 28 201 485 .289 .338 .432 .770 107 15.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Matt Bailey 33 5 4 0.556 14 14 0 75.2 78 36 4 22 77 4.28 3.21 1.9
Kevin Baldasare 24 0 0 0.000 11 0 0 21.0 22 12 1 4 16 5.14 3.60 0.2
Josh Collins 38 2 0 1.000 16 0 1 21.2 21 7 2 6 20 2.91 3.83 0.1
Mike Corsten 28 4 10 0.286 17 17 0 107.0 119 49 4 17 100 4.12 3.02 2.9
*Vinny Estrada 23 2 0 1.000 16 0 0 35.0 33 10 1 6 32 2.57 2.70 0.7
*Mike Frazer 30 0 0 0.000 4 0 0 8.2 9 1 0 2 8 1.04 2.84 0.2
Jerry Galvan 38 9 6 0.600 17 17 0 99.1 111 45 4 14 73 4.08 3.33 2.3
Mike Harris 31 1 0 1.000 20 0 1 31.1 34 11 1 5 24 3.16 3.10 0.5
*Dave Hoad 37 2 0 1.000 29 0 0 19.2 15 0 0 1 21 0.00 1.66 0.8
*Lawrence Ivany 30 0 1 0.000 5 1 0 8.2 14 7 1 2 9 7.27 4.45 0.0
Joel Lopez 28 6 0 1.000 7 7 0 44.0 42 10 0 13 28 2.05 3.33 1.0
*Josh Lopez 33 3 4 0.429 11 11 0 57.1 62 33 4 31 47 5.18 4.69 0.4
Rodolfo Lopez 28 0 0 0.000 7 0 0 10.0 8 6 1 2 6 5.40 4.35 0.0
Daniel Rangel 33 2 2 0.500 21 0 0 25.2 21 7 0 4 16 2.45 2.87 0.6
Wayne Seely 37 4 0 1.000 29 0 1 34.0 21 7 0 5 35 1.85 2.29 1.0
Ben Sharp 36 4 7 0.364 14 14 0 66.2 97 54 2 23 42 7.29 3.86 1.1
Bill Tiley 31 2 1 0.667 28 0 19 30.0 22 2 0 8 40 0.60 1.78 1.5
Chris Wertz 24 0 0 0.000 19 0 1 27.1 23 3 0 12 31 0.99 2.80 0.5
TEAM TOTALS/AVG 31.2 46 35 0.568 285 81 23 723.0 752 300 25 177 625 3.73 3.24 15.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Hoad 19.2 0 29 1 1 0 0 -0.2 1.000 0.92  
Wayne Seely 34.0 0 29 3 1 0 0 0.7 1.000 1.06  
Bill Tiley 30.0 0 28 0 2 0 0 0.5 1.000 0.60  
Daniel Rangel 25.2 0 21 0 2 0 0 0.2 1.000 0.70  
Mike Harris 31.1 0 20 0 2 0 0 0.4 1.000 0.57  
Chris Wertz 27.1 0 19 1 1 0 0 0.2 1.000 0.66  
Mike Corsten 107.0 17 17 5 6 0 0 -4.2 1.000 0.93  
Jerry Galvan 99.1 17 17 3 5 0 1 1.8 1.000 0.72  
Josh Collins 21.2 0 16 2 2 0 0 0.5 1.000 1.66  
Vinny Estrada 35.0 0 16 2 4 0 1 0.7 1.000 1.54  
Matt Bailey 75.2 14 14 3 5 1 0 1.2 .889 0.95  
Ben Sharp 66.2 14 14 7 7 0 0 1.7 1.000 1.89  
Josh Lopez 57.1 11 11 1 5 0 0 0.7 1.000 0.94  
Kevin Baldasare 21.0 0 10 2 0 0 0 0.3 1.000 0.86  
Joel Lopez 44.0 7 7 0 5 0 0 1.2 1.000 1.02  
Rodolfo Lopez 10.0 0 7 1 1 0 0 0.3 1.000 1.80  
Lawrence Ivany 8.2 1 5 1 0 0 0 0.0 1.000 1.04  
Mike Frazer 8.2 0 4 0 1 0 0 0.1 1.000 1.04  
TEAM TOTALS/AVG 723.0 81 284 32 50 1 2 6.2 .988  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Paez 361.0 44 44 310 30 2 3 0.8 .994 45.71  
Dan Fedorka 312.1 35 37 285 21 1 6 1.3 .997 61.54  
Tom Wilson 49.2 2 15 40 1 1 0 -0.3 .976 0.00  
TEAM TOTALS/AVG 723.0 81 96 635 52 4 9 1.7 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Frazer 575.1 69 69 508 36 3 60 0.7 .995 8.51  
Mark Culhane 97.2 7 22 76 7 1 10 0.3 .988 7.65  
Jake Sutton 45.0 5 6 46 0 1 5 -0.0 .979 9.20  
Mike Harris 2.0 0 2 3 0 0 0 0.0 1.000 13.50  
Nate Scholfield 3.0 0 2 2 0 0 1 0.0 1.000 6.00  
TEAM TOTALS/AVG 723.0 81 101 635 43 5 76 1.1 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nate Scholfield 654.1 74 75 124 170 2 59 3.9 .993 4.04  
Manuel Chaparro 44.0 5 6 10 18 1 8 0.0 .966 5.73  
Mike Rice 16.2 1 6 6 8 0 3 0.4 1.000 7.56  
Mike Harris 7.0 1 2 0 3 0 0 0.0 1.000 3.86  
Dan Covey 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 723.0 81 90 140 199 3 70 4.4 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Santana 391.1 44 44 12 92 4 8 2.7 .963 2.39  
Mike Rice 240.0 28 28 9 44 0 6 0.7 1.000 1.99  
Ethan Weigle 46.2 4 11 0 10 0 2 0.1 1.000 1.93  
Mike Harris 45.0 5 7 1 11 1 3 0.6 .923 2.40  
TEAM TOTALS/AVG 723.0 81 90 22 157 5 19 4.1 .973  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Young 665.0 74 78 94 243 10 52 2.5 .971 4.56  
Mike Harris 46.0 6 6 2 14 0 2 -1.0 1.000 3.13  
Mike Rice 9.0 1 2 2 6 0 1 0.2 1.000 8.00  
Manuel Chaparro 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Mark Culhane 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 723.0 81 88 98 264 10 55 1.6 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jake Sutton 299.2 33 35 58 2 0 0 -0.7 1.000 1.80  
Barney Gibbons 247.1 28 28 69 0 1 0 0.7 .986 2.51  
Frank Wegener 98.0 11 11 25 0 0 0 1.0 1.000 2.30  
Mike Frazer 37.0 4 5 6 0 0 0 -0.1 1.000 1.46  
Ethan Weigle 38.0 5 5 10 1 0 1 -0.3 1.000 2.61  
Manuel Chaparro 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Dan Covey 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 723.0 81 86 168 3 1 1 0.6 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Covey 659.0 74 75 242 3 1 1 3.9 .996 3.35  
Joe Beyrer 64.0 7 10 24 0 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 723.0 81 85 266 3 1 1 3.9 .996  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Beyrer 579.0 65 66 139 5 2 3 2.3 .986 2.24  
Jake Sutton 70.0 8 8 18 0 0 0 -0.8 1.000 2.31  
Ethan Weigle 69.0 8 8 16 1 0 0 -0.5 1.000 2.22  
Manuel Chaparro 2.0 0 2 0 0 0 0 -0.0 .000 0.00  
Dan Covey 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Mike Harris 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 723.0 81 86 173 6 2 3 1.1 .989  
TEAM BATTING LEADERS
Batting Average Mike Frazer  .360
On-Base Pct Mike Frazer  .413
Slugging Pct Dan Covey  .549
OPS Mike Frazer  .957
wOBA Mike Frazer  .418
Games Jacob Payne  81
At-Bats Jacob Payne  351
Runs Dan Covey  62
Hits Dan Covey  107
Total Bases Jacob Payne  174
Singles Mike Frazer  63
Doubles Dan Covey  34
Triples Jacob Payne  16
Home Runs Mike Frazer  5
RBIs Jacob Payne  55
Stolen Bases Joe Beyrer  16
Caught Stealing Joe Beyrer  6
Walks Dan Covey  26
Strikeouts Jacob Payne  55
 
 
 
TEAM PITCHING LEADERS
ERA Jerry Galvan  4.08
Wins Jerry Galvan  9
Losses Mike Corsten  10
Winning Pct Jerry Galvan  .600
Saves Bill Tiley  19
Games Pitched Dave Hoad  29
Games Started Mike Corsten  17
Complete Games Matt Bailey  0
Shutouts Matt Bailey  0
Innings Pitched Mike Corsten  107.0
Hits Allowed Mike Corsten  119
Home Runs Allowed Matt Bailey  4
Strikeouts Mike Corsten  100
Walks Allowed Josh Lopez  31
Walks per 9 IP Jerry Galvan  1.27
Hits per 9 IP Mike Corsten  10.01
Strikeouts per 9 IP Mike Corsten  8.41
WHIP Jerry Galvan  1.26
OAVG Mike Corsten  0.279
OOBP Jerry Galvan  0.318
OSLG Jerry Galvan  0.395
OOPS Jerry Galvan  0.713
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110