HAMILTON HITTERS
HISTORY TEAM STATS 2070
10/11/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HAMILTON HITTERS HISTORY TEAM STATS 2070 - RECORD 47-34, .580 - FINISH 2nd - RUNS SCORED 403 - RUNS ALLOWED 310
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Richard Agnew 25 77 74 278 46 89 25 2 9 60 2 2 47 64 .320 .422 .522 .943 154 2.6
DH *Marco Arreola 29 47 41 175 27 51 11 2 3 15 0 2 12 40 .291 .345 .429 .774 107 0.1
LF #Joel Benson 26 76 75 277 44 59 10 1 13 36 0 0 39 55 .213 .319 .397 .716 92 0.7
LF *David Cazares 21 55 55 226 37 73 17 11 0 28 11 4 25 45 .323 .389 .496 .884 127 1.6
C Bill Chavez 26 27 20 82 14 30 7 2 1 9 0 0 2 7 .366 .388 .537 .925 147 0.9
RF *Bill Currell 22 37 14 62 10 13 6 0 1 12 0 0 7 15 .210 .306 .355 .660 79 -0.1
CF Eric Goetze 32 74 74 290 45 88 20 3 8 47 7 2 27 65 .303 .367 .476 .843 123 2.4
C *Zack Jennings 25 61 61 239 32 71 8 0 10 47 0 0 21 55 .297 .359 .456 .815 120 1.3
3B *Marc Logston 25 39 32 116 18 37 5 0 3 11 2 2 10 28 .319 .389 .440 .829 123 1.1
P George Luckwell 29 23 17 71 11 25 10 2 0 9 1 0 2 17 .352 .360 .549 .909 136 0.5
2B #Steve Manning 36 18 9 34 4 6 1 0 1 4 0 0 1 4 .176 .222 .294 .516 36 -0.2
2B Sincere Ray 30 75 75 274 33 69 19 1 3 30 12 9 33 85 .252 .350 .361 .711 95 0.9
3B *Adam Rice 40 60 60 191 26 32 5 2 2 18 0 0 37 73 .168 .316 .246 .562 63 -0.8
1B Houston Voyles 24 48 48 170 17 47 9 0 2 16 2 0 12 38 .276 .332 .365 .696 88 -0.1
SS Steve Williams 28 74 74 284 39 71 13 4 11 49 6 6 24 76 .250 .317 .440 .758 101 2.2
  TEAM TOTALS/AVG 27.9 791 729 2769 403 761 166 30 67 391 43 27 299 667 .275 .353 .429 .782 109 13.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tim Bird 25 0 0 0.000 22 15 0 33.2 41 13 2 10 26 3.48 4.13 0.5
*Willie Bustos 33 2 1 0.667 12 0 1 13.2 14 4 2 8 9 2.63 6.08 -0.3
David Charles 25 8 4 0.667 15 15 0 107.1 93 31 9 17 106 2.60 3.41 2.6
Alfredo Colon 35 0 1 0.000 9 0 0 9.1 19 11 2 4 5 10.61 6.42 -0.2
Lee Erickson 29 8 5 0.615 17 17 0 127.0 116 36 6 32 142 2.55 2.90 4.0
Manny Garcia 36 5 6 0.455 15 15 0 90.0 112 39 6 15 82 3.90 3.38 2.2
Frank George 31 3 0 1.000 18 0 1 16.1 16 7 1 10 19 3.86 3.86 0.2
Xavier Howard 25 2 2 0.500 17 0 2 29.2 18 9 3 4 23 2.73 3.81 0.3
George Luckwell 29 9 4 0.692 15 2 0 91.0 83 37 8 26 67 3.66 4.37 0.5
Bill Lukin 29 0 0 0.000 12 1 0 19.1 19 4 1 5 17 1.86 3.27 0.3
Dave Morse 25 1 1 0.500 17 0 0 40.2 35 9 2 9 27 1.99 3.86 0.3
Jim Noseworthy 26 6 8 0.429 16 16 0 106.2 117 54 8 18 96 4.56 3.56 2.4
*Nelson Rayon 34 3 2 0.600 32 0 19 32.2 27 13 1 5 16 3.58 3.80 0.4
TEAM TOTALS/AVG 29.4 47 34 0.580 217 81 23 717.1 710 267 51 163 635 3.35 3.65 13.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nelson Rayon 32.2 0 32 4 3 1 0 -0.2 .875 1.93  
Tim Bird 33.2 15 22 2 4 0 0 0.1 1.000 1.60  
Frank George 16.1 0 18 0 0 0 0 -0.2 .000 0.00  
Lee Erickson 127.0 17 17 5 7 1 0 -0.2 .923 0.85  
Xavier Howard 29.2 0 17 1 5 1 0 0.5 .857 1.82  
Dave Morse 40.2 0 17 1 5 0 0 0.4 1.000 1.33  
Jim Noseworthy 106.2 16 16 2 7 0 0 -1.0 1.000 0.76  
David Charles 107.1 15 15 4 7 1 1 -1.2 .917 0.92  
Manny Garcia 90.0 15 15 1 7 3 0 0.6 .727 0.80  
George Luckwell 91.0 2 15 5 8 1 2 -0.3 .929 1.29  
Willie Bustos 13.2 0 12 0 2 0 0 0.2 1.000 1.32  
Bill Lukin 19.1 1 12 0 0 0 0 -0.6 .000 0.00  
Alfredo Colon 9.1 0 9 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 717.1 81 217 25 55 8 3 -2.0 .909  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zack Jennings 542.1 61 61 493 29 4 7 -0.5 .992 26.67  
Bill Chavez 175.0 20 21 155 9 0 1 0.0 1.000 35.71  
TEAM TOTALS/AVG 717.1 81 82 648 38 4 8 -0.5 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Houston Voyles 390.0 45 45 360 25 3 36 -0.2 .992 8.88  
Joel Benson 231.1 26 26 201 11 1 24 0.4 .995 8.25  
George Luckwell 93.0 10 14 107 3 1 11 0.2 .991 10.65  
David Cazares 1.0 0 1 1 1 0 0 0.0 1.000 18.00  
Bill Chavez 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 717.1 81 87 670 40 5 71 0.4 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sincere Ray 651.1 75 75 122 199 11 56 1.1 .967 4.44  
Steve Manning 56.0 6 11 9 13 0 3 -0.6 1.000 3.54  
George Luckwell 6.0 0 3 2 1 0 1 -0.1 1.000 4.50  
Bill Currell 4.0 0 1 0 1 0 1 0.0 1.000 2.25  
TEAM TOTALS/AVG 717.1 81 90 133 214 11 61 0.4 .969  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Rice 444.1 51 51 18 72 9 8 -4.2 .909 1.82  
Marc Logston 246.0 28 31 6 58 2 2 2.4 .970 2.34  
Steve Manning 23.0 2 5 0 3 0 0 -0.3 1.000 1.17  
Bill Currell 4.0 0 2 0 1 0 0 -0.2 1.000 2.25  
TEAM TOTALS/AVG 717.1 81 89 24 134 11 10 -2.3 .935  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Williams 653.1 74 74 96 257 13 58 10.5 .964 4.86  
Bill Currell 52.0 6 7 15 19 3 4 -1.6 .919 5.88  
Steve Manning 12.0 1 3 1 2 0 0 -0.0 1.000 2.25  
TEAM TOTALS/AVG 717.1 81 84 112 278 16 62 8.8 .961  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joel Benson 430.0 49 49 82 2 4 1 2.1 .955 1.76  
David Cazares 231.1 27 27 61 1 1 0 -0.1 .984 2.41  
Richard Agnew 21.0 1 4 4 0 0 0 0.0 1.000 1.71  
Marco Arreola 35.0 4 4 6 0 0 0 0.2 1.000 1.54  
TEAM TOTALS/AVG 717.1 81 84 153 3 5 1 2.2 .969  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Goetze 651.1 74 74 207 4 2 2 1.4 .991 2.92  
Marco Arreola 35.0 4 4 10 1 0 0 -0.2 1.000 2.83  
David Cazares 25.0 3 3 6 0 0 0 -0.6 1.000 2.16  
Bill Currell 6.0 0 3 1 0 0 0 -0.1 1.000 1.50  
TEAM TOTALS/AVG 717.1 81 84 224 5 2 2 0.5 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Richard Agnew 595.1 70 72 135 2 3 1 -2.5 .979 2.07  
Bill Currell 96.0 8 21 23 1 0 1 1.0 1.000 2.25  
David Cazares 26.0 3 4 5 0 0 0 -0.4 1.000 1.73  
TEAM TOTALS/AVG 717.1 81 97 163 3 3 2 -1.9 .982  
TEAM BATTING LEADERS
Batting Average David Cazares  .323
On-Base Pct Richard Agnew  .422
Slugging Pct Richard Agnew  .522
OPS Richard Agnew  .943
wOBA Richard Agnew  .415
Games Richard Agnew  77
At-Bats Eric Goetze  290
Runs Richard Agnew  46
Hits Richard Agnew  89
Total Bases Richard Agnew  145
Singles Eric Goetze  57
Doubles Richard Agnew  25
Triples David Cazares  11
Home Runs Joel Benson  13
RBIs Richard Agnew  60
Stolen Bases Sincere Ray  12
Caught Stealing Sincere Ray  9
Walks Richard Agnew  47
Strikeouts Sincere Ray  85
 
 
 
TEAM PITCHING LEADERS
ERA Lee Erickson  2.55
Wins George Luckwell  9
Losses Jim Noseworthy  8
Winning Pct George Luckwell  .692
Saves Nelson Rayon  19
Games Pitched Nelson Rayon  32
Games Started Lee Erickson  17
Complete Games David Charles  3
Shutouts Jim Noseworthy  1
Innings Pitched Lee Erickson  127.0
Hits Allowed Jim Noseworthy  117
Home Runs Allowed David Charles  9
Strikeouts Lee Erickson  142
Walks Allowed Lee Erickson  32
Walks per 9 IP David Charles  1.43
Hits per 9 IP David Charles  7.80
Strikeouts per 9 IP Lee Erickson  10.06
WHIP David Charles  1.02
OAVG David Charles  0.229
OOBP David Charles  0.263
OSLG Lee Erickson  0.363
OOPS David Charles  0.637
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110