PACIFIC CITY IRON BENDERS
HISTORY TEAM STATS 2067
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PACIFIC CITY IRON BENDERS HISTORY TEAM STATS 2067 - RECORD 48-33, .593 - FINISH 1st - RUNS SCORED 439 - RUNS ALLOWED 396
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Marcos Betancourt 28 74 74 313 59 79 37 3 3 42 8 2 33 77 .252 .330 .419 .748 102 2.1
3B Joe Clausen 36 56 53 219 32 52 21 2 2 23 0 0 13 59 .237 .277 .379 .656 71 -0.1
SS Bob Conde 32 42 20 86 12 15 5 1 1 8 0 1 7 14 .174 .260 .291 .551 48 -0.4
CF #Dan Covey 24 78 72 322 58 121 33 8 6 62 14 8 25 43 .376 .421 .584 1.005 171 4.9
C *Dan Fedorka 31 65 57 207 34 57 8 2 5 32 1 1 43 51 .275 .403 .406 .809 115 1.6
1B *Mike Frazer 27 78 75 306 32 91 26 4 5 59 2 3 10 51 .297 .324 .458 .782 109 0.6
RF Josh Guadalupe 27 38 32 132 24 47 18 3 1 16 4 0 11 29 .356 .410 .561 .970 164 1.6
P Mike Harris 28 15 4 21 1 5 1 0 0 5 1 0 0 3 .238 .217 .286 .503 18 -0.0
P #Vince Heath 32 13 4 21 2 4 3 0 0 3 0 0 2 3 .190 .308 .333 .641 75 -0.1
LF *Travis Hostetler 28 66 65 227 38 59 28 2 2 28 6 3 30 50 .260 .349 .427 .776 106 1.0
C Danny Paez 28 26 24 93 9 21 3 0 3 11 0 0 6 27 .226 .280 .355 .635 70 0.2
DH *Bob Ramos 39 81 81 341 55 108 35 3 4 52 11 1 28 68 .317 .377 .472 .849 131 2.6
3B #Francisco Santana 25 20 20 70 13 19 4 2 1 8 0 1 10 19 .271 .373 .429 .802 103 0.1
2B Nate Scholfield 25 78 74 290 35 93 21 7 2 36 1 1 17 50 .321 .363 .462 .825 123 1.9
SS Jason Smith 23 76 74 275 35 74 30 2 0 31 0 1 16 54 .269 .327 .393 .719 94 0.8
  TEAM TOTALS/AVG 28.9 806 729 2923 439 845 273 39 35 416 48 22 251 598 .289 .351 .445 .796 113 16.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Matt Bailey 30 2 1 0.667 4 4 0 25.2 22 11 1 8 19 3.86 3.73 0.5
Joe Clark 29 1 0 1.000 6 0 0 5.2 7 2 0 4 3 3.18 5.35 -0.1
Josh Collins 35 4 0 1.000 28 0 0 32.1 26 7 2 7 38 1.95 2.87 0.8
Mike Corsten 25 2 1 0.667 32 0 19 32.2 23 7 0 9 42 1.93 2.57 1.0
*Chad Crocker 34 0 0 0.000 2 0 0 5.2 5 2 0 4 4 3.18 4.47 0.0
Ryan Graham 36 2 0 1.000 21 0 0 27.1 33 9 0 9 14 2.96 3.95 0.2
Mike Harris 28 1 1 0.500 20 0 1 28.2 32 14 0 7 36 4.40 2.19 0.8
Vince Heath 32 0 3 0.000 5 5 0 22.1 29 20 1 18 19 8.06 5.33 0.0
*Dave Hoad 34 3 2 0.600 39 0 0 25.0 27 12 3 5 27 4.32 3.88 0.2
Rodolfo Lopez 25 2 1 0.667 16 0 1 26.1 18 9 0 12 19 3.08 3.80 0.2
Billy McIntosh 32 1 0 1.000 22 0 1 41.0 37 12 1 7 36 2.63 3.06 0.7
Mario Morales 27 0 0 0.000 7 7 0 24.2 31 12 2 3 17 4.38 3.81 0.5
Eric Nordstrom 41 1 0 1.000 4 0 0 6.0 7 7 0 5 2 10.50 5.60 -0.1
Marcos Nuncio 33 3 7 0.300 16 16 0 91.1 100 47 5 20 94 4.63 3.21 2.4
Jerry Rouse 37 3 6 0.333 16 16 0 79.0 112 53 2 28 62 6.04 3.78 1.5
Wayne Seely 34 7 3 0.700 17 17 0 87.2 107 56 5 19 81 5.75 3.55 1.9
Ben Sharp 33 7 4 0.636 16 16 0 83.2 90 39 3 25 72 4.20 3.51 1.9
*Brian Stewart 38 4 1 0.800 24 0 1 38.1 38 19 1 11 38 4.46 3.29 0.6
Bill Tiley 28 5 3 0.625 36 0 2 44.1 59 28 7 17 47 5.68 5.05 -0.3
TEAM TOTALS/AVG 32.2 48 33 0.593 331 81 25 727.2 803 366 33 218 670 4.53 3.59 13.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Hoad 25.0 0 37 0 1 0 0 -0.3 1.000 0.36  
Bill Tiley 44.1 0 36 4 3 0 0 0.3 1.000 1.42  
Mike Corsten 32.2 0 32 0 2 0 0 -0.3 1.000 0.55  
Josh Collins 32.1 0 28 1 3 0 0 1.2 1.000 1.11  
Billy McIntosh 41.0 0 22 2 1 0 0 -0.3 1.000 0.66  
Brian Stewart 38.1 0 22 0 1 0 0 0.9 1.000 0.23  
Ryan Graham 27.1 0 21 0 0 0 0 0.1 .000 0.00  
Mike Harris 28.2 0 20 1 3 0 0 0.4 1.000 1.26  
Wayne Seely 87.2 17 17 3 5 1 0 -0.2 .889 0.82  
Rodolfo Lopez 26.1 0 16 1 2 0 0 0.5 1.000 1.03  
Marcos Nuncio 91.1 16 16 1 2 1 0 0.1 .750 0.30  
Jerry Rouse 79.0 16 16 1 11 0 0 -0.2 1.000 1.37  
Ben Sharp 83.2 16 16 4 5 1 0 -1.3 .900 0.97  
Mario Morales 24.2 7 7 2 2 0 0 1.0 1.000 1.46  
Joe Clark 5.2 0 6 0 0 0 0 0.0 .000 0.00  
Vince Heath 22.1 5 5 2 2 2 0 -1.2 .667 1.61  
Matt Bailey 25.2 4 4 1 2 0 0 0.3 1.000 1.05  
Eric Nordstrom 6.0 0 4 0 0 0 0 0.3 .000 0.00  
Chad Crocker 5.2 0 2 0 1 0 0 0.3 1.000 1.59  
TEAM TOTALS/AVG 727.2 81 327 23 46 5 0 1.6 .932  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Fedorka 508.2 57 59 469 46 5 5 2.6 .990 49.02  
Danny Paez 219.0 24 24 202 11 1 1 -0.1 .995 30.00  
TEAM TOTALS/AVG 727.2 81 83 671 57 6 6 2.6 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Frazer 577.2 73 73 494 25 3 39 -0.0 .994 8.09  
Joe Clausen 74.0 0 26 74 3 1 3 -0.5 .987 9.36  
Bob Ramos 50.0 6 6 26 3 0 3 -0.1 1.000 5.22  
Jason Smith 26.0 2 3 24 2 0 4 0.1 1.000 9.00  
TEAM TOTALS/AVG 727.2 81 108 618 33 4 49 -0.6 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nate Scholfield 667.2 74 77 139 217 9 43 0.3 .975 4.80  
Mike Harris 24.0 2 7 3 8 0 0 -0.0 1.000 4.12  
Bob Conde 33.0 5 5 6 8 0 4 -0.1 1.000 3.82  
Dan Covey 3.0 0 1 0 1 0 0 0.2 1.000 3.00  
TEAM TOTALS/AVG 727.2 81 90 148 234 9 47 0.4 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Clausen 413.0 53 53 19 90 8 6 -1.3 .932 2.38  
Jason Smith 66.0 0 24 3 9 0 0 -0.6 1.000 1.64  
Francisco Santana 176.2 20 20 3 31 2 3 0.5 .944 1.73  
Bob Conde 69.0 8 8 3 7 0 0 -0.0 1.000 1.30  
Mike Harris 3.0 0 3 0 2 0 1 -0.3 1.000 6.00  
TEAM TOTALS/AVG 727.2 81 108 28 139 10 10 -1.7 .944  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Smith 568.2 72 72 73 181 5 32 -2.1 .981 4.02  
Bob Conde 136.0 7 35 17 42 2 8 0.1 .967 3.90  
Mike Harris 22.0 2 4 6 9 0 2 0.2 1.000 6.14  
Dan Covey 1.0 0 1 1 1 0 0 0.2 1.000 18.00  
TEAM TOTALS/AVG 727.2 81 112 97 233 7 42 -1.7 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Travis Hostetler 575.0 65 65 138 3 0 2 1.8 1.000 2.21  
Marcos Betancourt 143.2 16 18 42 0 1 0 0.1 .977 2.63  
Mike Frazer 9.0 0 1 1 0 0 0 0.3 1.000 1.00  
TEAM TOTALS/AVG 727.2 81 84 181 3 1 2 2.2 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Covey 649.2 72 74 218 3 0 1 2.0 1.000 3.06  
Marcos Betancourt 78.0 9 9 30 1 0 0 0.3 1.000 3.58  
TEAM TOTALS/AVG 727.2 81 83 248 4 0 1 2.4 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcos Betancourt 426.0 49 49 102 1 2 0 5.1 .981 2.18  
Josh Guadalupe 293.2 32 36 66 3 0 0 -2.4 1.000 2.11  
Mike Harris 8.0 0 1 1 0 0 0 -0.0 1.000 1.12  
TEAM TOTALS/AVG 727.2 81 86 169 4 2 0 2.7 .989  
TEAM BATTING LEADERS
Batting Average Dan Covey  .376
On-Base Pct Dan Covey  .421
Slugging Pct Dan Covey  .584
OPS Dan Covey  1.005
wOBA Dan Covey  .431
Games Bob Ramos  81
At-Bats Bob Ramos  341
Runs Marcos Betancourt  59
Hits Dan Covey  121
Total Bases Dan Covey  188
Singles Dan Covey  74
Doubles Marcos Betancourt  37
Triples Dan Covey  8
Home Runs Dan Covey  6
RBIs Dan Covey  62
Stolen Bases Dan Covey  14
Caught Stealing Dan Covey  8
Walks Dan Fedorka  43
Strikeouts Marcos Betancourt  77
 
 
 
TEAM PITCHING LEADERS
ERA Ben Sharp  4.20
Wins Wayne Seely  7
Losses Marcos Nuncio  7
Winning Pct Wayne Seely  .700
Saves Mike Corsten  19
Games Pitched Dave Hoad  39
Games Started Wayne Seely  17
Complete Games Matt Bailey  0
Shutouts Matt Bailey  0
Innings Pitched Marcos Nuncio  91.1
Hits Allowed Jerry Rouse  112
Home Runs Allowed Bill Tiley  7
Strikeouts Marcos Nuncio  94
Walks Allowed Jerry Rouse  28
Walks per 9 IP Wayne Seely  1.95
Hits per 9 IP Ben Sharp  9.68
Strikeouts per 9 IP Marcos Nuncio  9.26
WHIP Marcos Nuncio  1.31
OAVG Ben Sharp  0.264
OOBP Marcos Nuncio  0.318
OSLG Ben Sharp  0.387
OOPS Ben Sharp  0.706
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110