DALLAS BULLDOGS
HISTORY TEAM STATS 2067
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DALLAS BULLDOGS HISTORY TEAM STATS 2067 - RECORD 36-45, .444 - FINISH 5th - RUNS SCORED 305 - RUNS ALLOWED 373
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Jason Brumley 23 22 16 59 5 15 3 1 0 4 0 2 2 17 .254 .279 .339 .618 67 -0.6
SS Ricardo Hernandez 27 20 6 27 3 7 4 0 0 4 0 0 3 8 .259 .333 .407 .741 106 0.2
CF *Jonathan Herrington 32 77 74 316 47 96 24 6 4 35 8 5 33 65 .304 .371 .456 .827 131 2.5
C Rafael Leyton 28 54 54 217 19 50 9 2 2 11 0 1 13 49 .230 .283 .318 .601 65 -0.2
LF *Shawn Mackey 27 76 75 293 38 81 22 7 3 45 8 3 24 69 .276 .331 .430 .761 108 1.4
C Norm Montgomery 25 32 27 105 15 28 6 0 0 6 0 0 4 17 .267 .291 .324 .615 67 0.1
2B Justin Morgan 31 75 74 276 24 60 12 0 5 27 0 0 39 97 .217 .336 .315 .652 82 0.2
LF *Dave Nunez 22 51 19 109 9 25 0 0 3 19 2 1 12 32 .229 .298 .312 .610 69 -0.5
RF Andres Reyes 28 77 75 287 20 69 13 3 2 30 3 1 19 78 .240 .286 .328 .614 67 -1.0
3B Bobby Rupert 28 76 75 263 40 78 17 4 1 26 7 3 17 38 .297 .338 .403 .741 101 1.6
DH Raul Urias 28 81 81 333 38 86 18 0 8 45 0 3 27 95 .258 .314 .384 .698 88 -0.8
1B Luis Valenzuela 26 78 78 279 23 62 12 1 3 21 0 0 36 88 .222 .323 .305 .628 73 -0.1
SS #George Wooldridge 28 75 75 272 24 61 15 0 3 25 1 0 11 65 .224 .264 .312 .576 56 0.0
  TEAM TOTALS/AVG 27.2 794 729 2836 305 718 155 24 34 298 29 19 240 718 .253 .316 .361 .677 86 2.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
William Allen 32 5 3 0.625 38 0 9 46.2 50 25 3 17 53 4.82 3.04 1.1
Chin-yau Chai 32 3 0 1.000 23 0 0 30.2 24 8 3 9 28 2.35 4.09 0.1
Antonio Dominguez 27 0 1 0.000 26 0 1 36.2 36 17 1 18 34 4.17 4.06 0.1
Hugo Figueroa 26 2 1 0.667 12 0 2 19.0 16 2 0 2 15 0.95 2.50 0.7
Jordan Garcia 29 9 6 0.600 17 17 0 109.1 129 43 6 19 103 3.54 3.17 2.8
*Jose Henao 24 1 4 0.200 25 8 9 52.1 63 35 6 24 56 6.02 4.72 0.1
Brian Manos 28 2 0 1.000 20 0 0 37.1 38 15 3 19 42 3.62 4.17 0.1
Jordan Martinez 34 3 4 0.429 19 7 2 53.0 53 32 7 18 44 5.43 5.01 -0.1
*Jason Merritt 29 3 6 0.333 17 17 0 97.2 121 49 6 23 73 4.52 4.05 1.3
J.D. Morrison 29 2 4 0.333 8 8 0 43.1 49 24 2 18 44 4.98 3.79 0.7
Marcos Perez 31 3 6 0.333 20 8 0 67.2 66 31 7 17 48 4.12 4.58 0.3
*Richard Ramos 23 1 7 0.125 18 8 0 46.2 55 23 3 17 43 4.44 4.11 0.5
Mark Schappert 24 1 2 0.333 18 8 0 64.1 66 22 3 18 57 3.08 3.72 1.0
Trent Zack 29 1 1 0.500 18 0 0 30.1 36 20 3 5 35 5.93 3.24 0.4
TEAM TOTALS/AVG 28.4 36 45 0.444 279 81 23 735.0 802 346 53 224 675 4.24 3.91 9.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
William Allen 46.2 0 38 2 2 0 1 -0.1 1.000 0.77  
Antonio Dominguez 36.2 0 26 5 0 0 0 -0.1 1.000 1.23  
Jose Henao 52.1 8 25 1 4 0 0 -0.1 1.000 0.86  
Chin-yau Chai 30.2 0 23 2 3 0 0 0.2 1.000 1.47  
Brian Manos 37.1 0 20 2 1 0 0 0.3 1.000 0.72  
Marcos Perez 67.2 8 20 1 4 0 0 0.7 1.000 0.67  
Jordan Martinez 53.0 7 19 2 2 0 1 -0.2 1.000 0.68  
Jordan Garcia 109.1 17 17 2 5 0 0 -0.1 1.000 0.58  
Jason Merritt 97.2 17 17 4 11 2 1 -0.2 .882 1.38  
Mark Schappert 64.1 8 17 1 4 0 1 -0.4 1.000 0.70  
Trent Zack 30.1 0 17 0 2 0 0 0.9 1.000 0.59  
Richard Ramos 46.2 8 14 0 2 0 0 0.8 1.000 0.39  
Hugo Figueroa 19.0 0 12 0 0 0 0 0.3 .000 0.00  
J.D. Morrison 43.1 8 8 1 1 0 0 -0.8 1.000 0.42  
TEAM TOTALS/AVG 735.0 81 273 23 41 2 4 1.4 .970  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Leyton 490.2 54 54 442 35 3 3 1.0 .994 35.42  
Norm Montgomery 244.1 27 28 237 18 2 2 0.3 .992 48.00  
TEAM TOTALS/AVG 735.0 81 82 679 53 5 5 1.3 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Valenzuela 690.0 78 78 581 31 4 55 3.3 .994 7.98  
Dave Nunez 15.0 0 9 19 0 0 0 0.0 1.000 11.40  
Jason Brumley 30.0 3 5 28 2 1 4 -0.6 .968 9.00  
TEAM TOTALS/AVG 735.0 81 92 628 33 5 59 2.7 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Morgan 668.1 74 75 117 181 7 52 -0.9 .977 4.01  
Jason Brumley 59.0 7 7 8 11 1 1 -1.9 .950 2.90  
Ricardo Hernandez 6.2 0 2 1 6 0 2 0.0 1.000 9.45  
Andres Reyes 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 735.0 81 85 126 198 8 55 -2.8 .976  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Rupert 672.0 75 76 30 126 5 15 1.8 .969 2.09  
Ricardo Hernandez 14.0 0 9 1 3 0 0 0.1 1.000 2.57  
Jason Brumley 49.0 6 6 1 10 1 1 -1.1 .917 2.02  
TEAM TOTALS/AVG 735.0 81 91 32 139 6 16 0.8 .966  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Wooldridge 662.0 75 75 94 216 3 37 2.5 .990 4.21  
Ricardo Hernandez 66.0 6 10 8 24 0 7 -0.7 1.000 4.36  
Jason Brumley 7.0 0 4 2 2 0 0 -0.9 1.000 5.14  
TEAM TOTALS/AVG 735.0 81 89 104 242 3 44 0.9 .991  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shawn Mackey 661.1 75 75 150 4 0 1 -4.0 1.000 2.10  
Dave Nunez 72.2 6 13 20 1 1 1 0.2 .955 2.60  
Bobby Rupert 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 735.0 81 89 171 5 1 2 -3.8 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Herrington 671.0 74 74 247 3 2 0 -1.1 .992 3.35  
Dave Nunez 64.0 7 7 22 1 1 0 -2.3 .958 3.23  
TEAM TOTALS/AVG 735.0 81 81 269 4 3 0 -3.5 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andres Reyes 676.0 75 75 161 4 2 1 -4.1 .988 2.20  
Shawn Mackey 6.0 0 6 2 0 0 0 -0.1 1.000 3.00  
Dave Nunez 53.0 6 6 10 0 1 0 -1.8 .909 1.70  
TEAM TOTALS/AVG 735.0 81 87 173 4 3 1 -6.0 .983  
TEAM BATTING LEADERS
Batting Average Jonathan Herrington  .304
On-Base Pct Jonathan Herrington  .371
Slugging Pct Jonathan Herrington  .456
OPS Jonathan Herrington  .827
wOBA Jonathan Herrington  .366
Games Raul Urias  81
At-Bats Raul Urias  333
Runs Jonathan Herrington  47
Hits Jonathan Herrington  96
Total Bases Jonathan Herrington  144
Singles Jonathan Herrington  62
Doubles Jonathan Herrington  24
Triples Shawn Mackey  7
Home Runs Raul Urias  8
RBIs Shawn Mackey  45
Stolen Bases Jonathan Herrington  8
Caught Stealing Jonathan Herrington  5
Walks Justin Morgan  39
Strikeouts Justin Morgan  97
 
 
 
TEAM PITCHING LEADERS
ERA Jordan Garcia  3.54
Wins Jordan Garcia  9
Losses Richard Ramos  7
Winning Pct Jordan Garcia  .600
Saves William Allen  9
Games Pitched William Allen  38
Games Started Jordan Garcia  17
Complete Games Jason Merritt  1
Shutouts William Allen  0
Innings Pitched Jordan Garcia  109.1
Hits Allowed Jordan Garcia  129
Home Runs Allowed Jordan Martinez  7
Strikeouts Jordan Garcia  103
Walks Allowed Jose Henao  24
Walks per 9 IP Jordan Garcia  1.56
Hits per 9 IP Jordan Garcia  10.62
Strikeouts per 9 IP Jordan Garcia  8.48
WHIP Jordan Garcia  1.35
OAVG Jordan Garcia  0.293
OOBP Jordan Garcia  0.325
OSLG Jordan Garcia  0.438
OOPS Jordan Garcia  0.762
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110