RALEIGH RAPTOR BOATS
HISTORY TEAM STATS 2067
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
RALEIGH RAPTOR BOATS HISTORY TEAM STATS 2067 - RECORD 38-43, .469 - FINISH 4th - RUNS SCORED 328 - RUNS ALLOWED 341
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Matt Conley 35 69 69 231 26 47 13 0 3 21 0 0 43 83 .203 .343 .299 .642 88 -0.5
CF Will de la Rosa 24 25 16 83 9 23 6 0 3 11 0 0 0 15 .277 .277 .458 .735 98 0.4
RF #Jesse Eilers 33 64 50 194 17 54 13 0 0 25 3 2 14 32 .278 .327 .345 .672 84 -0.1
CF Joe Gandia 32 76 73 298 46 77 16 3 11 43 9 2 25 77 .258 .322 .443 .765 103 1.3
DH *Gary Gann 24 78 76 315 43 71 14 6 11 35 11 7 19 68 .225 .291 .413 .703 93 0.4
C Matt Gray 23 25 25 89 11 21 3 0 5 17 0 0 8 24 .236 .296 .438 .734 80 -0.1
3B Corey Hersom 24 71 71 270 33 86 21 4 2 27 3 4 13 37 .319 .351 .448 .799 120 2.2
RF *Gene Langille 36 77 74 286 36 68 21 0 9 33 0 1 18 56 .238 .291 .406 .697 86 -0.3
1B Brad McDonald 33 36 11 43 9 11 1 1 0 2 0 0 4 9 .256 .319 .326 .645 80 0.1
2B *Ben Padilla 33 63 60 206 18 32 11 0 2 17 1 1 23 65 .155 .242 .238 .480 33 -0.8
C Danny Perez 26 58 56 214 27 54 13 0 7 33 0 0 17 45 .252 .326 .411 .738 104 1.1
SS Frank Rodriguez 31 74 74 255 27 72 19 1 2 27 2 0 12 46 .282 .324 .388 .712 95 1.9
LF Ed Weatherstone 30 76 74 320 26 88 22 4 0 28 0 6 9 48 .275 .296 .369 .665 81 0.5
  TEAM TOTALS/AVG 29.5 792 729 2804 328 704 173 19 55 319 29 23 205 605 .251 .310 .385 .695 89 6.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Roberto Anaya 24 5 8 0.385 17 17 0 109.0 107 48 5 26 88 3.96 3.57 2.2
Brian Benevides 34 0 0 0.000 20 2 0 34.0 38 10 2 14 10 2.65 5.09 -0.2
Dustin Bill 24 3 4 0.429 34 0 21 36.2 40 16 3 12 39 3.93 3.68 0.5
Joe Birmingham 33 1 1 0.500 17 0 0 23.0 34 20 7 7 17 7.83 7.29 -0.8
*Travis Bly 27 1 0 1.000 6 1 0 12.1 11 6 2 11 11 4.38 7.01 -0.3
Carlos Diaz 25 6 6 0.500 16 16 0 104.2 102 39 4 30 112 3.35 3.04 2.8
*Alberto Estrada 33 2 2 0.500 31 13 1 33.2 35 14 0 14 18 3.74 3.94 0.4
*Miguel Flores 33 3 4 0.429 27 0 4 38.0 34 16 2 20 44 3.79 3.71 0.4
Kyle Galinis 33 3 4 0.429 15 15 0 87.1 79 31 7 34 85 3.19 4.20 1.0
*Jose Guzman 32 1 0 1.000 19 0 0 15.0 12 8 1 4 19 4.80 3.50 0.2
Manuel Morales 35 1 0 1.000 9 0 1 9.2 13 9 1 6 7 8.38 5.83 -0.2
Scott Rankin 36 7 3 0.700 15 0 0 86.2 90 40 6 24 48 4.15 4.49 -0.2
*Jonathan Rodriguez 28 0 1 0.000 15 0 0 25.2 28 6 1 19 26 2.10 4.47 -0.0
Johnny Sanchez 35 5 10 0.333 17 17 0 110.1 119 57 8 26 72 4.65 4.14 1.4
TEAM TOTALS/AVG 30.9 38 43 0.469 258 81 27 726.0 742 320 49 247 596 3.97 4.10 7.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dustin Bill 36.2 0 34 0 2 1 0 0.1 .667 0.49  
Alberto Estrada 33.2 13 31 3 2 3 0 0.2 .625 1.34  
Miguel Flores 38.0 0 27 2 2 0 0 -0.1 1.000 0.95  
Brian Benevides 34.0 2 20 3 7 0 0 -0.7 1.000 2.65  
Jose Guzman 15.0 0 18 1 0 1 0 0.0 .500 0.60  
Roberto Anaya 109.0 17 17 5 6 0 0 1.5 1.000 0.91  
Johnny Sanchez 110.1 17 17 5 7 2 0 1.6 .857 0.98  
Joe Birmingham 23.0 0 16 0 1 1 0 -0.0 .500 0.39  
Carlos Diaz 104.2 16 16 3 15 1 0 0.4 .947 1.55  
Kyle Galinis 87.1 15 15 2 9 1 1 -0.0 .917 1.13  
Scott Rankin 86.2 0 15 1 10 0 0 1.7 1.000 1.14  
Jonathan Rodriguez 25.2 0 15 2 3 0 0 0.3 1.000 1.75  
Manuel Morales 9.2 0 9 0 0 0 0 0.3 .000 0.00  
Travis Bly 12.1 1 6 1 2 0 1 0.1 1.000 2.19  
TEAM TOTALS/AVG 726.0 81 256 28 66 10 2 5.4 .904  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Perez 503.2 56 58 426 46 3 4 2.8 .994 56.52  
Matt Gray 222.1 25 25 180 9 0 0 -0.3 1.000 28.57  
TEAM TOTALS/AVG 726.0 81 83 606 55 3 4 2.5 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Conley 577.1 68 68 554 29 10 57 -5.1 .983 9.09  
Brad McDonald 36.1 1 25 36 1 0 0 0.4 1.000 9.17  
Jesse Eilers 108.1 12 12 100 7 2 6 -0.6 .982 8.89  
Ben Padilla 3.0 0 3 2 0 0 0 -0.0 1.000 6.00  
Gary Gann 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 726.0 81 109 693 37 12 63 -5.3 .984  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Padilla 501.0 56 56 110 156 8 35 2.5 .971 4.78  
Ed Weatherstone 225.0 25 27 47 74 1 25 4.5 .992 4.84  
TEAM TOTALS/AVG 726.0 81 83 157 230 9 60 7.0 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Corey Hersom 639.2 71 71 18 130 9 9 0.8 .943 2.08  
Brad McDonald 86.1 10 11 4 18 3 3 -1.6 .880 2.29  
TEAM TOTALS/AVG 726.0 81 82 22 148 12 12 -0.8 .934  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Rodriguez 661.0 74 74 99 244 1 46 5.8 .997 4.67  
Ben Padilla 37.0 4 5 8 11 0 3 0.1 1.000 4.62  
Ed Weatherstone 28.0 3 4 2 8 1 2 -1.3 .909 3.21  
TEAM TOTALS/AVG 726.0 81 83 109 263 2 51 4.6 .995  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Weatherstone 407.0 46 46 102 3 1 0 2.9 .991 2.32  
Gene Langille 274.0 31 31 55 1 1 1 1.4 .982 1.84  
Will de la Rosa 32.0 3 7 7 0 0 0 0.1 1.000 1.97  
Jesse Eilers 4.0 0 1 0 0 0 0 -0.7 .000 0.00  
Gary Gann 9.0 1 1 1 0 0 0 -0.1 1.000 1.00  
TEAM TOTALS/AVG 726.0 81 86 165 4 2 1 3.5 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Gandia 656.0 73 74 206 2 2 0 1.5 .990 2.85  
Will de la Rosa 70.0 8 9 12 0 0 0 -0.8 1.000 1.54  
TEAM TOTALS/AVG 726.0 81 83 218 2 2 0 0.7 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesse Eilers 356.0 38 51 91 2 2 1 -1.1 .979 2.35  
Gene Langille 365.2 43 43 87 5 2 0 0.2 .979 2.26  
Will de la Rosa 4.1 0 2 2 0 0 0 0.0 1.000 4.15  
TEAM TOTALS/AVG 726.0 81 96 180 7 4 1 -0.9 .979  
TEAM BATTING LEADERS
Batting Average Corey Hersom  .319
On-Base Pct Corey Hersom  .351
Slugging Pct Corey Hersom  .448
OPS Corey Hersom  .799
wOBA Corey Hersom  .350
Games Gary Gann  78
At-Bats Ed Weatherstone  320
Runs Joe Gandia  46
Hits Ed Weatherstone  88
Total Bases Joe Gandia  132
Singles Ed Weatherstone  62
Doubles Ed Weatherstone  22
Triples Gary Gann  6
Home Runs Joe Gandia  11
RBIs Joe Gandia  43
Stolen Bases Gary Gann  11
Caught Stealing Gary Gann  7
Walks Matt Conley  43
Strikeouts Matt Conley  83
 
 
 
TEAM PITCHING LEADERS
ERA Kyle Galinis  3.19
Wins Scott Rankin  7
Losses Johnny Sanchez  10
Winning Pct Scott Rankin  .700
Saves Dustin Bill  21
Games Pitched Dustin Bill  34
Games Started Roberto Anaya  17
Complete Games Roberto Anaya  1
Shutouts Roberto Anaya  0
Innings Pitched Johnny Sanchez  110.1
Hits Allowed Johnny Sanchez  119
Home Runs Allowed Johnny Sanchez  8
Strikeouts Carlos Diaz  112
Walks Allowed Kyle Galinis  34
Walks per 9 IP Johnny Sanchez  2.12
Hits per 9 IP Kyle Galinis  8.14
Strikeouts per 9 IP Carlos Diaz  9.63
WHIP Roberto Anaya  1.22
OAVG Kyle Galinis  0.236
OOBP Roberto Anaya  0.302
OSLG Carlos Diaz  0.356
OOPS Carlos Diaz  0.660
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110