CONTINENTAL LEAGUE 2070
FIELDING REGISTER
10/11/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Paul Carrano BRO X 458.0 50 51 508 18 2 1 .996 33 30.3 10.34 3
Bill Chavez HAM 175.0 20 21 155 9 0 1 1.000 14 35.7 8.43 1
Ian Chrisman SJ X 544.0 61 61 547 41 1 1 .998 34 47.1 9.73 4
Jeremy Comstock SJ 178.0 20 20 159 9 1 1 .994 14 42.9 8.49 0
Luke Dallas TAM 185.0 20 22 156 10 3 4 .982 19 36.8 8.08 3
Rafael Garcia SD 184.1 20 20 182 8 2 2 .990 13 30.8 9.28 1
Mike Golden COL X 508.0 57 60 445 25 1 2 .998 44 31.8 8.33 1
Matt Gray RAL X 518.0 57 58 433 30 1 9 .998 29 62.1 8.04 4
Ruben Guzman DAL 184.0 20 21 162 13 2 2 .989 12 16.7 8.56 1
Randall Hajjar MC 210.1 24 24 177 19 1 3 .995 20 50.0 8.39 1
Zack Jennings HAM X 542.1 61 61 493 29 4 7 .992 45 26.7 8.66 3
Tsutomu Koga BRO 221.0 25 25 218 15 0 0 1.000 15 40.0 9.49 0
Lonnie MacDougall COL 216.0 24 25 172 14 1 2 .995 16 31.2 7.75 0
Tyrese Mason NOV 201.0 23 23 164 17 0 1 1.000 17 47.1 8.10 0
Norm Montgomery DAL X 539.2 61 65 505 40 1 5 .998 56 35.7 9.09 1
Dennis Nolte NOR X 536.1 61 62 489 37 5 4 .991 34 38.2 8.83 5
Danny Perez RAL 209.1 24 24 199 13 2 2 .991 16 50.0 9.11 2
Jason Quinn NY X 502.2 57 57 478 33 8 1 .985 48 29.2 9.15 2
Dan Sather SD X 544.1 61 61 537 39 3 8 .995 54 42.6 9.52 3
Jim Shaffer NOR 187.1 20 26 154 20 1 2 .994 19 42.1 8.36 2
Seth Shears MC X 496.1 57 58 434 34 6 3 .987 46 34.8 8.49 6
Art Sheffield BRO 54.0 6 6 62 4 0 0 1.000 6 50.0 11.00 0
Tim Stiles NY 229.1 24 31 229 18 1 2 .996 12 58.3 9.69 2
Ron Valcourt NOV X 513.1 58 58 468 33 9 5 .982 49 44.9 8.78 5
Jeff Zbranek TAM X 530.0 61 61 501 37 4 5 .993 57 40.4 9.14 3
25 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Alfonso NOV 133.0 15 15 99 10 0 11 1.000 7.38      
Felix Alvarez COL 2.0 0 1 2 0 0 1 1.000 9.00      
Brad Barker MC 41.0 5 6 34 3 0 2 1.000 8.12      
Jesse Barker COL 26.0 3 3 24 1 0 4 1.000 8.65      
Jordan Becerra BRO 9.0 1 1 7 0 0 1 1.000 7.00      
Joel Benson HAM 231.1 26 26 201 11 1 24 .995 8.25      
Adam Bergeron NY 166.1 13 39 141 11 0 10 1.000 8.22      
Jamie Bomar NOV X 518.1 59 60 423 26 3 51 .993 7.80      
Tyler Brown NY 23.1 2 5 18 1 1 1 .950 7.33      
Jason Brumley DAL 18.1 1 6 20 0 1 0 .952 9.82      
Suelita Caballeros DAL 7.0 0 3 8 0 0 2 1.000 10.29      
John Cable SD 3.0 0 1 1 0 0 0 1.000 3.00      
David Cazares HAM 1.0 0 1 1 1 0 0 1.000 18.00      
Bill Chavez HAM 2.0 0 1 1 0 0 0 1.000 4.50      
Greg Chiavetta NY X 359.2 47 48 303 16 2 24 .994 7.98      
Jim Cooper NY 41.0 5 7 35 1 0 5 1.000 7.90      
Jeremy Crusenberry NY 3.0 0 1 3 0 0 0 1.000 9.00      
Dustin Davis COL 114.0 13 13 86 9 0 7 1.000 7.50      
Joe Davis BRO 1.0 0 1 0 0 0 0 .000 0.00      
Tom Gagne SJ X 680.0 76 77 601 33 8 60 .988 8.39      
Rafael Garcia SD 28.0 3 3 23 2 0 2 1.000 8.04      
Corey Hersom RAL X 402.0 45 45 363 20 4 56 .990 8.57      
Robby Hughes SD X 531.1 60 60 454 28 3 37 .994 8.16      
Sam Johnson BRO 38.0 4 5 26 1 0 2 1.000 6.39      
Jared Kilpatrick TAM 2.0 0 1 2 0 0 0 1.000 9.00      
Jarred Kuehn BRO X 685.0 76 76 559 41 5 38 .992 7.88      
George Luckwell HAM 93.0 10 14 107 3 1 11 .991 10.65      
Tim Mathews SJ 42.0 5 5 32 3 0 0 1.000 7.50      
Hector Navarro SD 64.0 7 8 40 3 1 5 .977 6.05      
Alex Nunez TAM 79.0 9 10 64 2 0 4 1.000 7.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Paul NOV 2.0 0 2 2 0 0 1 1.000 9.00      
Danny Perez RAL 113.1 13 16 98 6 3 16 .972 8.26      
John Pruitt TAM X 630.0 72 72 555 26 5 60 .991 8.30      
Dave Redinger NY 132.2 14 21 109 12 4 6 .968 8.21      
Andres Reyes DAL 18.0 2 2 15 1 0 1 1.000 8.00      
Josh Robinson NY 6.0 0 1 8 1 0 1 1.000 13.50      
LĂ©onard Rolland NOV 1.0 0 1 0 0 1 0 .000 0.00      
Mike Sanders MC 9.0 1 1 9 0 0 0 1.000 9.00      
Dean Schloss COL X 582.0 65 65 505 30 6 55 .989 8.27      
Seth Shears MC 1.0 0 1 0 0 0 0 .000 0.00      
Jim Subik MC X 655.2 75 78 556 37 6 64 .990 8.14      
Joey Talley NOV 60.0 7 8 56 2 0 12 1.000 8.70      
Josh Tinter TAM 4.0 0 2 4 0 0 1 1.000 9.00      
Emilio Valdez NOR X 694.2 78 78 596 32 12 53 .981 8.14      
Luis Valenzuela DAL X 680.1 78 78 601 38 7 47 .989 8.45      
Luis Villegas SD 102.1 11 12 81 3 0 10 1.000 7.39      
Houston Voyles HAM X 390.0 45 45 360 25 3 36 .992 8.88      
Tommy Wadden NOR 29.0 3 5 35 3 0 7 1.000 11.79      
Mark Wilson RAL 212.0 23 30 197 13 2 22 .991 8.92      
49 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Alfonso NOV 8.0 1 1 4 1 0 0 1.000 5.62      
Felix Alvarez COL X 636.0 71 72 125 173 8 59 .974 4.22      
Rich Alvarez MC 44.1 5 5 9 13 2 1 .917 4.47      
Pat Austin BRO 282.0 31 34 51 63 2 18 .983 3.64      
Brad Barker MC 113.0 12 24 27 39 2 14 .971 5.26      
Adam Bergeron NY 100.1 13 16 10 26 1 8 .973 3.23      
Nick Bloodworth SD X 374.2 43 43 69 110 2 21 .989 4.30      
Jason Brumley DAL 27.1 2 10 9 6 0 2 1.000 4.94      
Tony Colon COL 5.0 0 3 0 0 0 0 .000 0.00      
Juan Cruz SJ 9.0 0 5 3 1 0 1 1.000 4.00      
Bill Currell HAM 4.0 0 1 0 1 0 1 1.000 2.25      
Dustin Davis COL 4.0 0 2 1 1 0 0 1.000 4.50      
Joe Davis BRO 39.0 3 6 6 10 0 4 1.000 3.69      
John DiPietro NOV X 662.1 75 75 146 216 11 68 .971 4.92      
Phil Fairchild TAM X 656.2 75 75 143 200 7 59 .980 4.70      
Lorenzo Galindo COL 39.0 5 6 5 19 1 4 .960 5.54      
Jonathan Gonzalez NY 6.0 0 1 0 0 0 0 .000 0.00      
Justin Halverson NY X 619.2 67 78 100 171 6 33 .978 3.94      
Cody Hansing SD 62.0 6 7 11 14 1 4 .962 3.63      
George Kercheval SD 292.0 31 32 53 79 2 21 .985 4.07      
Justin Kirkpatrick TAM 58.1 6 7 11 18 1 4 .967 4.47      
Daniel Leonard NY 6.0 1 1 0 5 0 0 1.000 7.50      
George Luckwell HAM 6.0 0 3 2 1 0 1 1.000 4.50      
Steve Manning HAM 56.0 6 11 9 13 0 3 1.000 3.54      
Doug McGregor SJ X 645.0 73 74 111 197 1 53 .997 4.30      
Morgan McMillan COL 40.0 5 5 3 12 0 1 1.000 3.38      
Pat McNally BRO X 412.0 47 47 80 113 4 17 .980 4.22      
Sincere Ray HAM X 651.1 75 75 122 199 11 56 .967 4.44      
Andres Reyes DAL 61.0 7 9 15 14 1 2 .967 4.28      
Ernesto Rios MC 37.0 4 6 7 8 1 1 .938 3.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Segarra MC X 512.1 60 60 113 167 11 45 .962 4.92      
Jaime Soliz DAL X 635.1 72 72 118 176 4 43 .987 4.16      
Tim Supplee RAL X 663.1 74 75 154 226 6 86 .984 5.16      
Joey Talley NOV 44.0 5 7 10 22 0 3 1.000 6.55      
Roger Tarango NOR X 629.2 75 75 114 170 8 48 .973 4.06      
Tommy Wadden NOR 94.0 6 22 10 27 1 4 .974 3.54      
Ed Weatherstone RAL 64.0 7 9 15 25 2 5 .952 5.62      
George Wooldridge SJ 68.0 8 8 12 21 0 4 1.000 4.37      
38 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Brad Barker MC 77.0 9 12 3 19 3 3 .880 2.57      
Adam Bergeron NY 88.0 7 18 2 23 2 1 .926 2.56      
Jason Brumley DAL 1.0 0 1 0 0 0 0 .000 0.00      
Mike Click RAL 58.0 6 12 3 12 1 3 .938 2.33      
Tony Colon COL 2.0 0 1 0 0 0 0 .000 0.00      
Justin Cooper SJ 13.0 0 7 1 3 0 0 1.000 2.77      
Juan Cruz SJ X 652.0 74 76 18 136 5 6 .969 2.13      
Bill Currell HAM 4.0 0 2 0 1 0 0 1.000 2.25      
Mario Fino DAL X 656.1 74 74 23 124 8 9 .948 2.02      
Alex Galindo DAL 8.0 1 1 0 1 0 0 1.000 1.12      
Lorenzo Galindo COL 64.0 7 9 0 12 1 2 .923 1.69      
Jonathan Gonzalez NY 132.2 16 16 4 20 1 0 .960 1.63      
Ruben Guzman DAL 58.1 6 10 1 11 2 1 .857 1.85      
Corey Hersom RAL 201.2 23 27 9 41 7 5 .877 2.23      
Robby Hughes SD 68.0 8 10 2 8 0 2 1.000 1.32      
Justin Kirkpatrick TAM X 574.2 66 66 24 135 13 17 .924 2.49      
Danny Leal TAM 139.1 15 16 7 42 3 3 .942 3.17      
Daniel Leonard NY 70.2 6 14 1 10 1 0 .917 1.40      
Bubba Levene BRO X 546.0 60 61 23 98 5 8 .960 1.99      
Marc Logston HAM 246.0 28 31 6 58 2 2 .970 2.34      
William Loonam NOR X 655.2 76 77 24 145 11 8 .939 2.32      
Craig Lyons COL X 658.0 74 74 21 141 4 13 .976 2.22      
Steve Manning HAM 23.0 2 5 0 3 0 0 1.000 1.17      
Pat McNally BRO 187.0 21 22 7 28 2 2 .946 1.68      
Mike Meints NOV 38.0 4 5 2 9 1 2 .917 2.61      
Dave Redinger NY X 440.2 52 52 9 80 1 4 .989 1.82      
Adam Rice HAM X 444.1 51 51 18 72 9 8 .909 1.82      
Ernesto Rios MC 1.0 0 1 0 0 0 0 .000 0.00      
LĂ©onard Rolland NOV X 647.1 75 76 26 139 14 21 .922 2.29      
Mike Sanders MC X 628.2 72 74 21 131 8 16 .950 2.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Strom TAM 1.0 0 1 0 1 0 0 1.000 9.00      
Joey Talley NOV 25.0 2 6 0 4 1 0 .800 1.44      
Roger Tarango NOR 25.0 0 10 1 5 0 0 1.000 2.16      
Adrian Tinoco NOV 4.0 0 3 0 1 1 1 .500 2.25      
Hector Tunchez SD X 660.2 73 77 30 130 9 4 .947 2.18      
Tommy Wadden NOR 43.0 5 5 2 8 0 1 1.000 2.09      
Ed Weatherstone RAL 3.1 0 3 0 0 0 0 .000 0.00      
Mark Wilson RAL X 464.1 52 52 12 105 6 13 .951 2.27      
George Wooldridge SJ 57.0 7 7 2 11 0 1 1.000 2.05      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Alfonso NOV 292.1 34 34 41 76 2 18 .983 3.60      
Rich Alvarez MC X 545.1 63 64 76 181 14 38 .948 4.24      
Brad Barker MC 156.0 18 19 34 45 0 9 1.000 4.56      
Adam Bergeron NY 95.0 10 20 15 24 0 6 1.000 3.69      
Jamie Bomar NOV 144.0 16 17 29 38 5 11 .931 4.19      
Jason Brumley DAL 34.0 4 4 1 4 3 1 .625 1.32      
Sean Clarke TAM X 653.0 75 76 81 200 17 48 .943 3.87      
Tony Colon COL 6.0 0 4 3 0 0 0 1.000 4.50      
Justin Cooper SJ X 647.0 75 75 95 211 9 41 .971 4.26      
Bill Currell HAM 52.0 6 7 15 19 3 4 .919 5.88      
John DiPietro NOV 4.0 0 2 1 1 0 0 1.000 4.50      
Jason Fontenot NY X 618.2 70 77 82 218 8 34 .974 4.36      
Alex Galindo DAL X 662.1 74 75 88 246 11 38 .968 4.54      
Lorenzo Galindo COL X 478.0 56 58 64 168 11 39 .955 4.37      
Josh Herrera NOR X 653.1 75 75 81 226 11 46 .965 4.23      
Corey Hersom RAL 67.0 8 8 10 11 1 1 .955 2.82      
Robby Hughes SD 55.2 7 7 7 13 3 4 .870 3.23      
Sam Johnson BRO 8.0 0 3 0 1 0 0 1.000 1.12      
Justin Kirkpatrick TAM 25.0 3 3 4 3 0 1 1.000 2.52      
Daniel Leonard NY 18.1 1 5 3 5 0 1 1.000 3.93      
William Loonam NOR 9.0 0 3 2 1 0 0 1.000 3.00      
Steve Manning HAM 12.0 1 3 1 2 0 0 1.000 2.25      
Morgan McMillan COL 240.0 25 37 29 66 2 13 .979 3.56      
Pat McNally BRO 63.0 6 10 6 22 0 2 1.000 4.00      
Mike Meints NOV 10.0 1 2 1 1 1 0 .667 1.80      
Mark Perry SD X 673.0 74 78 88 195 9 44 .969 3.78      
Ernesto Rios MC 5.1 0 3 0 3 0 0 1.000 5.06      
Eddie Rodriguez BRO X 662.0 75 76 53 209 7 26 .974 3.56      
Frank Rodriguez RAL X 657.2 73 74 95 251 1 68 .997 4.73      
Jaime Soliz DAL 27.1 3 5 2 5 0 0 1.000 2.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Strom TAM 37.0 3 10 3 7 2 0 .833 2.43      
Tommy Wadden NOR 61.1 6 12 6 15 2 5 .913 3.08      
Ed Weatherstone RAL 2.2 0 3 0 1 0 0 1.000 3.38      
Steve Williams HAM X 653.1 74 74 96 257 13 58 .964 4.86      
Erik Woods NOV 264.0 30 30 31 84 4 21 .966 3.92      
George Wooldridge SJ 75.0 6 17 14 31 0 11 1.000 5.40      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Richard Agnew HAM 21.0 1 4 4 0 0 0 1.000 1.71      
Reynaldo Almanza COL 45.0 5 5 17 0 0 0 1.000 3.40      
Cesar Almeida SD X 647.2 74 75 141 5 0 4 1.000 2.03      
Dave Anderson BRO 2.0 0 2 0 0 0 0 .000 0.00      
Marco Arreola HAM 35.0 4 4 6 0 0 0 1.000 1.54      
Josh Banks RAL 124.1 12 22 33 0 0 0 1.000 2.39      
Jesse Barker COL 3.0 0 2 1 0 0 0 1.000 3.00      
Joel Benson HAM X 430.0 49 49 82 2 4 1 .955 1.76      
Tyler Brown NY 8.0 0 4 2 0 0 0 1.000 2.25      
Suelita Caballeros DAL X 430.0 49 54 93 1 1 0 .989 1.97      
David Cazares HAM 231.1 27 27 61 1 1 0 .984 2.41      
Jeremy Comstock SJ 1.0 0 1 0 0 0 0 .000 0.00      
Jim Constant NOV X 631.1 72 72 157 2 1 0 .994 2.27      
Jim Cooper NY 81.0 12 12 21 0 0 0 1.000 2.33      
Will de la Rosa RAL 19.0 2 4 5 0 0 0 1.000 2.37      
Jeremy Flebbe TAM X 534.1 62 62 111 2 0 1 1.000 1.90      
Rodrigo Garcia DAL 8.0 1 1 0 0 0 0 .000 0.00      
Randy George COL X 648.0 73 73 150 1 5 0 .968 2.10      
Angel Gordiano NY X 616.2 67 73 150 5 2 0 .987 2.26      
Greg Hausch NY 7.1 0 3 1 0 0 0 1.000 1.23      
Mike Hering NY 19.0 2 2 4 0 0 0 1.000 1.89      
Robby Hughes SD 5.1 0 1 1 0 0 0 1.000 1.69      
Sam Johnson BRO 10.0 1 1 1 0 0 0 1.000 0.90      
Danny Leal TAM 1.1 0 2 0 0 0 0 .000 0.00      
Juan Lopez DAL 128.0 14 17 28 0 0 0 1.000 1.97      
Ricky Martinez MC X 627.2 72 74 145 6 3 2 .981 2.17      
Graham McKinney BRO 107.0 13 15 24 0 0 0 1.000 2.02      
Morgan McMillan COL 1.0 0 1 1 0 0 0 1.000 9.00      
Matt Paul NOV 2.0 0 1 2 0 0 0 1.000 9.00      
Joe Peckford SJ 157.0 18 18 20 0 0 0 1.000 1.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andres Reyes DAL 157.2 17 33 33 2 0 1 1.000 2.00      
Ernesto Rios MC 79.0 9 12 22 0 0 0 1.000 2.51      
Dean Schloss COL 27.0 3 3 5 0 0 0 1.000 1.67      
Art Shaw SD 61.0 7 8 24 1 0 0 1.000 3.69      
Riley Stigliano NOR 63.0 6 12 18 0 0 0 1.000 2.57      
Nick Stott NOR 2.0 0 1 0 0 0 0 .000 0.00      
Bill Talbott SJ 4.0 0 2 0 0 0 0 .000 0.00      
Joey Talley NOV 12.0 1 2 5 0 0 0 1.000 3.75      
Adrian Tinoco NOV 69.0 8 9 16 1 0 0 1.000 2.22      
Josh Tinter TAM 179.1 19 25 39 3 1 0 .977 2.11      
Nick Vera SJ X 560.0 63 63 132 3 0 1 1.000 2.17      
Luis Villegas SD 14.2 0 4 3 0 0 0 1.000 1.84      
Travis Waymire BRO X 614.0 67 74 123 2 0 0 1.000 1.83      
Ed Weatherstone RAL X 584.0 67 67 123 3 2 1 .984 1.94      
Josh Zitzelberger NOR X 658.2 75 75 145 2 2 0 .987 2.01      
45 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marco Arreola HAM 35.0 4 4 10 1 0 0 1.000 2.83      
Josh Banks RAL 12.0 1 3 7 0 0 0 1.000 5.25      
Jesse Barker COL X 631.0 71 71 248 7 2 3 .992 3.64      
Jimmy Blow BRO X 670.0 74 75 240 5 4 0 .984 3.29      
Jonathan Bowman TAM X 652.2 74 74 231 3 2 1 .992 3.23      
Jeff Braemer SJ 50.0 6 6 18 0 0 0 1.000 3.24      
David Cazares HAM 25.0 3 3 6 0 0 0 1.000 2.16      
Jim Constant NOV 17.0 2 2 6 0 0 0 1.000 3.18      
Jim Cooper NY 31.0 4 5 7 0 0 0 1.000 2.03      
Bill Currell HAM 6.0 0 3 1 0 0 0 1.000 1.50      
Dustin Davis COL 92.0 10 12 28 0 0 0 1.000 2.74      
Will de la Rosa RAL 65.2 7 7 18 0 1 0 .947 2.47      
Jim Ewing DAL X 672.2 75 76 215 7 1 3 .996 2.97      
Jeremy Flebbe TAM 59.0 7 8 15 1 1 0 .941 2.44      
Joe Gandia RAL X 649.2 73 73 221 4 1 1 .996 3.12      
Randy George COL 1.0 0 1 0 0 0 0 .000 0.00      
Eric Goetze HAM X 651.1 74 74 207 4 2 2 .991 2.92      
Alex Gonzalez NOV X 661.1 75 77 239 6 1 4 .996 3.33      
Angel Gordiano NY 6.0 0 2 3 0 0 0 1.000 4.50      
Mike Hering NY 48.0 4 10 12 0 0 0 1.000 2.25      
Sam Johnson BRO 45.0 5 6 4 0 0 0 1.000 0.80      
Chris Lindsay NOR X 653.2 74 74 245 1 1 0 .996 3.39      
Graham McKinney BRO 18.0 2 2 2 0 0 0 1.000 1.00      
Alex Nunez TAM 3.1 0 1 0 0 0 0 .000 0.00      
Victor Ortiz SJ X 660.0 75 77 221 2 3 0 .987 3.04      
Andres Reyes DAL 51.0 6 6 16 1 0 0 1.000 3.00      
Ernesto Rios MC 61.0 6 10 22 0 0 0 1.000 3.25      
Josh Robinson NY X 647.0 73 76 234 3 3 1 .988 3.30      
Dave Rodriguez MC X 645.2 75 76 243 6 3 2 .988 3.47      
Art Shaw SD X 598.2 66 69 195 8 1 2 .995 3.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
Riley Stigliano NOR 63.0 7 10 29 0 0 0 1.000 4.14      
Nick Stott NOR 7.0 0 2 2 0 0 0 1.000 2.57      
Bill Talbott SJ 12.0 0 5 3 0 0 0 1.000 2.25      
Adrian Tinoco NOV 36.0 4 6 10 0 0 0 1.000 2.50      
Luis Villegas SD 130.0 15 16 50 2 0 0 1.000 3.60      
35 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Richard Agnew HAM X 595.1 70 72 135 2 3 1 .979 2.07      
Reynaldo Almanza COL 11.0 1 2 0 0 0 0 .000 0.00      
Dave Anderson BRO 9.0 1 1 2 0 0 0 1.000 2.00      
Josh Banks RAL 2.0 0 1 1 0 1 0 .500 4.50      
Jon Barajas MC 73.0 7 16 16 0 0 0 1.000 1.97      
Jamie Bomar NOV 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Braemer SJ X 608.0 68 69 123 2 0 0 1.000 1.85      
John Cable SD 61.1 6 10 12 0 0 0 1.000 1.76      
David Cazares HAM 26.0 3 4 5 0 0 0 1.000 1.73      
Jim Cooper NY 178.0 8 50 34 0 0 0 1.000 1.72      
Jeremy Crusenberry NY X 504.2 67 68 124 3 2 0 .984 2.26      
Bill Currell HAM 96.0 8 21 23 1 0 1 1.000 2.25      
Jeremy Flebbe TAM 62.0 6 8 19 0 0 0 1.000 2.76      
Gary Gann RAL X 666.1 74 74 141 4 1 0 .993 1.96      
Rodrigo Garcia DAL 24.0 3 3 4 1 0 0 1.000 1.88      
Alex Garza NOR 16.0 0 6 4 1 0 1 1.000 2.81      
Greg Hausch NY 2.0 0 1 0 0 0 0 .000 0.00      
Mike Hering NY 47.1 6 7 15 0 0 0 1.000 2.85      
Sam Johnson BRO X 437.0 51 53 97 3 1 0 .990 2.06      
Jared Kilpatrick TAM X 653.0 75 75 157 8 3 2 .982 2.27      
Allen Leonard MC X 595.2 70 70 139 2 1 1 .993 2.13      
Bubba Levene BRO 122.0 14 14 30 0 2 0 .938 2.21      
Shawn Mackey DAL X 637.2 71 72 167 5 2 1 .989 2.43      
Felix Magallon SD X 646.1 75 75 160 6 3 2 .982 2.31      
Graham McKinney BRO 165.0 15 36 37 0 0 0 1.000 2.02      
Morgan McMillan COL 9.0 1 1 4 0 0 0 1.000 4.00      
Kevin Patterson NOV 40.0 5 6 8 0 1 0 .889 1.80      
Matt Paul NOV X 475.1 56 58 120 5 4 0 .969 2.37      
Joe Peckford SJ 9.0 1 1 2 0 0 0 1.000 2.00      
Andres Reyes DAL 62.0 7 11 14 0 0 0 1.000 2.03      
Player Team Starter Inn GS G PO A E DP PCT Range      
Grant Ridenhour RAL 59.0 7 8 8 1 0 0 1.000 1.37      
Ernesto Rios MC 38.0 4 6 8 0 0 0 1.000 1.89      
Manuel Rivera COL X 661.0 74 74 189 7 2 1 .990 2.67      
Dean Schloss COL 43.0 5 5 18 0 1 0 .947 3.77      
Art Shaw SD 2.0 0 1 0 0 0 0 .000 0.00      
Riley Stigliano NOR 62.1 8 8 15 2 0 1 1.000 2.45      
Nick Stott NOR X 645.1 73 76 171 2 0 1 1.000 2.41      
Joey Talley NOV 135.0 14 26 36 0 1 0 .973 2.40      
Adrian Tinoco NOV 63.0 6 13 11 1 0 0 1.000 1.71      
Nick Vera SJ 105.0 12 12 27 0 0 0 1.000 2.31      
Luis Villegas SD 19.0 0 16 2 0 0 0 1.000 0.95      
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110