FRONTIER LEAGUE 2049
PITCHING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Acosta 0 0 .000 21.60 2 0 0 0 0 1.2 5 4 0 0 1 0.0
Tim Ada 3 3 .500 2.97 23 0 0 0 1 30.1 28 10 1 7 49 1.3
Rich Aguilar 7 5 .583 3.57 17 17 1 0 0 111.0 100 44 9 46 124 1.6
Tony Antunez 0 0 .000 5.30 27 0 0 0 0 37.1 48 22 4 16 31 -0.4
Nazeeh Atif 3 3 .500 3.96 6 6 0 0 0 36.1 35 16 4 11 28 0.2
Robby Baker 0 2 .000 7.04 15 0 0 0 1 15.1 19 12 3 10 14 -0.5
Andy Beard 2 2 .500 3.34 20 0 0 0 1 29.2 28 11 5 14 26 -0.6
Kevin Bernard 4 1 .800 3.18 16 0 0 0 0 28.1 28 10 1 9 23 0.2
Adam Bigelow 6 5 .545 2.71 16 16 1 0 0 96.1 89 29 4 18 87 2.5
Jeff Bjorling 9 4 .692 3.04 17 17 0 0 0 94.2 82 32 5 15 114 3.0
Justin Bowen 0 0 .000 2.38 12 0 0 0 1 22.2 21 6 1 4 10 0.1
Travis Bowman 2 2 .500 2.41 26 0 0 0 0 33.2 28 9 2 17 50 0.7
Michael Brackman 0 1 .000 4.50 5 0 0 0 0 8.0 10 4 0 1 7 0.2
Wilbert Braine 8 4 .667 3.97 17 17 0 0 0 115.2 123 51 6 24 76 2.1
Curt Brewer 3 4 .429 6.29 9 9 1 0 0 48.2 64 34 5 17 39 0.5
John Brisebois PIT 1 2 .333 2.32 26 0 0 0 12 31.0 27 8 5 11 33 -0.1
Cory Brooks 2 0 1.000 3.29 27 0 0 0 1 41.0 30 15 4 7 38 0.2
Bryan Bylsma 3 6 .333 4.67 17 13 0 0 0 79.0 86 41 5 37 64 0.7
Eddie Campbell 4 5 .444 3.91 10 10 1 1 0 66.2 69 29 4 16 56 1.1
Tomas Campodonico 1 0 1.000 6.00 21 0 0 0 1 36.0 44 24 6 11 20 -0.7
Santiago Carreon 2 3 .400 4.44 21 0 0 0 6 24.1 29 12 0 8 22 0.8
Jamie Castro 7 7 .500 3.90 17 17 0 0 0 108.1 106 47 6 18 80 2.2
Jordan Chasco 0 1 .000 2.40 12 0 0 0 2 15.0 10 4 0 2 16 0.4
Jose Cisneros 0 1 .000 3.80 14 0 0 0 2 23.2 21 10 1 11 33 0.4
Dennis Clapper 2 0 1.000 2.59 13 0 0 0 1 24.1 16 7 1 12 12 -0.1
Danny Claudio 3 3 .500 3.95 43 0 0 0 11 57.0 65 25 2 7 33 0.8
Juan Comparan WC 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.1
Andy Connors 1 1 .500 2.22 24 0 0 0 1 24.1 22 6 0 6 27 0.8
Kyle Corley 4 7 .364 4.91 35 0 0 0 14 40.1 33 22 6 23 61 0.1
Joe Cosper 1 2 .333 5.58 6 5 1 0 0 30.2 35 19 6 5 17 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Coughlin 1 0 1.000 6.00 10 0 0 0 0 18.0 23 12 3 8 10 -0.4
Ryan Coull 1 0 1.000 4.50 11 0 0 0 1 14.0 11 7 0 6 12 0.0
Jon Cuellar 1 0 1.000 5.27 6 1 0 0 0 13.2 14 8 1 4 12 0.2
Ruben Diaz 2 2 .500 3.60 23 0 0 0 4 40.0 48 16 3 13 28 -0.2
Tom Doherty 7 7 .500 3.29 17 17 1 0 0 120.1 114 44 9 15 104 2.5
Drew Duffey 0 1 .000 5.09 8 1 0 0 0 17.2 20 10 1 8 22 0.3
Enrique Durazo 4 6 .400 5.91 16 16 0 0 0 77.2 99 51 4 30 64 1.0
Ben Dykstra 8 3 .727 1.90 17 17 1 1 0 108.2 95 23 2 18 78 2.8
Chad Eager 3 6 .333 3.21 16 16 2 1 0 101.0 83 36 7 20 135 3.4
Justin Egan 2 7 .222 4.05 29 0 0 0 12 33.1 39 15 6 8 36 -0.2
Joe Ehrenberg 1 0 1.000 0.00 4 0 0 0 0 2.2 2 0 0 0 2 0.1
Tim Eichstadt 0 1 .000 6.04 11 0 0 0 0 22.1 30 15 1 12 20 -0.0
Franklin Escamilla 4 2 .667 3.90 27 0 0 0 5 32.1 26 14 2 18 46 0.6
Bret Ewing 7 6 .538 3.23 15 15 1 1 0 94.2 88 34 2 16 87 3.1
Dennis Fell 0 0 .000 4.00 10 0 0 0 0 18.0 17 8 2 8 22 0.0
Patrick Fisher 3 3 .500 1.51 36 0 0 0 25 41.2 28 7 2 9 52 1.3
Dan Fitchett 0 1 .000 5.79 6 0 0 0 0 9.1 11 6 0 4 4 -0.0
David Flores 0 0 .000 4.15 12 0 0 0 1 17.1 11 8 1 6 11 0.1
Oscar Flores 0 2 .000 4.66 16 2 0 0 0 29.0 27 15 3 10 28 0.0
Rodolfo Flores 4 2 .667 6.25 20 5 0 0 3 44.2 56 31 9 13 43 -0.5
Chris Garcia 1 2 .333 4.46 22 0 0 0 2 34.1 47 17 6 6 40 0.1
Alex George 1 6 .143 6.68 12 12 0 0 0 60.2 76 45 8 31 50 -0.3
Justin Givens 0 3 .000 2.70 28 0 0 0 11 30.0 23 9 2 10 39 0.6
Hector Gomez 0 2 .000 7.01 20 0 0 0 1 34.2 47 27 4 13 24 -0.4
Eddie Gramm 3 2 .600 4.70 15 0 0 0 0 23.0 29 12 2 10 26 0.2
Kevin Griffin 4 9 .308 5.17 17 17 0 0 0 94.0 116 54 7 36 73 1.0
Ivan Gutierrez 3 2 .600 5.02 23 0 0 0 3 37.2 45 21 3 12 44 0.4
Mario Guzman 2 3 .400 4.76 20 0 0 0 1 34.0 42 18 3 15 30 -0.1
Sergio Guzman 3 1 .750 2.15 33 0 0 0 21 37.2 23 9 3 17 31 -0.1
Tyler Hammons 1 3 .250 2.80 26 0 0 0 10 35.1 32 11 3 14 48 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Hansen 6 5 .545 4.41 17 17 0 0 0 102.0 115 50 4 27 88 2.4
Jared Harper 7 5 .583 3.59 17 17 0 0 0 112.2 103 45 5 37 96 2.0
Jayden Harris 2 6 .250 6.07 10 10 0 0 0 56.1 72 38 7 12 34 0.2
Chris Hasselbrink 5 8 .385 4.38 17 17 1 0 0 111.0 134 54 11 21 79 1.1
Larry Hayes 1 0 1.000 3.06 11 0 0 0 0 17.2 17 6 1 5 21 0.3
Devin Henderson 1 0 1.000 13.00 6 0 0 0 0 9.0 17 13 6 3 7 -0.8
Mark Herrera 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 1 3 4 -0.1
Josh Hills 2 1 .667 4.00 24 0 0 0 2 18.0 19 8 0 7 21 0.7
Lorenzo Hinojosa 2 3 .400 2.78 13 0 0 0 1 22.2 22 7 1 9 13 -0.0
Bryant Holland 0 1 .000 4.82 2 0 0 0 0 9.1 10 5 1 3 7 -0.0
Quim Holland 3 6 .333 6.46 15 10 0 0 0 54.1 73 39 4 21 45 0.5
Jack Horton 2 3 .400 2.67 30 0 0 0 9 54.0 45 16 3 14 62 1.5
Jayden House 1 1 .500 3.67 19 0 0 0 1 34.1 30 14 2 24 33 -0.2
Tyler Jacobs 5 5 .500 4.44 15 15 0 0 0 79.0 75 39 9 29 56 0.2
Doug Johnson 5 9 .357 4.34 17 17 1 0 0 105.2 118 51 9 31 73 1.1
Garrett Jones 0 2 .000 2.32 29 10 0 0 0 42.2 40 11 3 17 47 0.6
Newton Juhan 3 1 .750 1.86 30 0 0 0 2 48.1 30 10 1 19 50 0.7
Ryan Kavanagh 0 0 .000 0.00 4 0 0 0 0 4.1 2 0 0 3 2 -0.0
Marc Kinney 11 1 .917 3.08 15 15 1 1 0 99.1 89 34 4 15 100 2.7
Aaron Kline 6 4 .600 2.63 15 15 0 0 0 99.1 91 29 2 17 92 3.3
Mike Ladehoff 0 0 .000 1.88 12 0 0 0 0 28.2 21 6 2 6 32 0.5
Manny Leal 4 1 .800 1.65 30 0 0 0 19 32.2 21 6 4 10 41 0.3
Melvin Leal 8 4 .667 2.66 17 17 2 1 0 115.0 101 34 3 30 105 3.0
Jerry Lees 2 10 .167 5.99 15 15 0 0 0 73.2 95 49 5 36 47 0.3
Matt Levenson 1 2 .333 5.40 18 0 0 0 2 25.0 25 15 2 9 28 0.2
Alan Liquori 6 8 .429 4.15 17 17 2 1 0 106.1 117 49 10 13 77 1.4
Antonio Lopez 6 1 .857 3.24 10 10 0 0 0 72.1 67 26 2 12 77 2.2
Elroy MacIvor 0 1 .000 10.12 2 0 0 0 0 2.2 3 3 0 2 0 -0.1
Martin Martinez 6 6 .500 4.11 17 17 0 0 0 107.1 105 49 9 24 110 2.3
Brian Maston 2 0 1.000 2.17 18 0 0 0 2 37.1 28 9 2 10 33 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
C.J. McCollum 3 4 .429 7.64 26 0 0 0 2 33.0 33 28 4 20 37 -0.5
Andrew McCoy 0 4 .000 3.71 23 0 0 0 2 34.0 33 14 0 15 51 1.1
Bobby McKie 9 2 .818 3.17 16 16 1 0 0 105.0 89 37 9 25 81 1.3
Ricardo Medellin 3 1 .750 3.45 21 0 0 0 1 28.2 20 11 1 15 29 0.2
Mike Medrano 1 3 .250 6.10 23 4 0 0 0 51.2 74 35 3 16 42 0.5
Fernando Mendoza 3 8 .273 5.12 17 17 0 0 0 89.2 111 51 9 16 62 0.6
Danny Mercado 8 4 .667 3.13 17 17 0 0 0 106.1 101 37 2 25 67 2.0
Pete Mews 0 0 .000 3.38 2 0 0 0 0 2.2 1 1 0 3 2 -0.0
Frank Miller 6 6 .500 4.15 15 15 0 0 0 82.1 76 38 7 37 57 0.4
Matt Miller 5 5 .500 2.89 16 16 0 0 0 93.1 87 30 1 34 68 1.8
Hector Miramontes 6 7 .462 3.80 17 17 1 0 0 109.0 109 46 6 20 72 1.3
Jon Montano 1 1 .500 5.16 25 2 0 0 0 45.1 51 26 4 18 48 0.2
Dustin Mound PAC 2 0 1.000 0.00 4 0 0 0 0 6.1 3 0 0 0 5 0.2
Ken Muldoon 3 11 .214 6.61 17 17 0 0 0 79.0 111 58 13 28 52 -0.6
Kyle Muldoon 1 0 1.000 2.67 22 0 0 0 8 30.1 23 9 1 3 31 0.7
Adam Mullins 6 6 .500 4.68 15 15 0 0 0 92.1 106 48 8 29 42 0.1
Juan Navarro 0 1 .000 4.63 11 0 0 0 0 11.2 14 6 1 6 8 -0.1
Pete Normann PHO 7 3 .700 3.72 16 16 0 0 0 92.0 97 38 7 17 75 1.5
Jake Norwood 0 0 .000 3.57 7 0 0 0 2 17.2 15 7 2 2 19 0.2
Carl O'Dwyer 5 2 .714 4.50 16 0 0 0 0 86.0 100 43 9 37 75 -0.4
Jordan Ortiz 7 7 .500 4.55 17 17 0 0 0 99.0 122 50 14 28 62 -0.0
Sincere Pace 1 4 .200 3.82 18 6 0 0 0 61.1 60 26 3 8 36 0.8
John Pappalardo 0 0 .000 3.76 22 0 0 0 2 52.2 53 22 2 26 44 0.2
Nick Paull 1 0 1.000 4.28 15 0 0 0 1 27.1 31 13 3 4 18 0.0
Tony Perez 2 0 1.000 2.57 11 0 0 0 1 21.0 22 6 1 8 15 0.0
Adrian Pineda 0 1 .000 5.40 7 0 0 0 0 8.1 9 5 1 4 8 -0.1
Freddy Pinillos 1 5 .167 2.45 26 0 0 0 3 33.0 36 9 3 5 27 0.4
Alejandro Pluma 4 2 .667 4.32 21 0 0 0 5 33.1 37 16 6 11 52 0.2
Adam Pool 1 0 1.000 4.32 19 0 0 0 0 41.2 44 20 1 16 22 -0.0
Bob Porter 2 2 .500 2.37 10 0 0 0 1 19.0 20 5 2 2 19 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alex Posada 3 8 .273 4.50 15 15 0 0 0 74.0 84 37 2 36 55 0.6
Mike Powers 1 0 1.000 3.38 5 0 0 0 1 8.0 8 3 1 2 2 -0.1
Jim Purchase 1 1 .500 4.88 24 0 0 0 0 59.0 67 32 7 17 37 -0.9
Mike Queen 4 5 .444 4.52 15 15 0 0 0 77.2 85 39 3 36 61 0.8
Jordan Quintana 0 1 .000 4.89 17 0 0 0 1 42.1 51 23 6 9 35 -0.2
Sean Rains 0 0 .000 2.13 7 0 0 0 0 12.2 11 3 0 4 14 0.3
Bernie Ramires 1 0 1.000 3.00 15 1 0 0 0 39.0 37 13 1 10 33 0.5
Robby Rankin 8 2 .800 3.81 15 15 0 0 0 80.1 68 34 2 39 55 1.1
Gabe Reyes 5 4 .556 2.91 17 17 0 0 0 99.0 92 32 11 19 91 1.4
Matt Richardson 1 4 .200 7.06 21 0 0 0 0 51.0 53 40 9 32 58 -0.9
Jason Rittler 3 7 .300 4.39 16 16 0 0 0 96.1 103 47 6 34 70 0.9
Jesus Rodriguez 5 5 .500 3.80 19 11 1 1 0 83.0 92 35 6 23 68 1.2
Antonio Rojel 1 1 .500 4.54 14 1 0 0 0 35.2 38 18 3 7 28 0.2
Tony Rojo 1 10 .091 5.61 17 17 0 0 0 86.2 112 54 8 30 74 0.8
Tony Ruiz NOV 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 3 0.1
Alfonso Saldana 0 1 .000 6.23 10 0 0 0 0 13.0 14 9 2 5 19 0.0
Frank Salinas 10 2 .833 2.74 17 17 0 0 0 118.1 116 36 11 28 89 1.1
Carlos Sanchez 2 1 .667 2.73 17 0 0 0 2 29.2 19 9 1 6 22 0.5
Edwin Sanchez 4 0 1.000 2.96 24 0 0 0 0 45.2 39 15 3 17 48 0.3
Gustavo Sanchez 4 6 .400 4.76 15 15 0 0 0 75.2 91 40 6 22 43 0.2
Jorge Santana 4 3 .571 4.10 26 0 0 0 1 37.1 37 17 3 11 49 0.7
Bobby Sanz 1 0 1.000 0.60 3 3 0 0 0 15.0 13 1 1 3 11 0.3
Sam Schoendorf 3 9 .250 7.39 15 15 0 0 0 70.2 83 58 8 38 58 -0.4
Kevin Schreiber 2 0 1.000 4.32 12 0 0 0 0 16.2 18 8 1 5 15 0.1
Mike Schuda 1 0 1.000 9.77 10 0 0 0 0 15.2 30 17 2 3 5 -0.2
Joe Schultz 4 1 .800 2.42 35 0 0 0 1 44.2 29 12 0 11 53 1.3
Will Schulz 5 6 .455 5.33 15 15 1 0 0 82.2 103 49 4 35 72 1.3
Matt Shepherd 8 2 .800 4.74 16 16 0 0 0 95.0 116 50 5 31 100 2.1
Aaron Sherman 0 0 .000 2.81 11 0 0 0 0 25.2 11 8 4 13 35 -0.2
Andrew Smith 2 0 1.000 3.99 18 0 0 0 1 38.1 36 17 3 8 27 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Smith 7 4 .636 3.74 17 17 0 0 0 98.2 99 41 6 23 75 1.4
David Smith 1 0 1.000 1.62 18 0 0 0 1 39.0 27 7 5 4 43 0.4
Eric Spor 2 6 .250 5.92 11 8 0 0 1 48.2 63 32 8 16 47 -0.0
Eric Springer 0 0 .000 6.23 5 0 0 0 2 4.1 5 3 0 3 3 -0.0
Chris Stephens 8 3 .727 3.41 17 17 0 0 0 116.0 105 44 6 38 104 2.3
Colin Swaim 2 5 .286 7.02 17 0 0 0 0 83.1 111 65 15 43 67 -1.9
Wayne Sweet 1 5 .167 6.92 28 5 0 0 0 39.0 53 30 4 26 29 -0.6
Kevin Swicegood 0 1 .000 4.56 4 4 0 0 0 23.2 24 12 1 15 18 0.1
Alex Tejada 1 7 .125 6.14 15 15 0 0 0 66.0 83 45 7 39 44 -0.5
Andres Tellez 7 2 .778 2.64 14 14 0 0 0 92.0 79 27 7 33 81 1.5
Alfonso Torres 4 2 .667 5.61 26 0 0 0 5 33.2 46 21 4 14 38 -0.0
Curtis Trimboli 2 1 .667 3.63 12 0 0 0 1 17.1 15 7 0 5 17 0.4
Steve Tyler 2 1 .667 0.74 30 0 0 0 7 36.2 15 3 1 8 31 0.9
Alex Uriarte 4 3 .571 1.66 24 0 0 0 4 38.0 21 7 3 5 55 1.2
William Vargas 0 0 .000 3.38 6 0 0 0 0 10.2 9 4 1 3 7 -0.0
Tony Vera 1 0 1.000 5.19 5 0 0 0 0 8.2 6 5 3 5 6 -0.5
Jerry Vigil 2 1 .667 4.09 25 0 0 0 5 33.0 32 15 3 14 29 -0.1
Mario Villa 2 1 .667 4.09 20 0 0 0 0 33.0 34 15 1 15 26 0.2
Joe Wagers 2 1 .667 5.55 16 0 0 0 0 24.1 28 15 2 9 21 0.1
Don Wareham 1 4 .200 5.12 33 0 0 0 23 31.2 40 18 1 7 31 1.2
Jason Warren 0 0 .000 6.75 2 0 0 0 0 2.2 2 2 1 2 2 -0.2
Justin West 7 3 .700 3.77 15 15 0 0 0 93.0 86 39 7 30 82 1.2
Mike Whipple 0 0 .000 4.05 15 0 0 0 1 26.2 28 12 5 6 21 -0.4
Sean Williams 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 0 0 0.0
Randy Wood 9 5 .643 2.62 17 17 2 1 0 117.0 84 34 4 37 176 4.6
Trey Woodside 5 4 .556 3.67 15 15 0 0 0 100.2 98 41 3 31 84 2.1
Dave Wunder 1 8 .111 6.05 31 16 0 0 0 38.2 55 26 6 27 39 -0.5
Chad Yates 1 0 1.000 2.84 9 0 0 0 0 19.0 19 6 1 3 13 0.1
Josue Zepeda 1 1 .500 4.54 28 0 0 0 3 35.2 40 18 5 14 42 -0.1
179 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110