CONTINENTAL LEAGUE 2066
PITCHING REGISTER
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ray Abeyta 2 5 .286 4.78 26 6 0 0 13 58.1 53 31 6 16 70 0.8
Alex Acevedo 1 0 1.000 4.66 16 0 0 0 0 29.0 34 15 3 9 11 -0.5
Frank Adamic 4 0 1.000 3.80 19 0 0 0 1 42.2 38 18 2 17 52 0.5
Vinny Aguilar 1 1 .500 2.42 4 4 0 0 0 26.0 21 7 1 6 22 0.5
William Allen 4 4 .500 3.69 30 0 0 0 6 46.1 41 19 4 14 43 0.5
Roberto Anaya 4 5 .444 4.55 16 16 0 0 0 97.0 109 49 9 27 75 0.9
Victor Antonio 7 3 .700 3.40 17 17 0 0 0 98.0 93 37 7 15 82 1.9
Willie Ayala 1 2 .333 3.20 46 0 0 0 4 56.1 58 20 2 15 65 1.4
Chris Banks 1 0 1.000 1.35 21 0 0 0 4 26.2 20 4 1 14 47 1.0
Bryan Bell 8 4 .667 3.18 16 16 2 0 0 102.0 91 36 10 31 120 1.6
John Bell 5 11 .312 4.01 17 17 6 1 0 130.1 137 58 12 29 129 2.4
Brian Benevides 7 7 .500 4.29 16 16 2 1 0 109.0 127 52 4 28 47 1.2
Dustin Bill 0 2 .000 6.23 8 0 0 0 6 8.2 13 6 0 5 4 -0.1
Joe Birmingham 0 5 .000 4.50 26 0 0 0 15 28.0 35 14 4 7 29 0.0
Travis Bly 1 0 1.000 2.45 9 0 0 0 0 14.2 9 4 1 10 18 0.0
Michael Brackman 1 0 1.000 5.54 15 0 0 0 0 26.0 26 16 5 8 21 -0.5
Jose Briggs 0 0 .000 4.26 10 0 0 0 0 19.0 18 9 2 10 14 -0.2
Jason Bruneau 0 0 .000 1.42 6 0 0 0 0 6.1 6 1 0 1 5 0.1
Mike Burciaga 5 6 .455 3.34 15 15 0 0 0 94.1 95 35 5 24 74 1.6
Jon Burgess 0 0 .000 10.80 3 0 0 0 1 5.0 11 6 1 3 6 -0.0
Ruben Cardosa 4 7 .364 4.24 16 16 0 0 0 104.0 110 49 4 26 85 2.1
Ashton Carruthers 2 3 .400 7.34 8 8 0 0 0 38.0 63 31 4 6 27 0.4
Russ Cash 1 2 .333 3.89 17 4 0 0 1 37.0 32 16 6 19 32 -0.5
Chin-yau Chai 0 1 .000 2.89 7 0 0 0 0 9.1 6 3 0 3 12 0.3
Eric Chauvin 3 0 1.000 6.75 21 0 0 0 2 22.2 28 17 3 10 19 -0.3
Cameron Chick 2 4 .333 2.73 26 0 0 0 12 33.0 33 10 0 21 32 0.9
Randy Chisholm 3 6 .333 3.50 16 16 0 0 0 100.1 107 39 13 25 95 0.9
Matt Clairday 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 2 0.1
Lowell Cole 5 0 1.000 4.37 18 0 0 0 0 22.2 26 11 1 4 19 0.4
Joel Collins 1 1 .500 5.32 4 4 0 0 0 22.0 30 13 2 5 17 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alfredo Colon 2 9 .182 4.73 15 15 0 0 0 91.1 109 48 10 23 60 0.6
Manny Colon 0 1 .000 9.28 9 0 0 0 1 10.2 18 11 2 3 12 -0.1
Paul Contreras 3 2 .600 4.50 21 0 0 0 2 22.0 24 11 2 6 22 0.2
Austin Cooney 1 1 .500 5.17 11 0 0 0 0 15.2 16 9 3 1 8 -0.2
Cody Cooper 11 3 .786 2.59 17 17 2 2 0 121.2 109 35 7 37 115 2.7
Kent Corcoran 9 5 .643 2.88 17 17 1 0 0 121.2 106 39 8 26 116 2.6
Juan Cortez 3 0 1.000 2.64 14 0 0 0 0 30.2 21 9 1 11 33 0.3
Dustin Craig 5 7 .417 3.06 16 16 1 0 0 103.0 104 35 5 27 85 1.8
Dave Crawford 0 1 .000 2.93 21 0 0 0 1 15.1 13 5 2 7 20 0.0
Jesse Custer 10 2 .833 3.61 16 16 1 0 0 97.1 98 39 2 28 83 2.4
Javier Delgado 2 0 1.000 2.70 5 0 0 0 0 6.2 7 2 1 0 7 0.0
Dave Demastus 0 1 .000 7.66 9 0 0 0 0 22.1 31 19 3 6 20 -0.1
Justin Detweiler 4 0 1.000 4.35 32 0 0 0 1 51.2 58 25 2 23 52 0.4
Carlos Diaz 7 5 .583 2.57 17 17 0 0 0 115.2 101 33 4 22 115 3.3
Alex Dominguez 1 2 .333 4.80 12 0 0 0 1 15.0 15 8 4 6 17 -0.4
Antonio Dominguez 3 4 .429 4.75 23 7 1 1 0 60.2 77 32 9 23 48 -0.4
Roy Donaldson 2 1 .667 2.08 28 0 0 0 0 30.1 26 7 3 3 23 0.1
Jose Duran 10 5 .667 3.02 16 16 3 1 0 122.1 115 41 6 21 173 4.9
Lee Erickson 7 7 .500 3.35 17 17 2 0 0 123.2 107 46 5 29 123 3.2
Manuel Escobar 3 5 .375 2.84 15 15 0 0 0 76.0 61 24 4 37 63 0.6
Luis Estrada 0 1 .000 4.86 11 0 0 0 0 16.2 13 9 0 12 12 0.0
Manny Estrada 0 2 .000 1.24 30 0 0 0 3 29.0 20 4 2 6 27 0.4
Jesse Eyer 5 9 .357 4.56 17 17 0 0 0 100.2 106 51 9 40 75 0.3
Pedro Fernandez 5 7 .417 3.86 17 17 0 0 0 107.1 126 46 9 34 110 1.8
Alfonso Figueroa 7 4 .636 4.76 17 17 0 0 0 92.2 107 49 9 24 61 0.5
Hugo Figueroa 3 3 .500 2.65 15 0 0 0 6 17.0 17 5 0 3 14 0.5
Alex Flores 1 2 .333 3.55 18 0 0 0 1 33.0 21 13 4 11 32 -0.2
Cesar Flores 3 4 .429 3.38 31 0 0 0 21 37.1 41 14 2 13 33 0.5
Miguel Flores 0 4 .000 3.52 22 0 0 0 5 30.2 33 12 2 12 30 0.2
Nate Fontenot 1 2 .333 4.82 22 0 0 0 1 37.1 47 20 6 18 34 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rich Gaddy 0 0 .000 1.86 7 0 0 0 2 9.2 8 2 1 4 11 0.0
Kyle Galinis 4 1 .800 2.45 18 0 0 0 1 22.0 22 6 2 5 26 0.3
Jose Gallegos 3 5 .375 6.54 32 0 0 0 19 31.2 41 23 4 10 35 0.1
Edward Garcia 1 1 .500 3.03 20 0 0 0 1 29.2 22 10 2 9 32 0.4
Jordan Garcia 5 6 .455 4.23 17 17 0 0 0 104.1 111 49 4 26 104 2.7
Ricky Garcia 1 2 .333 4.26 4 4 0 0 0 25.1 27 12 3 4 22 0.3
Justin Gassaway 4 4 .500 4.45 9 9 0 0 0 56.2 69 28 5 20 44 0.5
Frank George 0 4 .000 6.23 14 0 0 0 2 21.2 27 15 3 4 18 -0.1
Fidel Gil 4 3 .571 3.97 19 4 0 0 0 56.2 61 25 5 16 37 0.2
Alex Gonzales 4 4 .500 5.14 20 6 0 0 0 61.1 74 35 8 3 27 -0.1
Robert Gonzales 0 0 .000 3.98 9 0 0 0 0 20.1 21 9 1 13 20 -0.1
Edwin Gonzalez 4 7 .364 3.68 17 17 1 0 0 102.2 105 42 6 33 136 2.9
Jimmy Gonzalez 4 1 .800 7.99 19 0 0 0 0 41.2 47 37 0 24 42 0.3
Justin Gordon 6 1 .857 2.72 13 11 1 1 0 72.2 81 22 4 10 77 2.1
Agustin Gutierrez 0 0 .000 8.22 8 0 0 0 0 15.1 19 14 1 6 9 -0.1
Leo Gutierrez 3 2 .600 3.79 34 0 0 0 5 54.2 63 23 1 13 54 1.4
Jose Guzman 2 0 1.000 3.96 15 0 0 0 0 25.0 24 11 5 7 32 -0.1
Tyler Hammons 6 2 .750 3.99 15 10 0 0 0 70.0 76 31 4 15 35 0.4
Jon Hayden 3 5 .375 5.71 15 15 0 0 0 69.1 87 44 5 44 52 0.0
Jose Henao 0 1 .000 3.58 18 0 0 0 0 27.2 21 11 1 8 26 0.3
Aaron Hepworth 4 0 1.000 1.10 13 0 0 0 0 32.2 23 4 2 5 20 0.1
Estevan Hernandez 2 1 .667 6.28 18 0 0 0 1 14.1 20 10 4 4 13 -0.7
Joel Hettinger 2 9 .182 5.04 16 16 1 1 0 91.0 105 51 7 30 81 1.1
Bob Hile 5 2 .714 2.23 23 0 0 0 0 48.1 42 12 3 5 50 0.9
Josh Hiller 9 3 .750 3.71 15 15 1 0 0 99.1 113 41 7 17 71 1.8
Brad Hosea 6 8 .429 3.54 16 16 1 0 0 96.2 104 38 5 29 69 1.3
Justin Hudson 4 10 .286 3.91 16 16 0 0 0 103.2 114 45 6 22 72 1.5
David Irvegas 1 6 .143 5.73 20 10 0 0 1 59.2 84 38 6 18 51 0.5
Josh Joyce 0 3 .000 4.21 23 0 0 0 6 25.2 30 12 3 9 18 -0.2
Josh Kimble 1 11 .083 5.44 17 17 0 0 0 96.0 93 58 28 34 131 -1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dan Kowalski 7 6 .538 3.26 16 16 0 0 0 102.0 86 37 4 38 110 2.2
Zach Larkins 7 5 .583 3.75 16 16 0 0 0 93.2 94 39 5 20 66 1.5
Ryan Lewis 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 0 0 0.0
Bobby Lock 2 0 1.000 4.71 16 0 0 0 1 21.0 24 11 1 6 16 0.2
Joel Lopez 0 2 .000 2.93 27 0 0 0 16 27.2 30 9 4 5 24 -0.2
Josh Lopez 1 0 1.000 8.64 5 0 0 0 0 8.1 13 8 1 5 11 -0.0
Emilio Lorenzana 2 0 1.000 2.25 12 0 0 0 1 16.0 15 4 1 7 16 0.0
Chris Lormand 3 4 .429 6.75 10 8 0 0 0 45.1 57 34 5 10 31 0.2
Zack Lovell 1 2 .333 2.82 22 0 0 0 0 38.1 34 12 4 15 40 0.0
Justin Lowe 1 0 1.000 5.97 17 0 0 0 0 37.2 34 25 7 20 38 -0.8
George Luckwell HAM 0 0 .000 1.50 11 0 0 0 3 12.0 4 2 1 2 14 0.2
Bill Lukin 5 4 .556 5.21 16 16 0 0 0 77.2 95 45 11 14 74 0.6
Julian Lunz 0 1 .000 5.19 14 0 0 0 0 17.1 16 10 2 7 21 0.0
Brian Manos 3 1 .750 3.00 17 0 0 0 0 15.0 16 5 3 9 19 -0.3
Noe Martenez 0 0 .000 4.76 9 0 0 0 0 11.1 13 6 1 4 15 0.1
Daniel Martin 1 1 .500 3.83 12 4 0 0 0 42.1 26 18 6 16 34 -0.2
Jordan Martinez 4 2 .667 5.53 17 7 1 1 0 53.2 55 33 5 16 54 0.6
Austin McCafferty 2 1 .667 2.41 32 0 0 0 21 33.2 28 9 1 14 45 1.0
Matt McGuire 6 4 .600 3.13 17 17 0 0 0 103.2 117 36 4 29 79 1.8
Dirk McKinley 1 4 .200 4.75 29 0 0 0 0 36.0 49 19 4 17 31 -0.2
Juan Medina 1 0 1.000 2.45 6 1 0 0 0 14.2 12 4 0 11 12 0.0
Mario Medrano 0 1 .000 7.20 1 1 0 0 0 5.0 4 4 0 5 3 -0.1
Jason Merritt 4 8 .333 4.59 17 17 0 0 0 102.0 118 52 7 25 71 1.3
Jordan Merriweather 3 5 .375 5.51 16 8 0 0 1 63.2 68 39 2 14 54 1.4
Steve Miller 5 11 .312 4.41 17 17 0 0 0 102.0 126 50 7 27 87 1.6
Wes Miller 2 0 1.000 2.45 14 0 0 0 0 29.1 27 8 1 13 31 0.3
Joe Mims 5 6 .455 4.41 17 17 1 0 0 102.0 124 50 3 21 80 2.5
Jason Moore 0 1 .000 3.73 24 0 0 0 1 31.1 39 13 3 9 32 0.1
Danny Morales 0 1 .000 3.60 17 0 0 0 0 30.0 31 12 4 9 32 0.0
Manuel Morales 0 0 .000 5.06 4 0 0 0 0 5.1 7 3 0 3 1 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Mullican 5 2 .714 4.28 15 15 0 0 0 88.1 90 42 10 28 66 0.2
Orlando Munoz 1 0 1.000 1.84 16 0 0 0 0 29.1 19 6 1 11 29 0.3
Jaden Nelson 2 4 .333 5.27 11 11 0 0 0 54.2 64 32 3 28 42 0.4
Jim Noseworthy 9 6 .600 3.45 17 17 1 0 0 101.2 93 39 5 15 105 3.0
Mike O'Brien 2 0 1.000 0.86 29 0 0 0 14 31.1 11 3 0 10 31 0.9
Armando Osorio 2 2 .500 4.50 4 4 0 0 0 24.0 25 12 2 4 26 0.6
Bill Park 4 3 .571 2.14 33 0 0 0 21 33.2 33 8 3 4 40 0.8
Marcos Perez 2 3 .400 4.19 16 9 0 0 3 62.1 78 29 5 12 48 0.8
Cory Peters 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 2 2 -0.1
Brandon Pettway 5 6 .455 4.82 16 16 0 0 0 89.2 100 48 13 32 98 0.4
Kyle Pinnell 0 0 .000 0.00 5 0 0 0 0 7.1 4 0 0 8 8 -0.0
Bobby Pirtle 1 0 1.000 3.00 5 0 0 0 0 6.0 3 2 0 2 6 0.1
Chris Porter 5 5 .500 2.87 15 15 1 1 0 100.1 83 32 7 17 69 1.5
Billy Priebe 0 2 .000 10.24 13 0 0 0 0 19.1 32 22 1 19 17 -0.4
Andrew Purkis 0 0 .000 6.14 3 0 0 0 0 7.1 11 5 0 4 10 0.2
Steve Rabon 4 4 .500 4.42 14 11 0 0 0 71.1 73 35 10 14 58 0.2
Johnny Rainwater 4 7 .364 5.01 17 17 0 0 0 93.1 111 52 7 28 63 0.5
Jose Ramirez 0 0 .000 10.80 6 0 0 0 0 8.1 16 10 3 5 6 -0.5
Scott Rankin 6 3 .667 2.65 17 11 0 0 0 74.2 73 22 2 21 49 1.2
Nelson Rayon 2 3 .400 2.97 32 0 0 0 18 33.1 39 11 4 8 39 0.4
Tony Rios 3 0 1.000 3.60 19 0 0 0 0 35.0 28 14 6 12 40 -0.2
Chris Rockel 15 1 .938 1.92 17 17 3 1 0 131.0 106 28 7 24 120 3.1
Jonathan Rodriguez 0 1 .000 2.76 15 0 0 0 1 29.1 17 9 2 13 29 0.1
Jose Rodriguez 2 2 .500 2.23 21 0 0 0 1 48.1 34 12 1 11 36 0.6
Dan Rogala 5 7 .417 5.48 17 11 0 0 0 69.0 83 42 5 26 60 0.6
Jeffrey Rogers 1 0 1.000 3.38 2 0 0 0 0 2.2 0 1 0 2 3 0.1
Juan Rosario 4 1 .800 1.64 30 0 0 0 20 33.0 23 6 2 10 34 0.5
Jerry Rouse 7 7 .500 4.24 16 16 0 0 0 93.1 97 44 3 39 73 1.1
Billy Rush 4 6 .400 4.12 16 16 0 0 0 91.2 107 42 8 20 63 1.0
Justin Rusk 0 0 .000 5.28 18 0 0 0 0 30.2 32 18 3 12 27 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Johnny Sanchez 8 4 .667 3.34 16 16 0 0 0 107.2 111 40 6 18 71 1.8
Mario Sanchez 0 6 .000 9.75 16 6 0 0 0 36.0 45 39 10 39 19 -2.0
Jeff Scoby 4 4 .500 4.72 12 11 0 0 0 53.1 56 28 3 24 28 0.0
Jake Shelfer 0 1 .000 5.68 11 2 0 0 0 25.1 35 16 2 1 13 0.2
Rob Shelton 2 0 1.000 4.44 10 0 0 0 0 26.1 30 13 2 4 24 0.3
Steve Siver 1 11 .083 4.24 16 16 1 0 0 97.2 112 46 10 29 78 0.9
Cesar Sustaita 0 0 .000 4.76 5 0 0 0 0 5.2 6 3 0 3 4 0.0
Aaron Sykes 2 4 .333 5.04 34 0 0 0 11 44.2 53 25 2 18 45 0.8
J.J. Taylor 4 0 1.000 2.67 26 0 0 0 1 33.2 38 10 2 7 14 0.1
Kyle Taylor 3 6 .333 4.99 30 0 0 0 7 39.2 39 22 4 31 55 -0.3
Jeremy Todd 8 4 .667 3.05 17 17 0 0 0 103.1 81 35 13 26 142 1.8
John Torrence 2 3 .400 3.19 24 0 0 0 1 31.0 32 11 0 16 25 0.4
Frank Uberti 0 0 .000 8.38 12 0 0 0 0 9.2 15 9 0 3 10 0.2
Mike Van Dyke 2 0 1.000 4.34 18 0 0 0 3 29.0 33 14 1 10 27 0.2
Willie Velez 2 0 1.000 4.25 18 0 0 0 1 29.2 30 14 1 13 17 0.0
Juan Villanueva 2 1 .667 4.93 24 0 0 0 0 34.2 40 19 3 23 32 -0.4
Danny Villegas 1 0 1.000 4.30 11 0 0 0 1 14.2 14 7 1 8 12 -0.1
Matt Wade 2 2 .500 3.32 12 1 0 0 0 19.0 19 7 1 7 12 0.2
Dave Wall 0 3 .000 5.86 5 5 0 0 0 27.2 37 18 2 11 20 0.2
Travis Warman 0 0 .000 1.93 6 0 0 0 0 9.1 10 2 1 1 2 -0.1
Steve Wesner 1 0 1.000 2.97 13 0 0 0 0 30.1 26 10 1 6 22 0.3
Erik Whiley 3 2 .600 2.27 27 0 0 0 0 35.2 31 9 2 7 28 0.4
Josh Wiley 2 1 .667 3.77 21 0 0 0 1 28.2 28 12 0 12 28 0.4
Mark Winchester 1 0 1.000 7.71 1 0 0 0 0 2.1 1 2 1 1 0 -0.2
Bill Winman 4 7 .364 3.28 17 17 3 1 0 112.1 101 41 11 32 114 1.7
Scott Woolf 0 0 .000 5.97 16 0 0 0 0 31.2 44 21 4 12 11 -0.7
Trent Zack 2 2 .500 5.03 17 8 0 0 0 62.2 78 35 8 12 56 0.4
177 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110