CONTINENTAL LEAGUE 2066
ROOKIES
10/11/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Netanel Abu-Siam 2066-2066 30 56 9 13 4 1 0 4 2 1 2 7 .232 .259 .339 .598
Joel Benson 2066-2071 404 1451 228 344 52 6 76 228 1 4 222 285 .237 .346 .438 .784
Ryan Blackman 2066-2071 408 1542 213 434 84 7 68 245 1 3 184 364 .281 .366 .477 .843
Trent Bledsoe 2066-2071 249 836 73 162 29 1 23 86 1 2 80 252 .194 .265 .313 .579
Jimmy Blow 2066-2071 454 1738 229 457 109 20 19 170 84 40 190 425 .263 .342 .381 .723
Luis Burgos 2066-2066 2 6 1 4 1 0 0 0 0 0 0 0 .667 .667 .833 1.500
Edgar Calvo 2066-2071 322 1147 119 281 51 5 20 118 0 4 73 297 .245 .297 .350 .647
Noah Celentano 2066-2068 174 598 71 153 46 5 3 61 27 9 48 117 .256 .312 .365 .677
Ian Chrisman 2066-2071 372 1329 157 337 64 1 22 147 0 0 83 284 .254 .302 .353 .655
Justin Cooper 2066-2071 400 1428 142 376 67 3 13 166 0 0 76 271 .263 .316 .342 .657
Ray Cruz 2066-2066 7 13 2 4 1 1 0 0 1 0 1 5 .308 .357 .538 .896
Victor Diaz 2066-2071 456 1785 204 438 103 17 46 252 85 26 136 393 .245 .298 .399 .697
Mario Duran 2066-2068 154 544 47 94 26 7 5 41 6 5 15 189 .173 .197 .274 .471
Bobby Fabiano 2066-2067 43 141 17 31 11 0 3 17 0 0 11 49 .220 .282 .362 .644
Jeremy Flebbe 2066-2071 422 1550 203 441 95 19 63 230 25 21 95 396 .285 .334 .492 .826
Evan Fletcher 2066-2068 68 216 24 57 19 1 3 27 0 1 11 54 .264 .306 .403 .708
Adan Galvan 2066-2067 44 93 9 21 5 0 1 11 3 0 7 28 .226 .284 .312 .596
Gary Gann 2066-2071 436 1672 237 434 86 37 68 243 59 26 116 404 .260 .318 .477 .795
Jesus Garcia 2066-2066 28 49 6 10 2 1 1 4 0 0 4 12 .204 .264 .347 .611
Rafael Garcia 2066-2071 128 445 38 106 30 1 5 49 0 0 29 83 .238 .287 .344 .631
Danny Gaytan 2066-2071 29 61 9 13 1 0 0 4 0 0 6 10 .213 .279 .230 .509
Marcos Gonzalez 2066-2071 435 1597 198 474 121 9 40 253 1 5 92 275 .297 .345 .459 .804
Jamar Harmon 2066-2071 322 1179 127 290 80 1 23 119 5 3 109 327 .246 .313 .374 .687
Enrique Hernandez 2066-2071 369 1360 153 350 61 2 29 122 3 5 101 318 .257 .316 .369 .685
Ricardo Hernandez 2066-2071 468 1853 272 579 147 56 2 192 191 116 138 346 .312 .360 .455 .815
Darius Heyward 2066-2068 218 763 80 190 56 10 7 86 6 12 42 160 .249 .294 .376 .670
Mark Hogan 2066-2070 290 1033 140 273 64 6 16 120 7 7 95 241 .264 .341 .384 .725
Jon Howard 2066-2066 6 5 1 1 0 0 0 0 0 0 3 1 .200 .500 .200 .700
Bobby Inkelaar 2066-2071 278 626 71 154 32 2 6 57 8 11 52 144 .246 .314 .332 .646
Zack Jennings 2066-2071 383 1429 171 395 71 2 42 209 0 0 115 365 .276 .334 .417 .751
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Joy 2066-2067 91 314 38 68 14 1 8 36 2 1 24 86 .217 .278 .344 .622
George Kercheval 2066-2071 387 1514 243 449 128 29 22 162 56 21 188 258 .297 .375 .463 .838
Scott Langer 2066-2067 84 296 24 61 16 1 5 19 1 0 10 70 .206 .240 .318 .558
Daniel Leonard 2066-2071 287 493 54 116 27 4 5 54 2 2 32 128 .235 .283 .337 .620
Pete Long 2066-2069 52 107 11 32 4 1 4 18 0 0 5 18 .299 .348 .467 .815
Ricardo Lopez 2066-2071 469 1831 178 578 99 1 18 151 1 4 76 242 .316 .348 .400 .748
Carlos Nieto 2066-2071 150 581 57 139 20 0 10 67 0 0 47 146 .239 .296 .325 .622
Miguel Ramires 2066-2066 41 101 13 24 5 0 2 7 2 3 10 29 .238 .319 .347 .665
Jon Reyes 2066-2071 206 699 70 159 34 2 15 63 1 0 82 155 .227 .311 .346 .658
Nolan Ridler 2066-2067 70 170 14 44 10 0 2 20 0 0 12 39 .259 .323 .353 .676
Mike Roberts 2066-2071 223 672 53 168 26 2 9 67 0 0 55 152 .250 .305 .335 .640
Jeremy Robins 2066-2071 339 1140 133 276 30 11 23 124 56 25 77 189 .242 .298 .348 .646
Kevin Robinson 2066-2067 139 494 53 115 23 3 17 65 0 1 34 100 .233 .283 .395 .678
Jaime Sanchez 2066-2070 290 924 105 237 41 3 15 107 0 0 101 211 .256 .332 .356 .688
Dean Schloss 2066-2071 463 1724 231 468 107 7 79 290 3 11 148 474 .271 .336 .479 .815
Nick Secor 2066-2071 381 1382 143 338 64 7 30 146 7 7 142 375 .245 .317 .366 .683
Hugo Segura 2066-2071 319 1305 158 372 75 4 21 139 2 2 67 264 .285 .325 .397 .722
Riley Stigliano 2066-2071 221 712 76 148 35 4 23 83 3 6 47 222 .208 .259 .365 .624
Tim Stiles 2066-2070 135 392 47 89 23 1 10 44 0 0 18 125 .227 .275 .367 .642
Alex Torres 2066-2071 423 1588 156 457 90 4 17 160 6 6 82 244 .288 .328 .382 .710
Jesus Valadez 2066-2071 458 1836 253 479 90 38 30 166 91 37 147 330 .261 .322 .400 .722
Ron Valcourt 2066-2071 317 1098 107 268 62 3 11 92 2 1 89 326 .244 .300 .336 .636
Nick Vera 2066-2071 464 1665 285 459 84 15 76 297 30 17 280 434 .276 .384 .481 .866
Randy West 2066-2071 312 966 85 247 43 20 4 79 11 14 64 193 .256 .305 .354 .659
Steve Williams 2066-2071 437 1651 213 432 99 23 53 239 25 37 120 449 .262 .325 .446 .771
Jeff Zbranek 2066-2071 369 1278 136 319 78 2 25 133 0 3 77 302 .250 .305 .372 .677
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Abrams 2066-2071 5 5 .500 3.61 15 15 0 0 0 87.1 86 35 6 32 61
Alex Acevedo 2066-2071 1 1 .500 3.79 60 0 0 0 0 114.0 114 48 6 46 79
Roberto Anaya 2066-2071 31 43 .419 4.32 101 101 2 0 0 626.2 692 301 54 186 512
Adrian Anderson 2066-2071 15 5 .750 3.54 164 0 0 0 2 264.2 260 104 28 93 235
Felix Antelo 2066-2067 1 0 1.000 4.62 24 0 0 0 0 48.2 49 25 6 26 33
Dustin Bill 2066-2071 14 23 .378 3.76 159 0 0 0 85 179.1 199 75 13 54 160
Chris Calloway 2066-2071 24 25 .490 4.70 123 66 2 2 2 454.0 498 237 21 186 369
David Castillon 2066-2071 19 27 .413 5.22 91 63 0 0 0 386.1 444 224 44 126 334
Cameron Chick 2066-2071 20 22 .476 4.17 106 48 2 1 13 401.1 437 186 15 129 331
Matt Clairday 2066-2071 27 25 .519 4.60 80 70 1 0 3 436.2 406 223 55 195 498
Harry Daley 2066-2066 0 0 .000 8.27 10 0 0 0 0 20.2 25 19 6 10 11
Steve DuBois 2066-2071 33 41 .446 3.81 102 102 8 2 0 671.2 705 284 42 187 596
Josh Eaton 2066-2069 6 3 .667 4.61 60 0 0 0 1 111.1 146 57 2 35 55
Mario Erazo 2066-2068 7 15 .318 4.73 62 33 0 0 2 203.2 204 107 17 118 174
Nate Fontenot 2066-2071 11 18 .379 4.60 116 15 0 0 3 244.1 250 125 20 131 226
Peter Fruge 2066-2066 0 0 .000 17.47 5 0 0 0 0 5.2 15 11 3 2 4
Jose Gallegos 2066-2071 26 37 .413 4.21 121 67 2 0 19 485.1 509 227 59 105 409
Gregorio Galvan 2066-2070 5 7 .417 6.12 116 5 0 0 0 72.0 101 49 10 30 60
Jose Gomez 2066-2071 10 10 .500 3.60 140 27 0 0 2 200.0 201 80 16 68 191
Cesar Gonzales 2066-2068 7 21 .250 5.47 41 41 0 0 0 192.2 220 117 29 95 125
Jimmy Grass 2066-2071 3 7 .300 4.88 77 15 0 0 2 182.2 179 99 21 53 158
Bill Holland 2066-2066 2 1 .667 5.40 7 3 0 0 0 16.2 21 10 1 6 12
Pat Keys 2066-2071 9 2 .818 2.04 128 0 0 0 0 84.0 78 19 4 21 101
Dan Kowalski 2066-2071 9 6 .600 3.61 66 16 0 0 1 187.0 177 75 7 96 198
Bobby Lock 2066-2071 6 1 .857 3.48 94 0 0 0 3 116.1 107 45 11 40 102
Chris Lormand 2066-2071 3 4 .429 5.25 25 8 0 0 1 73.2 86 43 7 16 50
George Luckwell 2066-2071 14 12 .538 2.77 92 2 0 0 8 188.1 157 58 12 66 144
Tomas Manzanares 2066-2066 0 0 .000 3.00 1 0 0 0 0 3.0 2 1 0 3 2
Mario Medrano 2066-2066 0 1 .000 7.20 1 1 0 0 0 5.0 4 4 0 5 3
Moises Mendoza 2066-2071 25 48 .342 4.37 97 97 0 0 0 588.2 630 286 54 152 420
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mario Morales 2066-2068 0 0 .000 4.50 15 7 0 0 0 36.0 43 18 5 4 26
Lorne Nauss 2066-2070 3 2 .600 4.86 49 0 0 0 0 83.1 109 45 13 15 65
Jaden Nelson 2066-2066 2 4 .333 5.27 11 11 0 0 0 54.2 64 32 3 28 42
Dave Newsome 2066-2071 23 40 .365 5.42 114 70 1 0 4 461.1 529 278 63 144 331
Jim Noseworthy 2066-2071 46 33 .582 3.58 100 100 3 1 0 646.0 618 257 48 104 638
Armando Osorio 2066-2071 37 32 .536 3.51 89 89 2 0 0 543.1 496 212 32 129 538
Kyle Pinnell 2066-2066 0 0 .000 0.00 5 0 0 0 0 7.1 4 0 0 8 8
Tony Rios 2066-2066 3 0 1.000 3.60 19 0 0 0 0 35.0 28 14 6 12 40
Jose Ruiz 2066-2071 5 11 .312 4.81 133 0 0 0 4 224.2 271 120 23 73 109
Justin Rusk 2066-2068 0 3 .000 4.74 52 0 0 0 1 81.2 79 43 12 33 72
Sal Segura 2066-2071 5 5 .500 6.29 78 0 0 0 1 133.0 155 93 21 52 145
Chris Tepedino 2066-2066 5 0 1.000 6.42 25 0 0 0 0 33.2 40 24 3 23 28
Alex Torres 2066-2070 10 9 .526 5.31 97 15 0 0 0 235.2 263 139 28 126 161
Aaron Trevizo 2066-2071 24 29 .453 4.85 70 65 2 1 0 401.0 450 216 38 160 352
Josh Upton 2066-2071 33 39 .458 3.51 102 102 6 3 0 667.1 661 260 43 132 523
Andre Watford 2066-2068 2 4 .333 4.28 46 0 0 0 0 75.2 72 36 7 44 71
Zach Weaver 2066-2068 6 3 .667 4.55 25 6 0 0 1 63.1 73 32 3 23 60
Erik Whiley 2066-2071 12 10 .545 3.82 136 1 0 0 3 212.0 220 90 23 55 186
Keith Williams 2066-2071 9 8 .529 3.42 80 0 0 0 5 108.0 99 41 6 52 107
105 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 6th , 2026 - OOTP Baseball 23.10 Build 110