CONTINENTAL LEAGUE 2067
PITCHING REGISTER
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ray Abeyta 1 5 .167 3.73 30 0 0 0 18 31.1 29 13 4 13 42 0.2
Vinny Aguilar 6 6 .500 4.10 16 16 0 0 0 96.2 100 44 8 16 72 1.2
William Allen 5 3 .625 4.82 38 0 0 0 9 46.2 50 25 3 17 53 1.1
Antonio Alvarez 1 0 1.000 0.00 16 0 0 0 0 11.1 4 0 0 7 19 0.4
Roberto Anaya 5 8 .385 3.96 17 17 1 0 0 109.0 107 48 5 26 88 2.2
Victor Antonio 2 8 .200 4.91 17 17 0 0 0 91.2 103 50 5 32 87 1.8
Willie Ayala 3 0 1.000 1.13 45 0 0 0 6 63.2 38 8 2 10 77 1.9
Chris Banks 0 1 .000 2.63 24 0 0 0 7 27.1 12 8 1 15 53 1.2
Ricardo Barba 0 0 .000 5.23 8 0 0 0 1 10.1 12 6 1 3 4 -0.1
Bryan Bell 6 7 .462 3.59 16 16 1 1 0 100.1 92 40 13 39 140 1.6
John Bell 6 8 .429 4.36 17 17 1 0 0 115.2 119 56 10 22 84 1.7
Brian Benevides 0 0 .000 2.65 20 2 0 0 0 34.0 38 10 2 14 10 -0.2
Dustin Bill 3 4 .429 3.93 34 0 0 0 21 36.2 40 16 3 12 39 0.5
Joe Birmingham 1 1 .500 7.83 17 0 0 0 0 23.0 34 20 7 7 17 -0.8
Ryan Blackman NOR 4 5 .444 6.22 15 15 0 0 0 68.0 87 47 8 30 50 -0.2
Travis Bly 1 0 1.000 4.38 6 1 0 0 0 12.1 11 6 2 11 11 -0.3
Jose Briggs 0 2 .000 5.54 14 0 0 0 1 26.0 27 16 3 13 21 -0.3
Mike Burciaga 0 0 .000 5.17 18 0 0 0 0 38.1 44 22 5 17 43 -0.1
Jon Burgess 0 0 .000 8.10 2 0 0 0 0 3.1 4 3 0 2 3 0.0
Mike Campbell 5 1 .833 2.09 11 10 0 0 0 64.2 58 15 2 20 50 1.4
Ruben Cardosa 6 5 .545 4.90 16 16 0 0 0 93.2 115 51 4 38 93 2.0
Russ Cash 1 2 .333 7.33 19 0 0 0 0 27.0 30 22 6 19 33 -0.8
Chin-yau Chai 3 0 1.000 2.35 23 0 0 0 0 30.2 24 8 3 9 28 0.1
Eric Chauvin 0 1 .000 0.59 16 0 0 0 0 30.2 22 2 0 8 23 0.5
Cameron Chick 0 0 .000 2.74 13 0 0 0 1 23.0 16 7 0 5 20 0.5
Matt Clairday 3 4 .429 4.62 15 15 1 0 0 97.1 86 50 11 37 104 1.0
Lowell Cole 3 5 .375 4.23 25 0 0 0 0 27.2 34 13 1 10 31 0.7
Joel Collins 2 0 1.000 1.18 17 0 0 0 1 38.0 29 5 2 10 50 0.8
Alfredo Colon 6 6 .500 4.88 16 16 0 0 0 90.1 106 49 6 28 66 1.2
Manny Colon 3 3 .500 3.02 37 0 0 0 8 44.2 37 15 4 13 60 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Contreras 1 6 .143 5.15 15 15 0 0 0 87.1 98 50 9 31 80 0.9
Vince Conway 3 2 .600 2.77 27 0 0 0 3 39.0 33 12 2 18 43 0.5
Cody Cooper 10 3 .769 3.00 17 17 1 0 0 117.0 92 39 9 26 110 2.4
Kent Corcoran 4 10 .286 4.18 17 17 1 0 0 112.0 113 52 6 25 91 2.1
Juan Cortez 1 0 1.000 4.11 7 0 0 0 2 15.1 17 7 2 3 18 0.1
Dustin Craig 3 8 .273 3.25 16 16 0 0 0 97.0 95 35 7 37 95 1.4
Dave Crawford 1 8 .111 4.15 30 0 0 0 12 30.1 43 14 4 10 35 0.3
Jesse Custer 9 4 .692 2.42 15 15 0 0 0 93.0 81 25 2 16 81 2.9
Brandon Dangerfield 0 0 .000 3.38 1 0 0 0 0 2.2 3 1 0 3 2 -0.1
Javier Delgado 1 3 .250 5.88 22 4 0 0 0 56.2 68 37 5 17 47 0.2
Chris Dellinger 4 5 .444 3.22 30 0 0 0 18 36.1 34 13 2 14 49 1.0
Dave Demastus 0 0 .000 3.71 20 0 0 0 0 34.0 34 14 8 10 35 -0.5
Justin Detweiler 5 3 .625 4.81 15 3 0 0 0 82.1 80 44 5 30 84 0.9
Carlos Diaz 6 6 .500 3.35 16 16 1 0 0 104.2 102 39 4 30 112 2.8
Antonio Dominguez 0 1 .000 4.17 26 0 0 0 1 36.2 36 17 1 18 34 0.1
Roy Donaldson 0 2 .000 4.67 30 19 0 0 0 34.2 40 18 1 13 29 0.7
Chad Drago 0 0 .000 1.21 14 0 0 0 1 22.1 15 3 0 15 22 0.2
Jose Duran 9 5 .643 2.46 17 17 6 1 0 135.1 90 37 8 34 222 5.8
Daniel Dusek 0 0 .000 4.04 14 0 0 0 0 35.2 40 16 4 8 24 -0.2
Lee Erickson 9 6 .600 3.06 17 17 2 0 0 126.1 107 43 5 32 135 3.8
Manuel Escobar 5 4 .556 3.95 16 0 0 0 0 82.0 92 36 7 29 63 -0.3
Alberto Estrada 2 2 .500 3.74 31 13 0 0 1 33.2 35 14 0 14 18 0.4
Luis Estrada 0 0 .000 0.00 2 0 0 0 0 1.2 2 0 0 1 0 -0.0
Manny Estrada 2 0 1.000 1.85 31 0 0 0 1 39.0 27 8 2 6 46 1.1
Jesse Eyer 1 9 .100 5.30 16 16 0 0 0 86.2 99 51 8 34 77 0.7
Pedro Fernandez 7 5 .583 3.84 16 16 0 0 0 100.2 84 43 9 32 111 1.6
Alfonso Figueroa 5 5 .500 3.75 17 17 0 0 0 105.2 113 44 3 16 91 2.9
Hugo Figueroa 2 1 .667 0.95 12 0 0 0 2 19.0 16 2 0 2 15 0.7
Alex Flores 2 1 .667 1.57 20 0 0 0 1 23.0 16 4 0 9 26 0.7
Cesar Flores 2 6 .250 3.41 32 0 0 0 19 31.2 39 12 1 6 21 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Miguel Flores 3 4 .429 3.79 27 0 0 0 4 38.0 34 16 2 20 44 0.4
Nate Fontenot 1 1 .500 4.31 21 0 0 0 0 39.2 39 19 4 16 48 0.1
Rich Gaddy 3 0 1.000 3.60 6 0 0 0 0 10.0 6 4 3 2 11 -0.3
Kyle Galinis 3 4 .429 3.19 15 15 0 0 0 87.1 79 31 7 34 85 1.0
Jose Gallegos 5 8 .385 4.06 16 16 0 0 0 99.2 112 45 10 22 72 1.0
Edward Garcia 6 2 .750 1.69 25 0 0 0 2 21.1 12 4 1 10 26 0.4
Jordan Garcia 9 6 .600 3.54 17 17 0 0 0 109.1 129 43 6 19 103 2.8
Ricky Garcia 0 2 .000 5.91 17 0 0 0 0 32.0 37 21 5 9 30 -0.2
Justin Gassaway 0 0 .000 1.70 22 0 0 0 2 47.2 38 9 4 9 36 0.2
Frank George 3 1 .750 3.94 15 0 0 0 2 16.0 14 7 2 9 16 -0.2
Alex Gonzales 2 7 .222 4.83 18 12 1 0 0 78.1 95 42 8 17 36 0.0
Edwin Gonzalez 6 6 .500 3.64 17 17 0 0 0 111.1 120 45 7 40 112 2.1
Jimmy Gonzalez 0 0 .000 7.71 1 0 0 0 0 2.1 4 2 0 1 4 0.1
Justin Gordon 4 2 .667 2.70 16 6 1 0 1 60.0 52 18 4 12 56 1.2
Armando Guterez 2 10 .167 6.00 17 12 0 0 0 69.0 64 46 9 37 70 -0.2
Leo Gutierrez 0 1 .000 4.99 18 0 0 0 1 30.2 31 17 3 7 28 0.1
Jay Guynn 0 2 .000 2.40 8 0 0 0 1 15.0 14 4 1 4 14 0.2
Jose Guzman 1 0 1.000 4.80 19 0 0 0 0 15.0 12 8 1 4 19 0.2
Dustin Haskins 6 5 .545 4.32 17 17 1 0 0 100.0 88 48 7 34 68 1.0
Jon Hayden 2 2 .500 4.40 11 0 0 0 1 14.1 10 7 1 14 18 -0.2
Jose Henao 1 4 .200 6.02 25 8 0 0 9 52.1 63 35 6 24 56 0.1
Joel Hettinger 5 7 .417 4.12 15 15 0 0 0 91.2 94 42 9 34 65 0.2
Bob Hile 4 10 .286 5.06 16 16 1 1 0 85.1 97 48 10 25 67 0.4
Josh Hiller 1 0 1.000 3.71 14 0 0 0 0 34.0 32 14 1 7 21 0.4
Brad Hosea 7 3 .700 3.33 16 16 3 1 0 108.0 100 40 4 25 74 1.8
Justin Hudson 9 4 .692 3.57 17 17 0 0 0 116.0 111 46 4 30 107 2.6
David Irvegas 3 4 .429 7.49 32 9 0 0 0 39.2 57 33 4 23 37 -0.2
Josh Joyce 2 1 .667 1.64 26 0 0 0 5 33.0 22 6 1 23 41 0.4
Adam Keene 1 0 1.000 2.82 19 0 0 0 1 38.1 37 12 1 7 30 0.6
Josh Kimble 5 9 .357 4.55 17 17 0 0 0 97.0 84 49 20 26 125 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Clint Klein 1 2 .333 6.11 19 3 0 0 0 35.1 41 24 8 9 37 -0.3
Zach Larkins 4 5 .444 5.23 15 15 0 0 0 84.1 101 49 3 29 62 1.3
Bobby Lock 0 0 .000 1.88 18 0 0 0 0 24.0 17 5 3 8 21 -0.1
Joel Lopez 4 10 .286 5.74 16 16 0 0 0 91.0 113 58 11 35 63 -0.2
Emilio Lorenzana 3 0 1.000 2.18 10 4 0 0 0 41.1 35 10 2 9 31 0.7
Zack Lovell 1 0 1.000 1.80 25 0 0 0 3 25.0 16 5 1 15 25 0.0
Justin Lowe 1 0 1.000 0.75 6 0 0 0 0 12.0 10 1 0 7 16 0.2
George Luckwell HAM 1 3 .250 2.18 15 0 0 0 1 20.2 16 5 1 8 16 0.1
Bill Lukin 1 0 1.000 3.98 15 0 0 0 2 31.2 37 14 3 10 41 0.3
Brian Manos 2 0 1.000 3.62 20 0 0 0 0 37.1 38 15 3 19 42 0.1
Noe Martenez 0 1 .000 4.62 13 0 0 0 0 25.1 20 13 2 13 34 0.2
Jordan Martinez 3 4 .429 5.43 19 7 0 0 2 53.0 53 32 7 18 44 -0.1
Matt McGuire 10 2 .833 2.37 16 16 0 0 0 106.1 81 28 5 27 86 2.0
Juan Medina 0 0 .000 2.45 8 0 0 0 0 14.2 7 4 1 9 23 0.1
Jason Merritt 3 6 .333 4.52 17 17 1 0 0 97.2 121 49 6 23 73 1.3
Jordan Merriweather 8 4 .667 3.55 17 17 1 0 0 111.2 113 44 4 32 80 2.0
Matthew Miller 4 3 .571 4.54 29 0 0 0 1 39.2 41 20 3 12 41 0.5
Steve Miller 6 7 .462 4.05 16 16 1 1 0 104.1 103 47 9 33 83 1.1
Joe Mims 3 7 .300 3.28 17 17 1 0 0 115.1 117 42 11 30 100 1.6
Danny Morales 1 0 1.000 5.50 17 0 0 0 0 37.2 63 23 4 9 13 -0.5
Manuel Morales 1 0 1.000 8.38 9 0 0 0 1 9.2 13 9 1 6 7 -0.2
J.D. Morrison 2 4 .333 4.98 8 8 0 0 0 43.1 49 24 2 18 44 0.7
Joe Mullican 0 0 .000 3.42 14 0 0 0 1 26.1 20 10 1 9 24 0.3
Hajime Nakashima 0 3 .000 8.31 22 0 0 0 0 21.2 31 20 3 19 34 -0.1
Jim Noseworthy 5 7 .417 3.36 17 17 0 0 0 107.0 103 40 10 17 94 1.8
Mike O'Brien 2 3 .400 2.78 33 0 0 0 25 32.1 25 10 1 16 35 0.6
Armando Osorio 7 9 .438 3.74 17 17 0 0 0 108.1 104 45 3 34 97 2.5
Ricardo Pardo 10 3 .769 2.26 17 17 1 0 0 115.2 101 29 14 32 111 1.1
Bill Park 0 2 .000 2.00 28 0 0 0 19 27.0 21 6 4 7 32 0.1
Danny Perdomo 0 0 .000 6.93 12 0 0 0 0 24.2 24 19 2 31 18 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marcos Perez 3 6 .333 4.12 20 8 0 0 0 67.2 66 31 7 17 48 0.3
Eddie Perron 3 1 .750 0.40 21 0 0 0 0 22.2 15 1 0 5 28 0.8
Cory Peters 1 0 1.000 0.00 3 0 0 0 0 4.1 2 0 0 1 4 0.1
Brandon Pettway 3 10 .231 5.13 17 17 0 0 0 93.0 96 53 12 33 120 1.1
Bobby Pirtle 3 4 .429 4.37 36 0 0 0 23 35.0 43 17 5 11 31 -0.3
Chris Porter 4 6 .400 4.85 16 16 0 0 0 91.0 117 49 11 24 59 0.3
Steve Rabon 1 1 .500 2.56 17 0 0 0 0 38.2 33 11 2 16 41 0.4
Johnny Rainwater 4 0 1.000 5.24 22 0 0 0 3 22.1 23 13 2 11 25 0.1
Jose Ramirez 2 0 1.000 4.05 13 0 0 0 0 13.1 12 6 1 10 16 -0.0
Richard Ramos 1 7 .125 4.44 18 8 0 0 0 46.2 55 23 3 17 43 0.5
Scott Rankin 7 3 .700 4.15 15 0 0 0 0 86.2 90 40 6 24 48 -0.2
Will Rather 0 0 .000 5.40 6 0 0 0 0 8.1 8 5 1 6 5 -0.2
Nelson Rayon 4 4 .500 3.69 30 0 0 0 15 39.0 40 16 1 15 43 1.4
Andy Robbin 1 0 1.000 2.45 10 0 0 0 0 14.2 6 4 0 7 18 0.2
Chris Rockel 14 2 .875 2.28 17 17 5 1 0 130.1 106 33 7 25 138 3.7
Jonathan Rodriguez 0 1 .000 2.10 15 0 0 0 0 25.2 28 6 1 19 26 -0.0
Jose Rodriguez 4 3 .571 5.16 24 0 0 0 0 29.2 32 17 2 11 28 0.2
Juan Rosario 4 2 .667 3.32 31 0 0 0 19 38.0 30 14 1 16 44 1.1
Billy Rush 9 5 .643 3.34 16 16 0 0 0 105.0 98 39 8 33 80 1.3
Justin Rusk 0 2 .000 5.40 14 0 0 0 1 18.1 19 11 3 9 18 -0.2
Johnny Sanchez 5 10 .333 4.65 17 17 1 0 0 110.1 119 57 8 26 72 1.4
Mark Schappert 1 2 .333 3.08 18 8 0 0 0 64.1 66 22 3 18 57 1.0
Jeff Scoby 10 5 .667 3.16 17 17 0 0 0 105.1 97 37 13 30 64 0.2
Jake Shelfer 5 2 .714 4.06 12 12 1 0 0 75.1 88 34 6 7 37 0.9
Rob Shelton 2 1 .667 2.84 29 0 0 0 0 44.1 30 14 6 19 58 0.1
Steve Siver 8 5 .615 3.15 16 16 1 0 0 105.2 106 37 7 27 81 1.8
Cesar Sustaita 0 2 .000 2.93 12 0 0 0 4 15.1 16 5 2 5 13 -0.1
Aaron Sykes 3 1 .750 2.17 18 0 0 0 1 29.0 28 7 1 9 39 0.8
Kyle Taylor 3 0 1.000 1.54 14 0 0 0 0 35.0 24 6 0 22 55 0.8
Frank Thorne 2 1 .667 8.50 12 0 0 0 0 18.0 19 17 1 12 17 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeremy Todd 5 4 .556 2.08 17 17 0 0 0 108.0 69 25 6 28 163 4.1
John Torrence 0 3 .000 1.30 29 0 0 0 2 27.2 25 4 2 12 19 -0.2
Frank Uberti 0 0 .000 1.50 10 0 0 0 0 12.0 8 2 0 1 6 0.2
Juan Villanueva 0 1 .000 2.01 13 0 0 0 0 22.1 14 5 2 7 25 0.3
Matt Wade 5 1 .833 2.73 23 0 0 0 1 29.2 27 9 0 7 34 1.1
Dave Wall 7 3 .700 3.69 15 15 0 0 0 92.2 93 38 2 35 63 1.5
Arthur Warner 2 0 1.000 3.00 12 0 0 0 1 15.0 13 5 0 5 19 0.6
Steve Wesner 0 0 .000 0.87 10 0 0 0 0 20.2 11 2 0 6 24 0.5
Erik Whiley 3 2 .600 3.12 28 0 0 0 2 34.2 36 12 2 10 32 0.2
Josh Wiley 3 0 1.000 5.03 23 0 0 0 0 34.0 34 19 2 16 42 0.4
Bill Winman 7 6 .538 3.22 17 17 2 0 0 109.0 95 39 8 16 111 2.7
Scott Woolf 0 0 .000 3.75 11 0 0 0 0 24.0 23 10 2 9 15 -0.2
Trent Zack 1 1 .500 5.93 18 0 0 0 0 30.1 36 20 3 5 35 0.4
163 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110