CONTINENTAL LEAGUE 2067
BATTING REGISTER
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Richard Agnew MC 80 79 314 38 83 27 1 3 25 5 2 45 85 .264 .359 .385 .744 1.0
Andy Alfonso NOV 74 73 281 38 81 22 3 6 37 1 1 20 47 .288 .332 .452 .784 0.3
Felix Alvarez COL 17 1 11 1 0 0 0 0 0 0 0 1 4 .000 .083 .000 .083 -0.2
Rich Alvarez MC 14 4 23 4 5 2 0 2 7 0 0 5 9 .217 .357 .565 .922 0.3
Mike Anderson HAM 78 74 303 37 85 19 5 4 31 5 4 25 53 .281 .342 .416 .758 1.7
Cameron Arsenault COL 74 73 247 30 66 10 2 5 30 10 4 17 63 .267 .325 .385 .709 0.5
Jesse Barker COL 78 76 301 46 61 18 8 0 20 29 9 39 80 .203 .305 .316 .621 0.6
Steve Barr BRO 16 8 38 6 12 4 1 2 6 2 0 4 11 .316 .381 .632 1.013 0.5
Jordan Becerra BRO 80 76 302 39 71 7 4 6 28 13 1 36 77 .235 .314 .344 .658 0.0
Joel Benson HAM 77 75 287 43 70 10 1 15 43 0 2 39 58 .244 .345 .443 .788 1.1
Steve Blackburn COL 47 32 127 18 40 8 1 2 17 1 0 4 29 .315 .356 .441 .797 0.8
Ryan Blackman NOR 63 60 226 30 64 14 0 10 29 0 0 25 61 .283 .365 .478 .843 1.1
Tom Blackwood BRO 74 74 272 26 72 20 1 1 20 1 1 14 62 .265 .305 .357 .661 0.9
Jimmy Blow MC 76 74 285 34 73 14 6 2 27 11 9 25 76 .256 .316 .368 .685 1.2
Bob Boivin HAM 73 70 284 39 79 15 0 7 33 0 1 28 87 .278 .344 .405 .749 0.6
Jamie Bomar NOV 76 74 298 36 78 13 4 6 31 0 1 26 73 .262 .331 .393 .724 0.4
Juan Borunda BRO 76 74 259 34 60 21 1 5 25 6 3 29 62 .232 .314 .378 .692 1.1
Jeff Braemer SJ 77 73 302 37 82 30 1 9 38 0 0 23 72 .272 .332 .467 .799 2.3
Jason Brumley DAL 22 16 59 5 15 3 1 0 4 0 2 2 17 .254 .279 .339 .618 -0.6
Kevin Bunge SJ 16 11 41 3 9 2 0 0 2 0 0 7 12 .220 .333 .268 .602 -0.3
Sam Burns Jr. MC 73 72 292 41 90 28 13 1 20 6 3 8 40 .308 .330 .503 .833 1.2
Eldon Bygrove NY 76 75 254 31 62 21 5 0 26 9 9 19 77 .244 .304 .366 .670 1.2
John Cable SD 81 81 326 32 77 26 5 3 32 4 3 27 97 .236 .300 .374 .674 -0.5
Bill Campbell SJ 24 20 75 3 10 1 0 2 8 0 0 8 17 .133 .214 .227 .441 -0.4
Sam Cantwell NY 18 16 56 7 17 8 0 0 7 0 0 6 11 .304 .375 .446 .821 -0.1
Paul Carrano COL 47 47 169 18 42 12 1 1 11 1 0 6 29 .249 .274 .349 .623 -0.1
Noah Celentano SD 74 74 260 34 74 27 4 0 27 14 9 27 55 .285 .352 .419 .771 0.9
Ian Chrisman SJ 62 61 217 31 56 11 0 9 33 0 0 16 46 .258 .312 .433 .745 1.8
Eddie Closs NY 4 2 10 2 1 1 0 0 0 0 0 1 2 .100 .182 .200 .382 -0.2
Mike Conant NOR 61 61 231 24 56 13 0 3 31 0 0 7 25 .242 .279 .338 .616 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Conley RAL 69 69 231 26 47 13 0 3 21 0 0 43 83 .203 .343 .299 .642 -0.5
Jim Cooper NY 80 71 283 41 82 24 8 3 32 4 4 11 56 .290 .316 .463 .779 2.4
Justin Cooper SJ 75 74 260 19 70 19 0 2 25 0 0 15 40 .269 .310 .365 .676 1.3
Jeremy Crusenberry NY 68 68 262 33 73 29 1 3 35 6 7 11 38 .279 .318 .431 .749 0.9
Juan Cruz SJ 77 72 262 30 69 13 1 6 38 0 5 42 44 .263 .367 .389 .756 0.9
Luke Dallas TAM 28 25 84 3 19 4 0 0 6 0 0 8 18 .226 .298 .274 .572 -0.3
Lance Daniels SJ 47 26 109 9 17 3 0 5 13 0 2 8 37 .156 .215 .321 .536 -0.4
Will de la Rosa RAL 25 16 83 9 23 6 0 3 11 0 0 0 15 .277 .277 .458 .735 0.4
Josh Dinkins MC 27 25 90 5 18 6 0 1 8 0 0 4 32 .200 .234 .300 .534 -0.3
John DiPietro NOV 29 17 73 8 20 4 0 1 14 0 1 2 19 .274 .289 .370 .659 -0.1
Tony Dominguez NY 74 71 258 24 77 19 3 4 39 0 3 22 50 .298 .352 .442 .794 1.4
Manny Dorado SJ 7 3 14 0 3 1 0 0 1 0 1 0 5 .214 .214 .286 .500 -0.1
Cody Duch BRO 32 27 96 7 16 3 1 2 8 0 1 7 32 .167 .231 .281 .512 -0.3
Mario Duran SD 76 74 269 18 41 13 3 2 20 2 0 8 103 .152 .179 .245 .425 -1.8
Ricky Duran BRO 22 13 51 3 7 3 1 0 3 0 1 3 14 .137 .182 .235 .417 -0.3
Jesse Eilers RAL 64 50 194 17 54 13 0 0 25 3 2 14 32 .278 .327 .345 .672 -0.1
Aaron Espino COL 27 25 95 7 25 7 2 1 15 4 5 9 22 .263 .330 .411 .741 -0.3
Tim Eubanks MC 51 49 169 19 42 13 1 3 17 3 0 18 40 .249 .328 .391 .719 0.5
Jeremy Flebbe TAM 70 59 242 26 64 14 5 7 35 8 3 23 70 .264 .333 .450 .784 0.8
Evan Fletcher SD 26 20 77 5 15 7 0 0 7 0 0 3 22 .195 .235 .286 .520 -0.5
Matt Gaeta HAM 79 76 321 39 93 22 0 8 34 0 1 18 61 .290 .328 .433 .761 0.3
Tom Gagne SJ 79 78 316 53 73 7 1 17 40 0 4 40 117 .231 .336 .421 .757 1.2
Adan Galvan NOR 30 21 81 8 17 4 0 1 7 3 0 5 24 .210 .261 .296 .558 -0.4
Joe Gandia RAL 76 73 298 46 77 16 3 11 43 9 2 25 77 .258 .322 .443 .765 1.3
Gary Gann RAL 78 76 315 43 71 14 6 11 35 11 7 19 68 .225 .291 .413 .703 0.4
Rafael Garcia SD 22 20 75 8 21 7 1 2 7 0 0 6 12 .280 .333 .480 .813 0.2
Alberto Garza MC 49 41 161 13 34 14 0 1 20 0 0 13 56 .211 .278 .317 .595 -0.9
Eric Goetze COL 76 75 302 37 88 17 1 7 38 6 4 31 74 .291 .358 .424 .782 2.0
Mike Golden COL 41 34 115 15 29 6 1 0 16 1 0 15 37 .252 .365 .322 .687 0.7
Matt Gray RAL 25 25 89 11 21 3 0 5 17 0 0 8 24 .236 .296 .438 .734 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Green BRO 81 81 298 38 74 17 3 12 31 1 2 44 84 .248 .352 .446 .799 1.0
Eddie Gutierrez NOR 78 75 313 44 109 26 2 1 29 26 8 8 47 .348 .368 .454 .822 2.5
Steve Gutierrez NOV 76 74 328 37 86 19 7 5 28 10 5 17 62 .262 .298 .409 .706 0.5
Justin Halverson NY 78 70 275 48 98 30 9 0 48 6 6 17 47 .356 .394 .531 .925 2.7
Matt Hamilton NOV 76 75 263 34 68 21 4 10 42 1 3 26 64 .259 .324 .483 .807 1.9
Pat Hamilton TAM 79 76 296 44 82 20 1 17 46 0 0 23 65 .277 .333 .524 .857 1.9
Kyle Hammond NOR 78 75 253 32 49 15 3 2 28 5 7 36 67 .194 .297 .300 .598 0.2
Ricardo Hernandez DAL 20 6 27 3 7 4 0 0 4 0 0 3 8 .259 .333 .407 .741 0.2
Josh Herrera NOR 77 75 294 32 66 15 2 4 19 3 1 9 79 .224 .261 .330 .591 0.2
Jonathan Herrington DAL 77 74 316 47 96 24 6 4 35 8 5 33 65 .304 .371 .456 .827 2.5
Corey Hersom RAL 71 71 270 33 86 21 4 2 27 3 4 13 37 .319 .351 .448 .799 2.2
Darius Heyward SD 76 75 276 31 77 15 4 5 36 3 5 12 54 .279 .310 .417 .727 -0.0
David Hill BRO 21 17 72 8 18 5 0 0 3 2 1 3 7 .250 .280 .319 .599 -0.2
Chris Holcomb TAM 76 74 292 32 71 19 7 6 37 5 1 19 64 .243 .302 .418 .720 1.5
Rich Howard COL 68 59 247 33 82 12 1 5 37 0 3 12 45 .332 .375 .449 .824 2.0
Robby Hughes SD 35 24 100 9 25 6 1 1 11 0 1 5 20 .250 .306 .360 .666 -0.2
Dave Iversen SJ 13 3 18 1 2 1 0 1 1 0 0 1 5 .111 .158 .333 .491 -0.2
Colin Jackson COL 77 76 285 32 88 22 9 3 27 26 13 10 68 .309 .343 .481 .824 2.7
Josh Jacobs NOV 17 10 33 1 4 1 0 0 1 0 0 7 8 .121 .275 .152 .427 -0.4
Zack Jennings HAM 64 62 242 25 60 10 0 9 28 0 0 23 70 .248 .318 .401 .719 0.7
Sam Johnson BRO 76 74 269 33 63 18 2 5 35 6 2 20 82 .234 .286 .372 .658 0.2
Mike Kelsey NOR 76 76 309 42 86 20 2 13 46 2 2 18 103 .278 .333 .482 .816 1.0
Shane Kenney BRO 77 75 276 33 60 4 3 15 41 4 6 34 97 .217 .304 .417 .720 0.5
George Kercheval SD 75 74 297 38 76 27 3 1 26 10 2 40 49 .256 .342 .377 .719 1.7
Brian Kim MC 44 34 128 6 27 3 0 0 12 0 2 10 40 .211 .268 .234 .502 -0.6
Justin Kirkpatrick TAM 26 22 78 6 15 2 0 2 12 0 0 7 37 .192 .259 .295 .554 -0.3
Tsutomu Koga BRO 54 54 169 12 34 12 1 3 22 0 2 32 54 .201 .333 .337 .671 0.8
Gene Langille RAL 77 74 286 36 68 21 0 9 33 0 1 18 56 .238 .291 .406 .697 -0.3
Nathan Laursen SJ 74 70 270 32 59 17 3 10 44 0 2 34 94 .219 .309 .415 .724 -0.2
Daniel Leonard NY 74 27 126 11 26 9 1 1 11 0 0 8 37 .206 .254 .317 .571 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bubba Levene MC 29 27 103 13 26 3 1 5 20 2 0 10 31 .252 .347 .447 .794 0.4
Rafael Leyton DAL 54 54 217 19 50 9 2 2 11 0 1 13 49 .230 .283 .318 .601 -0.2
Chris Lindsay NOR 74 74 305 51 95 15 2 19 56 2 4 18 69 .311 .352 .561 .912 2.7
Pete Long HAM 21 11 40 4 13 2 0 1 5 0 0 1 4 .325 .341 .450 .791 0.2
Ray Longchamps NY 76 74 272 46 65 22 3 6 47 7 4 51 84 .239 .369 .408 .777 2.4
George Luckwell HAM 29 27 97 5 22 6 5 0 11 5 0 7 19 .227 .274 .392 .665 -0.1
Shawn Mackey DAL 76 75 293 38 81 22 7 3 45 8 3 24 69 .276 .331 .430 .761 1.4
Willie Madrid BRO 76 75 253 23 61 18 3 0 24 3 3 8 50 .241 .262 .336 .598 0.6
Felix Martinez HAM 21 15 47 3 9 2 0 0 4 0 0 5 8 .191 .291 .234 .525 -0.6
Tony Martinez TAM 75 73 258 24 60 17 3 1 19 11 3 16 61 .233 .284 .333 .618 1.0
Tim Mathews NOV 79 78 293 31 75 12 0 12 34 0 0 25 99 .256 .326 .420 .746 0.5
Brad McDonald RAL 36 11 43 9 11 1 1 0 2 0 0 4 9 .256 .319 .326 .645 0.1
Doug McGregor SJ 77 74 328 58 104 22 5 14 33 6 5 24 71 .317 .365 .543 .908 3.9
Graham McKinney NY 40 36 162 27 58 21 3 1 20 5 3 7 33 .358 .392 .543 .935 1.4
Nick McNalley NOV 75 74 306 34 83 16 0 0 21 1 1 15 46 .271 .310 .324 .633 0.7
Pat McNally COL 75 72 275 30 67 23 2 2 37 5 7 14 56 .244 .296 .364 .660 0.8
Jesus Mendoza NOR 77 74 298 41 77 16 2 6 30 17 3 19 53 .258 .307 .386 .693 1.1
Norm Montgomery DAL 32 27 105 15 28 6 0 0 6 0 0 4 17 .267 .291 .324 .615 0.1
Justin Morgan DAL 75 74 276 24 60 12 0 5 27 0 0 39 97 .217 .336 .315 .652 0.2
Timothy Morrissey COL 59 55 199 18 44 5 0 3 17 1 0 14 47 .221 .276 .291 .567 -1.1
Jeff Norman NOR 16 5 34 5 11 1 1 0 2 1 0 1 6 .324 .378 .412 .790 0.3
Dave Nunez DAL 51 19 109 9 25 0 0 3 19 2 1 12 32 .229 .298 .312 .610 -0.5
Jason Olberding SJ 14 10 44 6 11 2 0 2 4 0 0 3 16 .250 .298 .432 .730 -0.0
Victor Ortiz SJ 21 20 76 9 19 4 1 1 3 7 0 3 18 .250 .287 .368 .656 -0.1
Ben Padilla RAL 63 60 206 18 32 11 0 2 17 1 1 23 65 .155 .242 .238 .480 -0.8
Kevin Patterson NOV 39 31 134 10 18 3 0 3 12 2 0 13 39 .134 .216 .224 .440 -1.0
Matt Paul NOV 74 70 257 37 67 8 0 16 43 0 2 28 68 .261 .336 .479 .814 1.5
Jacob Payne NY 35 34 144 24 52 19 4 2 24 2 3 6 19 .361 .384 .590 .974 1.2
Joe Peckford MC 75 74 264 36 62 16 0 11 36 7 7 41 54 .235 .352 .420 .772 1.0
Danny Perez RAL 58 56 214 27 54 13 0 7 33 0 0 17 45 .252 .326 .411 .738 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Perry SD 78 78 331 31 80 26 3 6 29 3 3 8 59 .242 .262 .393 .655 -0.9
Keith Powers COL 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Eric Pridgeon NOR 25 19 70 7 18 2 0 0 7 0 0 4 20 .257 .312 .286 .597 0.2
Jason Quinn NY 65 56 195 26 41 9 0 0 16 1 0 15 50 .210 .272 .256 .529 0.4
Mario Ramos HAM 36 18 70 6 15 3 2 0 6 0 2 3 21 .214 .257 .314 .571 -0.3
Sincere Ray TAM 77 72 287 52 82 22 4 4 26 15 10 40 80 .286 .386 .432 .818 3.0
Gus Raygoza NY 28 25 80 10 12 2 1 2 5 3 1 4 24 .150 .218 .275 .493 0.2
Juan Razo BRO 16 7 31 2 3 1 0 0 1 1 1 2 11 .097 .176 .129 .306 -0.3
Dave Redinger NY 72 67 253 35 65 8 2 8 39 0 3 30 77 .257 .333 .399 .733 -0.0
Matt Remler NOV 17 17 53 2 9 3 0 2 2 0 0 5 14 .170 .241 .340 .581 -0.1
Andres Reyes DAL 77 75 287 20 69 13 3 2 30 3 1 19 78 .240 .286 .328 .614 -1.0
Adam Rice HAM 75 74 276 31 61 11 1 10 32 0 1 33 104 .221 .313 .377 .690 1.2
Josh Rice HAM 3 0 1 2 1 0 0 1 1 0 0 1 0 1.000 1.000 4.000 5.000 0.1
Mike Rice HAM 80 75 267 34 73 15 7 2 32 1 2 40 63 .273 .377 .404 .781 2.9
Manuel Rivera COL 46 44 175 22 46 13 1 2 27 9 5 16 38 .263 .333 .383 .716 1.0
Josh Robinson NY 76 37 178 32 58 15 4 5 29 5 3 9 25 .326 .349 .539 .888 1.6
Kevin Robinson TAM 67 67 236 22 57 12 1 8 32 0 1 18 47 .242 .298 .403 .701 0.3
Dave Rodriguez MC 32 11 43 4 13 5 0 1 3 2 0 3 18 .302 .362 .488 .850 0.4
Eddie Rodriguez MC 26 26 83 4 16 5 0 1 6 1 0 7 23 .193 .264 .289 .553 -0.2
Frank Rodriguez RAL 74 74 255 27 72 19 1 2 27 2 0 12 46 .282 .324 .388 .712 1.9
Josh Rosenblad NOR 23 20 71 7 14 3 0 1 7 1 2 11 18 .197 .313 .282 .595 -0.1
Bobby Rupert DAL 76 75 263 40 78 17 4 1 26 7 3 17 38 .297 .338 .403 .741 1.6
Marty Saenz TAM 69 63 225 27 54 11 2 4 23 4 3 14 58 .240 .301 .360 .661 0.3
Dusty Salzman COL 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Mike Sanders MC 15 11 45 5 13 5 0 1 5 0 1 1 14 .289 .304 .467 .771 0.0
Bobby Santana MC 51 50 152 8 26 4 1 0 10 0 0 11 30 .171 .230 .211 .441 -0.5
Dan Sather SD 64 61 246 21 56 15 1 6 36 0 0 20 59 .228 .285 .370 .655 0.2
Dean Schloss COL 76 68 272 32 60 18 1 7 33 0 0 17 78 .221 .279 .371 .651 -1.1
Art Shaw SD 74 74 298 45 88 33 0 5 29 14 5 24 74 .295 .348 .456 .804 2.7
Seth Shears MC 61 56 213 15 45 13 1 3 16 0 1 10 46 .211 .252 .324 .576 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oscar Soriano NOV 76 75 281 28 77 20 5 2 26 9 9 16 46 .274 .326 .402 .728 1.9
Ben Steele BRO 76 74 304 39 91 18 10 8 40 13 4 11 58 .299 .327 .503 .830 2.4
Greg Stevenson MC 38 22 95 10 24 10 1 1 9 1 1 7 16 .253 .301 .411 .711 0.2
Jason Stewart SJ 56 55 189 22 37 7 0 4 17 0 2 26 59 .196 .323 .296 .619 0.3
Riley Stigliano NOR 30 20 97 14 26 8 1 4 15 0 1 6 37 .268 .314 .495 .809 0.5
Tim Stiles HAM 22 20 73 5 11 2 0 1 7 0 0 2 23 .151 .184 .219 .403 -0.7
Nick Stott NOR 75 74 296 42 80 11 9 11 54 7 3 21 63 .270 .318 .480 .797 2.5
Jim Subik MC 27 26 100 10 21 3 0 2 10 0 0 9 30 .210 .282 .300 .582 -0.4
Bill Talbott SJ 8 5 17 1 7 0 2 0 4 0 0 2 4 .412 .474 .647 1.121 0.2
Juan Teran MC 59 48 182 13 50 11 1 0 13 0 0 7 35 .275 .305 .346 .651 0.3
Josh Tinter TAM 48 30 130 15 32 10 0 1 10 0 0 17 35 .246 .338 .346 .684 -0.3
Hector Tunchez SD 77 74 305 31 84 15 1 5 33 0 1 21 82 .275 .332 .380 .713 1.1
Raul Urias DAL 81 81 333 38 86 18 0 8 45 0 3 27 95 .258 .314 .384 .698 -0.8
Ron Valcourt NOV 62 61 217 22 54 18 0 0 16 1 0 21 62 .249 .315 .332 .647 -0.1
Tony Valdovino HAM 72 61 260 35 54 8 0 8 30 1 0 32 71 .208 .304 .331 .635 -0.3
Luis Valenzuela DAL 78 78 279 23 62 12 1 3 21 0 0 36 88 .222 .323 .305 .628 -0.1
Sergio Vasquez TAM 77 74 286 22 53 9 1 0 27 1 2 48 86 .185 .302 .224 .526 -1.1
Nick Vera SJ 77 74 291 40 75 12 1 10 46 2 1 29 85 .258 .332 .409 .741 1.1
Cortez Villada HAM 6 6 21 3 1 0 0 0 0 0 0 3 5 .048 .200 .048 .248 -0.2
Ed Weatherstone RAL 76 74 320 26 88 22 4 0 28 0 6 9 48 .275 .296 .369 .665 0.5
Chris Wilk TAM 53 38 144 22 41 6 1 3 15 0 0 12 23 .285 .342 .403 .745 0.1
Steve Williams HAM 77 74 284 39 77 19 3 9 39 5 7 19 89 .271 .338 .454 .792 3.2
George Wooldridge DAL 75 75 272 24 61 15 0 3 25 1 0 11 65 .224 .264 .312 .576 0.0
Jeff Zbranek TAM 59 56 205 25 52 13 0 4 19 0 1 8 51 .254 .295 .376 .671 -0.3
174 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110