FRONTIER LEAGUE 2051
ROOKIES
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pete Arnett 2051-2052 38 60 8 21 7 3 1 10 0 0 6 10 .350 .426 .617 1.043
Adrian Arnold 2051-2059 480 1537 200 388 127 23 13 191 51 21 95 346 .252 .306 .390 .696
Pete Baker 2051-2066 1068 4201 544 1216 284 50 91 516 113 102 214 920 .289 .336 .446 .782
Tony Barreras 2051-2051 23 78 4 13 2 0 1 5 2 3 3 24 .167 .205 .231 .436
Bob Benner 2051-2067 1337 5187 924 1605 361 16 324 1083 4 5 644 1379 .309 .391 .573 .963
Justin Burdette 2051-2060 594 2116 225 547 166 21 29 273 14 15 114 674 .259 .302 .398 .700
Diego Chavez 2051-2061 674 2164 249 532 105 6 62 258 4 1 204 725 .246 .321 .386 .706
John Davis 2051-2054 120 295 24 63 6 2 1 30 2 1 24 70 .214 .279 .258 .536
Chris Decker 2051-2055 265 763 69 175 49 4 5 78 10 13 34 220 .229 .264 .324 .588
Alex Diaz 2051-2051 43 96 7 18 4 0 0 1 0 0 4 31 .188 .220 .229 .449
Cody Eichele 2051-2051 8 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Randy Eichner 2051-2051 58 209 14 44 9 1 3 23 0 0 18 53 .211 .273 .306 .579
Doug Erickson 2051-2056 199 668 57 151 34 4 7 68 5 23 50 155 .226 .290 .320 .611
Enrique Estrada 2051-2063 318 959 84 209 47 2 8 80 1 4 51 196 .218 .269 .296 .566
Leon Gil 2051-2051 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Cruz Gonzalez 2051-2065 1011 3942 553 1026 242 35 118 485 52 46 340 991 .260 .320 .429 .749
Andrew Gorski 2051-2062 730 2427 317 617 170 17 72 321 10 25 279 813 .254 .337 .427 .764
Jayson Harrington 2051-2066 1236 4982 661 1472 330 48 116 701 137 73 303 866 .295 .336 .451 .787
Alfonso Hernandez 2051-2056 149 312 43 79 15 0 13 38 0 0 19 74 .253 .304 .426 .730
Jerry Jimenez 2051-2061 660 2449 319 625 146 61 13 238 156 45 141 555 .255 .299 .381 .679
Jamie Jones 2051-2054 165 605 64 151 34 0 8 72 0 1 35 137 .250 .294 .345 .640
Justin Kay 2051-2063 668 2260 254 582 188 11 39 273 3 3 177 462 .258 .318 .402 .720
Josh Levinson 2051-2066 1132 3782 668 922 109 11 279 686 2 1 713 869 .244 .365 .500 .864
Dan Longobardi 2051-2054 119 302 27 59 9 5 6 27 4 5 15 74 .195 .241 .318 .559
German Lopez 2051-2059 311 977 116 246 44 20 11 96 22 8 60 171 .252 .298 .372 .670
Ivan Martinez 2051-2055 91 192 18 46 4 1 3 13 1 2 7 62 .240 .269 .318 .586
Juan Martinez 2051-2053 86 293 30 70 14 0 5 30 0 0 15 77 .239 .287 .338 .625
Jim Matthews 2051-2055 77 202 20 39 13 0 2 15 4 1 11 70 .193 .234 .287 .521
Jim McClellan 2051-2055 243 770 102 151 41 15 2 91 18 6 94 149 .196 .287 .296 .583
Randy McPherson 2051-2065 1085 4321 646 1437 452 150 15 619 156 91 251 623 .333 .371 .517 .888
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alejandro Mendoza 2051-2060 254 843 108 216 62 14 13 94 13 11 50 169 .256 .300 .409 .710
John Miske 2051-2065 1164 4379 612 1224 347 56 109 633 125 52 206 795 .280 .320 .459 .779
Chris Novotny 2051-2061 131 363 32 66 12 4 2 28 4 1 12 108 .182 .218 .253 .471
Josh Patton 2051-2056 308 929 96 221 62 13 9 93 14 17 57 257 .238 .286 .362 .648
Jeff Phillips 2051-2061 132 433 45 92 23 4 7 47 0 0 37 116 .212 .282 .333 .614
Ben Powers 2051-2056 30 55 4 13 2 0 4 13 0 0 4 7 .236 .288 .491 .779
Dave Redinger 2051-2067 1240 4779 782 1529 244 33 293 905 54 54 468 1142 .320 .382 .569 .950
Luis Rivera 2051-2052 42 129 5 17 3 0 0 5 1 0 5 36 .132 .169 .155 .324
Danny Rodriguez 2051-2066 1115 3922 416 960 288 50 31 406 88 37 200 1072 .245 .283 .367 .650
Damian Rubio 2051-2065 926 3478 450 962 212 37 62 373 35 38 338 933 .277 .344 .412 .756
Max Sims 2051-2061 812 3124 401 829 193 71 57 350 116 153 285 730 .265 .332 .427 .759
Isaiah Smith 2051-2066 1073 4324 593 1363 363 120 17 524 167 197 240 688 .315 .359 .466 .826
Jeremy Thomas 2051-2062 866 3400 391 1013 268 47 30 352 46 49 155 612 .298 .332 .431 .763
David Thonn 2051-2063 163 520 52 103 23 2 3 41 0 0 42 184 .198 .278 .267 .545
Kirana Trishna 2051-2056 440 1714 224 469 134 52 10 249 82 29 103 355 .274 .318 .430 .748
David Valdivia 2051-2051 75 267 22 66 14 2 2 26 2 1 25 72 .247 .323 .337 .661
Zach Vass 2051-2062 481 1602 170 447 84 9 7 166 0 1 48 255 .279 .304 .356 .659
Mario Velazquez 2051-2065 1087 3688 503 901 183 11 65 395 16 21 669 910 .244 .363 .353 .716
Ethan Winfrey 2051-2051 30 31 5 5 0 1 1 3 0 0 1 10 .161 .188 .323 .510
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Aaron Abbott 2051-2059 2 4 .333 4.40 76 0 0 0 4 155.1 146 76 15 84 175
Jaden Atchison 2051-2067 116 80 .592 3.84 277 264 11 6 1 1750.0 1856 746 81 408 1444
Ben Beane 2051-2057 22 38 .367 5.38 116 87 0 0 2 508.1 580 304 61 214 435
Ryan Bushaw 2051-2064 60 52 .536 2.98 311 101 3 1 94 904.2 815 300 58 247 855
Antonio Carrillo 2051-2065 57 73 .438 4.63 211 195 0 0 0 1120.0 1213 576 85 367 1039
Owen Costello 2051-2056 3 8 .273 6.63 36 13 0 0 0 95.0 119 70 15 31 69
Kim-Hu Cu 2051-2051 1 1 .500 4.02 22 0 0 0 1 31.1 41 14 4 7 23
Danny Delgado 2051-2056 11 17 .393 4.97 155 0 0 0 10 226.1 263 125 29 51 178
Victor Diaz 2051-2053 5 8 .385 3.51 60 0 0 0 21 89.2 98 35 5 44 54
Jose Duran 2051-2067 150 58 .721 2.45 272 272 54 14 0 2061.1 1465 562 165 426 3263
Victor Espinoza 2051-2067 79 68 .537 3.64 473 139 7 1 73 1344.0 1162 543 138 406 1684
Justin Estes 2051-2059 6 4 .600 3.78 106 0 0 0 4 178.2 180 75 16 44 155
Andrew Fleming 2051-2064 38 44 .463 3.77 341 39 1 0 134 606.1 553 254 32 252 651
Oscar Garcia 2051-2063 20 19 .513 4.46 329 0 0 0 50 452.1 454 224 78 132 465
Eddie Hammes 2051-2056 16 34 .320 4.78 107 64 1 1 0 393.2 435 209 37 135 287
Mike Harrington 2051-2057 11 25 .306 4.84 105 47 0 0 0 357.1 374 192 30 185 310
Dan Hendricks 2051-2062 58 78 .426 4.55 201 169 0 0 7 997.0 1110 504 116 212 799
Aaron Hepworth 2051-2066 68 52 .567 4.27 277 123 8 1 7 995.1 1046 472 81 323 745
Josh Kenney 2051-2057 1 0 1.000 2.70 21 0 0 0 0 26.2 24 8 0 9 32
Todd King 2051-2056 6 10 .375 4.21 88 15 0 0 1 199.0 206 93 21 65 187
Will Lindquist 2051-2064 2 3 .400 4.41 61 0 0 0 0 112.1 114 55 6 52 81
Caleb Louden 2051-2064 32 14 .696 2.19 364 0 0 0 161 431.1 348 105 18 128 434
Ron Lund 2051-2055 4 23 .148 6.41 53 30 0 0 0 182.2 219 130 26 84 151
Will Marsee 2051-2064 65 77 .458 4.08 227 198 7 2 4 1267.2 1342 574 116 285 1061
Travis Middleton 2051-2061 64 62 .508 3.91 176 168 11 3 0 1088.1 1112 473 88 225 1013
Alex Montemayor 2051-2059 15 12 .556 5.22 104 16 1 1 2 227.2 245 132 10 125 193
Jay Morgan 2051-2059 9 10 .474 3.43 142 17 0 0 2 291.0 289 111 10 103 194
Aaron Nelson 2051-2054 2 6 .250 4.37 59 6 0 0 0 117.1 97 57 8 51 105
Juan Nunez 2051-2060 2 1 .667 4.35 53 0 0 0 0 70.1 55 34 9 36 87
Sean Paul 2051-2056 1 2 .333 3.59 50 0 0 0 1 100.1 90 40 15 40 109
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andres Pena 2051-2056 11 6 .647 5.10 26 25 0 0 0 134.0 141 76 6 56 91
Rich Perry 2051-2053 2 3 .400 3.81 45 1 0 0 3 106.1 101 45 6 35 80
Alberto Roman 2051-2062 15 15 .500 4.34 129 47 0 0 3 414.1 467 200 31 111 305
Chris Schrock 2051-2063 30 43 .411 4.13 208 73 2 1 21 621.1 682 285 55 192 504
J.J. Taylor 2051-2066 64 72 .471 3.94 373 121 8 3 99 1074.2 1129 470 53 274 863
Arturo Valencia 2051-2063 10 11 .476 3.37 144 0 0 0 1 243.1 222 91 32 70 252
Ruben Villa 2051-2062 16 20 .444 3.31 259 0 0 0 68 331.1 312 122 20 121 315
Matt Weber 2051-2052 3 15 .167 6.35 24 24 1 1 0 129.0 172 91 17 35 74
Brian Wills 2051-2053 6 7 .462 4.04 64 12 0 0 2 180.2 172 81 20 65 121
88 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110