FRONTIER LEAGUE 2051
PITCHING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Ada 7 4 .636 2.32 15 15 1 1 0 85.1 74 22 5 15 74 1.6
Jorge Aguilar 0 0 .000 3.71 18 0 0 0 0 43.2 48 18 2 14 43 0.4
Rich Aguilar 8 4 .667 4.58 17 17 0 0 0 98.1 86 50 7 42 117 1.6
Mauricio Alameda 4 6 .400 3.83 17 17 0 0 0 91.2 94 39 3 19 78 2.2
Ashton Alexander 10 1 .909 2.74 15 15 2 1 0 102.0 90 31 5 7 47 1.6
Kevin Arceneaux 1 2 .333 3.45 16 0 0 0 0 28.2 25 11 2 8 25 0.2
Jaden Atchison 6 4 .600 4.50 15 15 0 0 0 90.0 98 45 3 26 66 1.6
Nazeeh Atif 0 0 .000 4.30 12 0 0 0 1 14.2 13 7 1 6 16 0.0
Robby Baker 3 1 .750 3.20 14 0 0 0 0 25.1 19 9 3 7 23 -0.0
Derek Beaner 5 3 .625 2.42 17 17 0 0 0 104.0 83 28 5 19 146 4.1
Andy Beard 2 5 .286 5.23 30 0 0 0 1 31.0 39 18 3 8 21 -0.3
Jeremy Berg 4 9 .308 4.67 15 15 0 0 0 71.1 75 37 8 39 42 -0.6
Jeff Bjorling 8 5 .615 4.56 16 16 0 0 0 92.2 97 47 4 32 53 0.9
Justin Bowen 0 3 .000 6.57 9 0 0 0 0 12.1 16 9 2 3 8 -0.2
Travis Bowman 1 2 .333 5.96 20 0 0 0 0 22.2 21 15 1 14 32 0.4
Michael Brackman 0 1 .000 7.59 9 0 0 0 2 10.2 16 9 0 9 8 -0.2
Wilbert Braine 7 5 .583 3.95 15 15 2 0 0 100.1 93 44 7 22 96 2.1
John Brisebois 3 2 .600 1.19 30 0 0 0 20 30.1 20 4 1 6 37 1.0
Omar Brown 5 8 .385 4.10 17 17 1 0 0 109.2 116 50 7 23 85 1.7
Ryan Bushaw 1 0 1.000 2.25 5 0 0 0 0 8.0 4 2 0 2 8 0.1
Mike Butler 1 1 .500 3.81 17 0 0 0 1 26.0 28 11 3 11 21 -0.3
Jaime Cavender 10 5 .667 3.84 17 17 0 0 0 105.1 100 45 5 52 126 2.2
Danny Claudio 0 0 .000 6.39 7 0 0 0 0 12.2 20 9 0 3 9 0.2
Andy Connors 5 10 .333 4.49 17 17 2 2 0 106.1 111 53 11 26 102 1.2
Kyle Corley 7 5 .583 2.38 15 15 0 0 0 98.1 66 26 6 30 136 2.7
Owen Costello 3 6 .333 7.61 13 13 0 0 0 60.1 82 51 11 24 37 -0.9
Ryan Coull 1 1 .500 5.40 22 0 0 0 0 28.1 35 17 0 19 23 -0.1
Rayford Craig 4 9 .308 4.18 17 17 0 0 0 103.1 118 48 5 21 74 1.5
David Cruz 0 0 .000 1.90 16 0 0 0 1 23.2 21 5 1 14 32 0.3
Ruben Cruz 4 9 .308 4.68 17 17 0 0 0 100.0 125 52 6 17 56 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Delgado 1 1 .500 5.00 20 0 0 0 0 36.0 43 20 5 11 29 -0.3
Tom Doherty 8 8 .500 3.85 17 17 0 0 0 121.2 127 52 6 23 86 2.2
Bobby Duesler 4 5 .444 4.50 15 15 0 0 0 80.0 85 40 7 23 58 0.5
Enrique Durazo 0 2 .000 5.61 17 0 0 0 0 25.2 34 16 3 6 13 -0.3
Walton Dyke 1 0 1.000 3.80 13 0 0 0 0 23.2 21 10 3 8 27 -0.0
Ben Dykstra 5 5 .500 3.43 17 17 1 1 0 110.1 113 42 6 22 83 1.8
Justin Egan 2 4 .333 4.06 27 0 0 0 12 31.0 41 14 4 8 26 -0.2
Justin Estes 0 0 .000 6.19 12 0 0 0 1 16.0 22 11 1 7 13 0.0
Bret Ewing 2 4 .333 6.19 20 8 0 0 0 68.1 91 47 2 25 65 1.4
Dennis Fell 3 4 .429 3.36 10 10 0 0 0 61.2 50 23 7 27 75 0.4
Dan Fitchett 1 0 1.000 3.60 4 0 0 0 0 5.0 4 2 1 2 2 -0.1
Andrew Fleming 0 1 .000 5.88 17 0 0 0 0 26.0 27 17 2 15 31 0.1
Rodolfo Flores 4 3 .571 2.70 33 0 0 0 23 36.2 26 11 4 5 51 1.0
Dwain Ford 1 0 1.000 1.93 13 0 0 0 0 23.1 20 5 1 4 20 0.4
Chris Garcia 3 1 .750 1.85 17 0 0 0 0 24.1 21 5 0 7 29 0.9
Justin Givens 6 3 .667 3.58 15 15 0 0 0 93.0 79 37 4 31 78 1.7
Danny Gomez 1 3 .250 3.68 28 0 0 0 14 29.1 28 12 3 16 32 -0.2
Eddie Gramm 1 0 1.000 1.87 15 0 0 0 0 33.2 25 7 2 7 38 0.5
Kevin Griffin 4 8 .333 6.72 15 15 1 0 0 77.2 114 58 8 20 54 0.6
Ivan Gutierrez 0 0 .000 0.73 13 0 0 0 0 24.2 9 2 1 7 34 0.6
Mario Guzman 2 0 1.000 1.36 23 0 0 0 4 39.2 24 6 2 8 37 0.6
Ricky Guzman 1 0 1.000 4.07 18 0 0 0 0 24.1 19 11 3 7 20 -0.1
Sergio Guzman 3 2 .600 2.28 23 0 0 0 4 23.2 18 6 0 10 15 0.2
Eddie Hammes 3 1 .750 3.32 21 0 0 0 0 38.0 40 14 5 11 29 -0.3
Tyler Hammons 2 1 .667 5.03 4 4 0 0 0 19.2 21 11 1 8 28 0.4
Mike Hansen 7 3 .700 2.18 17 17 1 1 0 115.1 90 28 7 27 113 2.3
Mike Harmon 8 2 .800 1.92 17 17 0 0 0 112.1 70 24 3 27 126 3.6
Jayden Harris 5 4 .556 3.45 15 15 0 0 0 99.0 106 38 2 30 57 1.4
Larry Hayes 0 1 .000 4.91 3 0 0 0 0 3.2 5 2 0 3 7 0.1
Dan Hendricks 2 8 .200 4.99 17 17 0 0 0 92.0 106 51 13 16 58 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Josh Hills 0 1 .000 3.65 14 0 0 0 0 12.1 13 5 0 1 15 0.4
Jeff Hocutt 1 1 .500 7.80 15 0 0 0 0 15.0 22 13 6 6 10 -0.9
Bryant Holland 0 2 .000 2.10 15 0 0 0 0 30.0 27 7 0 9 31 0.6
Quim Holland 1 0 1.000 3.00 26 0 0 0 0 27.0 25 9 2 10 30 0.3
Jack Horton 5 3 .625 3.82 34 0 0 0 15 37.2 38 16 2 7 37 1.0
Roger Hugo 1 6 .143 3.92 23 8 1 0 0 82.2 88 36 4 19 64 1.5
Tyler Jacobs 2 0 1.000 2.76 14 0 0 0 0 29.1 21 9 4 6 27 -0.1
Abraham Jimenez 0 0 .000 1.71 18 0 0 0 1 21.0 16 4 3 6 30 0.1
Doug Johnson 3 1 .750 2.42 23 0 0 0 0 26.0 19 7 0 7 28 0.7
Garrett Jones 0 1 .000 6.38 22 0 0 0 0 48.0 61 34 4 21 41 -0.3
Jim Jones 5 2 .714 3.81 15 15 0 0 0 87.1 84 37 5 36 65 0.9
Ryan Kavanagh 1 0 1.000 1.02 9 0 0 0 0 17.2 8 2 1 3 17 0.2
Nick Ketchum 3 3 .500 5.40 18 0 0 0 1 18.1 17 11 1 17 24 0.1
Aaron Kline 2 1 .667 3.81 19 0 0 0 0 26.0 29 11 1 10 20 0.1
Mike Ladehoff 1 0 1.000 1.46 9 0 0 0 1 24.2 13 4 0 2 24 0.7
Adam Land 1 1 .500 4.55 14 0 0 0 0 29.2 35 15 5 9 25 -0.4
Melvin Leal 5 4 .556 3.41 17 17 0 0 0 108.1 114 41 4 31 86 2.0
Weldon Ledrew 3 2 .600 3.28 9 9 0 0 0 57.2 56 21 6 18 35 0.1
Matt Levenson 1 0 1.000 0.00 13 0 0 0 0 16.0 8 0 0 4 18 0.4
Alan Liquori 5 6 .455 4.23 17 17 0 0 0 110.2 115 52 10 22 75 0.7
Antonio Lopez 6 5 .545 4.84 15 15 0 0 0 93.0 98 50 6 23 68 1.2
Luis Lozano 1 0 1.000 2.48 24 0 0 0 0 32.2 25 9 1 14 24 0.1
Ron Lund 0 12 .000 7.66 15 15 0 0 0 74.0 109 63 10 33 63 -0.2
Elroy MacIvor 1 0 1.000 3.66 11 0 0 0 0 19.2 19 8 0 8 10 0.2
D.J. Magana 0 0 .000 6.75 3 0 0 0 1 5.1 7 4 1 3 3 -0.2
Andres Martinez 7 6 .538 3.50 15 15 1 0 0 97.2 94 38 9 21 46 0.2
Mario Martinez 4 7 .364 5.81 15 15 0 0 0 79.0 91 51 13 26 63 -0.5
Martin Martinez 8 5 .615 2.74 17 17 2 2 0 121.2 101 37 5 23 110 3.1
Brian Maston 4 3 .571 4.22 27 0 0 0 2 32.0 27 15 3 7 37 0.5
Tony Matamoros 6 6 .500 3.24 15 15 0 0 0 100.0 90 36 11 26 79 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andrew McCoy 4 0 1.000 0.51 22 0 0 0 3 35.1 19 2 0 11 35 0.9
Matt McGrail 1 1 .500 5.62 18 0 0 0 0 24.0 28 15 1 4 27 0.6
Bobby McKie 6 8 .429 3.59 17 17 1 0 0 115.1 129 46 5 24 74 1.8
Joe McWilliams 5 4 .556 4.47 17 17 0 0 0 92.2 98 46 6 36 99 1.7
Ricardo Medellin 1 0 1.000 3.41 24 0 0 0 4 31.2 28 12 0 10 47 1.3
Danny Mercado 8 2 .800 3.35 17 17 0 0 0 102.0 101 38 4 39 77 1.1
Steven Mesh 6 3 .667 4.18 16 16 0 0 0 99.0 110 46 2 23 80 2.5
Travis Middleton 0 0 .000 2.50 8 0 0 0 0 18.0 14 5 1 3 16 0.2
Mike Miles 2 0 1.000 3.45 11 0 0 0 0 15.2 24 6 1 8 16 -0.0
Frank Miller 7 5 .583 4.00 15 15 0 0 0 87.2 94 39 12 26 48 -0.3
Jason Miller 4 2 .667 3.52 32 0 0 0 19 30.2 29 12 1 15 41 1.0
Matt Miller 1 3 .250 10.08 10 6 0 0 0 27.2 46 31 3 9 19 0.1
Hector Miramontes 8 9 .471 4.61 17 17 0 0 0 107.1 123 55 8 24 72 0.8
Alex Montemayor 0 2 .000 5.74 16 0 0 0 0 26.2 34 17 1 17 22 -0.2
Jay Morgan 1 1 .500 7.50 9 0 0 0 1 12.0 14 10 1 9 7 -0.3
Ken Muldoon 1 6 .143 5.17 35 0 0 0 18 40.0 52 23 6 19 43 -0.8
Dustin Murray 2 2 .500 2.60 26 0 0 0 1 34.2 36 10 3 8 43 0.6
Aaron Nelson 0 5 .000 7.36 6 6 0 0 0 29.1 31 24 4 16 21 -0.3
Pete Normann PHO 3 5 .375 5.46 17 17 0 0 0 84.0 97 51 11 23 47 -0.1
Ryan Oliver 1 0 1.000 2.51 15 0 0 0 1 28.2 17 8 2 4 28 0.3
Austin Owens 4 0 1.000 2.64 34 0 0 0 0 47.2 42 14 3 13 31 0.0
Sincere Pace 4 3 .571 4.15 21 0 0 0 2 34.2 42 16 1 6 26 0.6
Nick Patton 1 1 .500 2.36 18 0 0 0 0 26.2 15 7 1 6 22 0.3
Sean Paul 0 0 .000 3.86 18 0 0 0 0 35.0 31 15 7 10 40 -0.5
Andres Pena 0 1 .000 27.00 1 0 0 0 0 1.1 0 4 0 3 0 -0.2
Tony Perez 4 2 .667 4.67 25 0 0 0 1 27.0 28 14 3 13 21 -0.3
Rich Perry 1 1 .500 2.63 14 0 0 0 1 27.1 19 8 1 10 24 0.2
Alex Posada 0 0 .000 3.82 23 0 0 0 0 35.1 37 15 2 11 46 0.4
Kerry Poss 3 1 .750 4.05 39 0 0 0 4 40.0 34 18 5 16 34 -0.2
Jim Purchase 1 1 .500 5.01 20 0 0 0 0 41.1 46 23 4 15 30 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Queen 3 3 .500 3.35 24 0 0 0 1 45.2 50 17 2 13 47 0.7
Sean Rains 2 4 .333 4.32 23 0 0 0 1 25.0 30 12 4 5 12 -0.5
Robby Rankin 7 7 .500 4.88 17 17 1 0 0 101.1 111 55 3 26 72 2.0
Tim Raver 0 1 .000 7.24 11 0 0 0 0 13.2 18 11 0 11 15 0.0
Gabe Reyes 4 6 .400 3.08 17 17 0 0 0 99.1 86 34 1 20 91 2.8
Jason Rittler 10 4 .714 2.84 15 15 2 0 0 101.1 89 32 3 13 75 2.2
Kelvin Rivera 5 5 .500 2.36 39 0 0 0 17 45.2 37 12 2 5 52 1.6
Roberto Rodriguez 0 0 .000 4.99 20 0 0 0 0 39.2 44 22 6 16 23 -0.9
Antonio Rojel 3 1 .750 1.17 27 0 0 0 17 30.2 18 4 1 7 34 0.9
Tony Rojo 0 2 .000 4.33 27 0 0 0 1 43.2 54 21 5 17 51 0.0
Alberto Roman 0 0 .000 5.73 7 0 0 0 1 11.0 13 7 1 2 10 0.1
Jim Rubio 6 9 .400 3.98 17 17 1 0 0 113.0 108 50 7 31 98 1.9
Tony Ruiz 3 1 .750 4.40 22 0 0 0 1 47.0 54 23 2 15 47 0.7
Alfonso Saldana 4 7 .364 4.88 17 17 1 0 0 99.2 103 54 11 27 88 0.6
Frank Salinas 6 3 .667 4.26 17 17 0 0 0 105.2 117 50 6 28 99 2.3
Ramon Salinas 3 8 .273 6.43 33 0 0 0 18 35.0 47 25 1 8 45 1.4
Carlos Sanchez 2 2 .500 3.48 27 0 0 0 1 44.0 39 17 4 6 37 0.4
Edwin Sanchez 4 2 .667 4.07 25 0 0 0 1 42.0 42 19 4 17 38 -0.2
Jordan Sanchez 5 10 .333 6.01 17 17 0 0 0 85.1 97 57 13 35 56 -0.7
Jorge Santana 1 4 .200 2.17 31 0 0 0 19 37.1 25 9 3 9 37 0.4
Brian Schlossman 2 3 .400 2.78 22 0 0 0 0 22.2 29 7 1 6 26 0.4
Sam Schoendorf 3 1 .750 5.17 20 0 0 0 0 31.1 38 18 4 13 35 -0.2
Mike Schuda 0 1 .000 3.53 18 0 0 0 1 35.2 39 14 1 13 19 -0.1
Braydon Schultz 1 0 1.000 3.65 20 0 0 0 1 44.1 35 18 5 21 43 -0.3
Joe Schultz 8 0 1.000 3.64 17 17 0 0 0 101.1 86 41 4 23 117 3.2
Aaron Sherman 2 0 1.000 1.44 14 0 0 0 0 31.1 23 5 1 20 36 0.2
Chris Smith 3 8 .273 6.15 17 17 0 0 0 90.2 101 62 3 32 64 1.2
Chris Stephens 8 5 .615 4.68 17 17 0 0 0 109.2 130 57 6 29 73 1.7
Alex Tejada 0 4 .000 7.79 18 3 0 0 0 34.2 39 30 1 22 30 -0.1
Rich Thompson 1 3 .250 6.64 21 0 0 0 3 20.1 24 15 7 3 12 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alfonso Torres 6 4 .600 3.80 17 17 0 0 0 85.1 91 36 5 23 71 1.4
Curtis Trimboli 4 5 .444 5.19 15 15 0 0 0 76.1 88 44 5 28 78 1.1
Khalil Tucker 0 0 .000 9.00 15 0 0 0 0 23.0 36 23 2 9 13 -0.1
Steve Tyler 3 2 .600 3.94 30 0 0 0 21 32.0 31 14 1 11 18 0.1
Tony Vera 0 2 .000 3.76 20 0 0 0 0 40.2 52 17 5 12 30 -0.3
Mario Villa 2 10 .167 5.13 17 17 0 0 0 94.2 101 54 10 48 86 0.4
Ruben Villa 3 0 1.000 4.40 26 0 0 0 0 45.0 49 22 1 14 47 0.7
Don Wareham 2 3 .400 4.70 28 0 0 0 2 30.2 38 16 3 7 24 0.0
Matt Weber 2 4 .333 3.92 7 7 1 1 0 43.2 41 19 4 9 34 0.5
Andy Williams 1 1 .500 2.19 15 0 0 0 0 24.2 23 6 1 10 24 0.2
Sean Williams 3 3 .500 3.69 18 0 0 0 0 31.2 25 13 4 12 37 0.0
Brian Wills 4 6 .400 4.64 19 12 0 0 0 85.1 88 44 11 39 54 -0.7
Branden Wilson 1 1 .500 5.23 24 2 0 0 1 31.0 28 18 2 26 38 -0.1
Randy Wood 8 6 .571 1.80 17 17 2 1 0 125.0 88 25 3 14 160 5.5
Josue Zepeda 5 4 .556 4.77 22 6 0 0 0 54.2 56 29 1 14 60 1.5
165 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110