COLUMBIA CRUSADERS
PITCHING LEADERS
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
81 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Jordan Merriweather 2.21 2068  
2. Vincent Blanco 2.61 2051  
3. Kurt Mosher 2.78 2052  
4. Jared Harper 2.78 2052  
5. Jared Harper 2.79 2053  
6. Victor Antonio 2.82 2064  
7. Bobby McKie 2.82 2039  
8. Tim Raver 2.88 2041  
9. Alfonso Figueroa 2.92 2062  
10. Matthew Ernst 3.02 2038  
ERA - CAREER
Rank Player ERA IP  
1. Raul Santoyo 3.37 635.1  
2. Bobby McKie 3.52 598.1  
3. Evan Walling 3.79 512.1  
4. Jamie Lambert 3.98 506.1  
5. Barney Feldman 4.07 625.2  
6. David Henderson 4.09 655.2  
7. Robert Forman 4.11 857.0  
8. Victor Antonio 4.23 599.1  
9. Alfonso Figueroa 4.28 972.0  
10. Matthew Ernst 4.38 638.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Jordan Merriweather 12 2068  
2. Kent Corcoran 10 2069  
3. Jamar Baggett 9 2038  
4. Tom Doherty 9 2052  
5. David Henderson 9 2034  
6. Alfonso Figueroa 9 2060  
7. David Henderson 9 2033  
8. Barney Feldman 9 2051  
9. Barney Feldman 9 2049  
10. Mike Burciaga 9 2064  
WINS - CAREER
Rank Player W IP  
1. Mark Lambert 82 1549.2  
2. Alfonso Figueroa 58 972.0  
3. Robert Forman 49 857.0  
4. David Henderson 48 655.2  
5. Danny Moran 41 786.2  
6. Barney Feldman 38 625.2  
7. Matthew Ernst 36 638.2  
8. Keith Hammontree 36 496.2  
9. Bobby McKie 36 598.1  
10. Raul Santoyo 34 635.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Robert Forman 12 2030  
2. Chris Schrock 11 2058  
3. Will Marsee 11 2063  
4. Corey Stuckless 10 2024  
5. Ryan Schutzius 10 2054  
6. Danny Moran 10 2031  
7. Kevin DeVore 10 2022  
8. Dustin Haskins 10 2069  
9. Jose Chairez 10 2055  
10. Chris Schrock 10 2057  
LOSSES - CAREER
Rank Player L IP  
1. Mark Lambert 96 1549.2  
2. Robert Forman 58 857.0  
3. Danny Moran 52 786.2  
4. Ryan Schutzius 52 650.0  
5. Alfonso Figueroa 49 972.0  
6. Jonathan Fuhr 49 459.1  
7. Jamie Lambert 45 506.1  
8. Jay Morrison 45 571.0  
9. Gary George 43 622.2  
10. Jaden Lassiter 43 602.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Jamar Baggett .818 2038  
2. Jared Harper .800 2052  
3. Alfonso Figueroa .778 2061  
4. Victor Antonio .778 2064  
5. Josh Swope .750 2037  
6. Vincent Blanco .727 2052  
7. Victor Antonio .727 2065  
8. Alfonso Figueroa .714 2062  
9. Kent Corcoran .714 2069  
10. Jordan Merriweather .706 2068  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Evan Walling .595 512.1  
2. David Henderson .552 655.2  
3. Bobby McKie .545 598.1  
4. Alfonso Figueroa .542 972.0  
5. Barney Feldman .528 625.2  
6. Raul Santoyo .515 635.1  
7. Jamar Baggett .508 528.0  
8. Matthew Ernst .507 638.2  
9. Victor Antonio .477 599.1  
10. Mark Lambert .461 1549.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Eric Rice 26 2052  
2. Eric Rice 25 2049  
3. Jonathan Fuhr 24 2033  
4. Dustin Haskins 22 2068  
5. Steve Rabon 21 2056  
6. Jonathan Fuhr 21 2032  
7. Jamie Lambert 21 2034  
8. Jonathan Aguirre 20 2026  
9. Jose Rodriguez 20 2061  
10. Eric Rice 19 2051  
SAVES - CAREER
Rank Player SV IP  
1. Jonathan Fuhr 137 459.1  
2. Eric Rice 108 183.2  
3. Steve Rabon 94 270.0  
4. Jamie Lambert 86 506.1  
5. Jonathan Aguirre 44 163.0  
6. Robert Forman 42 857.0  
7. Ramon Santana 39 106.2  
8. Alex Uriarte 37 301.0  
9. Jordan Martinez 36 102.1  
10. Chris Dellinger 25 96.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Joe Schwartz 3.4 2034  
2. Jamie Lambert 2.9 2034  
3. Alfonso Figueroa 2.7 2067  
4. Jordan Merriweather 2.7 2068  
5. Mark Lambert 2.6 2038  
6. Vincent Blanco 2.6 2051  
7. Jared Harper 2.6 2053  
8. Jared Harper 2.6 2052  
9. David Henderson 2.5 2034  
10. Jared Harper 2.4 2051  
WAR - CAREER
Rank Player WAR IP  
1. Mark Lambert 21.1 1549.2  
2. Alfonso Figueroa 15.1 972.0  
3. Robert Forman 13.2 857.0  
4. Danny Moran 11.6 786.2  
5. Barney Feldman 11.5 625.2  
6. Bobby McKie 11.3 598.1  
7. David Henderson 11.0 655.2  
8. Jared Harper 9.7 402.0  
9. Victor Antonio 9.3 599.1  
10. Raul Santoyo 8.8 635.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Jonathan Aguirre 45 2024  
2. Efren Butler 43 2023  
3. Efren Butler 39 2022  
4. Jonathan Fuhr 37 2040  
5. Eric Rice 36 2052  
6. Jamie Lambert 35 2039  
7. Edward Garcia 35 2069  
8. Chris Durr 35 2057  
9. Robert Forman 35 2038  
10. Jonathan Fuhr 35 2033  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Jonathan Fuhr 361 459.1  
2. Jamie Lambert 348 506.1  
3. Evan Walling 302 512.1  
4. Robert Forman 295 857.0  
5. Mark Lambert 258 1549.2  
6. Efren Butler 215 267.2  
7. Alex Flores 215 313.2  
8. Zach Hill 190 397.1  
9. Tim Meyer 189 231.1  
10. Steve Rabon 187 270.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Kent Corcoran 21 2068  
2. Alfonso Figueroa 20 2068  
3. Jordan Merriweather 20 2068  
4. Victor Antonio 20 2068  
5. David Henderson 17 2036  
6. David Henderson 17 2037  
7. Jay Morrison 17 2062  
8. David Henderson 17 2033  
9. David Henderson 17 2034  
10. David Henderson 17 2035  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Mark Lambert 258 1549.2  
2. Alfonso Figueroa 153 972.0  
3. Danny Moran 144 786.2  
4. Ryan Schutzius 114 650.0  
5. Victor Antonio 105 599.1  
6. Robert Forman 104 857.0  
7. David Henderson 102 655.2  
8. Jaden Lassiter 100 602.0  
9. Matthew Ernst 99 638.2  
10. Jay Morrison 98 571.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Mark Lambert 3 2036  
2. Jamar Baggett 3 2041  
3. Bobby McKie 3 2043  
4. Joey Englund 3 2046  
5. Barney Feldman 3 2047  
6. Raul Santoyo 2 2054  
7. Barney Feldman 2 2050  
8. David Henderson 2 2037  
9. Raul Santoyo 2 2059  
10. Raul Santoyo 2 2053  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Barney Feldman 10 625.2  
2. Raul Santoyo 8 635.1  
3. David Henderson 6 655.2  
4. Jamar Baggett 4 528.0  
5. Robert Forman 4 857.0  
6. Mark Lambert 4 1549.2  
7. Jaden Lassiter 4 602.0  
8. Bobby McKie 4 598.1  
9. Israel Nunez 4 427.0  
10. Joey Englund 3 145.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Joe Schwartz 1 2034  
2. Barney Feldman 1 2047  
3. Barney Feldman 1 2048  
4. Michael Dietel 1 2026  
5. Israel Nunez 1 2038  
6. Barney Feldman 1 2051  
7. Kurt Mosher 1 2050  
8. David Henderson 1 2036  
9. Raul Santoyo 1 2056  
10. Israel Nunez 1 2042  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Barney Feldman 4 625.2  
2. David Henderson 2 655.2  
3. Israel Nunez 2 427.0  
4. Ryan Andersen 1 215.2  
5. Jose Chairez 1 294.2  
6. Michael Dietel 1 206.0  
7. Joey Englund 1 145.2  
8. Alfonso Figueroa 1 972.0  
9. Robert Forman 1 857.0  
10. Rhett Harter 1 161.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Jordan Merriweather 122.0 2068  
2. Bobby McKie 119.1 2043  
3. Kent Corcoran 117.2 2069  
4. Barney Feldman 116.1 2047  
5. Jared Harper 116.0 2053  
6. Raul Santoyo 115.0 2054  
7. David Henderson 114.0 2035  
8. Barney Feldman 113.2 2049  
9. David Henderson 113.0 2036  
10. Barney Feldman 112.2 2051  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Mark Lambert 1549.2 1549.2  
2. Alfonso Figueroa 972.0 972.0  
3. Robert Forman 857.0 857.0  
4. Danny Moran 786.2 786.2  
5. David Henderson 655.2 655.2  
6. Ryan Schutzius 650.0 650.0  
7. Matthew Ernst 638.2 638.2  
8. Raul Santoyo 635.1 635.1  
9. Barney Feldman 625.2 625.2  
10. Gary George 622.2 622.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Barney Feldman 138 2049  
2. Barney Feldman 133 2050  
3. Jamar Baggett 131 2042  
4. Will Marsee 129 2063  
5. Kent Corcoran 128 2069  
6. Mark Lambert 128 2022  
7. Chris Schrock 127 2057  
8. David Henderson 126 2035  
9. Jaden Lassiter 125 2060  
10. Jake McQueen 125 2035  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Mark Lambert 1750 1549.2  
2. Alfonso Figueroa 1053 972.0  
3. Danny Moran 855 786.2  
4. Robert Forman 821 857.0  
5. David Henderson 717 655.2  
6. Ryan Schutzius 713 650.0  
7. Barney Feldman 703 625.2  
8. Gary George 703 622.2  
9. Matthew Ernst 680 638.2  
10. Jaden Lassiter 680 602.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Mark Lambert 24 2034  
2. Mark Lambert 19 2033  
3. Mark Lambert 19 2039  
4. Raul Rios 17 2031  
5. Keith Hammontree 16 2034  
6. Kevin DeVore 15 2022  
7. Gary George 15 2028  
8. Keith Hammontree 14 2033  
9. Gary George 14 2031  
10. Vincent Blanco 14 2053  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Mark Lambert 203 1549.2  
2. Gary George 87 622.2  
3. Robert Forman 81 857.0  
4. Alfonso Figueroa 73 972.0  
5. Jamie Lambert 68 506.1  
6. Danny Moran 68 786.2  
7. Matthew Ernst 61 638.2  
8. Keith Hammontree 61 496.2  
9. Ryan Schutzius 58 650.0  
10. Raul Rios 55 439.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Raul Rios 54 2023  
2. Tim Raver 52 2040  
3. Maynard Jardine 50 2060  
4. Bobby Fair 49 2027  
5. Joe McWilliams 49 2046  
6. Maynard Jardine 47 2057  
7. Tim Raver 47 2042  
8. Kurt Mosher 47 2052  
9. Robert Forman 46 2029  
10. Bobby McKie 46 2039  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Robert Forman 320 857.0  
2. Mark Lambert 295 1549.2  
3. Raul Rios 259 439.1  
4. Tim Raver 242 453.1  
5. Jonathan Fuhr 240 459.1  
6. Gary George 237 622.2  
7. Danny Moran 217 786.2  
8. Alfonso Figueroa 214 972.0  
9. Matthew Ernst 201 638.2  
10. Bobby McKie 200 598.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Ashton Alexander 1.0 2050  
2. Mark Lambert 1.1 2038  
3. Victor Antonio 1.2 2064  
4. Mark Lambert 1.2 2023  
5. Raul Santoyo 1.2 2056  
6. Mark Lambert 1.3 2035  
7. Alfonso Figueroa 1.4 2067  
8. Alfonso Figueroa 1.4 2062  
9. Victor Antonio 1.4 2066  
10. Alfonso Figueroa 1.4 2063  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. David Henderson 1.7 655.2  
2. Mark Lambert 1.7 1549.2  
3. Alfonso Figueroa 2.0 972.0  
4. Barney Feldman 2.1 625.2  
5. Raul Santoyo 2.2 635.1  
6. Ryan Schutzius 2.2 650.0  
7. Victor Antonio 2.3 599.1  
8. Evan Walling 2.4 512.1  
9. Jamar Baggett 2.4 528.0  
10. Danny Moran 2.5 786.2  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Kurt Mosher 134 2050  
2. Kurt Mosher 126 2052  
3. Joe McWilliams 124 2048  
4. Kurt Mosher 122 2049  
5. Jared Harper 113 2053  
6. Kurt Mosher 111 2051  
7. Dan Kowalski 110 2066  
8. Joe McWilliams 103 2046  
9. Barney Feldman 103 2051  
10. Rhett Harter 100 2041  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Mark Lambert 1139 1549.2  
2. Alfonso Figueroa 819 972.0  
3. Robert Forman 794 857.0  
4. Jamie Lambert 620 506.1  
5. Jonathan Fuhr 589 459.1  
6. Danny Moran 575 786.2  
7. Barney Feldman 525 625.2  
8. Victor Antonio 519 599.1  
9. Ryan Schutzius 504 650.0  
10. Gary George 501 622.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Kurt Mosher 12.1 2052  
2. Kurt Mosher 11.9 2050  
3. Joe McWilliams 11.6 2048  
4. Kurt Mosher 11.3 2051  
5. Kurt Mosher 11.1 2049  
6. Joe McWilliams 10.1 2046  
7. Dan Kowalski 9.7 2066  
8. Vincent Blanco 9.1 2053  
9. Alfonso Figueroa 8.9 2064  
10. Alfonso Figueroa 8.9 2061  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Jamie Lambert 11.0 506.1  
2. Robert Forman 8.3 857.0  
3. Victor Antonio 7.8 599.1  
4. Alfonso Figueroa 7.6 972.0  
5. Barney Feldman 7.6 625.2  
6. Jay Morrison 7.5 571.0  
7. Gary George 7.2 622.2  
8. Bobby McKie 7.2 598.1  
9. Ryan Schutzius 7.0 650.0  
10. Matthew Ernst 6.7 638.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Victor Antonio 6.92 2064  
2. Mark Lambert 6.31 2038  
3. Alfonso Figueroa 5.69 2067  
4. Alfonso Figueroa 5.67 2062  
5. Tom Doherty 5.65 2053  
6. Raul Santoyo 5.50 2056  
7. Victor Antonio 5.47 2066  
8. Will Marsee 5.28 2063  
9. Mark Lambert 5.19 2033  
10. Keith Hammontree 5.18 2033  
K/BB - CAREER
Rank Player K/BB IP  
1. Mark Lambert 3.9 1549.2  
2. Alfonso Figueroa 3.8 972.0  
3. Barney Feldman 3.5 625.2  
4. Jamie Lambert 3.5 506.1  
5. Victor Antonio 3.5 599.1  
6. David Henderson 3.2 655.2  
7. Ryan Schutzius 3.1 650.0  
8. Raul Santoyo 3.0 635.1  
9. Jamar Baggett 2.8 528.0  
10. Jay Morrison 2.8 571.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Jordan Merriweather 1.03 2068  
2. Victor Antonio 1.05 2064  
3. Raul Santoyo 1.09 2056  
4. Tom Doherty 1.09 2052  
5. Victor Antonio 1.10 2066  
6. Mark Lambert 1.10 2033  
7. Jared Harper 1.10 2053  
8. Mark Lambert 1.11 2031  
9. Joe McWilliams 1.13 2047  
10. Joe Schwartz 1.14 2034  
WHIP - CAREER
Rank Player WHIP IP  
1. Raul Santoyo 1.17 635.1  
2. Jamie Lambert 1.28 506.1  
3. David Henderson 1.28 655.2  
4. Alfonso Figueroa 1.30 972.0  
5. Victor Antonio 1.31 599.1  
6. Mark Lambert 1.32 1549.2  
7. Bobby McKie 1.33 598.1  
8. Robert Forman 1.33 857.0  
9. Evan Walling 1.34 512.1  
10. Ryan Schutzius 1.35 650.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Kurt Mosher .206 2052  
2. Joe McWilliams .214 2047  
3. Alex Uriarte .217 2044  
4. Jordan Merriweather .221 2068  
5. Robert Forman .221 2026  
6. Dan Kowalski .222 2066  
7. Kurt Mosher .227 2049  
8. Jared Harper .227 2053  
9. Dustin Haskins .229 2067  
10. Joe McWilliams .232 2048  
OAVG - CAREER
Rank Player OAVG IP  
1. Jamie Lambert .242 506.1  
2. Raul Santoyo .246 635.1  
3. Robert Forman .251 857.0  
4. Bobby McKie .257 598.1  
5. Victor Antonio .269 599.1  
6. Matthew Ernst .270 638.2  
7. Evan Walling .272 512.1  
8. Danny Moran .272 786.2  
9. Jay Morrison .275 571.0  
10. Alfonso Figueroa .275 972.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Kurt Mosher .285 2052  
2. Jordan Merriweather .313 2068  
3. Dan Kowalski .330 2066  
4. Alex Uriarte .338 2044  
5. Jared Harper .339 2053  
6. Dustin Haskins .341 2067  
7. Jared Harper .348 2052  
8. Robert Forman .348 2026  
9. Victor Antonio .355 2068  
10. Jay Monson .357 2050  
OSLG - CAREER
Rank Player OSLG IP  
1. Raul Santoyo .377 635.1  
2. Bobby McKie .377 598.1  
3. Robert Forman .402 857.0  
4. Barney Feldman .413 625.2  
5. Evan Walling .414 512.1  
6. Jamie Lambert .415 506.1  
7. Alfonso Figueroa .415 972.0  
8. Victor Antonio .419 599.1  
9. Matthew Ernst .423 638.2  
10. David Henderson .424 655.2  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Jordan Merriweather .587 2068  
2. Kurt Mosher .598 2052  
3. Jared Harper .625 2053  
4. Dan Kowalski .629 2066  
5. Dustin Haskins .633 2067  
6. Alex Uriarte .637 2044  
7. Vincent Blanco .647 2051  
8. Robert Forman .647 2026  
9. Raul Santoyo .649 2056  
10. Jared Harper .649 2052  
OOPS - CAREER
Rank Player OOPS IP  
1. Raul Santoyo .670 635.1  
2. Bobby McKie .695 598.1  
3. Robert Forman .724 857.0  
4. Jamie Lambert .729 506.1  
5. Victor Antonio .733 599.1  
6. Evan Walling .734 512.1  
7. Alfonso Figueroa .736 972.0  
8. Barney Feldman .736 625.2  
9. David Henderson .739 655.2  
10. Jamar Baggett .755 528.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Jordan Merriweather 4.9 2068  
2. Jared Harper 3.7 2052  
3. Vincent Blanco 3.6 2051  
4. Jared Harper 3.4 2053  
5. Bobby McKie 3.3 2039  
6. Kurt Mosher 3.2 2052  
7. Matthew Ernst 3.1 2038  
8. Tom Doherty 3.1 2052  
9. Alfonso Figueroa 3.0 2062  
10. Kent Corcoran 3.0 2069  
RWAR - CAREER
Rank Player rWAR IP  
1. Mark Lambert 19.2 1549.2  
2. Robert Forman 13.5 857.0  
3. Raul Santoyo 13.5 635.1  
4. Bobby McKie 12.1 598.1  
5. David Henderson 10.7 655.2  
6. Jared Harper 10.7 402.0  
7. Alfonso Figueroa 10.0 972.0  
8. Vincent Blanco 8.9 456.2  
9. Barney Feldman 8.9 625.2  
10. Matthew Ernst 8.4 638.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110