BROOKLYN BRAWLERS
PITCHING LEADERS
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
81 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Jose Duran 1.84 2053  
2. Jose Duran 1.96 2062  
3. Jose Duran 2.06 2056  
4. Jose Duran 2.14 2052  
5. Jose Duran 2.17 2058  
6. Roger Hugo 2.33 2042  
7. Jose Duran 2.33 2061  
8. Jose Duran 2.33 2051  
9. Jose Duran 2.46 2067  
10. Ryan Ingersoll 2.60 2022  
ERA - CAREER
Rank Player ERA IP  
1. Jose Duran 2.45 2061.1  
2. Roger Hugo 3.73 814.2  
3. John Hansen 3.87 972.0  
4. Pedro Fernandez 3.97 607.0  
5. Jonathan Taylor 4.01 852.1  
6. Andres Martinez 4.06 798.2  
7. Alan Liquori 4.17 511.2  
8. Chris Hutcheson 4.35 984.0  
9. Jose Taborda 4.38 1283.0  
10. Carlos Ruiz 4.90 799.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. Jose Duran 13 2062  
2. Jose Duran 12 2058  
3. Jose Taborda 12 2029  
4. Nick Forte 11 2057  
5. Roger Hugo 11 2042  
6. Jose Duran 11 2056  
7. Jeff Scoby 10 2067  
8. Jose Duran 10 2064  
9. Nelson Rosario 10 2048  
10. Wayne Seely 10 2058  
WINS - CAREER
Rank Player W IP  
1. Jose Duran 150 2061.1  
2. Jose Taborda 78 1283.0  
3. John Hansen 62 972.0  
4. Jonathan Taylor 56 852.1  
5. Chris Hutcheson 50 984.0  
6. Carlos Ruiz 48 799.1  
7. Roger Hugo 47 814.2  
8. Andres Martinez 44 798.2  
9. Wayne Seely 34 497.0  
10. Chris Stevens 33 498.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Pedro Fernandez 12 2065  
2. Cory Linville 11 2058  
3. Kevin Mobley 11 2050  
4. Bobby Featherston 11 2022  
5. Isiah Cobb 11 2050  
6. Armando Guterez 10 2067  
7. Nick Ketchum 10 2059  
8. Mark Davies 10 2036  
9. John Hansen 10 2043  
10. Bob Hile 10 2067  
LOSSES - CAREER
Rank Player L IP  
1. Jose Taborda 77 1283.0  
2. Chris Hutcheson 62 984.0  
3. Jose Duran 58 2061.1  
4. John Hansen 55 972.0  
5. Andres Martinez 52 798.2  
6. Carlos Ruiz 47 799.1  
7. Pedro Fernandez 43 607.0  
8. Jonathan Taylor 41 852.1  
9. Bobby Featherston 37 548.1  
10. Larry Ferrell 37 457.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Jose Duran .929 2062  
2. Jose Duran .909 2061  
3. Jose Duran .846 2056  
4. Andres Martinez .833 2045  
5. Jose Duran .818 2051  
6. Ryan Ingersoll .818 2022  
7. Jose Taborda .800 2029  
8. John Hansen .800 2056  
9. Roger Hugo .786 2042  
10. Mike Mabie .778 2043  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Jose Duran .721 2061.1  
2. Jonathan Taylor .577 852.1  
3. Roger Hugo .560 814.2  
4. John Hansen .530 972.0  
5. Carlos Ruiz .505 799.1  
6. Jose Taborda .503 1283.0  
7. Andres Martinez .458 798.2  
8. Alan Liquori .450 511.2  
9. Chris Hutcheson .446 984.0  
10. Bobby Featherston .431 548.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Ruben Diaz 24 2045  
2. Mike Savage 23 2057  
3. George Higgins 22 2035  
4. Kevin Arceneaux 22 2058  
5. Glen Conner 22 2030  
6. Glen Conner 21 2031  
7. Victor Diaz 21 2051  
8. Glen Conner 21 2029  
9. Bill Park 21 2066  
10. Kerry Poss 20 2053  
SAVES - CAREER
Rank Player SV IP  
1. Glen Conner 173 416.2  
2. Ruben Diaz 87 169.0  
3. George Higgins 54 100.1  
4. Bill Park 49 115.2  
5. Kerry Poss 47 93.2  
6. Justin Anderson 46 174.1  
7. Michael Edwards 45 134.1  
8. Larry Ferrell 44 457.0  
9. Mike Savage 44 89.0  
10. Kevin Arceneaux 42 109.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jose Duran 6.0 2056  
2. Jose Duran 5.8 2067  
3. Jose Duran 5.7 2060  
4. Jose Duran 5.5 2053  
5. Jose Duran 5.3 2062  
6. Jose Duran 5.0 2051  
7. Jose Duran 4.9 2066  
8. Jose Duran 4.5 2064  
9. Jose Duran 4.5 2061  
10. Jose Duran 4.4 2058  
WAR - CAREER
Rank Player WAR IP  
1. Jose Duran 77.7 2061.1  
2. Jose Taborda 21.6 1283.0  
3. Chris Hutcheson 13.0 984.0  
4. John Hansen 12.3 972.0  
5. Jonathan Taylor 12.3 852.1  
6. Glen Conner 11.2 416.2  
7. Eric Spor 10.8 427.1  
8. Pedro Fernandez 10.4 607.0  
9. Andres Martinez 10.3 798.2  
10. Carlos Ruiz 9.4 799.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Victor Diaz 37 2051  
2. Ruben Diaz 36 2045  
3. Glen Conner 35 2031  
4. Jose Hernandez 35 2038  
5. Glen Conner 34 2024  
6. Mike Savage 34 2056  
7. Cesar Torres 34 2039  
8. Oscar Estrella 34 2040  
9. Glen Conner 34 2028  
10. Ethan Morris 34 2027  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Larry Ferrell 350 457.0  
2. Glen Conner 348 416.2  
3. Mel Martinez 286 434.2  
4. Jose Duran 272 2061.1  
5. Andres Martinez 248 798.2  
6. David del Valle 228 329.2  
7. Jose Taborda 206 1283.0  
8. Chris Hutcheson 186 984.0  
9. Carlos Ruiz 171 799.1  
10. Ethan Morris 170 213.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Chris Hutcheson 17 2033  
2. Jose Duran 17 2064  
3. Pedro Fernandez 17 2062  
4. Nelson Rosario 17 2048  
5. Carlos Ruiz 17 2027  
6. Carlos Ruiz 17 2028  
7. Elijah Ray 17 2032  
8. Yusmeiro Arriaga 17 2051  
9. Carlos Ruiz 17 2031  
10. Elijah Ray 17 2033  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Jose Duran 272 2061.1  
2. Jose Taborda 206 1283.0  
3. Chris Hutcheson 167 984.0  
4. John Hansen 151 972.0  
5. Carlos Ruiz 144 799.1  
6. Jonathan Taylor 139 852.1  
7. Roger Hugo 113 814.2  
8. Andres Martinez 99 798.2  
9. Bobby Featherston 97 548.1  
10. Pedro Fernandez 97 607.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Jose Duran 8 2064  
2. Jose Duran 6 2056  
3. Jose Duran 6 2067  
4. Jose Duran 5 2060  
5. Jose Duran 4 2063  
6. Jose Duran 4 2062  
7. Jose Duran 4 2058  
8. Jose Taborda 3 2023  
9. Jose Duran 3 2065  
10. Jose Duran 3 2066  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Jose Duran 54 2061.1  
2. John Hansen 7 972.0  
3. Jose Taborda 7 1283.0  
4. Roger Hugo 5 814.2  
5. Ben Warren 4 181.1  
6. Javier Delgado 3 435.2  
7. Alan Liquori 3 511.2  
8. Andres Martinez 3 798.2  
9. Elijah Ray 3 204.2  
10. Mark Davies 2 398.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Jose Duran 2 2064  
2. Jose Duran 2 2056  
3. Jose Duran 2 2063  
4. Jay Monson 1 2047  
5. Jose Duran 1 2052  
6. Roger Hugo 1 2045  
7. Chris Schrock 1 2062  
8. Jose Duran 1 2055  
9. Ryan Ingersoll 1 2022  
10. Jose Duran 1 2058  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Jose Duran 14 2061.1  
2. John Hansen 2 972.0  
3. Andres Martinez 2 798.2  
4. Jose Taborda 2 1283.0  
5. David Flores 1 80.0  
6. Bob Hile 1 85.1  
7. Roger Hugo 1 814.2  
8. Ryan Ingersoll 1 368.0  
9. Alan Liquori 1 511.2  
10. Frank Lynn 1 277.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Jose Duran 140.0 2056  
2. Jose Duran 137.1 2060  
3. Jose Duran 136.2 2058  
4. Jose Duran 135.1 2067  
5. Jose Duran 132.2 2064  
6. Jose Duran 131.1 2065  
7. Jose Duran 131.1 2059  
8. Jose Duran 130.0 2063  
9. Jose Duran 128.1 2062  
10. Jose Duran 127.0 2053  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Jose Duran 2061.1 2061.1  
2. Jose Taborda 1283.0 1283.0  
3. Chris Hutcheson 984.0 984.0  
4. John Hansen 972.0 972.0  
5. Jonathan Taylor 852.1 852.1  
6. Roger Hugo 814.2 814.2  
7. Carlos Ruiz 799.1 799.1  
8. Andres Martinez 798.2 798.2  
9. Pedro Fernandez 607.0 607.0  
10. Bobby Featherston 548.1 548.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. John Hansen 137 2055  
2. Jose Taborda 133 2023  
3. Jose Taborda 131 2027  
4. Yusmeiro Arriaga 130 2052  
5. Alan Liquori 129 2055  
6. Chris Stevens 127 2027  
7. Pedro Fernandez 126 2066  
8. Tim Olson 125 2022  
9. Javier Delgado 125 2059  
10. Jose Taborda 125 2026  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Jose Duran 1465 2061.1  
2. Jose Taborda 1446 1283.0  
3. Chris Hutcheson 1075 984.0  
4. John Hansen 974 972.0  
5. Jonathan Taylor 917 852.1  
6. Carlos Ruiz 914 799.1  
7. Andres Martinez 832 798.2  
8. Roger Hugo 819 814.2  
9. Pedro Fernandez 641 607.0  
10. Bobby Featherston 624 548.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Bobby Featherston 20 2025  
2. Chris Stevens 17 2028  
3. Elijah Ray 17 2033  
4. Javier Delgado 16 2060  
5. David Flores 16 2051  
6. Nick Ketchum 16 2059  
7. Mark Davies 15 2038  
8. Wayne Seely 15 2060  
9. Jose Duran 15 2055  
10. Bobby Featherston 15 2022  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Jose Duran 165 2061.1  
2. Jose Taborda 105 1283.0  
3. Bobby Featherston 86 548.1  
4. Chris Hutcheson 83 984.0  
5. John Hansen 80 972.0  
6. Andres Martinez 72 798.2  
7. Carlos Ruiz 65 799.1  
8. Roger Hugo 60 814.2  
9. Chris Stevens 60 498.0  
10. Jonathan Taylor 58 852.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Ryan Ingersoll 49 2025  
2. Jose Taborda 47 2027  
3. Carlos Ruiz 47 2027  
4. Eric Chauvin 47 2061  
5. Elliott Wilson 46 2040  
6. Jonathan Taylor 45 2035  
7. Carlos Ruiz 45 2026  
8. Bobby Featherston 45 2026  
9. Jonathan Taylor 44 2032  
10. Pedro Fernandez 44 2063  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Jose Duran 426 2061.1  
2. Jose Taborda 397 1283.0  
3. Carlos Ruiz 337 799.1  
4. Chris Hutcheson 327 984.0  
5. Jonathan Taylor 325 852.1  
6. John Hansen 248 972.0  
7. Roger Hugo 247 814.2  
8. Pedro Fernandez 202 607.0  
9. Bobby Featherston 191 548.1  
10. Andres Martinez 190 798.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Yusmeiro Arriaga 0.8 2052  
2. Nelson Rosario 1.1 2048  
3. Chris Stevens 1.2 2028  
4. Andres Martinez 1.2 2046  
5. Frank Lynn 1.2 2038  
6. Nick Forte 1.3 2057  
7. Alan Liquori 1.5 2055  
8. Jose Duran 1.5 2056  
9. Jose Duran 1.5 2065  
10. Frank Lynn 1.5 2037  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Alan Liquori 1.8 511.2  
2. Jose Duran 1.9 2061.1  
3. Andres Martinez 2.1 798.2  
4. John Hansen 2.3 972.0  
5. Roger Hugo 2.7 814.2  
6. Jose Taborda 2.8 1283.0  
7. Chris Hutcheson 3.0 984.0  
8. Pedro Fernandez 3.0 607.0  
9. Bobby Featherston 3.1 548.1  
10. Jonathan Taylor 3.4 852.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jose Duran 238 2056  
2. Jose Duran 225 2058  
3. Jose Duran 222 2067  
4. Jose Duran 218 2062  
5. Jose Duran 211 2060  
6. Jose Duran 209 2053  
7. Jose Duran 206 2064  
8. Jose Duran 205 2059  
9. Jose Duran 202 2055  
10. Jose Duran 194 2063  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Jose Duran 3263 2061.1  
2. Jose Taborda 1000 1283.0  
3. John Hansen 741 972.0  
4. Chris Hutcheson 735 984.0  
5. Andres Martinez 683 798.2  
6. Jonathan Taylor 616 852.1  
7. Pedro Fernandez 606 607.0  
8. Carlos Ruiz 605 799.1  
9. Roger Hugo 574 814.2  
10. Wayne Seely 493 497.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Jose Duran 15.3 2056  
2. Jose Duran 15.3 2062  
3. Jose Duran 15.0 2052  
4. Jose Duran 14.9 2051  
5. Jose Duran 14.8 2058  
6. Jose Duran 14.8 2053  
7. Jose Duran 14.8 2067  
8. Jose Duran 14.4 2061  
9. Jose Duran 14.4 2055  
10. Jose Duran 14.0 2059  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Jose Duran 14.2 2061.1  
2. Pedro Fernandez 9.0 607.0  
3. Andres Martinez 7.7 798.2  
4. Jose Taborda 7.0 1283.0  
5. John Hansen 6.9 972.0  
6. Carlos Ruiz 6.8 799.1  
7. Bobby Featherston 6.7 548.1  
8. Chris Hutcheson 6.7 984.0  
9. Jonathan Taylor 6.5 852.1  
10. Alan Liquori 6.5 511.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Jose Duran 10.35 2056  
2. Nick Forte 9.29 2057  
3. Jose Duran 9.09 2053  
4. Jose Duran 9.00 2052  
5. Jose Duran 8.68 2065  
6. Jose Duran 8.50 2051  
7. Jose Duran 8.24 2066  
8. Jose Duran 7.92 2064  
9. Jose Duran 7.75 2054  
10. Jose Duran 7.46 2063  
K/BB - CAREER
Rank Player K/BB IP  
1. Jose Duran 7.7 2061.1  
2. Alan Liquori 3.6 511.2  
3. Andres Martinez 3.6 798.2  
4. Pedro Fernandez 3.0 607.0  
5. John Hansen 3.0 972.0  
6. Jose Taborda 2.5 1283.0  
7. Roger Hugo 2.3 814.2  
8. Chris Hutcheson 2.2 984.0  
9. Bobby Featherston 2.1 548.1  
10. Jonathan Taylor 1.9 852.1  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Jose Duran 0.77 2056  
2. Jose Duran 0.77 2052  
3. Jose Duran 0.78 2058  
4. Jose Duran 0.87 2053  
5. Jose Duran 0.88 2062  
6. Jose Duran 0.88 2065  
7. Jose Duran 0.89 2059  
8. Jose Duran 0.92 2067  
9. Jose Duran 0.92 2063  
10. Jose Duran 0.96 2061  
WHIP - CAREER
Rank Player WHIP IP  
1. Jose Duran 0.92 2061.1  
2. John Hansen 1.26 972.0  
3. Andres Martinez 1.28 798.2  
4. Alan Liquori 1.30 511.2  
5. Roger Hugo 1.31 814.2  
6. Pedro Fernandez 1.39 607.0  
7. Chris Hutcheson 1.42 984.0  
8. Jose Taborda 1.44 1283.0  
9. Jonathan Taylor 1.46 852.1  
10. Bobby Featherston 1.49 548.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Jose Duran .160 2058  
2. Jose Duran .166 2052  
3. Jose Duran .170 2056  
4. Jose Duran .176 2062  
5. Jose Duran .185 2067  
6. Jose Duran .189 2059  
7. Jose Duran .192 2053  
8. Jose Duran .195 2061  
9. Nick Ketchum .195 2057  
10. Jose Duran .197 2063  
OAVG - CAREER
Rank Player OAVG IP  
1. Jose Duran .195 2061.1  
2. John Hansen .260 972.0  
3. Roger Hugo .260 814.2  
4. Andres Martinez .266 798.2  
5. Pedro Fernandez .269 607.0  
6. Jonathan Taylor .273 852.1  
7. Chris Hutcheson .276 984.0  
8. Alan Liquori .279 511.2  
9. Jose Taborda .281 1283.0  
10. Bobby Featherston .282 548.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Jose Duran .276 2058  
2. Jose Duran .281 2062  
3. Nick Ketchum .283 2057  
4. Jose Duran .289 2056  
5. Jose Duran .293 2052  
6. Jose Duran .296 2053  
7. Jose Duran .304 2067  
8. Jonathan Taylor .306 2034  
9. Jose Duran .309 2051  
10. Jose Duran .310 2061  
OSLG - CAREER
Rank Player OSLG IP  
1. Jose Duran .313 2061.1  
2. Roger Hugo .391 814.2  
3. Jonathan Taylor .394 852.1  
4. Pedro Fernandez .399 607.0  
5. Andres Martinez .410 798.2  
6. John Hansen .410 972.0  
7. Alan Liquori .411 511.2  
8. Chris Hutcheson .416 984.0  
9. Jose Taborda .421 1283.0  
10. Carlos Ruiz .428 799.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Jose Duran .509 2056  
2. Jose Duran .510 2058  
3. Jose Duran .515 2052  
4. Jose Duran .516 2062  
5. Jose Duran .535 2053  
6. Jose Duran .552 2067  
7. Jose Duran .568 2061  
8. Jose Duran .571 2059  
9. Jose Duran .577 2065  
10. Jose Duran .580 2051  
OOPS - CAREER
Rank Player OOPS IP  
1. Jose Duran .563 2061.1  
2. Roger Hugo .710 814.2  
3. Andres Martinez .720 798.2  
4. John Hansen .721 972.0  
5. Alan Liquori .726 511.2  
6. Pedro Fernandez .732 607.0  
7. Jonathan Taylor .733 852.1  
8. Chris Hutcheson .752 984.0  
9. Jose Taborda .758 1283.0  
10. Carlos Ruiz .788 799.1  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Jose Duran 6.1 2053  
2. Jose Duran 6.0 2056  
3. Jose Duran 5.8 2062  
4. Jose Duran 5.4 2058  
5. Jose Duran 4.9 2067  
6. Jose Duran 4.7 2060  
7. Jose Duran 4.4 2059  
8. Jose Duran 4.2 2061  
9. John Hansen 4.2 2041  
10. Jose Duran 4.2 2052  
RWAR - CAREER
Rank Player rWAR IP  
1. Jose Duran 74.9 2061.1  
2. John Hansen 17.1 972.0  
3. Jose Taborda 14.7 1283.0  
4. Jonathan Taylor 14.6 852.1  
5. Roger Hugo 12.9 814.2  
6. Glen Conner 12.8 416.2  
7. Eric Spor 12.5 427.1  
8. Chris Hutcheson 11.1 984.0  
9. Andres Martinez 11.1 798.2  
10. Jay Monson 10.4 441.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110