MEXICO CITY BLAZERS
HISTORY TEAM STATS 2069
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MEXICO CITY BLAZERS HISTORY TEAM STATS 2069 - RECORD 27-54, .333 - FINISH 6th - RUNS SCORED 305 - RUNS ALLOWED 412
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS #Rich Alvarez 26 76 75 257 20 62 18 0 3 23 0 1 33 76 .241 .333 .346 .680 84 1.0
RF *Jon Barajas 26 33 17 81 5 14 3 0 0 6 0 0 2 24 .173 .200 .210 .410 -2 -0.9
2B Brad Barker 22 53 53 217 16 62 14 5 0 18 3 5 6 36 .286 .305 .396 .702 86 0.1
SS Bobby Conway 31 3 1 3 1 0 0 0 0 0 1 0 1 2 .000 .250 .000 .250 -3 0.0
3B Doug Fancher 29 17 6 23 1 5 4 0 0 2 0 0 1 6 .217 .250 .391 .641 67 0.0
SS Julio Gutierrez 19 11 10 36 3 10 3 0 0 2 2 0 0 12 .278 .278 .361 .639 69 0.0
LF #Jamar Harmon 28 70 62 246 24 67 19 0 7 34 1 2 24 69 .272 .337 .435 .772 108 0.6
DH #Vince Heath 34 64 54 223 25 60 10 2 5 35 2 3 19 60 .269 .341 .399 .740 102 0.2
C A.J. Hillenbrand 31 28 27 90 6 19 3 0 1 4 0 0 3 23 .211 .242 .278 .520 36 -1.0
RF Allen Leonard 23 21 21 81 5 21 3 0 0 5 0 1 3 27 .259 .294 .296 .590 60 -0.3
DH Jacob Payne 31 51 41 190 28 67 21 5 2 26 1 5 5 35 .353 .369 .547 .917 146 1.3
CF Dave Rodriguez 28 77 75 283 27 61 18 2 2 18 6 4 12 101 .216 .247 .314 .562 47 -0.4
3B Mike Sanders 27 74 73 276 24 73 16 1 6 35 3 3 14 65 .264 .299 .395 .694 84 0.4
2B Luis Segarra 22 17 17 69 12 26 8 2 1 11 2 3 6 15 .377 .436 .594 1.030 181 1.1
C #Seth Shears 28 4 4 16 1 5 0 0 0 3 0 0 1 3 .312 .353 .312 .665 86 0.1
C Erik Shepherd 24 52 50 184 14 44 7 0 0 14 0 0 6 38 .239 .259 .277 .536 41 -0.9
RF *Greg Stevenson 29 75 74 300 60 83 26 13 2 17 5 6 40 62 .277 .364 .470 .834 125 1.9
1B Jim Subik 31 73 69 271 33 51 12 0 10 33 0 0 34 98 .188 .279 .343 .622 67 -0.7
  TEAM TOTALS/AVG 27.2 799 729 2846 305 730 185 30 39 286 26 33 210 752 .257 .310 .384 .694 86 2.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Edgar Argudo 22 1 0 1.000 24 0 0 48.2 37 18 4 13 35 3.33 4.31 0.1
Lowell Cole 33 1 5 0.167 32 0 19 38.0 36 13 3 12 33 3.08 3.99 0.4
*Alvaro Dorantes 28 0 0 0.000 19 0 0 40.1 51 30 3 18 23 6.69 5.07 -0.3
Cesar Flores 35 1 2 0.333 32 0 2 38.0 43 15 2 12 36 3.55 3.17 0.7
Billy Homan 27 0 1 0.000 1 1 0 2.2 4 4 0 7 2 13.50 10.13 -0.1
Chris Kelly 25 6 8 0.429 17 17 0 100.2 104 52 6 39 72 4.65 4.29 1.3
Justin Mabe 26 4 9 0.308 15 15 0 85.0 91 53 11 37 65 5.61 5.32 0.1
Jerry Medina 28 0 2 0.000 19 0 0 33.2 30 14 1 18 38 3.74 3.66 0.3
Danny Pena 23 2 0 1.000 17 0 0 28.1 29 22 2 28 22 6.99 6.08 -0.5
Chris Porter 32 6 8 0.429 17 17 0 90.0 106 49 7 31 64 4.90 4.54 0.8
Hector Silva 31 2 11 0.154 16 16 0 71.0 91 60 8 49 51 7.61 6.02 -0.5
Frank Thorne 27 0 0 0.000 24 0 0 39.1 29 8 2 11 42 1.83 3.19 0.7
Frank Uberti 31 0 1 0.000 23 0 0 21.0 20 6 2 9 23 2.57 3.52 0.3
Mike Wolf 24 4 7 0.364 15 15 0 82.1 88 44 3 47 56 4.81 4.69 0.6
TEAM TOTALS/AVG 28.0 27 54 0.333 271 81 21 719.0 759 388 54 331 562 4.86 4.61 3.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lowell Cole 38.0 0 32 1 2 0 0 -0.0 1.000 0.71  
Cesar Flores 38.0 0 32 0 5 0 0 1.1 1.000 1.18  
Frank Thorne 39.1 0 24 2 2 0 0 -0.4 1.000 0.92  
Edgar Argudo 48.2 0 23 2 1 0 0 0.8 1.000 0.55  
Frank Uberti 21.0 0 23 0 1 0 0 0.3 1.000 0.43  
Alvaro Dorantes 40.1 0 19 2 4 0 0 0.1 1.000 1.34  
Jerry Medina 33.2 0 19 1 2 0 0 0.2 1.000 0.80  
Chris Kelly 100.2 17 17 4 9 0 0 1.3 1.000 1.16  
Danny Pena 28.1 0 17 3 2 0 1 -0.1 1.000 1.59  
Chris Porter 90.0 17 17 6 7 0 1 1.5 1.000 1.30  
Hector Silva 71.0 16 16 4 11 3 0 -0.5 .833 1.90  
Justin Mabe 85.0 15 15 5 6 0 0 0.8 1.000 1.16  
Mike Wolf 82.1 15 15 4 5 1 0 -0.8 .900 0.98  
Billy Homan 2.2 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 719.0 81 270 34 57 4 2 4.2 .958  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erik Shepherd 445.2 50 52 350 36 1 6 1.8 .997 55.26  
A.J. Hillenbrand 238.1 27 28 196 16 3 2 -1.1 .986 28.57  
Seth Shears 35.0 4 4 32 1 0 0 0.2 1.000 0.00  
TEAM TOTALS/AVG 719.0 81 84 578 53 4 8 0.9 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Subik 613.0 69 70 557 37 6 51 -1.4 .990 8.72  
Jacob Payne 105.0 12 12 100 7 0 6 0.5 1.000 9.17  
Doug Fancher 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 719.0 81 83 658 44 6 57 -1.0 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brad Barker 435.2 49 49 75 145 4 34 1.4 .982 4.54  
Luis Segarra 148.1 17 17 22 43 0 8 1.4 1.000 3.94  
Rich Alvarez 62.0 7 8 9 21 0 4 2.0 1.000 4.35  
Jacob Payne 73.0 8 8 17 23 2 7 -1.5 .952 4.93  
TEAM TOTALS/AVG 719.0 81 82 123 232 6 53 3.3 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Sanders 632.2 73 74 30 138 7 15 1.6 .960 2.39  
Doug Fancher 68.1 6 16 5 12 2 0 0.7 .895 2.24  
Rich Alvarez 18.0 2 2 0 7 0 1 0.5 1.000 3.50  
TEAM TOTALS/AVG 719.0 81 92 35 157 9 16 2.9 .955  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rich Alvarez 586.0 66 66 94 179 11 34 -1.8 .961 4.19  
Julio Gutierrez 86.0 10 10 14 20 1 4 -0.9 .971 3.56  
Brad Barker 35.0 4 4 9 9 2 5 -0.9 .900 4.63  
Bobby Conway 11.0 1 3 1 6 0 1 0.3 1.000 5.73  
Jacob Payne 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 719.0 81 84 118 215 14 44 -3.3 .960  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jamar Harmon 526.0 59 62 119 1 2 0 -3.6 .984 2.05  
Greg Stevenson 193.0 22 23 45 1 2 0 -0.0 .958 2.15  
TEAM TOTALS/AVG 719.0 81 85 164 2 4 0 -3.6 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Rodriguez 669.0 75 76 267 6 0 2 1.5 1.000 3.67  
Greg Stevenson 50.0 6 6 26 0 0 0 0.0 1.000 4.68  
TEAM TOTALS/AVG 719.0 81 82 293 6 0 2 1.5 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Greg Stevenson 406.2 46 49 89 2 3 0 1.4 .968 2.01  
Allen Leonard 179.0 21 21 39 0 0 0 -2.5 1.000 1.96  
Jon Barajas 122.1 13 17 24 2 1 1 -1.2 .963 1.91  
Jamar Harmon 11.0 1 1 2 0 0 0 -0.5 1.000 1.64  
TEAM TOTALS/AVG 719.0 81 88 154 4 4 1 -2.8 .975  
TEAM BATTING LEADERS
Batting Average Jamar Harmon  .272
On-Base Pct Jamar Harmon  .337
Slugging Pct Jamar Harmon  .435
OPS Jamar Harmon  .772
wOBA Jamar Harmon  .338
Games Dave Rodriguez  77
At-Bats Dave Rodriguez  283
Runs Jim Subik  33
Hits Mike Sanders  73
Total Bases Mike Sanders  109
Singles Mike Sanders  50
Doubles Jamar Harmon  19
Triples Brad Barker  5
Home Runs Jim Subik  10
RBIs Mike Sanders  35
Stolen Bases Dave Rodriguez  6
Caught Stealing Brad Barker  5
Walks Jim Subik  34
Strikeouts Dave Rodriguez  101
 
 
 
TEAM PITCHING LEADERS
ERA Chris Kelly  4.65
Wins Chris Kelly  6
Losses Hector Silva  11
Winning Pct Chris Kelly  .429
Saves Lowell Cole  19
Games Pitched Lowell Cole  32
Games Started Chris Kelly  17
Complete Games Edgar Argudo  0
Shutouts Edgar Argudo  0
Innings Pitched Chris Kelly  100.2
Hits Allowed Chris Porter  106
Home Runs Allowed Justin Mabe  11
Strikeouts Chris Kelly  72
Walks Allowed Hector Silva  49
Walks per 9 IP Chris Porter  3.10
Hits per 9 IP Chris Kelly  9.30
Strikeouts per 9 IP Justin Mabe  6.88
WHIP Chris Kelly  1.42
OAVG Chris Kelly  0.258
OOBP Chris Kelly  0.328
OSLG Mike Wolf  0.370
OOPS Chris Kelly  0.730
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110