RALEIGH RAPTOR BOATS
HISTORY TEAM STATS 2069
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
RALEIGH RAPTOR BOATS HISTORY TEAM STATS 2069 - RECORD 44-37, .543 - FINISH 3rd - RUNS SCORED 356 - RUNS ALLOWED 357
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF #Josh Banks 31 47 30 129 13 33 5 2 1 20 1 2 18 26 .256 .345 .349 .693 84 -0.2
DH Will de la Rosa 26 30 24 110 19 33 3 2 1 9 3 5 9 20 .300 .355 .391 .746 106 0.2
CF Joe Gandia 34 74 73 311 45 92 22 2 9 37 14 4 15 65 .296 .341 .466 .808 117 2.3
RF *Gary Gann 26 67 64 259 40 70 13 6 12 41 9 2 23 64 .270 .331 .506 .837 118 1.7
C Matt Gray 25 58 50 189 24 43 10 0 5 25 1 0 25 57 .228 .324 .360 .684 84 -0.2
3B Corey Hersom 26 77 73 272 26 79 21 4 2 27 1 4 13 45 .290 .323 .419 .742 99 1.3
SS *Ben Padilla 35 37 23 74 7 12 3 0 0 3 0 1 15 29 .162 .300 .203 .503 48 -0.2
C Danny Perez 28 38 31 122 13 32 9 0 3 22 0 1 9 23 .262 .324 .410 .733 93 0.1
DH *Grant Ridenhour 29 68 63 254 37 74 8 0 12 35 2 2 17 49 .291 .342 .465 .806 119 0.6
SS Frank Rodriguez 33 75 74 257 27 58 14 1 3 19 0 1 15 36 .226 .274 .323 .597 59 0.8
2B *Tim Supplee 25 74 73 297 42 73 17 9 3 30 5 2 23 63 .246 .303 .394 .697 86 0.6
LF Ed Weatherstone 32 75 74 300 29 90 23 3 1 33 3 8 16 37 .300 .334 .407 .741 102 1.1
1B *Mark Wilson 24 79 77 297 34 75 21 0 11 41 0 1 27 82 .253 .315 .434 .749 100 0.6
  TEAM TOTALS/AVG 28.8 799 729 2871 356 764 169 29 63 342 39 33 225 596 .266 .323 .411 .734 97 8.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cory Allen 27 7 2 0.778 16 3 0 85.1 84 39 6 55 73 4.11 5.03 -0.2
Roberto Anaya 26 5 9 0.357 17 17 0 100.2 123 53 9 29 78 4.74 4.26 1.3
Dustin Bill 26 7 1 0.875 29 0 13 37.2 33 8 0 13 37 1.91 2.75 1.4
Joe Birmingham 35 2 3 0.400 24 0 1 32.1 25 8 2 9 27 2.23 3.54 0.5
*Travis Bly 29 1 1 0.500 21 0 0 39.0 27 19 4 21 39 4.38 4.78 -0.1
Dylan Creighton 24 8 3 0.727 16 3 0 92.1 82 34 9 32 66 3.31 4.73 0.1
Larry Fleury 26 5 3 0.625 15 15 0 79.2 78 40 14 24 65 4.52 5.46 -0.1
*Colin Price 33 1 2 0.333 30 0 1 45.1 38 16 3 28 47 3.18 4.33 0.1
Colin Rhea 27 0 1 0.000 17 1 0 24.0 27 16 4 13 17 6.00 6.38 -0.5
Noah Riccardi 22 2 4 0.333 34 25 0 46.0 43 23 6 20 47 4.50 5.10 0.1
*Jonathan Rodriguez 30 0 2 0.000 25 0 6 27.1 17 6 2 7 30 1.98 3.28 0.5
Justin Russell 35 0 0 0.000 17 0 0 26.0 30 12 1 12 23 4.15 3.98 0.2
Johnny Sanchez 37 6 6 0.500 17 17 0 101.0 110 51 6 21 58 4.54 4.06 1.5
TEAM TOTALS/AVG 29.0 44 37 0.543 278 81 21 736.2 717 325 66 284 607 3.97 4.51 4.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Noah Riccardi 46.0 25 33 2 2 0 0 -0.1 1.000 0.78  
Colin Price 45.1 0 30 0 3 0 1 0.8 1.000 0.60  
Dustin Bill 37.2 0 29 0 1 0 0 -0.2 1.000 0.24  
Jonathan Rodriguez 27.1 0 25 1 0 0 0 0.0 1.000 0.33  
Joe Birmingham 32.1 0 24 0 2 0 0 -0.2 1.000 0.56  
Travis Bly 39.0 0 20 0 1 1 0 0.0 .500 0.23  
Roberto Anaya 100.2 17 17 2 9 0 0 -0.4 1.000 0.98  
Colin Rhea 24.0 1 17 2 0 0 0 -0.1 1.000 0.75  
Justin Russell 26.0 0 17 1 5 1 0 0.0 .857 2.08  
Johnny Sanchez 101.0 17 17 7 5 1 0 -0.3 .923 1.07  
Cory Allen 85.1 3 16 1 9 2 0 0.1 .833 1.05  
Dylan Creighton 92.1 3 16 7 6 0 0 1.0 1.000 1.27  
Larry Fleury 79.2 15 15 1 6 1 0 1.0 .875 0.79  
TEAM TOTALS/AVG 736.2 81 276 24 49 6 1 1.7 .924  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Gray 463.2 50 50 365 34 6 4 1.2 .985 57.14  
Danny Perez 273.0 31 31 250 11 0 4 -0.7 1.000 33.33  
TEAM TOTALS/AVG 736.2 81 81 615 45 6 8 0.6 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Wilson 701.2 77 77 645 37 3 69 2.5 .996 8.75  
Gary Gann 34.0 4 5 32 1 0 1 0.1 1.000 8.74  
Ben Padilla 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 736.2 81 83 678 38 3 70 2.6 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Supplee 662.0 73 74 128 186 13 60 -0.2 .960 4.27  
Ben Padilla 74.0 8 12 15 19 1 7 0.5 .971 4.14  
Ed Weatherstone 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 736.2 81 87 143 205 14 67 0.3 .961  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Corey Hersom 662.2 73 77 18 144 5 9 3.3 .970 2.20  
Ben Padilla 74.0 8 11 2 11 1 1 -0.2 .929 1.58  
TEAM TOTALS/AVG 736.2 81 88 20 155 6 10 3.1 .967  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Rodriguez 651.2 74 75 106 266 3 52 7.6 .992 5.14  
Ben Padilla 79.0 7 15 13 23 0 6 0.1 1.000 4.10  
Will de la Rosa 6.0 0 1 3 5 1 2 -0.4 .889 12.00  
TEAM TOTALS/AVG 736.2 81 91 122 294 4 60 7.3 .990  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Weatherstone 656.0 74 74 151 3 4 1 4.1 .975 2.11  
Josh Banks 52.2 4 9 12 0 0 0 -0.8 1.000 2.05  
Will de la Rosa 28.0 3 3 8 0 0 0 0.0 1.000 2.57  
TEAM TOTALS/AVG 736.2 81 86 171 3 4 1 3.3 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Gandia 666.2 73 73 236 5 3 1 3.3 .988 3.25  
Will de la Rosa 70.0 8 8 25 1 0 0 -0.8 1.000 3.34  
TEAM TOTALS/AVG 736.2 81 81 261 6 3 1 2.5 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Gann 555.2 60 61 140 2 4 0 -2.3 .973 2.30  
Josh Banks 146.0 17 18 24 0 0 0 -1.2 1.000 1.48  
Grant Ridenhour 35.0 4 4 12 1 0 1 -0.4 1.000 3.34  
TEAM TOTALS/AVG 736.2 81 83 176 3 4 1 -4.0 .978  
TEAM BATTING LEADERS
Batting Average Ed Weatherstone  .300
On-Base Pct Grant Ridenhour  .342
Slugging Pct Gary Gann  .506
OPS Gary Gann  .837
wOBA Grant Ridenhour  .352
Games Mark Wilson  79
At-Bats Joe Gandia  311
Runs Joe Gandia  45
Hits Joe Gandia  92
Total Bases Joe Gandia  145
Singles Ed Weatherstone  63
Doubles Ed Weatherstone  23
Triples Tim Supplee  9
Home Runs Gary Gann  12
RBIs Gary Gann  41
Stolen Bases Joe Gandia  14
Caught Stealing Ed Weatherstone  8
Walks Mark Wilson  27
Strikeouts Mark Wilson  82
 
 
 
TEAM PITCHING LEADERS
ERA Dylan Creighton  3.31
Wins Dylan Creighton  8
Losses Roberto Anaya  9
Winning Pct Cory Allen  .778
Saves Dustin Bill  13
Games Pitched Noah Riccardi  34
Games Started Noah Riccardi  25
Complete Games Cory Allen  0
Shutouts Cory Allen  0
Innings Pitched Roberto Anaya  100.2
Hits Allowed Roberto Anaya  123
Home Runs Allowed Larry Fleury  14
Strikeouts Roberto Anaya  78
Walks Allowed Cory Allen  55
Walks per 9 IP Roberto Anaya  2.59
Hits per 9 IP Dylan Creighton  7.99
Strikeouts per 9 IP Cory Allen  7.70
WHIP Dylan Creighton  1.23
OAVG Dylan Creighton  0.236
OOBP Dylan Creighton  0.305
OSLG Cory Allen  0.380
OOPS Dylan Creighton  0.685
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110