NORTH AMERICAN BASEBALL ASSOCIATION
'B' BATTING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Antonio Baca 2026-2041 661 539 2225 279 581 114 37 52 261 15 37 153 491 .261 .312 .416 .728 6.2
Edwin Baez 2036-2047 463 434 1653 178 370 73 4 52 210 0 0 109 454 .224 .274 .367 .642 1.3
Guillermo Baeza 2037-2038 27 22 79 7 16 2 0 2 13 0 0 5 19 .203 .253 .304 .557 -0.3
Alex Bahena 2045-2052 363 303 1218 154 334 84 13 22 149 3 9 76 228 .274 .322 .419 .740 2.0
Billy Bailey 2048-2058 310 222 875 85 230 45 5 3 89 1 0 42 163 .263 .302 .336 .638 -1.3
Bobby Bailey 2050-2057 56 39 171 12 37 5 1 3 12 0 0 14 40 .216 .280 .310 .590 -0.8
Bryce Bailey 2060-2063 261 248 933 137 235 35 5 36 152 5 8 105 343 .252 .351 .416 .767 5.6
Daniel Bailey 2061-2062 52 33 111 14 23 9 3 0 11 0 0 8 41 .207 .261 .342 .603 0.1
Dave Bailey 2032-2045 969 919 3828 549 1186 300 7 117 490 5 9 355 773 .310 .370 .484 .853 22.5
Seth Bailey 2030-2037 35 32 114 19 29 10 0 2 9 0 0 10 28 .254 .325 .395 .720 0.1
T.J. Bailey 2041-2054 857 813 3193 402 917 285 27 21 458 10 36 164 509 .287 .325 .413 .738 11.0
Warren Bailey 2058-2063 339 311 1270 126 379 97 3 9 148 3 2 61 201 .298 .332 .401 .733 2.2
Adam Baker 2061-2061 76 70 285 36 63 20 2 3 34 3 3 24 76 .221 .292 .337 .629 -0.1
Pat Baker 2024-2042 1323 1224 4471 708 1155 297 11 223 764 4 5 864 989 .258 .383 .479 .862 27.6
Pete Baker 2051-2063 913 862 3644 488 1098 265 47 77 458 99 98 187 773 .301 .347 .463 .811 13.9
Matt Baldwin 2062-2063 96 85 318 22 72 25 4 1 26 1 2 9 74 .226 .252 .340 .591 -0.9
Nate Baldwin 2022-2027 309 279 1123 126 248 52 8 44 164 10 7 72 276 .221 .271 .399 .670 -0.8
Troy Ballard 2031-2039 307 255 964 77 200 43 5 5 74 1 2 61 319 .207 .276 .278 .554 -4.6
Justin Ballentine 2049-2049 9 7 22 1 2 1 0 1 3 0 0 1 9 .091 .130 .273 .403 -0.2
Bobby Ballesteros 2060-2063 196 177 689 84 191 40 7 16 92 2 1 45 152 .277 .336 .425 .761 1.5
Alex Banks 2032-2042 618 602 2189 234 580 93 3 49 201 4 1 114 409 .265 .313 .377 .691 2.5
Kyle Banks 2062-2063 46 42 136 13 24 5 0 2 9 0 0 18 45 .176 .282 .257 .539 -0.6
Rick Banks 2054-2060 136 126 438 51 100 14 1 8 45 0 1 25 58 .228 .274 .320 .593 -1.5
Tom Bant 2052-2063 841 829 2964 358 692 92 36 65 354 43 22 239 666 .233 .299 .355 .654 9.1
Roberto Banuelos 2048-2048 36 16 78 4 19 5 1 0 6 0 1 4 13 .244 .277 .333 .610 -0.4
Jesus Barajas 2047-2053 288 258 1014 109 266 43 1 21 134 1 1 86 291 .262 .323 .369 .692 -1.9
Manny Barajas 2038-2043 313 297 1176 136 314 67 27 29 136 23 19 80 299 .267 .317 .444 .761 7.3
Ricardo Barajas 2035-2044 437 426 1520 175 331 63 8 24 155 56 27 134 440 .218 .283 .317 .600 2.2
Kevin Baratta 2061-2062 22 4 14 3 4 1 0 0 1 0 0 1 2 .286 .333 .357 .690 -0.1
Joe Barber 2055-2055 28 18 75 8 20 3 2 0 4 0 2 8 20 .267 .337 .360 .697 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Barber 2022-2022 34 12 49 1 14 7 0 0 5 1 0 3 9 .286 .321 .429 .749 -0.3
Estevan Barboza 2048-2062 1120 1066 4539 691 1363 339 93 70 598 180 59 236 638 .300 .336 .462 .798 30.7
Oscar Barboza 2031-2044 827 815 3066 313 889 198 10 45 369 0 1 141 424 .290 .322 .405 .727 13.4
Chris Barilla 2022-2030 300 255 938 111 225 41 6 14 89 43 15 81 192 .240 .317 .341 .658 2.0
Jesse Barker 2060-2063 293 274 1118 180 317 80 26 2 96 122 46 145 255 .284 .375 .407 .782 6.5
Shawn Barker 2049-2052 77 53 192 14 39 4 0 3 23 1 0 11 55 .203 .244 .271 .515 -0.8
Zach Barker 2062-2063 149 144 507 38 112 24 5 2 31 10 6 21 148 .221 .262 .300 .561 -0.3
Jason Barlow 2022-2032 730 700 2451 273 554 123 7 20 213 17 8 198 566 .226 .302 .306 .609 0.6
Andrew Barnes 2037-2043 206 192 676 75 173 33 3 11 74 0 0 58 133 .256 .315 .362 .677 0.7
Chris Barnes 2054-2057 128 121 433 55 94 14 1 12 50 0 2 31 106 .217 .274 .337 .612 0.8
Ted Barnhart 2022-2024 92 81 328 34 66 12 0 17 44 1 1 26 91 .201 .265 .393 .658 -1.0
Daniel Baron 2047-2049 47 46 175 10 38 5 2 0 15 3 4 12 52 .217 .279 .269 .548 -1.0
Steve Barr 2058-2063 313 256 1047 131 282 60 14 4 84 24 18 74 236 .269 .322 .365 .687 2.2
Tony Barreras 2051-2051 23 18 78 4 13 2 0 1 5 2 3 3 24 .167 .205 .231 .436 -0.7
Josh Bartlett 2048-2048 77 75 272 23 77 16 9 0 20 1 2 16 67 .283 .330 .408 .738 -0.8
Steven Bass 2022-2027 258 210 939 124 258 62 10 19 99 2 3 33 120 .275 .311 .423 .734 -0.1
Sherwood Bastien 2045-2048 123 77 303 40 76 26 6 0 40 2 2 18 70 .251 .295 .376 .672 1.3
Yves Bataille 2045-2054 663 625 2578 308 682 157 13 70 360 1 4 183 679 .265 .319 .417 .736 1.9
Evan Batson 2046-2046 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Battist 2033-2033 4 4 13 0 1 0 0 0 2 0 0 0 4 .077 .077 .077 .154 -0.3
Jerrod Bauman 2032-2037 420 416 1605 183 379 92 20 26 147 30 17 121 434 .236 .293 .367 .660 2.0
Ryan Bauman 2056-2056 9 0 11 2 3 1 0 0 0 0 0 0 1 .273 .273 .364 .636 -0.0
Bob Baxter 2026-2039 879 802 3392 519 1026 250 46 28 335 190 56 208 627 .302 .344 .428 .772 17.1
Joe Baxter 2026-2038 879 850 3320 395 880 229 60 59 361 39 44 198 749 .265 .309 .423 .732 9.0
Jose Bazaldua 2042-2050 644 624 2512 303 762 159 6 64 354 4 5 161 422 .303 .348 .448 .796 8.6
Justin Beatty 2036-2041 236 215 803 74 150 21 1 16 77 0 0 84 218 .187 .266 .275 .542 -4.6
Andy Beaudoin 2063-2063 37 24 92 7 15 3 1 1 5 2 0 3 18 .163 .189 .250 .439 -1.2
Gary Beaulieu 2026-2040 1021 984 3837 472 1019 222 17 52 401 14 16 445 1069 .266 .351 .373 .724 12.5
Jordan Becerra 2056-2063 615 596 2430 344 673 97 45 92 375 50 20 226 565 .277 .341 .467 .808 11.7
Jonathan Bedell 2038-2049 896 858 3509 474 1022 188 12 93 424 31 22 295 804 .291 .351 .431 .782 12.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Begey 2035-2038 283 282 1136 133 309 73 11 13 127 21 22 60 208 .272 .310 .390 .700 1.9
Bobby Bejar 2045-2050 96 83 300 24 69 17 0 1 28 0 1 15 68 .230 .272 .297 .569 -1.2
Matt Belden 2052-2058 385 379 1434 134 341 77 5 19 154 2 6 81 280 .238 .283 .338 .621 -2.2
Brian Bell 2028-2033 147 127 515 55 118 13 1 16 62 2 1 30 117 .229 .273 .351 .625 0.2
John Bell 2022-2040 1406 1365 5518 875 1627 402 60 290 1015 35 35 564 1044 .295 .362 .547 .909 41.1
Jerry Bello 2043-2043 13 4 21 3 5 1 0 2 5 0 0 0 8 .238 .238 .571 .810 0.2
Casey Belo 2022-2034 1001 951 4067 594 1229 284 63 21 356 273 63 243 419 .302 .344 .418 .762 27.7
Alvaro Benavides 2026-2029 150 130 525 54 139 28 0 13 69 0 0 45 131 .265 .328 .392 .720 0.2
Ed Benavides 2059-2063 315 260 1076 130 265 41 0 55 171 3 0 59 258 .246 .300 .438 .738 1.7
Jack Benjamin 2022-2042 1603 1576 6368 838 1853 442 20 180 858 4 1 369 908 .291 .347 .451 .798 15.7
Bob Benner 2051-2063 1019 977 3966 718 1253 280 12 261 864 4 5 474 1053 .316 .394 .590 .984 36.9
Dave Bentley 2063-2063 7 3 11 1 1 0 0 0 0 0 1 1 4 .091 .167 .091 .258 -0.3
Ryan Berardo 2033-2038 160 151 516 43 90 21 1 8 41 0 0 28 160 .174 .228 .266 .494 -2.4
Jonathan Berg 2040-2044 207 176 745 76 203 40 2 18 109 3 5 26 137 .272 .306 .404 .710 -0.8
Bill Berger 2033-2039 343 286 969 91 198 44 8 12 79 10 23 89 305 .204 .275 .303 .578 -1.2
Ervin Bernal 2022-2030 529 486 1900 254 553 112 16 53 256 13 16 165 277 .291 .352 .451 .802 6.0
Mark Bernstein 2030-2035 351 346 1229 147 319 78 15 3 122 41 15 79 272 .260 .310 .355 .665 4.4
Dan Berry 2042-2047 178 177 663 75 143 23 2 13 62 0 1 61 148 .216 .285 .315 .600 -1.7
Eric Berry 2022-2027 333 325 1195 126 283 79 4 19 137 0 3 90 301 .237 .292 .357 .649 -4.3
Josh Bertsche 2028-2044 1244 1187 4992 737 1456 328 117 105 617 165 79 380 1089 .292 .342 .467 .809 32.2
Marcos Betancourt 2060-2063 313 289 1090 142 290 103 25 11 138 29 9 77 223 .266 .324 .437 .760 6.4
Jeremy Betty 2055-2060 142 134 555 60 157 48 8 8 84 4 7 22 122 .283 .313 .441 .754 0.1
Jahiem Beverly 2052-2054 220 219 709 58 165 61 7 1 73 8 6 28 145 .233 .269 .343 .612 1.0
Brian Beyer 2037-2042 199 153 601 50 139 21 4 2 46 7 2 17 129 .231 .263 .290 .552 -0.5
John Bianchi 2032-2035 236 230 869 113 218 50 8 16 92 9 9 52 111 .251 .297 .382 .679 -0.4
Robert Binet 2029-2033 65 17 92 17 28 11 0 2 9 0 0 6 23 .304 .353 .489 .842 0.8
Damian Bisping 2038-2039 53 33 116 9 26 5 0 0 8 0 0 7 30 .224 .266 .267 .533 -0.6
James Bissett 2035-2043 596 570 2182 271 558 160 2 92 368 0 2 183 678 .256 .325 .457 .782 7.9
Elijah Bivens 2023-2038 1040 968 3990 484 1214 272 6 67 470 6 6 272 479 .304 .353 .426 .778 2.0
Steve Blackburn 2062-2063 109 107 404 49 101 28 1 10 49 0 2 33 104 .250 .324 .399 .722 1.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Griffin Blackwood 2058-2063 287 235 925 115 235 59 4 17 115 2 1 47 190 .254 .296 .382 .677 0.5
Tom Blackwood 2059-2063 378 351 1359 195 417 111 11 10 176 4 4 74 270 .307 .353 .427 .780 10.6
Alex Blancas 2024-2027 267 254 996 99 273 44 1 32 109 0 0 61 217 .274 .322 .417 .738 -0.9
Bill Blanchard 2045-2045 8 5 22 0 5 1 0 0 2 0 0 0 12 .227 .261 .273 .534 -0.1
Mel Blanco 2039-2047 463 340 1491 201 368 61 4 78 238 8 1 92 429 .247 .292 .450 .742 2.0
Rod Blanco 2022-2035 972 949 3655 545 975 237 22 69 375 38 16 360 603 .267 .347 .400 .747 8.0
Miguel Blandon 2048-2048 27 20 67 2 16 2 0 0 4 0 0 2 11 .239 .278 .269 .546 -0.4
Brian Blanton 2033-2041 388 376 1331 120 309 62 2 10 131 1 0 59 204 .232 .265 .304 .569 -3.3
Matt Blasdell 2045-2052 369 325 1206 161 322 101 20 11 153 37 13 81 261 .267 .322 .411 .734 3.7
Justin Bloom 2061-2063 209 209 761 83 174 30 8 4 63 18 11 40 117 .229 .280 .305 .585 0.7
Dan Blotzer 2034-2040 276 167 777 80 181 39 7 13 68 6 6 25 212 .233 .274 .351 .626 -0.1
Steve Blue 2026-2036 82 32 125 16 22 4 0 1 7 6 1 12 47 .176 .254 .232 .486 -0.8
Eddie Blunt 2024-2029 196 83 427 41 128 24 2 1 51 1 2 24 74 .300 .341 .372 .713 -0.3
Byron Boatner 2022-2031 279 271 949 87 218 45 4 3 71 6 3 60 220 .230 .282 .295 .577 -0.0
Tim Bogardus 2034-2051 1371 1334 5192 921 1409 299 102 43 498 286 106 796 1095 .271 .381 .393 .774 51.4
Kevin Bohanan 2054-2057 73 32 148 25 34 11 5 2 24 5 1 11 44 .230 .288 .412 .701 -0.4
Jarod Bohnert 2045-2047 44 21 81 13 13 5 0 1 7 0 1 3 19 .160 .209 .259 .469 -0.7
Bob Boivin 2061-2063 219 197 791 112 224 68 9 19 130 0 4 77 239 .283 .349 .464 .813 1.9
Calvin Boland 2032-2042 658 540 2109 247 567 131 26 14 193 21 29 108 447 .269 .310 .376 .685 8.5
Matt Bolerjack 2022-2026 267 259 1079 126 292 51 10 22 103 23 10 71 213 .271 .328 .398 .726 1.1
Jimmy Bollinger 2050-2055 279 250 820 79 161 22 4 10 77 6 2 62 185 .196 .261 .270 .530 -2.0
Jamie Bomar 2059-2063 388 373 1494 179 463 92 8 29 197 2 9 122 282 .310 .370 .440 .810 10.1
Warren Bond 2043-2050 186 129 452 44 104 22 0 5 32 0 0 37 117 .230 .289 .312 .601 1.1
Hudson Bonner 2042-2043 111 111 417 41 98 16 4 14 42 4 6 29 107 .235 .285 .393 .678 0.1
Barry Booher 2024-2032 671 650 2555 297 710 180 30 42 327 15 13 167 523 .278 .326 .421 .747 5.4
Jason Booher 2055-2055 21 21 78 5 20 6 1 0 5 0 0 3 33 .256 .293 .359 .652 -0.3
Dan Boone 2041-2048 314 273 1048 95 255 60 7 11 92 10 13 73 243 .243 .297 .345 .642 0.7
Dustin Booth 2032-2033 151 150 540 61 123 31 10 2 45 6 4 54 146 .228 .307 .333 .641 0.0
Ramon Borras 2039-2048 535 492 1853 233 451 91 7 85 281 1 1 156 628 .243 .310 .438 .748 6.7
Juan Borunda 2055-2062 590 565 2247 290 558 158 29 46 278 23 15 202 533 .248 .314 .406 .720 9.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Bouret 2024-2035 920 906 3658 467 1043 172 10 135 539 5 3 220 727 .285 .333 .448 .781 7.2
Jim Bourque 2041-2061 1202 1097 4207 542 1070 279 44 127 587 47 59 505 1001 .254 .335 .432 .767 10.2
Bill Boutwell 2032-2038 135 95 427 35 123 36 4 0 34 12 3 15 69 .288 .315 .391 .706 0.9
Matt Bove 2022-2029 569 523 2103 285 570 116 24 58 270 52 31 131 283 .271 .316 .432 .748 3.9
Tristan Bowers 2039-2050 219 166 682 62 145 33 2 4 48 4 2 76 151 .213 .296 .284 .580 -1.6
Dave Bowie 2022-2034 132 84 356 41 80 29 3 4 46 9 3 19 96 .225 .270 .357 .626 -1.0
Nick Boyd 2036-2042 436 429 1593 183 348 69 4 56 167 3 6 159 454 .218 .296 .372 .669 2.5
Andy Boyette 2059-2063 257 245 905 91 233 77 12 2 85 15 18 44 192 .257 .303 .376 .679 0.6
Tony Bracero 2026-2035 530 484 1765 196 415 122 20 17 165 31 28 146 409 .235 .302 .356 .658 0.7
Brad Bracken 2035-2044 140 123 445 50 105 17 1 22 59 3 7 39 92 .236 .302 .427 .729 1.2
Zach Bracken 2031-2047 1314 1256 4953 720 1396 268 27 167 662 53 46 586 1114 .282 .361 .448 .809 32.4
Lee Bradbury 2027-2040 904 854 2994 281 723 179 24 19 280 37 15 254 778 .241 .305 .336 .641 9.2
Kevin Braddock 2024-2029 191 150 643 77 149 39 5 21 67 10 13 30 205 .232 .268 .406 .674 -1.7
Mike Bradford 2030-2032 63 60 214 19 52 8 0 3 20 0 0 18 47 .243 .299 .322 .622 -0.5
Kurt Bradley 2041-2045 204 170 661 67 163 42 10 8 97 8 7 33 151 .247 .282 .377 .659 -0.7
Dan Bradshaw 2062-2062 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Brooks Brady 2044-2050 408 363 1448 193 395 103 15 51 224 17 23 81 328 .273 .318 .470 .789 0.8
Jeff Braemer 2062-2063 139 137 534 82 150 46 2 30 94 0 0 50 135 .281 .346 .543 .889 4.5
Tom Bragg 2061-2063 159 156 518 45 100 42 6 2 38 4 9 24 157 .193 .245 .309 .554 -1.9
Wilbert Braine 2038-2052 34 0 28 3 6 2 1 0 3 0 0 1 8 .214 .258 .357 .615 0.0
Joe Branagan 2022-2029 464 447 1596 173 377 58 13 3 119 26 8 67 264 .236 .278 .294 .572 1.4
Andy Brant 2039-2044 371 367 1384 147 341 91 4 32 172 2 2 96 404 .246 .296 .387 .684 0.9
Joe Brashier 2025-2039 1059 1041 4054 562 1153 291 11 107 577 10 11 464 916 .284 .359 .441 .800 16.3
Roger Brenn 2039-2039 32 32 100 6 18 6 1 1 11 0 2 14 33 .180 .287 .290 .577 -0.2
Gavin Briggs 2032-2047 1183 1128 4246 624 1088 193 10 237 673 3 5 624 1359 .256 .358 .474 .832 16.3
Devin Brinson 2057-2062 80 43 186 21 38 12 8 0 23 8 2 12 50 .204 .259 .355 .614 0.0
Eric Brisbon 2055-2062 141 76 333 38 83 14 0 15 45 0 0 27 99 .249 .315 .426 .742 -0.0
John Brisebois 2047-2058 10 0 6 0 1 0 0 0 1 1 0 2 1 .167 .375 .167 .542 0.2
Emanuel Brito 2040-2047 352 303 1094 91 255 44 5 6 92 4 4 61 177 .233 .275 .299 .574 -2.5
Jeremy Britt 2031-2032 67 51 200 21 33 5 0 7 22 0 0 11 63 .165 .222 .295 .517 -1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Prince Britton 2062-2063 76 66 257 26 70 21 0 5 34 0 1 24 77 .272 .335 .412 .747 -0.0
Mike Brodeur 2045-2054 698 670 2746 309 769 183 8 56 352 6 5 177 558 .280 .326 .414 .740 9.8
Royce Brodeur 2046-2050 115 90 330 34 81 19 0 5 39 1 0 30 80 .245 .311 .348 .660 -0.4
Robby Brooks 2049-2051 129 115 410 32 92 19 1 0 31 2 0 18 59 .224 .263 .276 .538 -3.3
Danny Broomell 2033-2036 141 86 333 30 80 26 4 1 36 0 3 17 81 .240 .282 .351 .633 -1.2
Steve Brophy 2022-2034 1038 1030 3859 611 883 198 9 244 682 5 1 513 1206 .229 .333 .474 .808 8.7
Scott Brouillette 2043-2053 771 756 2596 244 500 103 20 80 309 66 30 162 703 .193 .244 .340 .584 1.9
Andy Browder 2027-2027 33 27 90 8 20 10 0 2 9 0 0 9 21 .222 .294 .400 .694 -0.0
Adam Brown 2057-2057 19 12 38 3 6 1 0 0 3 2 1 3 12 .158 .220 .184 .404 -0.3
Martin Brown 2043-2045 190 161 664 67 177 41 7 1 59 15 7 24 129 .267 .300 .354 .654 -0.8
Matt Brown 2022-2042 1135 1061 4105 681 1053 194 28 79 419 14 11 750 852 .257 .379 .375 .754 34.4
Matt Brown 2022-2032 798 779 2797 469 587 179 9 167 480 5 8 537 1057 .210 .342 .459 .801 11.4
Rick Brown 2027-2038 885 848 3217 483 746 179 24 183 482 45 27 407 1087 .232 .331 .473 .804 16.8
Sean Brown 2042-2044 229 224 705 63 157 29 1 3 66 3 5 43 158 .223 .267 .279 .546 -1.0
Tristan Brown 2024-2025 19 18 63 9 14 0 0 2 7 0 0 7 17 .222 .329 .317 .646 0.3
Bronson Bruce 2047-2052 198 156 614 70 144 38 0 16 73 0 1 40 170 .235 .286 .375 .660 -1.4
Jonathan Bruno 2032-2032 75 75 299 40 68 13 0 4 20 4 2 24 68 .227 .291 .311 .602 -0.2
Robby Brushett 2040-2049 556 543 2128 304 686 192 29 14 305 35 34 153 361 .322 .369 .460 .829 10.4
Ethan Bryant 2033-2039 270 153 629 72 148 38 12 9 72 15 7 36 208 .235 .279 .377 .655 -0.5
Bryce Buckley 2046-2046 43 31 123 11 22 4 0 1 7 0 0 13 45 .179 .294 .236 .529 -0.8
Noah Buehner 2022-2026 270 249 967 118 246 56 5 35 142 9 21 76 242 .254 .316 .431 .747 -0.9
Jake Buell 2029-2029 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kerwin Buffy 2053-2063 217 208 791 87 225 26 0 18 105 0 0 51 205 .284 .336 .386 .722 1.8
John Bufton 2043-2044 40 23 91 9 26 5 0 0 6 4 3 7 28 .286 .343 .341 .684 -0.1
Jim Bugden 2022-2024 28 15 64 11 16 4 1 0 5 4 1 2 11 .250 .284 .344 .627 -0.4
Kevin Bunge 2053-2063 821 688 2561 307 676 170 12 33 231 7 11 162 415 .264 .310 .378 .688 13.5
Jeff Burchett 2022-2038 755 673 2484 248 612 112 5 20 222 1 11 194 439 .246 .303 .320 .623 -1.7
Justin Burdette 2051-2060 594 538 2116 225 547 166 21 29 273 14 15 114 674 .259 .302 .398 .700 0.3
Steve Burke 2042-2050 224 167 622 66 136 28 5 3 38 0 0 9 148 .219 .248 .294 .542 -1.7
Justin Burleson 2045-2045 20 16 52 2 5 1 0 0 2 1 0 3 15 .096 .158 .115 .273 -0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Burnett 2033-2034 86 86 293 31 73 20 2 1 20 10 4 15 58 .249 .288 .341 .630 0.3
Eric Burns 2061-2061 73 70 256 16 44 7 4 3 16 8 3 22 62 .172 .245 .266 .510 -1.2
Greg Burns 2024-2031 582 571 2371 330 669 155 6 54 306 6 4 236 561 .282 .350 .421 .771 7.3
Jeff Burns 2035-2046 616 557 2349 314 731 168 45 8 285 46 26 175 381 .311 .359 .431 .791 9.4
Sam Burns Jr. 2055-2063 404 363 1596 214 487 110 38 7 160 36 24 55 268 .305 .333 .435 .768 4.9
Zach Burnside 2022-2029 39 7 62 5 12 2 1 0 6 0 0 4 19 .194 .265 .258 .523 -0.3
Pete Burr 2022-2025 179 167 593 69 144 29 2 8 59 1 1 41 130 .243 .299 .339 .638 0.1
J.D. Busby 2049-2052 260 260 922 129 233 61 12 12 92 32 15 93 175 .253 .334 .384 .718 2.6
Jordan Bustamante 2062-2063 54 42 142 13 34 12 0 0 9 0 0 11 40 .239 .306 .324 .630 -0.2
Adrian Butkovic 2031-2032 128 101 407 43 86 9 6 6 30 6 3 24 97 .211 .265 .307 .572 -1.3
Adrien Buttone 2036-2050 824 788 3153 346 873 180 9 92 447 1 1 234 708 .277 .328 .427 .755 13.2
Nick Buyers 2062-2062 3 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Matt Bybee 2022-2023 117 93 330 43 86 25 3 3 37 4 3 10 40 .261 .294 .382 .676 0.8
Eldon Bygrove 2061-2063 224 224 772 85 168 44 3 1 43 25 17 54 257 .218 .276 .286 .562 2.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110