NORTH AMERICAN BASEBALL ASSOCIATION
'D' BATTING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve D'Amato 2053-2059 141 125 444 46 95 19 0 6 47 0 0 42 116 .214 .285 .297 .582 1.7
Nick Dake 2028-2033 397 369 1508 162 353 61 10 44 155 17 13 95 342 .234 .282 .375 .658 0.7
Elijah Daley 2024-2030 427 383 1614 207 395 95 13 20 119 54 14 100 268 .245 .293 .357 .650 0.9
Ryan Dallmeyer 2026-2027 91 21 97 16 18 4 0 1 14 6 1 10 29 .186 .273 .258 .530 -0.0
James Dalton 2038-2039 42 42 147 7 31 5 0 1 14 0 0 8 35 .211 .267 .265 .532 -0.1
Bob Daniels 2035-2047 1008 956 3673 515 1005 242 20 102 535 9 10 388 1033 .274 .349 .434 .783 23.5
David Daniels 2022-2026 205 141 547 58 121 25 0 20 79 0 0 51 120 .221 .293 .377 .669 -0.3
Lance Daniels 2058-2063 428 424 1591 200 390 64 15 45 186 40 33 203 417 .245 .332 .389 .721 6.7
Malik Daniels 2063-2063 36 24 98 12 16 4 1 5 12 0 1 9 34 .163 .234 .378 .611 -0.7
Stéphane David 2042-2044 117 62 240 21 56 17 3 3 35 2 2 24 53 .233 .307 .367 .674 -0.6
Antonio Davila 2061-2063 227 225 812 88 182 44 3 14 103 0 1 54 198 .224 .281 .337 .618 -2.3
Chris Davis 2044-2053 188 164 578 67 130 27 0 5 59 1 0 49 138 .225 .290 .298 .587 -1.3
Frank Davis 2033-2034 48 36 130 11 28 3 2 0 15 3 2 5 22 .215 .275 .269 .544 -0.8
Isaiah Davis 2022-2029 268 244 1007 176 277 60 12 17 105 48 12 107 184 .275 .354 .409 .763 2.4
John Davis 2051-2054 120 72 295 24 63 6 2 1 30 2 1 24 70 .214 .279 .258 .536 -1.6
Mark Davis 2031-2033 156 147 531 60 130 21 1 7 47 0 1 48 73 .245 .318 .328 .645 -0.5
Steve Davis 2052-2057 452 448 1636 174 434 116 35 5 132 33 37 106 309 .265 .315 .388 .704 3.8
Steve Davis 2059-2059 20 18 77 6 20 6 2 0 7 0 1 6 28 .260 .313 .390 .703 -0.1
Steve Davis 2037-2039 61 56 210 27 46 18 4 3 29 3 1 12 53 .219 .265 .386 .650 0.0
Willie de Hoyos 2047-2057 401 377 1449 160 358 89 7 19 174 7 6 161 368 .247 .325 .357 .682 1.9
Dylan De Jong 2038-2041 116 74 288 28 73 19 8 0 27 3 0 12 39 .253 .282 .375 .657 0.4
Edwin de la Cruz 2022-2033 775 742 2999 351 905 284 31 8 338 14 12 178 347 .302 .342 .425 .767 13.4
Wil de la Cruz 2048-2052 200 189 677 68 149 30 3 6 63 0 4 47 132 .220 .278 .300 .578 -2.5
Bill de la Garza 2054-2060 480 472 1692 173 397 86 13 30 172 15 9 124 375 .235 .294 .354 .648 1.2
Jesus de la Torre 2024-2030 222 177 740 81 174 40 6 6 50 9 4 48 162 .235 .284 .330 .613 -1.4
Juan de Leon 2025-2031 147 133 478 51 127 24 0 5 52 1 1 43 98 .266 .327 .347 .674 -0.8
Salvatore de Leon 2046-2054 627 616 2160 219 459 96 5 54 239 2 4 180 571 .212 .278 .337 .614 0.8
Xavier de Leon 2024-2029 418 413 1527 176 378 112 8 27 153 2 5 155 340 .248 .318 .384 .703 2.9
Carlos de los Santos 2041-2044 239 195 838 97 240 48 5 7 82 18 12 38 162 .286 .325 .381 .706 1.3
Tony de los Santos 2049-2051 210 193 776 80 163 33 4 19 82 14 13 38 217 .210 .268 .336 .604 -3.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Omar de Santiago 2036-2038 66 60 225 15 49 10 1 1 24 0 0 9 39 .218 .254 .284 .539 -1.4
Jared Dean 2053-2058 442 434 1609 162 361 95 18 14 154 41 26 86 386 .224 .266 .332 .597 -1.6
Matt Dean 2028-2033 359 358 1338 112 329 87 4 17 127 2 2 49 251 .246 .277 .355 .632 0.7
Jason Deane 2027-2032 380 346 1271 131 260 59 16 16 121 37 18 108 322 .205 .282 .314 .596 -0.5
Austin DeCampo 2049-2052 54 54 173 16 32 9 1 0 8 4 0 13 59 .185 .242 .249 .490 -0.9
Chris Decker 2051-2055 265 210 763 69 175 49 4 5 78 10 13 34 220 .229 .264 .324 .588 -1.5
Ed del Cid 2022-2036 712 679 2690 273 768 154 30 47 289 53 80 130 377 .286 .322 .417 .739 2.1
Greg Del Mastro 2059-2059 41 37 150 10 35 8 0 3 17 0 0 7 43 .233 .275 .347 .622 -0.6
Corey DeLauro 2055-2063 527 520 2115 315 604 152 24 75 339 59 24 140 434 .286 .335 .487 .822 11.7
Alex Delgado 2033-2035 163 157 564 59 115 17 1 12 68 2 1 42 141 .204 .267 .301 .569 -0.3
Andres Delgado 2024-2027 243 177 644 71 147 44 1 6 73 2 5 42 156 .228 .283 .328 .610 0.1
Fernando Delgado 2043-2043 14 8 28 2 7 1 0 0 3 0 0 4 7 .250 .344 .286 .629 -0.1
Justin Delgado 2027-2031 309 302 981 103 174 31 6 23 87 18 16 93 340 .177 .268 .292 .559 -0.7
Ozzie Delgado 2062-2063 130 117 426 51 102 15 3 12 59 1 0 52 117 .239 .333 .373 .706 0.0
Vinny Delgado 2042-2042 1 1 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.0
Jimmy DeLong 2042-2049 422 374 1522 193 405 115 15 19 124 47 26 64 251 .266 .298 .399 .697 5.1
Kevin Demkowicz 2036-2050 1113 1081 4375 616 1256 272 37 177 693 114 57 281 883 .287 .339 .488 .827 29.4
Johnny Dempsey 2024-2025 22 0 21 3 3 1 0 1 2 0 0 2 3 .143 .217 .333 .551 -0.1
Steve Dempsey 2022-2037 79 73 306 29 82 17 4 5 33 2 2 12 63 .268 .302 .399 .700 -0.3
Matt DeRoo 2053-2058 460 436 1654 171 451 118 17 8 164 18 18 85 245 .273 .314 .379 .693 1.1
Mike Desch 2042-2051 180 177 572 44 84 13 1 9 44 1 1 57 210 .147 .238 .220 .459 -3.0
Paul DeValerio 2050-2061 586 407 1650 251 380 127 18 1 128 154 43 181 487 .230 .310 .331 .641 5.3
Ryan DeVries 2035-2052 1290 1258 5225 867 1600 204 22 274 899 13 29 547 940 .306 .372 .511 .883 40.6
Chris Deza 2049-2049 20 17 58 5 12 2 0 0 6 0 0 3 16 .207 .266 .241 .507 0.1
Chris Diamond 2029-2041 653 618 2131 197 448 95 0 19 162 2 4 128 564 .210 .261 .282 .543 -2.5
Alex Diaz 2051-2051 43 33 96 7 18 4 0 0 1 0 0 4 31 .188 .220 .229 .449 -1.2
Danny Diaz 2039-2053 867 831 3046 390 621 83 20 107 375 26 32 288 1006 .204 .292 .350 .641 7.7
Javier Diaz 2030-2035 211 120 514 57 101 13 1 26 67 1 0 50 186 .196 .295 .377 .672 -0.6
Juan Diaz 2032-2032 7 3 16 2 2 1 0 0 1 0 0 2 5 .125 .250 .188 .438 -0.2
Ricky Diaz 2039-2039 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Diaz 2025-2038 706 643 2533 313 673 207 32 46 288 28 33 164 504 .266 .321 .427 .748 7.7
Vicente Diaz 2042-2051 117 100 347 36 64 16 0 5 30 0 0 36 102 .184 .272 .274 .545 -2.5
Willie Diaz 2043-2044 73 49 208 19 41 9 1 3 27 0 0 18 43 .197 .271 .293 .564 -0.8
John DiBiase 2026-2033 256 157 543 53 88 26 7 4 34 2 2 32 164 .162 .224 .258 .482 -3.1
Andrew Dickey 2031-2033 10 6 22 3 4 1 0 0 0 0 0 3 8 .182 .280 .227 .507 -0.0
Logan Dickman 2022-2029 67 36 164 15 35 8 2 0 11 6 1 11 34 .213 .261 .287 .548 -0.9
Chris Diediker 2032-2043 748 685 2847 378 807 163 67 31 289 71 29 191 586 .283 .330 .420 .751 7.9
Josh Dinkins 2054-2062 329 313 1120 120 272 54 2 9 121 0 3 82 213 .243 .294 .319 .613 1.1
Matt Dion 2032-2037 280 259 948 120 228 47 4 29 103 2 3 82 186 .241 .303 .390 .693 -1.4
Benji Dionisi 2046-2048 78 53 195 25 41 10 0 0 17 0 0 29 47 .210 .322 .262 .583 -0.2
Kyle Disher 2058-2058 4 2 8 1 4 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.1
Mike Dixon 2022-2040 1284 1233 4892 701 1316 212 86 161 684 72 65 404 1160 .269 .333 .446 .779 15.1
Steve Dobbs 2058-2060 143 139 492 57 131 32 1 2 52 1 3 32 112 .266 .314 .348 .662 -0.0
Jason Dolan 2032-2035 110 103 351 38 66 10 2 10 36 2 4 39 100 .188 .275 .313 .588 -1.6
Ken Dominey 2042-2043 36 32 112 9 15 3 0 4 13 0 0 4 32 .134 .171 .268 .439 -1.0
Jimmy Domingos 2031-2031 2 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
John Dominguez 2050-2050 17 4 28 4 7 0 2 1 1 0 0 1 6 .250 .276 .500 .776 0.1
Jose Dominguez 2061-2062 81 69 259 33 72 17 1 3 26 0 0 18 67 .278 .327 .386 .713 0.6
Tony Dominguez 2054-2063 759 726 2953 464 979 250 17 69 494 4 2 249 455 .332 .383 .498 .881 25.1
Jimmy Domizio 2053-2063 569 544 2031 200 503 98 3 31 238 2 2 194 423 .248 .322 .345 .667 5.9
Forrest Donahue 2022-2024 237 236 855 96 217 52 9 1 78 13 14 66 132 .254 .315 .339 .654 -2.7
Elijah Donald 2032-2032 15 12 46 8 14 2 1 1 7 0 0 4 15 .304 .373 .457 .829 0.3
Manny Dorado 2055-2063 617 609 2607 427 733 167 71 64 310 79 31 179 473 .281 .334 .473 .807 13.1
Craig Dorough 2039-2053 932 907 3690 484 1035 220 46 105 502 65 81 290 725 .280 .335 .450 .785 24.0
Taylor Dosher 2024-2039 1062 942 3451 583 893 131 6 202 582 4 5 801 1241 .259 .405 .476 .880 38.8
Ricky Doty 2046-2061 1007 968 3627 467 964 186 32 139 533 22 45 267 903 .266 .328 .450 .778 33.8
John Douglas 2022-2022 1 1 4 0 1 0 0 0 1 0 0 0 0 .250 .200 .250 .450 -0.1
Johnny Douma 2022-2032 773 752 2842 349 687 169 18 53 296 22 20 291 715 .242 .320 .370 .690 10.5
Nick Dowell 2028-2031 165 145 525 58 124 21 0 13 56 1 0 45 144 .236 .320 .350 .671 1.3
Joe Doyle 2022-2042 1620 1554 6214 1190 1721 250 14 567 1366 2 8 823 1949 .277 .363 .595 .958 62.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Draves 2022-2027 196 175 589 63 120 34 1 5 52 0 0 50 198 .204 .277 .290 .568 0.3
Cody Duch 2056-2063 514 479 1830 192 478 121 6 25 228 5 7 101 495 .261 .304 .375 .679 1.2
Brad Duckett 2046-2049 252 232 902 105 201 65 14 13 109 14 10 85 296 .223 .293 .369 .663 2.2
Juan Duenes 2061-2063 136 129 484 33 104 24 1 3 38 0 1 43 93 .215 .282 .287 .570 -0.3
Tom Dugan 2042-2044 40 0 30 3 4 0 0 0 2 0 0 2 6 .133 .212 .133 .345 -0.3
Marcus Dunbar 2048-2057 326 253 1032 102 252 71 10 7 94 34 9 65 237 .244 .303 .353 .656 1.3
Sam Dunbar 2024-2036 881 851 3135 386 780 181 76 31 276 56 26 251 658 .249 .308 .385 .693 6.2
Bobby Dunn 2026-2034 646 595 2198 257 474 80 16 63 257 15 38 309 698 .216 .316 .353 .668 3.1
Jesse Dunnam 2053-2063 834 817 3125 358 905 252 39 24 374 37 58 185 616 .290 .334 .418 .753 20.6
Warren Dupuis 2033-2037 111 36 195 24 50 14 2 2 28 1 0 14 49 .256 .308 .379 .688 -0.3
Francisco Duran 2049-2052 164 130 508 52 110 28 5 5 50 12 12 36 136 .217 .285 .321 .606 -2.6
Ricky Duran 2061-2063 222 219 854 76 197 49 4 6 60 4 11 34 252 .231 .269 .319 .587 0.3
Victor Duran 2028-2037 476 455 1721 223 427 129 19 45 218 56 23 87 448 .248 .297 .424 .720 5.6
Matt Durkee 2029-2034 293 251 928 115 247 72 18 6 114 30 16 49 227 .266 .312 .402 .714 4.8
Chris Dutton 2028-2031 91 80 299 26 52 10 1 5 27 0 1 21 75 .174 .231 .264 .496 -1.0
Kyle Dyjak 2046-2046 22 22 77 4 16 6 0 0 7 0 0 1 26 .208 .215 .286 .501 -0.9
Justin Dykes 2053-2057 250 239 906 113 239 71 17 14 114 24 15 57 143 .264 .320 .426 .746 2.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110