NORTH AMERICAN BASEBALL ASSOCIATION
'S' BATTING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ruben Sabedra 2038-2041 170 134 576 64 138 47 12 0 44 20 4 35 111 .240 .299 .363 .662 -0.6
Keaton Sabin 2037-2046 374 336 1226 139 302 87 8 15 124 7 11 155 262 .246 .332 .367 .699 1.9
Jose Saenz 2036-2047 894 866 3549 452 998 203 15 134 525 20 10 219 802 .281 .327 .460 .787 10.5
Marty Saenz 2056-2062 461 449 1904 307 575 111 34 44 237 34 27 122 365 .302 .355 .465 .820 12.0
Zack Salada 2045-2055 631 629 2326 246 609 122 7 40 261 1 2 198 575 .262 .326 .372 .698 5.2
Leandro Salavisa 2028-2029 136 132 490 50 109 22 0 19 58 0 2 39 152 .222 .285 .384 .669 0.6
Andres Salazar 2038-2040 121 116 438 49 112 21 2 3 49 1 0 22 81 .256 .293 .333 .627 -2.4
Cesar Salazar 2062-2063 112 102 341 22 61 18 0 2 21 0 0 24 104 .179 .243 .249 .492 -1.6
Joaquin Salazar 2022-2032 501 484 1710 183 396 146 9 25 217 0 1 142 461 .232 .292 .371 .663 0.6
Juan Salazar 2024-2037 1067 1003 3835 549 1002 268 18 160 543 7 9 495 844 .261 .353 .466 .819 18.1
Israel Salcido 2028-2043 1070 995 3995 521 1058 331 55 18 392 163 63 227 720 .265 .312 .389 .701 16.5
Cesar Saldivar 2035-2035 24 20 63 1 3 0 0 0 2 0 0 4 19 .048 .101 .048 .149 -1.1
Juan Saldivar 2045-2060 1214 1140 4650 656 1317 317 49 126 659 101 67 312 918 .283 .335 .454 .789 22.7
Domingo Salgado 2053-2053 50 22 110 10 30 3 1 2 13 4 3 6 23 .273 .308 .373 .680 0.0
Franklin Salinas 2055-2063 349 270 1107 127 304 87 12 2 93 15 16 47 182 .275 .302 .380 .682 0.8
Caleb Samons 2042-2051 634 618 2339 322 615 201 46 8 265 70 39 260 661 .263 .339 .398 .738 9.5
Jon Sampey 2038-2051 1030 982 3752 406 950 217 46 39 368 128 62 239 681 .253 .312 .367 .679 15.5
Alex Sanchez 2027-2027 6 6 18 2 6 0 0 0 1 1 0 3 5 .333 .429 .333 .762 0.2
Bill Sanchez 2056-2057 47 45 155 16 28 4 0 0 7 0 0 10 32 .181 .238 .206 .445 -1.1
Jake Sanchez 2033-2038 120 110 375 39 75 18 1 7 33 0 0 30 111 .200 .260 .309 .570 -0.5
Joel Sanchez 2040-2047 453 372 1426 143 356 88 30 13 130 21 17 68 330 .250 .289 .381 .670 -0.5
Jose Sanchez 2049-2054 31 19 83 6 23 7 3 0 9 1 2 2 24 .277 .307 .434 .741 -0.1
Julio Sanchez 2022-2033 463 429 1648 190 446 113 2 44 213 0 0 89 340 .271 .317 .422 .739 0.9
Nelson Sanchez 2039-2039 15 14 51 5 12 2 0 1 4 0 0 7 14 .235 .328 .333 .661 -0.1
Santiago Sanchez 2033-2036 51 46 157 15 40 6 0 0 11 1 0 10 38 .255 .298 .293 .591 -0.9
Jordan Sanders 2040-2050 846 820 3223 403 894 148 12 130 502 6 4 274 842 .277 .338 .452 .790 7.2
Bobby Santana 2054-2063 758 750 2540 248 555 113 11 14 196 11 12 99 573 .219 .255 .288 .543 5.5
Jorge Santiago 2034-2049 1279 1258 4868 783 1314 289 57 224 793 141 48 602 1007 .270 .354 .491 .845 27.0
Juan Santiago 2043-2044 21 15 63 6 16 4 0 0 3 0 1 3 9 .254 .288 .317 .605 0.1
Tony Santiago 2042-2056 1028 959 3327 360 759 212 41 28 352 88 45 263 775 .228 .289 .342 .630 12.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Santoro 2037-2045 204 107 421 48 95 21 2 2 28 7 4 27 118 .226 .284 .299 .584 -0.3
Jose Saravia 2024-2026 166 165 643 87 160 44 6 15 62 6 4 46 187 .249 .302 .406 .708 0.5
Bobby Sarinana 2030-2034 213 150 653 85 180 33 12 11 67 6 8 41 158 .276 .327 .413 .741 0.3
Dave Sarris 2045-2050 234 174 718 80 191 43 8 6 53 15 12 45 124 .266 .309 .373 .682 1.4
Danny Sauceda 2024-2030 477 436 1760 166 465 75 8 38 188 7 4 73 337 .264 .305 .381 .686 -1.3
Jorge Saucedo 2022-2027 267 206 818 95 178 50 1 25 112 2 0 101 237 .218 .307 .373 .680 -1.6
Adam Sawyer 2032-2032 11 11 42 5 9 4 0 1 6 0 0 5 9 .214 .298 .381 .679 0.0
Rich Sayre 2056-2057 39 17 85 13 28 15 3 0 12 3 1 5 19 .329 .404 .576 .981 0.6
Stephen Scaggs 2024-2033 336 307 1051 113 211 48 1 19 111 0 1 91 289 .201 .268 .303 .571 -3.6
Perry Scammell 2052-2060 517 493 1819 248 435 130 13 43 226 14 12 216 643 .239 .330 .396 .726 7.2
Blake Schacher 2055-2055 2 2 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.0
Mike Schaefer 2038-2053 1290 1283 5077 786 1434 263 33 246 765 83 34 639 1330 .282 .366 .493 .859 32.5
Dan Scheuerman 2031-2031 7 3 17 5 8 3 0 1 6 0 0 2 3 .471 .550 .824 1.374 0.4
Oktav Schilchegger 2024-2025 124 94 403 40 94 23 3 3 33 17 6 29 83 .233 .295 .328 .622 0.3
Danny Schloemer 2026-2038 871 842 3376 445 1022 225 81 26 360 51 51 165 525 .303 .340 .440 .780 16.0
Jacob Schmidt 2036-2036 76 76 281 28 71 16 1 4 29 0 0 25 72 .253 .316 .359 .676 -0.8
Matt Schmidt 2022-2032 594 491 1845 190 445 109 10 18 171 6 8 149 356 .241 .304 .340 .644 -1.4
Sean Schneider 2024-2028 319 315 1125 144 281 73 7 19 148 11 4 151 231 .250 .345 .378 .723 6.8
Harry Schnobrich 2053-2061 447 282 1291 155 356 84 42 8 139 14 50 80 151 .276 .326 .424 .750 1.3
Brady Schubert 2061-2061 20 20 66 5 15 3 1 0 3 4 2 9 21 .227 .320 .303 .623 -0.3
Branson Schute 2050-2055 414 345 1361 181 408 81 33 21 210 28 28 113 292 .300 .359 .454 .813 5.2
Ray Schwartz 2037-2049 936 922 3257 356 819 216 33 36 407 7 14 193 554 .251 .296 .371 .668 5.1
Dan Schwenk 2022-2027 469 457 1826 205 542 135 6 24 204 0 0 114 228 .297 .341 .417 .758 1.3
John Scott 2024-2032 699 681 2870 366 920 200 8 10 295 7 6 170 395 .321 .368 .406 .774 7.7
Ryan Scott 2034-2034 24 20 65 3 16 5 0 0 8 0 0 5 14 .246 .292 .323 .615 -0.2
Pat Scurlock 2048-2048 39 23 78 10 21 7 3 1 5 0 1 9 18 .269 .345 .474 .819 0.3
Ben Seawell 2022-2036 856 844 3356 473 921 211 39 41 395 79 52 273 442 .274 .338 .397 .735 17.0
Chris Sechman 2028-2029 56 15 57 6 15 3 0 1 5 3 2 5 14 .263 .338 .368 .707 -0.0
Marcos Sedillo 2042-2045 200 150 631 85 147 36 1 9 45 10 8 84 204 .233 .329 .336 .665 -0.3
Diego Segovia 2040-2051 818 789 2986 375 796 224 71 6 321 150 43 105 489 .267 .293 .395 .689 10.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Seguin 2024-2036 1054 1053 4284 734 1299 387 134 22 478 234 103 532 890 .303 .386 .472 .858 26.8
Miguel Selva 2028-2030 172 167 587 73 143 39 4 9 55 0 0 42 147 .244 .297 .370 .667 -0.4
Eytan Sephardi 2059-2063 153 117 414 42 96 15 5 1 25 3 4 18 92 .232 .269 .300 .568 -1.6
Jose Serrano 2047-2062 1174 1129 4390 522 1231 320 52 16 427 113 65 430 790 .280 .345 .388 .733 21.9
Jack Seward 2039-2053 1076 1006 4037 550 1196 346 137 7 500 162 134 219 631 .296 .342 .455 .797 14.8
Ben Sexton 2061-2063 200 182 737 87 168 45 18 10 56 13 11 55 213 .228 .290 .379 .669 0.8
Stephen Shaeffer 2060-2060 40 22 109 22 29 11 1 1 16 5 1 6 23 .266 .302 .413 .715 0.2
Charlie Shanks 2027-2037 542 451 1765 181 502 109 5 11 175 3 8 102 311 .284 .325 .371 .695 0.5
Elijah Shelby 2030-2039 416 383 1408 175 327 78 4 32 161 4 2 135 376 .232 .310 .362 .672 -0.5
Corey Shepherd 2022-2032 658 650 2428 269 627 158 7 38 284 2 1 208 528 .258 .323 .376 .699 1.3
Josh Sherar 2025-2044 1408 1275 5429 797 1613 356 121 118 688 183 113 388 1110 .297 .350 .472 .822 34.6
Travis Sherer 2032-2032 30 25 86 6 20 1 0 0 2 0 0 8 28 .233 .298 .244 .542 -0.3
Jeremy Short 2027-2030 130 114 455 72 117 27 2 15 57 8 5 30 99 .257 .307 .424 .731 0.8
Stanton Short 2022-2023 33 26 90 4 16 6 1 0 5 1 0 4 22 .178 .211 .267 .477 -0.4
Andres Sierra 2034-2051 1382 1274 5030 946 1506 249 39 268 863 48 61 828 945 .299 .400 .524 .925 44.8
Johnny Sierra 2022-2026 202 138 585 75 170 39 8 7 74 4 3 38 137 .291 .338 .421 .759 -0.1
Julio Sierra 2024-2027 262 249 987 116 244 48 6 23 88 3 2 69 230 .247 .305 .378 .683 0.8
Andres Sifuentez 2026-2027 59 29 144 9 36 5 0 1 15 0 1 9 27 .250 .301 .306 .607 -1.0
Joey Silk 2048-2059 900 865 3342 432 872 262 62 28 438 166 92 251 705 .261 .316 .402 .717 13.9
Carlos Silva 2046-2048 104 63 253 29 51 8 0 4 29 1 2 25 61 .202 .287 .281 .567 -0.4
Danny Silva 2041-2050 130 109 372 29 82 24 4 4 36 9 3 25 61 .220 .283 .339 .622 0.5
Jorge Silva 2047-2054 412 380 1537 176 392 89 3 30 174 10 7 121 395 .255 .316 .375 .691 1.2
Gene Silver 2031-2036 209 150 591 62 134 39 2 5 62 3 6 34 154 .227 .283 .325 .608 -1.5
Dan Simmons 2026-2039 892 813 3101 542 815 180 29 155 506 33 24 507 901 .263 .375 .490 .865 21.6
Randy Simon 2053-2062 407 359 1439 228 414 115 29 28 194 21 25 122 269 .288 .350 .466 .816 7.2
Max Sims 2051-2061 812 785 3124 401 829 193 71 57 350 116 153 285 730 .265 .332 .427 .759 14.5
Bruce Sipiora 2058-2058 6 0 6 2 2 1 1 0 1 0 0 0 2 .333 .333 .833 1.167 0.1
Chris Sircy 2043-2050 560 539 2074 297 623 209 33 10 247 74 26 136 409 .300 .344 .447 .792 15.2
Ryan Sisler 2025-2027 146 135 497 46 112 41 3 3 42 0 0 61 126 .225 .315 .338 .653 -1.0
Kalervo Siurulainen 2025-2029 112 89 354 45 76 18 4 3 28 9 1 27 77 .215 .276 .314 .590 -0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabe Sizemore 2029-2036 414 343 1306 157 273 41 19 24 115 36 30 99 364 .209 .277 .325 .602 -3.6
Mitch Slade 2047-2062 1196 1155 4556 572 1180 291 8 177 672 3 5 407 1237 .259 .329 .443 .772 13.6
Amir Sloan 2050-2055 148 75 343 34 95 34 1 1 41 12 7 10 70 .277 .304 .391 .695 0.4
Kyle Sloan 2031-2035 323 314 1167 139 280 76 4 24 119 1 3 74 346 .240 .290 .374 .663 0.1
Mike Sloan 2047-2048 27 10 43 5 12 3 0 1 6 0 0 0 9 .279 .311 .419 .730 0.4
Ken Smiddy 2024-2026 235 232 805 91 201 41 4 10 85 9 16 55 155 .250 .303 .348 .651 0.9
Andy Smith 2046-2053 364 333 1230 139 301 77 6 17 143 2 0 91 274 .245 .302 .359 .661 0.1
Billy Smith 2038-2041 219 211 862 94 245 49 3 1 63 1 4 34 145 .284 .321 .352 .672 -1.3
Bobby Smith 2044-2044 5 2 12 2 7 2 0 1 3 0 0 0 1 .583 .583 1.000 1.583 0.4
Brian Smith 2046-2055 652 629 2209 220 555 116 16 9 209 17 12 96 397 .251 .290 .330 .620 -1.4
Brian Smith 2042-2044 132 121 413 37 88 16 1 7 45 0 1 33 116 .213 .282 .308 .590 -0.8
C.J. Smith 2033-2037 281 262 1031 90 241 58 17 15 102 16 23 51 263 .234 .274 .367 .641 -0.8
Chad Smith 2029-2036 369 305 1100 119 316 72 33 11 137 23 27 56 208 .287 .322 .443 .765 3.1
Dashawn Smith 2022-2039 1059 1035 4350 594 1280 319 49 70 492 158 61 178 657 .294 .326 .438 .764 14.3
Dusty Smith 2027-2031 346 323 1250 158 326 72 16 38 142 30 10 75 256 .261 .308 .435 .744 3.5
Isaiah Smith 2051-2063 922 903 3774 529 1217 332 108 13 472 144 172 206 589 .322 .365 .478 .843 13.8
Jared Smith 2058-2059 56 46 192 23 40 12 1 1 12 0 1 13 57 .208 .257 .297 .554 -0.9
Jason Smith 2044-2053 501 485 1830 171 466 121 10 7 166 7 9 86 293 .255 .290 .343 .634 4.5
Jessie Smith 2022-2035 1056 1006 4123 582 1366 412 77 22 559 49 52 222 419 .331 .368 .485 .853 23.7
Kevin Smith 2033-2041 300 160 652 100 158 32 12 12 77 22 14 55 146 .242 .303 .383 .686 1.5
Mark Smith 2043-2047 187 175 670 58 174 28 0 5 67 1 0 22 181 .260 .283 .324 .607 -2.3
Devin Smythe 2047-2056 222 206 775 71 194 45 0 6 56 0 0 36 138 .250 .286 .332 .618 -1.7
Garrett Snook 2057-2059 70 62 235 25 70 14 2 1 21 0 0 14 40 .298 .341 .387 .729 -0.6
Joseph Snyder 2060-2063 120 84 359 39 87 21 3 1 20 4 0 23 69 .242 .296 .326 .622 -0.9
Mark Snyder 2022-2039 1232 1197 4780 587 1330 335 23 74 558 34 25 241 724 .278 .322 .404 .726 9.0
Nick Solberg 2022-2031 287 207 800 87 197 54 1 12 97 1 2 63 153 .246 .306 .361 .667 -1.3
Tanner Soloman 2037-2048 696 648 2361 326 573 133 8 56 273 24 20 318 590 .243 .334 .377 .711 8.5
Andy Sorsa 2026-2027 53 27 102 14 24 6 1 1 7 0 2 8 30 .235 .291 .343 .634 -0.1
Rich Sosa 2042-2051 543 501 2059 239 620 100 14 40 280 21 15 106 403 .301 .339 .422 .761 6.8
Cruz Sotelo 2044-2050 128 117 494 50 134 31 9 7 50 11 10 35 129 .271 .325 .413 .738 1.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Javier Sotelo 2041-2049 683 657 2530 325 631 153 47 67 355 35 40 266 595 .249 .326 .426 .752 7.7
Mario Sotelo 2034-2038 131 126 440 56 108 29 0 8 43 0 0 45 114 .245 .321 .366 .687 -0.1
Al Soto 2061-2063 117 113 385 35 90 14 0 4 45 0 0 17 81 .234 .285 .301 .586 -0.7
Bob Soto 2056-2056 28 20 73 14 15 4 0 2 5 0 0 5 13 .205 .284 .342 .626 -0.0
Danny Soto 2030-2030 20 8 43 6 8 0 0 1 1 0 0 3 10 .186 .239 .256 .495 -0.1
Johnny Soto 2045-2052 230 147 537 62 130 54 10 1 65 18 5 22 160 .242 .283 .385 .668 0.7
Omar Soto 2022-2030 690 637 2639 356 768 180 23 89 345 18 9 169 357 .291 .337 .478 .815 12.5
Jake Southard 2043-2045 109 24 176 20 48 9 1 7 15 1 0 10 38 .273 .312 .455 .766 0.3
Mike Southard 2060-2063 250 242 969 103 268 61 17 12 108 37 21 58 194 .277 .320 .412 .732 3.8
Sean Southern 2028-2029 38 38 144 13 37 6 0 0 17 0 0 5 30 .257 .288 .299 .586 -0.3
Christian Spade 2037-2051 663 630 2550 347 673 130 9 136 400 0 6 99 444 .264 .304 .482 .786 10.1
Matt Sparks 2033-2033 61 61 214 10 42 8 0 0 16 0 0 16 60 .196 .263 .234 .496 -2.5
Justin Spatafore 2052-2063 935 894 3503 468 956 269 9 119 535 4 7 335 941 .273 .339 .457 .796 15.0
Jonathan Spaulding 2043-2043 8 7 25 1 2 0 0 0 0 0 0 1 8 .080 .115 .080 .195 -0.5
Matt Speegle 2022-2030 639 596 2126 244 524 109 4 18 198 8 11 195 453 .246 .314 .327 .641 3.5
Cody Spiewak 2056-2058 117 110 444 63 124 34 4 11 60 0 4 28 155 .279 .325 .448 .773 1.1
Matt Spitler 2046-2061 1208 1174 4481 751 1179 208 30 237 702 73 73 778 1385 .263 .376 .482 .858 33.6
Bill Sports 2022-2040 473 448 1570 179 376 89 4 17 172 11 4 182 359 .239 .327 .334 .661 2.2
Daniel Spracklin 2047-2057 418 380 1472 140 374 61 8 19 133 3 4 73 326 .254 .295 .345 .640 1.2
Justin Sprague 2038-2038 19 19 77 6 17 6 1 0 11 1 0 2 22 .221 .250 .325 .575 -0.4
Rick Stabb 2046-2046 30 3 40 5 9 3 0 0 5 0 0 1 14 .225 .262 .300 .562 -0.1
Joe Stackhouse 2027-2037 523 457 1667 204 386 108 44 18 182 20 29 120 452 .232 .287 .382 .669 4.3
Jason Stafford 2022-2037 848 806 3194 397 851 219 41 113 459 30 26 192 751 .266 .316 .467 .783 7.5
Chris Stahl 2045-2053 269 241 888 101 216 34 2 13 84 1 4 62 179 .243 .294 .330 .624 -0.1
Shane Stahley 2037-2053 1319 1309 5153 783 1431 254 27 296 899 20 38 487 921 .278 .343 .510 .853 26.4
Dave Stanely 2035-2040 373 361 1401 130 349 51 9 23 129 9 14 44 267 .249 .282 .348 .629 -0.7
Chris Stangel 2055-2057 179 175 598 48 113 30 11 14 87 11 9 29 201 .189 .235 .346 .581 -2.6
Jeremy Stanley 2054-2060 177 162 598 59 156 39 0 1 40 0 0 26 110 .261 .301 .331 .632 -0.5
Mike Stapleton 2045-2046 61 28 124 17 33 9 0 1 15 0 0 14 30 .266 .359 .363 .722 0.0
Josh Starling 2033-2038 138 120 444 45 106 24 1 11 55 0 0 33 129 .239 .293 .372 .665 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Staton 2054-2060 302 247 1034 107 271 70 2 23 130 5 1 76 170 .262 .322 .400 .722 0.6
Ben Steele 2054-2063 774 740 3017 431 797 191 61 80 353 78 39 243 626 .264 .320 .447 .768 16.3
Brandon Steele 2039-2044 262 240 905 91 205 48 13 15 84 19 8 65 260 .227 .284 .358 .642 0.3
Frank Steenbergen 2022-2028 338 293 1210 165 298 71 3 56 181 4 1 81 276 .246 .305 .449 .754 -0.4
Adam Stefanescu 2036-2048 563 507 1934 237 450 123 29 12 196 69 52 121 381 .233 .285 .345 .630 2.0
Bill Stegman 2042-2059 889 859 3467 447 991 198 35 65 396 51 51 235 694 .286 .344 .419 .764 19.0
Dustin Steiner 2047-2053 351 259 1055 124 273 40 2 38 163 0 2 102 295 .259 .330 .409 .739 0.3
Brian Stemple 2036-2045 435 414 1341 122 266 63 8 14 118 10 9 86 357 .198 .252 .289 .541 -2.9
Andy Stephens 2025-2038 533 483 1661 158 378 71 29 11 144 13 26 126 384 .228 .287 .325 .612 0.5
Thomas Stephens 2058-2059 35 23 86 9 15 3 0 3 8 0 1 4 31 .174 .228 .314 .542 -0.2
Rob Stepheson 2046-2058 970 941 3768 550 1076 316 36 76 554 97 35 395 937 .286 .355 .449 .804 30.2
Justin Stepler 2042-2054 412 269 1181 141 305 61 11 12 109 34 25 72 260 .258 .302 .359 .661 2.6
Jason Sterling 2028-2031 69 45 180 22 42 7 0 1 24 0 0 21 33 .233 .311 .289 .600 -0.1
Huston Stettler 2024-2037 689 674 2534 292 702 149 7 20 323 2 2 145 360 .277 .321 .365 .686 2.1
Asher Stevens 2045-2045 41 38 131 9 29 9 4 3 13 4 2 1 62 .221 .226 .420 .645 -0.5
Jared Stevens 2052-2057 240 161 701 78 190 39 3 12 76 0 1 56 172 .271 .328 .387 .715 0.2
Greg Stevenson 2063-2063 19 15 59 8 13 2 2 1 7 2 3 12 16 .220 .352 .373 .725 0.2
Chris Stewart 2053-2059 381 334 1158 137 276 63 2 20 127 0 3 158 356 .238 .334 .348 .682 2.5
Jason Stewart 2049-2063 1128 1070 4211 903 1216 276 38 270 683 19 37 682 1045 .289 .405 .565 .970 58.9
Ron Stewart 2022-2034 429 324 1364 176 385 87 8 6 102 12 19 88 186 .282 .338 .371 .709 1.9
Ryan Stiles 2052-2053 40 18 84 12 16 4 4 1 13 0 0 7 22 .190 .247 .369 .616 -0.3
Nick Still 2062-2063 24 18 68 9 18 3 2 2 11 1 1 5 18 .265 .315 .456 .771 0.7
Paul Still 2024-2024 64 50 193 27 43 9 1 2 12 6 1 17 46 .223 .292 .311 .603 0.4
Ben Stinson 2036-2041 214 168 694 84 177 31 7 8 76 4 5 42 152 .255 .305 .354 .659 -1.3
Billy Stofflet 2022-2025 199 164 631 82 173 30 3 6 66 15 10 48 92 .274 .331 .360 .691 1.1
John Stokes 2024-2038 949 924 3480 567 910 187 9 202 601 9 15 487 898 .261 .362 .495 .857 23.4
Bobby Stone 2055-2063 690 669 2661 344 725 204 27 69 369 28 53 209 651 .272 .329 .447 .776 11.1
Mike Stone 2059-2063 244 230 778 78 168 34 1 8 79 0 0 91 206 .216 .304 .293 .597 1.5
Jason Storm 2056-2063 406 392 1451 137 363 74 5 11 149 1 4 78 231 .250 .293 .331 .624 -0.5
Tom Storm 2022-2030 675 657 2719 395 749 193 35 70 350 64 27 208 502 .275 .329 .449 .778 12.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Stott 2058-2063 445 441 1741 210 439 99 41 58 215 36 35 144 473 .252 .309 .456 .765 9.0
Mitch Strickland 2035-2046 707 693 2537 275 662 153 11 30 297 0 0 187 703 .261 .330 .365 .695 12.3
Taylor Strode 2047-2062 1166 1093 4402 661 1217 260 53 196 717 61 60 390 1208 .276 .346 .493 .839 21.6
Jimmy Stubblefield 2041-2053 126 86 355 43 86 27 5 2 43 14 4 13 106 .242 .280 .363 .643 0.3
Joseph Sturge 2033-2040 358 328 1346 206 442 129 5 21 210 1 0 62 216 .328 .364 .478 .842 4.7
David Suazo 2022-2023 155 155 559 73 144 39 4 16 69 3 0 48 142 .258 .326 .428 .754 1.0
Jim Subik 2061-2063 191 181 680 97 151 21 2 44 121 0 0 77 201 .222 .312 .453 .765 1.7
Andy Sullivan 2025-2033 464 414 1462 157 339 79 16 15 125 8 16 89 391 .232 .282 .339 .620 2.2
Mitch Sullivan 2058-2058 5 5 21 1 1 0 0 0 1 0 0 1 8 .048 .087 .048 .135 -0.4
Matt Superczynski 2028-2031 185 163 623 61 155 27 1 15 70 0 2 45 127 .249 .298 .368 .665 -1.8
Tyler Sutter 2028-2037 206 141 551 44 132 23 4 0 48 3 5 28 77 .240 .283 .296 .579 -2.3
Jeff Sutton 2050-2050 44 39 122 9 27 6 0 3 15 0 1 6 33 .221 .264 .344 .608 -0.5
Bill Sweesy 2048-2052 380 373 1321 137 309 45 11 35 135 44 23 126 334 .234 .307 .364 .671 2.0
Carl Sweetland 2061-2063 159 156 552 63 139 49 1 3 64 1 0 41 134 .252 .308 .361 .669 0.5
Lorenzo Sylva 2052-2060 386 341 1294 131 314 41 6 61 195 9 6 90 288 .243 .293 .425 .718 1.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110