NORTH AMERICAN BASEBALL ASSOCIATION
'P' PLAYER INDEX
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Sincere Pace 2045-2061 .000 0 0 84 70 10 4.06 773
Carlos Pacheco 2030-2030 .214 0 1 0 0 0 0.00 0
Gabe Pacheco 2053-2055 .221 8 54 0 0 0 0.00 0
Mario Pacheco 2022-2042 .000 0 0 49 31 13 4.05 441
Ben Padilla 2063-2063 .291 0 6 0 0 0 0.00 0
Jorge Padilla 2061-2061 .257 1 9 0 0 0 0.00 0
Pablo Padilla 2023-2044 .000 0 0 109 111 0 4.11 1561
Carlos Padron 2024-2027 .000 0 0 4 3 1 3.81 54
Raoul Paganin 2036-2041 .000 0 0 0 1 1 3.95 17
David Palacios 2060-2060 .290 1 6 0 0 0 0.00 0
Willie Palacios 2029-2045 .000 0 0 25 11 7 2.83 248
Alfonso Palasios 2056-2062 .274 49 237 0 0 0 0.00 0
Danny Palmer 2025-2029 .253 19 92 0 0 0 0.00 0
Antonio Palomar 2060-2063 .291 3 71 0 0 0 0.00 0
Adam Palumbo 2045-2047 .187 1 29 0 0 0 0.00 0
Mario Paniagua 2031-2031 .333 0 8 0 0 0 0.00 0
Trevor Panizzi 2022-2024 .239 30 125 0 0 0 0.00 0
Matt Panos 2048-2052 .000 0 0 0 3 0 5.22 23
John Pappalardo 2045-2050 .000 0 0 10 14 3 4.90 190
Arif Paramita 2057-2062 .290 40 222 0 0 0 0.00 0
Wilson Pardo 2022-2027 .258 6 150 0 0 0 0.00 0
Danny Parent 2035-2048 .271 21 286 0 0 0 0.00 0
Bill Park 2057-2063 .000 0 0 14 22 91 3.35 187
Ki-ho Park 2052-2062 .000 0 0 4 6 2 4.55 184
Bryan Parker 2060-2061 .258 3 50 0 0 0 0.00 0
Tom Parker 2031-2042 .000 0 0 35 37 4 4.05 619
Graham Parkins 2053-2057 .000 0 0 15 22 84 4.21 142
Isaac Parks 2055-2056 .000 0 0 3 3 1 7.71 44
Ray Parks 2034-2034 .192 1 2 0 0 0 0.00 0
Ryan Parman 2035-2042 .231 22 112 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt Parris 2022-2026 .270 8 49 0 0 0 0.00 0
Kent Parson 2046-2050 .241 17 126 0 0 0 0.00 0
Tom Partee 2056-2060 .000 0 0 3 11 8 4.46 137
Tony Partida 2043-2054 .000 0 0 31 39 3 4.65 406
Joe Pascucci 2044-2047 .197 13 89 0 0 0 0.00 0
Paul Pate 2049-2062 .000 0 0 51 53 4 4.28 714
Ken Patey 2024-2037 .257 121 470 0 0 0 0.00 0
George Patitucci 2039-2063 .318 160 809 0 0 0 0.00 0
Chris Patterson 2036-2037 .000 0 0 1 1 1 3.60 30
Jon Patterson 2043-2055 .231 171 555 0 0 0 0.00 0
Kevin Patterson 2063-2063 .111 0 0 0 0 0 0.00 0
Mike Patterson 2043-2044 .235 3 16 0 0 0 0.00 0
Zack Patterson 2046-2061 .300 86 597 0 0 0 0.00 0
Josh Patton 2051-2056 .238 9 93 0 0 0 0.00 0
Nick Patton 2047-2059 .000 0 0 59 42 4 3.82 785
Steve Patton 2052-2054 .000 0 0 9 4 4 4.92 56
Matt Paul 2062-2063 .176 6 15 0 0 0 0.00 0
Sean Paul 2051-2056 .000 0 0 1 2 1 3.59 109
Nick Paull 2045-2050 .000 0 0 8 4 2 4.27 210
Brock Paustian 2022-2025 .000 0 0 6 12 0 7.44 117
Jacob Payne 2059-2063 .317 6 146 0 0 0 0.00 0
Corey Payton 2027-2038 .000 0 0 26 21 68 2.66 380
Andres Paz 2038-2049 .215 111 357 0 0 0 0.00 0
Joe Peckford 2055-2063 .290 79 290 0 0 0 0.00 0
Andres Pedroza 2056-2059 .000 0 0 6 9 3 4.29 160
Josh Peek 2028-2033 .000 0 0 28 22 0 4.29 260
Jose Pelayo 2047-2047 .278 0 7 0 0 0 0.00 0
Hal Pellerin 2047-2050 .332 14 130 0 0 0 0.00 0
Reynaldo Pellot 2022-2040 .000 0 0 75 62 98 3.45 1060
Andres Pena 2051-2056 .000 0 0 11 6 0 5.10 91
Player From-To Avg HR RBI W L SV ERA K
Elias Pena 2049-2052 .167 1 5 0 0 0 0.00 0
Jerry Pena 2035-2052 .295 69 552 0 0 0 0.00 0
Luis Pena 2056-2058 .214 3 21 0 0 0 0.00 0
Orlando Pena 2039-2056 .272 168 637 0 0 0 0.00 0
Nick Pentland 2031-2044 .000 0 0 25 13 7 3.42 408
Antonio Perales 2053-2062 .000 0 0 26 35 4 4.02 417
Jesus Perales 2048-2056 .000 0 0 4 2 1 5.79 75
Jon Perales 2026-2027 .171 2 14 0 0 0 0.00 0
Angelo Peralta 2048-2059 .000 0 0 5 16 1 7.35 83
Richard Peralta 2022-2042 .259 357 974 0 0 0 0.00 0
Oscar Peres 2022-2025 .000 0 0 3 3 1 2.96 35
Alejandro Perez 2058-2058 .000 0 0 1 1 0 4.46 51
Carlos Perez 2024-2028 .000 0 0 1 3 0 4.22 118
Danny Perez 2061-2061 .220 0 11 0 0 0 0.00 0
Israel Perez 2042-2044 .000 0 0 7 3 2 3.65 112
Ivan Perez 2042-2048 .245 30 129 0 0 0 0.00 0
Javier Perez 2037-2037 .137 1 6 0 0 0 0.00 0
Jesus Perez 2039-2050 .301 52 329 0 0 0 0.00 0
Jordan Perez 2060-2063 .000 0 0 7 6 2 4.63 89
Juan Perez 2050-2050 .227 4 19 0 0 0 0.00 0
Juan Perez 2027-2043 .272 103 506 0 0 0 0.00 0
Juan Perez 2028-2030 .216 2 43 0 0 0 0.00 0
Juan Perez 2040-2051 .204 27 149 0 0 0 0.00 0
Lorenzo Perez 2022-2024 .241 1 13 0 0 0 0.00 0
Manny Perez 2027-2032 .227 48 188 0 0 0 0.00 0
Marcos Perez 2061-2063 .000 0 0 22 18 0 4.18 187
Melvin Perez 2022-2024 .253 8 41 0 0 0 0.00 0
Ramon Perez 2028-2043 .000 0 0 10 8 3 3.18 193
Robby Perez 2036-2046 .201 50 207 0 0 0 0.00 0
Tony Perez 2048-2056 .000 0 0 17 14 29 3.09 203
Player From-To Avg HR RBI W L SV ERA K
Vinny Perez 2063-2063 .261 5 30 0 0 0 0.00 0
Willie Perez 2054-2063 .271 70 301 0 0 0 0.00 0
Joel Perkins 2035-2047 .000 0 0 12 15 7 5.23 494
Ryan Perkins 2049-2063 .291 33 519 0 0 0 0.00 0
Eddie Perron 2061-2063 .000 0 0 3 10 45 3.62 62
Rich Perry 2051-2053 .000 0 0 2 3 3 3.81 80
Eric Peters 2030-2034 .000 0 0 1 4 1 7.33 43
Jerry Peters 2052-2054 .245 3 36 0 0 0 0.00 0
David Peterson 2032-2033 .000 0 0 2 21 0 5.87 109
Joe Peterson 2044-2048 .235 8 42 0 0 0 0.00 0
Joe Peterson 2061-2061 .000 0 0 0 0 0 4.66 16
Jorge Peterson 2022-2041 .000 0 0 132 86 2 3.66 1398
Mike Peterson 2046-2048 .000 0 0 1 4 0 6.16 48
Woodrow Peterson 2055-2056 .248 1 12 0 0 0 0.00 0
Neal Petrosky 2022-2032 .000 0 0 19 34 75 3.66 251
Bobby Petrus 2024-2028 .272 2 40 0 0 0 0.00 0
Steve Pettigrew 2041-2046 .000 0 0 1 5 0 3.69 122
Brandon Pettway 2063-2063 .000 0 0 0 1 22 2.15 30
Chris Pfaff 2046-2059 .295 2 23 8 15 18 4.46 217
Dustin Phillips 2033-2038 .000 0 0 3 9 2 5.12 221
Eric Phillips 2062-2063 .000 0 0 1 4 2 2.57 39
Jeff Phillips 2051-2061 .212 7 47 0 0 0 0.00 0
Josh Phillips 2059-2063 .000 0 0 28 20 1 4.01 366
Mark Pickett 2036-2045 .284 128 451 0 0 0 0.00 0
Alex Piedrahita 2024-2026 .220 21 86 0 0 0 0.00 0
Randy Pieper 2055-2060 .000 0 0 14 11 7 4.22 155
Justin Pierce 2052-2063 .000 0 0 40 19 6 4.02 460
Corentin Pillet 2062-2063 .271 10 51 0 0 0 0.00 0
Oscar Pina 2045-2048 .000 0 0 8 11 0 4.24 100
Ron Pinckney 2033-2033 .000 0 0 0 1 0 9.45 6
Player From-To Avg HR RBI W L SV ERA K
Brad Pine 2022-2034 .000 0 0 42 63 1 4.91 710
Adrian Pineda 2039-2050 .000 0 0 9 13 7 3.58 321
Hector Pineda 2063-2063 .000 0 0 0 0 0 0.00 11
Jeff Pineiro 2035-2039 .275 1 56 0 0 0 0.00 0
Freddy Pinillos 2040-2053 .000 0 0 16 46 61 5.03 282
Angel Pino 2043-2047 .200 5 39 0 0 0 0.00 0
John Pippin 2042-2043 .257 0 26 0 0 0 0.00 0
Elijah Pittman 2024-2037 .000 0 0 58 54 1 4.24 852
Eric Pittman 2054-2063 .000 0 0 8 17 0 6.01 155
Jake Pittman 2022-2023 .000 0 0 3 7 17 7.50 30
David Pittmon 2040-2043 .000 0 0 0 2 0 4.81 17
Willie Pizano 2046-2048 .000 0 0 1 0 1 2.53 30
Danys Placencia 2047-2047 .107 0 2 0 0 0 0.00 0
Hector Plaza 2039-2045 .000 0 0 3 9 0 4.64 175
Dusty Plott 2032-2045 .318 9 491 0 0 0 0.00 0
Alejandro Pluma 2039-2051 .000 0 0 46 43 37 3.83 773
Doug Plumb 2032-2032 .167 0 0 0 0 0 0.00 0
Mike Poe 2041-2057 .294 58 478 0 0 0 0.00 0
Mike Polanco 2046-2048 .212 18 71 0 0 0 0.00 0
Salvador Polanco 2040-2040 .000 0 0 0 0 0 11.25 5
Salvador Polanco 2033-2041 .000 0 0 11 22 0 6.55 164
Jamie Poland 2033-2046 .000 0 0 18 6 7 3.40 439
Pablo Ponce 2033-2039 .258 21 168 0 0 0 0.00 0
Adam Pool 2049-2056 .000 0 0 6 4 0 4.56 68
Kyle Poole 2044-2050 .262 1 32 0 0 0 0.00 0
Matt Poole 2062-2063 .229 3 16 0 0 0 0.00 0
Oscar Poor 2033-2046 .274 31 196 0 0 0 0.00 0
Clayton Pope 2054-2056 .000 0 0 1 5 0 5.15 46
Josh Popson 2041-2047 .000 0 0 13 9 3 3.02 263
Leo Porras 2048-2059 .241 28 310 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Willie Porrata 2035-2038 .253 31 168 0 0 0 0.00 0
Carlos Portales 2057-2063 .262 29 311 0 0 0 0.00 0
Bob Porter 2040-2053 .257 69 306 0 0 0 0.00 0
Bob Porter 2034-2049 .000 0 0 37 58 127 3.14 535
Chris Porter 2061-2063 .000 0 0 7 0 0 1.99 109
Josh Porter 2058-2063 .000 0 0 16 23 2 4.91 282
Alex Portillo 2050-2050 .000 0 0 0 0 0 6.38 29
Jose Portillo 2024-2029 .000 0 0 8 11 3 4.36 182
Melvin Portillo 2050-2051 .236 12 50 0 0 0 0.00 0
Roberto Portillo 2040-2055 .259 157 614 0 0 0 0.00 0
Alex Posada 2047-2054 .000 0 0 6 23 0 6.23 219
Kerry Poss 2046-2057 .000 0 0 34 18 67 3.28 394
Joel Post 2037-2037 .143 0 1 0 0 0 0.00 0
Brad Potter 2024-2029 .000 0 0 2 0 2 3.86 88
Walt Potter 2022-2024 .275 12 98 0 0 0 0.00 0
Jarrod Potthast 2024-2029 .273 13 130 0 0 0 0.00 0
John Pottle 2039-2048 .230 12 191 0 0 0 0.00 0
Nate Poulsen 2063-2063 .296 1 15 0 0 0 0.00 0
Dante Powe 2022-2035 .000 0 0 61 86 1 4.77 703
Chris Powell 2032-2033 .000 0 0 4 10 0 8.63 50
Evan Powell 2026-2029 .000 0 0 18 27 0 6.21 202
Marc Powell 2024-2026 .000 0 0 3 1 1 4.80 43
Scott Powell 2022-2044 .000 0 0 39 53 126 3.74 425
Ben Powers 2051-2056 .236 4 13 0 0 0 0.00 0
Keith Powers 2061-2063 .244 6 23 0 0 0 0.00 0
Matt Powers 2036-2048 .000 0 0 98 42 0 2.86 1243
Mike Powers 2036-2049 .000 0 0 40 45 127 3.28 647
Dave Prado 2022-2036 .000 0 0 86 67 0 3.86 910
Jose Prado 2061-2063 .249 14 64 0 0 0 0.00 0
Josh Precht 2052-2054 .251 9 72 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Zach Pressler 2060-2063 .000 0 0 2 12 0 6.96 85
Steve Pressly 2043-2049 .236 9 126 0 0 0 0.00 0
Ben Price 2022-2031 .303 8 241 0 0 0 0.00 0
Colin Price 2063-2063 .000 0 0 1 3 0 4.13 31
Mike Price 2044-2046 .000 0 0 6 10 0 5.24 122
Eric Pridgeon 2056-2063 .247 23 155 0 0 0 0.00 0
Dusty Prifti 2054-2061 .263 6 41 9 20 0 4.95 182
Chris Primeaux 2028-2042 .000 0 0 45 42 14 4.18 522
Chris Prinz 2045-2049 .243 9 112 0 0 0 0.00 0
Chris Pritchett 2024-2032 .272 71 327 0 0 0 0.00 0
Jesse Prowse 2026-2031 .270 26 136 16 8 0 4.91 164
Eric Pruitt 2022-2041 .000 0 0 23 32 76 3.52 379
John Pruitt 2063-2063 .200 0 11 0 0 0 0.00 0
Alex Pulido 2049-2049 .000 0 0 1 2 0 5.54 28
Eddie Pulido 2022-2039 .296 139 810 0 0 0 0.00 0
Fernando Pulido 2024-2038 .000 0 0 40 44 150 3.10 460
Jose Pulido 2063-2063 .000 0 0 0 1 0 2.92 8
Jim Purchase 2048-2054 .000 0 0 5 7 2 4.61 167
Andrew Purkis 2052-2063 .000 0 0 44 40 3 4.02 870
Steve Putnam 2049-2051 .165 0 16 0 0 0 0.00 0
Billy Putrino 2055-2063 .284 29 205 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110