NORTH AMERICAN BASEBALL ASSOCIATION
'W' PLAYER INDEX
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Matt Wade 2056-2063 .000 0 0 26 25 2 4.10 328
Nick Wade 2022-2039 .300 112 723 0 0 0 0.00 0
Joe Wagers 2047-2050 .000 0 0 2 3 2 5.18 52
Tim Wagler 2033-2034 .000 0 0 3 7 0 5.15 62
Curtis Wagner 2033-2038 .185 0 25 0 0 0 0.00 0
Josh Wagner 2030-2030 .429 0 0 0 0 0 0.00 0
Mike Waite 2035-2046 .000 0 0 18 26 6 4.48 407
Xavier Walcott 2061-2062 .249 3 21 0 0 0 0.00 0
Casey Waldon 2059-2063 .000 0 0 5 3 1 5.44 71
Brad Waldrep 2034-2041 .257 27 165 0 0 0 0.00 0
C.J. Walker 2061-2063 .000 0 0 0 1 1 6.34 36
Chris Walker 2037-2041 .231 7 68 0 0 0 0.00 0
Chris Walker 2022-2033 .000 0 0 19 27 59 3.75 316
Darren Walker 2058-2063 .000 0 0 11 9 3 3.69 236
Jonathan Walker 2027-2038 .235 19 201 0 0 0 0.00 0
Justin Walker 2052-2063 .000 0 0 8 8 8 4.99 334
Xavier Walker 2046-2056 .000 0 0 19 20 59 3.43 306
Dave Wall 2059-2063 .000 0 0 19 26 0 4.15 331
Joe Wallace 2025-2025 .333 0 2 0 0 0 0.00 0
Quinn Wallace 2030-2047 .262 55 568 0 0 0 0.00 0
Evan Walling 2022-2039 .000 0 0 24 20 7 3.88 305
Tim Walsh 2024-2040 .282 211 763 0 0 0 0.00 0
Jason Walters 2061-2063 .000 0 0 5 14 16 3.28 105
Jonathan Walters 2054-2059 .269 26 131 0 0 0 0.00 0
Chase Ward 2050-2055 .265 8 102 0 0 0 0.00 0
Tim Ward 2049-2054 .264 16 123 0 0 0 0.00 0
Corey Warden 2028-2030 .182 0 22 0 0 0 0.00 0
Shane Wardle 2060-2060 .000 0 0 3 0 1 4.50 28
Andrew Ware 2055-2055 .000 0 0 0 1 0 4.50 3
Don Wareham 2036-2051 .000 0 0 72 67 45 4.53 814
Player From-To Avg HR RBI W L SV ERA K
Travis Warman 2054-2063 .000 0 0 26 26 1 4.01 470
Bobby Warner 2045-2048 .251 3 54 0 0 0 0.00 0
Ben Warren 2053-2063 .000 0 0 53 60 3 3.85 829
Jason Warren 2049-2061 .000 0 0 13 5 2 3.53 151
Wade Warren 2055-2055 .000 0 0 0 0 0 0.00 1
Darnell Washington 2026-2027 .000 0 0 2 3 0 7.05 22
Mike Washington 2039-2051 .000 0 0 43 49 23 4.19 489
Dave Waters 2026-2027 .306 2 16 0 0 0 0.00 0
Nick Waters 2049-2063 .292 10 462 0 0 0 0.00 0
Tyler Waters 2052-2052 .000 0 0 1 4 0 6.75 23
Dave Watkins 2061-2063 .000 0 0 7 6 0 5.74 116
Mike Watkins 2060-2063 .000 0 0 3 5 4 4.38 66
Shawn Watkins 2041-2046 .263 18 80 0 0 0 0.00 0
Chris Watson 2026-2028 .223 3 19 0 0 0 0.00 0
Daniel Watson 2041-2054 .288 84 478 0 0 0 0.00 0
Justin Watson 2039-2039 .000 0 0 0 0 0 7.04 7
Jerry Wax 2063-2063 .185 0 10 0 0 0 0.00 0
Travis Waymire 2061-2063 .258 11 62 0 0 0 0.00 0
Josh Wayson 2024-2025 .250 0 2 0 0 0 0.00 0
Hugh Weatherhead 2038-2038 .251 8 32 0 0 0 0.00 0
Ed Weatherstone 2058-2063 .291 4 175 0 0 0 0.00 0
Shane Weaver 2036-2038 .000 0 0 0 0 2 4.70 18
Butch Webb 2043-2043 .174 0 9 0 0 0 0.00 0
George Webb 2052-2052 .000 0 0 1 7 0 5.70 35
Scott Webb 2043-2046 .255 10 61 0 0 0 0.00 0
Matt Weber 2051-2052 .000 0 0 3 15 0 6.35 74
Bret Weeks 2057-2063 .254 30 144 0 0 0 0.00 0
Caleb Wegmann 2038-2051 .278 155 695 0 0 0 0.00 0
Matt Weiler 2024-2026 .295 5 100 0 0 0 0.00 0
Sean Weintraub 2031-2048 .000 0 0 7 9 1 5.01 114
Player From-To Avg HR RBI W L SV ERA K
Andy Weisner 2030-2037 .297 4 120 0 0 0 0.00 0
Mike Weiss 2045-2050 .000 0 0 3 8 3 3.70 139
Ollie Welburn 2054-2059 .220 5 56 0 0 0 0.00 0
Tim Weller 2062-2062 .000 0 0 0 0 0 0.00 0
Jason Wells 2060-2063 .000 0 0 3 11 0 4.35 112
Mark Wells 2045-2053 .000 0 0 5 9 0 3.52 138
Mike Wells 2042-2045 .000 0 0 6 2 2 5.03 103
Justin Wendt 2026-2030 .000 0 0 2 6 4 5.17 61
Nate Wertz 2059-2061 .230 1 17 0 0 0 0.00 0
Matt Wesley 2022-2034 .000 0 0 62 53 0 4.29 967
Steve Wesner 2056-2063 .000 0 0 11 3 3 3.23 164
David Wesson 2058-2059 .000 0 0 2 4 1 5.08 48
Jeremy West 2041-2054 .272 112 565 0 0 0 0.00 0
Justin West 2045-2058 .000 0 0 80 43 7 3.77 949
Ryan West 2033-2038 .233 18 75 0 0 0 0.00 0
David Weston 2043-2043 .000 0 0 0 3 0 6.21 13
Justin Westover 2054-2063 .000 0 0 12 8 3 3.79 188
Justin Wetterau 2049-2058 .194 25 134 0 0 0 0.00 0
John Weyland 2038-2045 .230 9 81 0 0 0 0.00 0
Carlton Wheaton 2050-2059 .277 11 178 0 0 0 0.00 0
Will Wheaton 2022-2033 .241 172 562 0 0 0 0.00 0
Dan Whelan 2027-2030 .000 0 0 5 5 0 5.11 73
Dan Whelan 2022-2029 .251 34 155 0 0 0 0.00 0
Mike Whipple 2040-2052 .000 0 0 12 4 7 5.02 154
John Whisman 2060-2060 .295 7 27 0 0 0 0.00 0
Jim Whitacre 2048-2059 .235 22 109 0 0 0 0.00 0
Zachery Whitaker 2022-2023 .283 2 22 0 0 0 0.00 0
Brad White 2063-2063 .212 2 10 0 0 0 0.00 0
Jeff White 2028-2038 .209 37 244 0 0 0 0.00 0
Pat White 2045-2045 .000 0 0 0 0 0 3.86 5
Player From-To Avg HR RBI W L SV ERA K
Rusty White 2024-2036 .000 0 0 2 2 2 4.22 158
Steve White 2022-2030 .000 0 0 13 17 22 3.77 178
Nolan Whited 2045-2048 .243 22 101 0 0 0 0.00 0
Dan Whitehurst 2035-2046 .222 33 186 0 0 0 0.00 0
Andy Whitestone 2048-2063 .297 79 588 0 0 0 0.00 0
Randy Whiteway 2053-2062 .257 47 185 0 0 0 0.00 0
Jason Whitfield 2037-2038 .000 0 0 1 0 0 4.63 21
Matt Whitfield 2041-2051 .232 37 143 0 0 0 0.00 0
George Whiting 2036-2049 .247 130 406 0 0 0 0.00 0
Billy Whitt 2037-2048 .261 114 321 0 0 0 0.00 0
Robbie Whittemore 2027-2039 .000 0 0 69 56 0 3.97 740
Chris Wickline 2046-2046 .000 0 0 1 1 0 4.86 8
Chase Wilder 2029-2031 .000 0 0 4 0 2 5.33 29
Jason Wilder 2028-2035 .000 0 0 7 8 10 4.31 179
Adam Wildhagen 2024-2039 .000 0 0 31 41 98 3.30 531
Robby Wildner 2059-2059 .200 0 2 0 0 0 0.00 0
Josh Wiley 2058-2063 .000 0 0 12 8 5 3.33 144
Jeremy Wilkins 2049-2053 .201 31 123 0 0 0 0.00 0
Roy Willcott 2034-2036 .209 6 34 0 0 0 0.00 0
Isaiah William 2024-2034 .000 0 0 54 62 0 3.89 744
Amari Williams 2033-2045 .000 0 0 36 24 14 3.33 550
Andy Williams 2050-2052 .000 0 0 3 3 1 4.22 49
Dan Williams 2033-2033 .000 0 0 1 1 0 6.00 8
Dashawn Williams 2047-2050 .175 3 15 0 0 0 0.00 0
DeAndre Williams 2032-2040 .223 13 129 0 0 0 0.00 0
Elijah Williams 2061-2063 .000 0 0 13 15 0 4.05 199
Josh Williams 2029-2030 .000 0 0 3 7 0 6.34 35
Josiah Williams 2061-2063 .000 0 0 4 7 0 5.46 75
Juston Williams 2061-2063 .238 2 6 0 0 0 0.00 0
Liam Williams 2060-2063 .000 0 0 4 3 5 3.75 145
Player From-To Avg HR RBI W L SV ERA K
Matt Williams 2038-2047 .000 0 0 31 22 1 3.66 549
Mike Williams 2033-2034 .268 4 25 0 0 0 0.00 0
Norm Williams 2049-2051 .261 4 26 0 0 0 0.00 0
Ryan Williams 2022-2038 .300 269 932 0 0 0 0.00 0
Scott Williams 2034-2050 .304 22 445 0 0 0 0.00 0
Sean Williams 2055-2063 .000 0 0 13 11 5 3.58 213
Sean Williams 2044-2054 .000 0 0 14 14 1 3.73 205
Steve Williams 2035-2047 .244 40 237 0 0 0 0.00 0
Tyler Williams 2058-2058 .095 0 0 0 0 0 0.00 0
Mike Williamson 2046-2058 .000 0 0 26 27 28 3.20 653
Matt Willis 2029-2033 .000 0 0 8 17 0 4.39 304
Brian Wills 2051-2053 .000 0 0 6 7 2 4.04 121
Branden Wilson 2045-2061 .000 0 0 25 21 41 3.76 537
Elliott Wilson 2034-2049 .000 0 0 66 65 8 4.44 1114
Justin Wilson 2052-2054 .218 13 71 0 0 0 0.00 0
Mike Wilson 2035-2051 .000 0 0 93 54 0 3.74 549
Nate Wilson 2056-2063 .242 20 188 0 0 0 0.00 0
Mark Winchester 2054-2063 .000 0 0 6 6 2 2.97 127
Ken Windle 2033-2043 .000 0 0 18 29 6 5.30 334
Ethan Winfrey 2051-2051 .161 1 3 0 0 0 0.00 0
Grant Winkles 2036-2047 .000 0 0 26 21 26 3.51 428
Bill Winman 2052-2063 .000 0 0 107 38 0 2.62 1691
Dave Winsor 2049-2050 .000 0 0 2 2 0 10.00 12
David Witte 2046-2054 .269 11 79 0 0 0 0.00 0
Danny Witzman 2024-2025 .000 0 0 1 0 1 3.76 28
Bryce Wofford 2037-2039 .200 4 18 0 0 0 0.00 0
Matt Wolf 2022-2023 .000 0 0 1 1 0 4.15 18
Doug Wolfe 2040-2047 .263 1 74 0 0 0 0.00 0
Allen Woliver 2047-2062 .000 0 0 25 14 24 3.46 409
Matt Wollert 2028-2042 .000 0 0 82 87 0 4.42 977
Player From-To Avg HR RBI W L SV ERA K
Aaron Womack 2022-2030 .000 0 0 9 6 0 5.48 90
Ed Womble 2058-2063 .316 2 211 0 0 0 0.00 0
Jeremy Wood 2033-2046 .000 0 0 2 2 0 5.16 41
Matt Wood 2022-2043 .000 0 0 128 128 0 4.06 1656
Mike Wood 2033-2044 .000 0 0 21 22 12 4.33 405
Randy Wood 2044-2059 .000 0 0 138 73 0 2.59 2472
Scott Wood 2052-2052 .000 0 0 1 1 0 5.68 29
Howard Woodruff 2042-2045 .271 4 67 0 0 0 0.00 0
Aaron Woods 2062-2063 .000 0 0 0 5 0 5.50 40
Todd Woods 2061-2063 .233 4 45 0 0 0 0.00 0
Trey Woodside 2040-2050 .000 0 0 47 46 50 3.94 759
Jeff Woody 2022-2026 .270 1 102 0 0 0 0.00 0
George Wooldridge 2062-2063 .214 17 64 0 0 0 0.00 0
Dylan Woolfrey 2052-2062 .000 0 0 33 42 37 4.06 384
Drake Wright 2037-2042 .000 0 0 7 9 22 4.17 188
Jim Wright 2039-2054 .000 0 0 79 78 3 4.04 1174
Kasey Wright 2043-2044 .000 0 0 0 2 2 8.26 15
Mike Wright 2055-2060 .000 0 0 9 4 0 4.61 154
Ray Wright 2057-2059 .270 12 82 0 0 0 0.00 0
Ryan Wright 2039-2058 .289 235 847 0 0 0 0.00 0
Kenny Wroblewski 2024-2035 .000 0 0 79 64 0 4.49 792
Charlie Wuensch 2043-2048 .218 13 107 0 0 0 0.00 0
Dave Wunder 2045-2050 .000 0 0 23 28 10 4.47 316
Pete Wunder 2061-2063 .000 0 0 1 0 0 4.22 92
Brian Wyatt 2032-2034 .000 0 0 1 1 1 6.55 24
Steve Wyatt 2048-2054 .248 17 84 0 0 0 0.00 0
Bill Wyka 2049-2061 .000 0 0 32 45 80 3.64 418
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110