NORTH AMERICAN BASEBALL ASSOCIATION
'G' PITCHING REGISTER
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Isiah Gabriel 2046-2057 26 41 .388 4.81 182 79 2 1 16 581.1 691 311 43 169 393
Rich Gaddy 2061-2068 4 0 1.000 3.97 27 0 0 0 4 45.1 44 20 6 12 47
Cory Gagne 2028-2034 29 19 .604 4.08 100 15 1 1 2 406.1 416 184 30 181 285
Chad Gaither 2054-2054 1 2 .333 6.23 14 0 0 0 1 8.2 9 6 0 3 12
Jose Galarza 2061-2068 18 40 .310 5.64 123 84 0 0 15 504.1 621 316 41 175 326
Christian Galindo 2024-2030 28 30 .483 4.13 107 58 0 0 0 551.1 605 253 46 168 282
Kyle Galinis 2056-2069 40 53 .430 4.32 229 121 0 0 18 685.2 723 329 67 315 660
Ryan Gallagher 2031-2046 43 29 .597 3.74 239 90 0 0 9 738.2 692 307 57 320 649
Tony Gallardo 2033-2036 0 0 .000 6.75 19 0 0 0 0 18.2 30 14 1 16 14
Felipe Gallegos 2052-2064 40 61 .396 4.38 202 178 0 0 3 964.2 1061 469 65 250 709
Jose Gallegos 2066-2069 16 21 .432 4.23 87 33 0 0 19 281.0 299 132 34 63 239
Alexis Galvan 2037-2049 13 21 .382 5.43 152 15 0 0 8 285.0 348 172 27 99 225
Gregorio Galvan 2066-2069 5 6 .455 6.68 104 0 0 0 0 60.2 91 45 10 27 54
Jerry Galvan 2055-2069 87 95 .478 3.62 255 255 5 1 0 1561.2 1564 629 84 276 1417
Juan Galvan 2048-2052 0 3 .000 6.75 26 0 0 0 3 33.1 42 25 8 23 31
Christian Galvez 2053-2063 3 0 1.000 5.17 44 0 0 0 0 87.0 106 50 13 14 57
Javier Gamez 2024-2027 4 4 .500 4.46 54 0 0 0 0 68.2 69 34 6 43 65
Mo Gang 2024-2036 58 84 .408 4.72 212 194 3 3 0 1189.2 1327 624 151 262 789
Justin Garabrandt 2065-2069 6 6 .500 3.95 24 15 0 0 0 98.0 103 43 8 52 70
Carlos Garcia 2052-2053 1 0 1.000 4.21 27 0 0 0 0 36.1 36 17 1 5 45
Carlos Garcia 2050-2051 3 4 .429 5.40 25 7 0 0 0 68.1 74 41 11 41 52
Chris Garcia 2042-2053 19 19 .500 4.15 184 0 0 0 15 275.1 285 127 28 93 327
Danny Garcia 2035-2049 25 27 .481 3.28 324 28 0 0 110 511.0 371 186 68 202 846
Edward Garcia 2061-2069 21 25 .457 3.74 171 34 0 0 23 370.2 327 154 34 156 380
Francisco Garcia 2062-2063 4 0 1.000 5.68 54 0 0 0 0 104.2 138 66 12 37 89
Javier Garcia 2036-2046 11 12 .478 4.93 126 15 0 0 7 270.1 315 148 24 96 258
Jordan Garcia 2060-2069 48 57 .457 4.51 177 132 3 3 20 834.2 952 418 64 214 700
Juan Garcia 2024-2028 21 24 .467 4.51 79 79 0 0 0 451.0 470 226 54 151 289
Luis Garcia 2026-2036 21 45 .318 5.29 235 61 0 0 68 554.2 631 326 50 253 406
Manny Garcia 2056-2069 66 59 .528 3.54 217 181 7 1 0 1252.0 1265 493 75 276 1049
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Manuel Garcia 2067-2069 7 6 .538 3.41 86 0 0 0 3 111.0 111 42 12 45 73
Nelson Garcia 2022-2044 93 86 .520 4.35 412 212 2 0 9 1536.1 1658 742 177 381 1373
Oscar Garcia 2051-2063 20 19 .513 4.46 329 0 0 0 50 452.1 454 224 78 132 465
Ricky Garcia 2052-2067 89 75 .543 3.87 258 212 7 2 2 1370.2 1415 589 147 172 1242
Tony Garcia 2027-2034 1 5 .167 7.99 23 5 0 0 0 56.1 81 50 13 23 39
Preston Gardner 2022-2022 1 1 .500 6.41 4 4 0 0 0 19.2 26 14 3 10 11
Brandon Garner 2036-2048 18 17 .514 3.85 179 24 1 1 3 432.1 431 185 22 189 334
Nick Garner 2022-2042 77 51 .602 4.12 317 129 1 0 4 1163.1 1147 532 177 321 1253
Tony Garner 2022-2037 19 15 .559 4.06 258 0 0 0 6 350.2 370 158 35 79 269
Jamie Garrison 2067-2069 3 2 .600 4.60 57 0 0 0 2 74.1 77 38 8 27 56
Bill Garza 2052-2057 12 8 .600 4.74 115 41 0 0 2 247.0 275 130 26 74 186
Hugo Garza 2027-2040 36 23 .610 3.28 284 27 0 0 22 510.0 415 186 38 276 620
Nick Gaslin 2030-2041 23 10 .697 3.44 183 18 0 0 9 408.0 379 156 23 155 385
Justin Gassaway 2058-2068 38 51 .427 4.74 192 108 2 0 3 793.1 878 418 72 245 577
Chris Gates 2055-2060 26 29 .473 4.43 98 71 1 1 1 440.2 459 217 41 122 286
Phil Gates 2038-2048 21 33 .389 4.63 132 73 0 0 2 483.2 530 249 44 210 381
Bobby Gaucher 2023-2035 16 16 .500 4.10 203 0 0 0 8 276.1 265 126 26 141 257
Dave Gaudette 2063-2066 3 4 .429 4.22 73 21 0 0 1 119.1 134 56 5 54 108
Bobby Gay 2067-2069 6 9 .400 6.07 62 0 0 0 2 126.0 151 85 8 62 105
Jose Genao 2069-2069 0 0 .000 1.74 16 0 0 0 1 31.0 23 6 1 18 36
Alex George 2048-2050 6 21 .222 6.73 43 35 0 0 1 184.2 241 138 25 90 143
Frank George 2062-2068 6 12 .333 3.40 94 0 0 0 12 137.2 113 52 12 46 142
Gary George 2022-2036 35 57 .380 5.25 207 117 1 0 2 832.2 949 486 114 312 674
Edgar Gerena 2022-2027 14 14 .500 4.95 139 0 0 0 18 198.0 221 109 24 48 192
Joe Gerten 2045-2058 15 26 .366 5.39 72 36 0 0 9 284.0 332 170 26 109 207
Andy Giarratana 2063-2068 9 3 .750 3.79 102 0 0 0 1 178.1 169 75 11 75 207
Fidel Gil 2060-2068 20 27 .426 3.92 124 44 2 0 3 429.1 458 187 31 133 281
Nate Gilbert 2037-2048 1 4 .200 6.98 8 4 0 0 1 29.2 35 23 5 10 22
Richard Gilbert 2053-2055 1 0 1.000 3.10 13 0 0 0 1 20.1 20 7 3 8 14
Steve Gilbert 2022-2030 50 55 .476 4.45 147 147 6 1 0 930.1 1016 460 124 223 831
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Gilmore 2027-2035 26 30 .464 3.56 256 0 0 0 119 308.0 343 122 32 64 267
Justin Givens 2039-2053 44 46 .489 4.21 273 72 0 0 33 661.0 678 309 50 231 570
Josh Gladu 2028-2029 3 13 .188 7.88 21 21 0 0 0 85.2 122 75 15 47 57
Dustin Glass 2043-2044 0 4 .000 6.19 48 2 0 0 0 72.2 92 50 13 34 37
Alex Godoy 2069-2069 0 0 .000 3.38 10 0 0 0 0 13.1 10 5 1 6 14
Craig Gomer 2026-2029 4 2 .667 5.85 36 0 0 0 1 64.2 75 42 4 29 57
Danny Gomez 2046-2051 8 16 .333 4.29 128 8 0 0 35 182.1 178 87 19 103 182
Hector Gomez 2043-2050 2 5 .286 4.60 63 0 0 0 2 107.2 119 55 13 34 73
Jose Gomez 2066-2069 5 9 .357 3.92 97 27 0 0 2 124.0 131 54 11 52 127
Josue Gomez 2033-2033 0 2 .000 11.12 3 3 0 0 0 11.1 16 14 3 8 9
Alex Gonzales 2062-2069 20 32 .385 4.64 153 62 1 0 1 448.1 536 231 44 85 250
Andres Gonzales 2063-2066 2 3 .400 4.11 67 0 0 0 0 111.2 107 51 11 40 88
Cesar Gonzales 2066-2068 7 21 .250 5.47 41 41 0 0 0 192.2 220 117 29 95 125
Danny Gonzales 2033-2033 0 5 .000 7.42 13 12 0 0 0 57.0 66 47 12 37 52
Gus Gonzales 2044-2045 1 12 .077 6.75 28 17 0 0 0 88.0 128 66 8 39 61
Hugo Gonzales 2069-2069 2 0 1.000 3.20 21 0 0 0 1 50.2 40 18 2 29 58
Omar Gonzales 2040-2041 4 17 .190 5.97 29 29 1 1 0 156.2 178 104 26 64 98
Robert Gonzales 2062-2066 5 0 1.000 3.03 78 0 0 0 0 154.1 138 52 8 80 112
Andres Gonzalez 2040-2041 0 0 .000 10.80 33 0 0 0 0 46.2 79 56 11 46 39
Austin Gonzalez 2058-2060 7 8 .467 5.04 55 1 0 0 1 150.0 140 84 12 82 142
Bob Gonzalez 2022-2030 33 31 .516 4.23 146 97 0 0 0 604.0 651 284 58 168 352
Bobby Gonzalez 2022-2032 7 5 .583 4.28 157 0 0 0 5 248.0 256 118 37 69 219
Bobby Gonzalez 2056-2065 6 8 .429 3.34 96 0 0 0 16 145.1 149 54 6 39 86
Danny Gonzalez 2030-2041 2 2 .500 3.48 51 0 0 0 2 82.2 75 32 11 36 94
Dave Gonzalez 2040-2044 6 7 .462 5.46 38 18 0 0 0 115.1 117 70 17 57 98
Edwin Gonzalez 2065-2069 22 42 .344 4.47 85 85 2 0 0 509.2 553 253 39 190 584
Guillermo Gonzalez 2026-2027 0 0 .000 5.46 34 0 0 0 0 64.1 75 39 11 43 57
Jimmy Gonzalez 2065-2069 9 6 .600 5.04 80 0 0 0 2 139.1 143 78 6 88 153
Lorenzo Gonzalez 2033-2044 29 22 .569 2.94 308 0 0 0 91 374.0 315 122 22 148 402
Keith Goodman 2037-2037 0 1 .000 10.03 11 0 0 0 0 11.2 19 13 2 8 8
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nate Goodman 2045-2059 8 6 .571 4.37 82 1 0 0 4 167.0 180 81 11 64 134
Juan Gordillo 2045-2056 11 4 .733 3.51 121 0 0 0 6 215.1 174 84 22 72 259
Justin Gordon 2054-2067 68 56 .548 3.71 213 184 8 3 2 1204.1 1227 496 101 295 1044
Matt Gordon 2034-2047 4 6 .400 4.35 102 0 0 0 3 223.1 245 108 26 60 173
Matt Gottwald 2069-2069 0 3 .000 3.66 33 0 0 0 3 32.0 30 13 1 20 21
Tom Gozzo 2036-2037 6 9 .400 4.50 45 17 0 0 0 120.0 131 60 21 28 123
Jose Graciano 2022-2027 6 3 .667 3.80 115 0 0 0 3 201.1 217 85 27 43 89
Eric Graham 2061-2064 14 7 .667 3.93 52 0 0 0 0 224.2 201 98 26 96 178
Matt Graham 2024-2029 9 15 .375 4.53 89 32 0 0 0 286.1 317 144 32 114 192
Max Graham 2039-2047 15 32 .319 6.33 92 54 0 0 0 335.1 407 236 19 185 250
Ryan Graham 2057-2068 17 13 .567 3.79 127 32 1 1 2 318.0 304 134 12 129 261
Eddie Gramm 2047-2054 17 10 .630 3.17 89 16 1 0 2 241.2 231 85 22 64 256
John Graska 2053-2054 7 12 .368 5.19 26 26 0 0 0 126.2 148 73 8 72 105
Jimmy Grass 2066-2069 2 7 .222 4.89 62 15 0 0 2 154.2 149 84 19 47 129
Aaron Green 2046-2048 3 2 .600 3.84 35 0 0 0 2 58.2 41 25 4 46 81
Steve Green 2024-2027 4 6 .400 3.38 104 0 0 0 2 141.0 147 53 8 37 125
Frank Greenan 2029-2044 30 30 .500 3.93 269 50 0 0 37 667.0 691 291 59 207 567
Dustin Greenfield 2063-2069 45 25 .643 3.76 116 97 2 0 1 621.2 596 260 46 179 613
Bobby Greening 2052-2059 14 28 .333 5.45 94 65 0 0 1 333.2 354 202 23 156 258
Rance Greer 2050-2059 12 18 .400 4.47 96 31 1 1 0 273.2 320 136 28 71 199
Jimmy Griffen 2035-2047 16 18 .471 3.87 243 15 0 0 26 414.1 403 178 36 139 449
Kevin Griffin 2043-2057 78 68 .534 4.42 227 202 5 1 0 1271.2 1445 624 66 340 1105
Eric Griffith 2040-2048 28 18 .609 3.91 115 34 0 0 3 372.2 374 162 18 129 269
Ben Grimes 2041-2041 0 0 .000 8.10 3 0 0 0 0 3.1 4 3 0 4 3
Bryan Gross 2039-2047 19 26 .422 5.06 67 65 0 0 1 401.2 433 226 47 77 363
Eric Grossman 2067-2069 9 13 .409 3.40 92 0 0 0 52 108.2 104 41 14 49 141
Eddie Groulx 2046-2054 15 6 .714 2.99 113 0 0 0 6 183.2 150 61 9 78 194
Jason Gudmundson 2032-2032 0 1 .000 0.00 5 0 0 0 0 8.2 4 0 1 2 1
Brendon Guenette 2022-2031 6 13 .316 4.60 129 15 0 0 2 264.1 293 135 31 95 192
Antonio Guerra 2069-2069 1 2 .333 5.47 39 0 0 0 0 49.1 60 30 8 27 33
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luis Guerra 2022-2026 23 17 .575 4.54 68 68 0 0 0 404.1 459 204 28 127 262
Alex Guevara 2049-2064 39 44 .470 4.06 308 58 3 2 23 702.0 750 317 60 184 556
Tony Guevara 2060-2063 3 2 .600 5.13 58 0 0 0 1 108.2 126 62 9 43 118
Gabe Gunnels 2049-2057 11 8 .579 4.73 162 0 0 0 11 304.1 337 160 32 122 279
Fred Gunter 2056-2061 13 31 .295 5.50 93 57 0 0 0 364.2 478 223 53 84 243
Carlos Gurrola 2024-2024 0 3 .000 5.94 11 0 0 0 0 16.2 18 11 1 5 12
Michael Gurwell 2027-2031 11 9 .550 3.14 103 10 0 0 16 123.1 112 43 5 54 88
Armando Guterez 2061-2068 8 10 .444 4.27 88 12 0 0 1 175.0 151 83 14 99 218
Agustin Gutierrez 2050-2066 39 21 .650 3.75 293 49 1 0 12 689.2 711 287 18 256 553
Bob Gutierrez 2022-2028 10 35 .222 6.45 95 60 0 0 2 355.2 441 255 42 149 290
Ivan Gutierrez 2041-2053 37 29 .561 4.15 177 71 2 0 4 602.1 606 278 49 241 612
Jorge Gutierrez 2022-2032 29 34 .460 4.31 280 1 0 0 89 338.2 326 162 24 161 344
Jose Gutierrez 2063-2069 24 29 .453 4.65 147 66 1 0 3 470.1 476 243 45 184 556
Leo Gutierrez 2061-2069 46 35 .568 4.00 153 101 6 4 6 722.0 735 321 62 161 495
Moises Gutierrez 2065-2065 0 2 .000 5.94 20 0 0 0 1 33.1 34 22 2 26 35
Jay Guynn 2067-2069 1 2 .333 2.30 35 0 0 0 1 62.2 53 16 5 19 53
Andy Guzman 2032-2034 3 7 .300 6.59 36 9 0 0 0 86.0 108 63 15 43 73
Bobby Guzman 2056-2061 8 9 .471 4.86 37 17 0 0 0 124.0 148 67 11 42 88
Jose Guzman 2065-2069 7 10 .412 3.33 107 0 0 0 8 189.0 164 70 16 90 158
Jose Guzman 2059-2067 26 24 .520 5.05 146 65 0 0 0 422.1 446 237 44 132 382
Kevin Guzman 2058-2063 3 7 .300 4.63 79 0 0 0 2 147.2 134 76 12 70 162
Mario Guzman 2048-2053 7 12 .368 3.54 109 0 0 0 8 172.2 161 68 19 60 166
Oscar Guzman 2064-2069 2 0 1.000 3.46 74 2 0 0 5 171.2 157 66 14 43 125
Ricky Guzman 2047-2054 8 4 .667 4.58 89 0 0 0 9 137.2 128 70 18 36 125
Sergio Guzman 2042-2051 20 16 .556 2.49 274 0 0 0 117 307.1 241 85 16 138 310
Matt Gydesen 2027-2035 7 1 .875 4.39 181 0 0 0 4 375.1 371 183 57 111 334
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110