NORTH AMERICAN BASEBALL ASSOCIATION
'N' PITCHING REGISTER
07/31/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Larry Nadeau 2060-2067 7 8 .467 4.47 106 15 0 0 5 137.0 146 68 13 65 106
Hajime Nakashima 2067-2067 0 3 .000 8.31 22 0 0 0 0 21.2 31 20 3 19 34
Mike Narron 2026-2041 27 8 .771 2.76 299 0 0 0 25 429.2 364 132 29 161 452
Will Natoli 2037-2038 0 0 .000 1.29 14 0 0 0 2 14.0 16 2 0 13 15
Lorne Nauss 2066-2066 0 0 .000 9.28 9 0 0 0 0 10.2 17 11 3 3 6
Dave Navarro 2024-2029 17 29 .370 4.04 102 66 1 0 0 447.1 414 201 39 202 314
Jon Navarro 2054-2054 4 1 .800 4.70 17 0 0 0 0 23.0 22 12 0 20 25
Juan Navarro 2035-2049 37 31 .544 4.13 261 68 0 0 5 757.0 769 347 60 202 801
Robby Navarro 2041-2041 1 2 .333 4.58 14 7 0 0 0 55.0 59 28 3 14 49
Jeff Neal 2035-2036 2 2 .500 4.78 25 0 0 0 1 37.2 42 20 5 12 47
Jason Nearing 2045-2057 34 46 .425 5.08 193 101 1 0 1 710.2 848 401 50 245 462
Todd Neary 2059-2064 2 3 .400 3.71 78 0 0 0 2 148.0 119 61 14 76 205
Jeff Neason 2057-2064 11 8 .579 4.03 152 0 0 0 6 203.0 204 91 14 62 183
Matt Negley 2024-2027 12 23 .343 5.32 51 51 0 0 0 279.0 372 165 41 82 137
Steve Neill 2047-2047 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 1
Robby Nektalov 2049-2051 3 22 .120 7.75 36 36 0 0 0 144.0 215 124 12 73 97
Aaron Nelson 2051-2054 2 6 .250 4.37 59 6 0 0 0 117.1 97 57 8 51 105
Cory Nelson 2029-2040 48 34 .585 4.13 147 107 3 1 1 708.1 748 325 58 211 545
Jaden Nelson 2066-2066 2 4 .333 5.27 11 11 0 0 0 54.2 64 32 3 28 42
Mike Nelson 2035-2047 17 25 .405 4.41 276 0 0 0 49 386.0 439 189 27 112 250
Mike Nelson 2032-2037 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0
Nick Nelson 2022-2029 2 2 .500 3.92 95 0 0 0 0 110.1 105 48 12 51 75
Joe Ness 2033-2044 86 53 .619 3.73 201 182 8 3 0 1199.1 1219 497 97 298 965
David Nettles 2027-2035 5 8 .385 4.65 119 15 0 0 1 271.0 285 140 26 106 216
Tim Neu 2037-2037 1 1 .500 8.38 10 0 0 0 0 9.2 10 9 3 6 9
Pat Newby 2054-2055 3 8 .273 6.01 39 13 1 1 1 79.1 87 53 18 49 56
Danny Newhouse 2031-2045 104 62 .627 3.38 231 231 12 6 0 1498.1 1396 562 106 398 1538
Dave Newsome 2066-2067 4 6 .400 5.53 45 8 0 0 1 109.0 116 67 20 35 67
John Nicholson 2022-2028 6 10 .375 5.42 137 21 0 0 0 172.2 200 104 19 72 133
Mario Niebles 2054-2065 100 45 .690 3.35 198 183 8 2 0 1309.1 1227 487 110 303 1337
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mario Nieves 2024-2027 7 2 .778 3.72 92 0 0 0 6 150.0 144 62 15 56 127
Roberto Nieves 2025-2031 9 3 .750 4.30 98 1 0 0 1 213.1 211 102 21 60 204
Ezra Nilsson 2036-2037 1 0 1.000 6.15 14 0 0 0 0 26.1 36 18 7 3 19
Jake Niswonger 2055-2055 0 1 .000 10.43 19 0 0 0 1 14.2 21 17 6 16 5
Gates Noel 2053-2065 2 15 .118 5.46 83 16 0 0 4 186.1 192 113 12 106 152
Eric Nordstrom 2067-2067 1 0 1.000 10.50 4 0 0 0 0 6.0 7 7 0 5 2
Fernando Noriega 2022-2035 15 22 .405 4.86 230 0 0 0 10 327.2 336 177 28 160 338
Rich Norman 2052-2057 2 2 .500 4.88 98 0 0 0 3 184.1 198 100 33 43 143
Pete Normann 2035-2053 89 84 .514 4.28 314 255 1 1 2 1468.1 1542 698 142 393 1158
Jake Norwood 2043-2055 15 32 .319 4.21 185 53 1 1 12 564.0 605 264 42 138 499
Jim Noseworthy 2066-2067 14 13 .519 3.41 34 34 1 0 0 208.2 196 79 15 32 199
Matt Nowak 2031-2048 119 83 .589 3.37 298 296 12 7 0 1922.1 1892 720 86 336 1345
Greg Nugent 2038-2056 25 27 .481 3.74 363 0 0 0 30 406.2 377 169 45 115 439
Marcos Nuncio 2056-2067 60 60 .500 3.96 185 168 4 1 3 1065.1 1118 469 89 265 978
Israel Nunez 2038-2050 23 23 .500 3.82 167 59 4 2 3 608.0 654 258 47 158 402
Jose Nunez 2040-2040 1 0 1.000 0.00 5 0 0 0 0 3.2 2 0 0 1 4
Juan Nunez 2051-2060 2 1 .667 4.35 53 0 0 0 0 70.1 55 34 9 36 87
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 26th , 2026 - OOTP Baseball 23.10 Build 110