NORTH AMERICAN BASEBALL ASSOCIATION
'F' PITCHING REGISTER
12/18/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bobby Fair 2025-2038 19 39 .328 4.72 212 61 0 0 21 493.2 494 259 60 266 519
Dustin Farell 2022-2038 72 63 .533 4.14 196 187 3 1 0 1120.1 1126 515 135 254 826
Jesse Farlow 2044-2047 14 30 .318 4.38 59 59 1 1 0 367.2 391 179 24 144 216
Quinn Farrens 2058-2059 11 14 .440 4.35 33 33 0 0 0 188.1 191 91 18 81 121
Zack Faulkner 2055-2068 19 22 .463 4.26 169 45 0 0 5 473.2 474 224 41 186 462
Bryan Fawcett 2067-2069 4 3 .571 3.50 53 0 0 0 3 82.1 64 32 6 42 92
Bobby Featherston 2022-2027 28 37 .431 5.22 97 97 0 0 0 548.1 624 318 86 191 410
Barney Feldman 2046-2064 125 98 .561 3.87 302 294 22 9 2 1974.2 2156 849 116 404 1436
Salvador Felix 2032-2045 74 75 .497 4.58 210 203 2 1 0 1246.0 1244 634 94 406 1097
Dennis Fell 2044-2059 42 45 .483 4.26 241 103 3 0 11 881.1 773 417 103 437 1060
Chris Femia 2022-2031 5 2 .714 4.40 176 0 0 0 0 276.1 323 135 22 66 154
Josh Feret 2022-2038 57 31 .648 4.79 237 113 5 3 4 904.1 1064 481 95 269 527
Mike Fern 2037-2046 0 1 .000 4.36 16 0 0 0 1 33.0 31 16 6 12 40
Juan Fernandez 2034-2047 93 60 .608 3.34 240 210 6 4 6 1352.0 1204 501 93 509 1463
Miguel Fernandez 2028-2033 13 22 .371 6.43 50 50 0 0 0 252.0 295 180 51 109 231
Mike Fernandez 2042-2047 8 17 .320 4.93 118 17 0 0 23 244.2 275 134 26 88 226
Pedro Fernandez 2060-2069 47 59 .443 3.93 158 145 3 0 0 905.0 910 395 66 276 951
Larry Ferrell 2022-2038 33 38 .465 3.68 394 0 0 0 46 523.0 502 214 62 151 504
Chris Fife 2063-2069 47 41 .534 3.32 106 106 19 3 0 750.0 640 277 53 266 895
Alfonso Figueroa 2060-2069 58 49 .542 4.28 168 153 2 1 0 972.0 1053 462 73 214 819
Hugo Figueroa 2064-2069 7 11 .389 4.77 97 0 0 0 21 122.2 138 65 9 41 95
Jeff Figueroa 2034-2034 1 0 1.000 2.45 2 0 0 0 1 7.1 8 2 1 0 7
Joel Finger 2042-2057 80 74 .519 3.79 265 210 8 2 2 1398.1 1392 589 101 428 1195
Chris Finn 2030-2034 4 9 .308 3.66 33 21 0 0 0 128.0 142 52 14 31 82
Chris Fischer 2030-2031 2 0 1.000 5.66 22 1 0 0 0 41.1 45 26 6 22 37
Jamie Fischer 2064-2066 11 11 .500 4.61 46 31 0 0 2 199.0 230 102 20 62 118
Dillon Fisher 2031-2032 2 12 .143 6.20 26 21 0 0 0 126.1 138 87 26 67 98
Morgan Fisher 2022-2037 99 84 .541 4.06 264 264 2 1 0 1480.0 1543 668 141 336 1213
Patrick Fisher 2037-2050 38 51 .427 3.00 396 0 0 0 188 473.1 405 158 37 159 566
Ryan Fitch 2036-2052 16 18 .471 4.14 241 28 0 0 3 597.2 628 275 28 283 498
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dan Fitchett 2049-2055 2 5 .286 5.65 48 0 0 0 1 73.1 93 46 6 17 38
Travis Fitzgerald 2062-2069 44 46 .489 4.12 137 118 9 3 0 811.1 895 371 48 256 531
John Flanagan 2025-2038 60 61 .496 3.99 225 186 4 2 1 1188.2 1195 527 133 344 1183
Devin Flannery 2045-2053 8 11 .421 4.89 71 17 0 0 4 165.2 182 90 19 63 79
Andrew Fleming 2051-2064 38 44 .463 3.77 341 39 1 0 134 606.1 553 254 32 252 651
Mike Fleming 2029-2029 0 0 .000 6.48 5 0 0 0 1 8.1 7 6 1 4 5
Larry Fleury 2068-2069 5 3 .625 4.17 33 15 0 0 1 110.0 103 51 17 30 95
Nick Flippin 2022-2024 2 1 .667 6.27 21 0 0 0 0 33.0 34 23 6 11 19
Mike Flood 2042-2047 8 8 .500 4.90 116 0 0 0 2 150.2 185 82 15 41 105
Tony Florencio 2024-2034 14 24 .368 4.01 234 3 0 0 8 321.0 331 143 35 93 260
Alex Flores 2056-2068 16 14 .533 3.52 255 0 0 0 19 370.2 303 145 31 179 445
Cesar Flores 2058-2069 35 32 .522 2.81 334 0 0 0 93 439.0 430 137 24 95 388
Cruz Flores 2022-2030 10 9 .526 4.81 177 0 0 0 30 198.1 217 106 20 69 180
David Flores 2038-2053 13 9 .591 5.35 96 26 2 1 3 274.1 333 163 29 90 192
Francisco Flores 2039-2045 7 12 .368 4.27 102 18 0 0 2 252.2 246 120 26 112 246
Lorenzo Flores 2022-2029 7 9 .438 4.18 121 0 0 0 6 144.1 135 67 13 57 141
Miguel Flores 2053-2069 15 30 .333 4.60 292 3 0 0 15 381.1 409 195 20 191 313
Omar Flores 2043-2046 8 9 .471 3.96 49 18 0 0 0 156.2 150 69 10 52 134
Oscar Flores 2039-2050 6 10 .375 4.26 154 16 0 0 1 291.2 296 138 27 120 327
Roberto Flores 2024-2029 25 36 .410 4.35 102 65 2 1 0 449.0 430 217 47 165 278
Rodolfo Flores 2045-2060 34 34 .500 3.82 331 35 0 0 95 562.2 517 239 75 159 686
Tobias Flores 2024-2027 3 2 .600 5.28 71 0 0 0 1 73.1 95 43 6 25 52
John Floyd 2027-2038 35 37 .486 4.99 116 97 1 0 0 577.0 626 320 85 189 385
Ken Flynt 2031-2034 7 4 .636 4.74 84 0 0 0 2 144.1 139 76 19 60 114
Gordie Fogarty 2037-2041 12 24 .333 5.25 71 49 0 0 0 293.1 325 171 28 144 239
Rich Foley 2025-2033 4 8 .333 3.91 114 0 0 0 3 209.1 207 91 23 65 151
Nate Fontenot 2066-2069 3 5 .375 4.43 66 0 0 0 1 122.0 129 60 10 66 117
Dusty Forbes 2024-2031 23 28 .451 3.28 235 0 0 0 122 288.0 292 105 33 76 196
Dwain Ford 2043-2055 8 14 .364 3.90 82 16 0 0 0 187.0 182 81 22 65 163
Robert Forman 2024-2040 59 65 .476 4.11 341 119 6 1 47 997.1 970 456 94 366 909
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nick Forte 2052-2067 136 64 .680 3.24 259 246 29 8 0 1771.2 1616 638 120 381 2169
Eric Fortna 2047-2055 16 18 .471 5.74 104 37 0 0 2 337.1 419 215 43 137 238
Jeff Fowler 2062-2064 3 2 .600 3.49 33 0 0 0 2 56.2 52 22 3 17 39
Matt Franchescetti 2069-2069 3 2 .600 5.40 10 0 0 0 0 21.2 26 13 1 10 24
Ralph Francisco 2056-2069 126 46 .733 2.54 236 236 8 4 0 1594.0 1290 449 60 295 2222
Sergio Francisco 2036-2048 38 56 .404 4.28 214 119 0 0 10 814.2 869 387 58 245 632
Mike Franco 2035-2047 8 11 .421 3.83 121 0 0 0 3 157.1 137 67 22 43 165
Adam Franklin 2068-2069 9 11 .450 4.51 31 31 0 0 0 165.2 181 83 15 59 133
Mark Frausto 2022-2037 62 67 .481 4.47 234 178 2 0 0 1139.0 1347 566 102 240 682
Mike Frazer 2062-2069 1 1 .500 1.08 4 0 0 0 0 8.1 6 1 0 0 10
Eric Freed 2032-2042 21 28 .429 4.74 140 44 0 0 2 427.1 500 225 52 92 289
Logan Frens 2040-2051 76 54 .585 3.62 186 185 14 5 0 1170.1 1136 471 98 293 1082
Peter Fruge 2066-2066 0 0 .000 17.47 5 0 0 0 0 5.2 15 11 3 2 4
Mike Frye 2034-2037 7 14 .333 6.26 92 30 0 0 1 258.2 317 180 42 112 148
Andres Fuentes 2040-2050 42 24 .636 3.58 239 42 2 1 54 566.1 510 225 35 258 773
Tony Fuentes 2032-2033 8 8 .500 4.02 39 15 3 0 0 152.1 153 68 18 45 103
Jonathan Fuhr 2027-2042 24 50 .324 3.62 391 2 0 0 137 522.2 446 210 39 270 654
Chris Fullerton 2061-2065 9 18 .333 4.81 90 28 1 1 2 254.1 291 136 34 104 184
Ken Fullerton 2059-2068 24 44 .353 5.42 116 58 1 0 1 541.1 616 326 53 248 455
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 5th , 2026 - OOTP Baseball 23.10 Build 110