FRONTIER LEAGUE 2061
PITCHING REGISTER
07/30/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vinny Aguilar 3 4 .429 3.93 13 13 0 0 0 71.0 86 31 6 22 66 1.0
Tony Alicea 2 3 .400 6.75 11 4 0 0 0 29.1 43 22 3 10 20 0.1
Jeff Anstaett 3 6 .333 4.83 16 16 0 0 0 78.1 78 42 9 20 68 0.8
Jaden Atchison 7 3 .700 2.45 15 15 2 2 0 106.2 102 29 4 22 99 3.1
Willie Ayala 0 2 .000 4.63 4 4 0 0 0 23.1 25 12 2 4 21 0.5
Ricardo Barba 1 4 .200 1.93 28 0 0 0 20 32.2 27 7 4 6 46 0.8
Trevor Beyer 0 1 .000 5.40 7 0 0 0 0 16.2 18 10 0 6 10 0.2
Jonathan Bing 4 2 .667 5.24 34 0 0 0 0 34.1 48 20 3 14 25 -0.2
Adam Borders 1 1 .500 2.50 17 0 0 0 1 39.2 35 11 0 13 31 0.5
Eduardo Bracero 4 6 .400 5.40 16 16 0 0 0 86.2 111 52 9 33 61 0.4
Michael Brackman 3 0 1.000 2.20 26 1 0 0 2 41.0 28 10 2 10 38 0.5
Pat Brenton 9 1 .900 3.08 15 1 0 0 0 87.2 66 30 5 36 112 1.4
Omar Brown 6 4 .600 4.43 16 16 0 0 0 91.1 107 45 6 14 80 2.1
Jon Burgess 4 1 .800 1.78 21 0 0 0 2 30.1 26 6 0 7 39 1.0
Ryan Bushaw 7 6 .538 3.14 17 17 0 0 0 117.1 113 41 9 29 126 2.2
Willie Bustos 3 2 .600 7.43 21 0 0 0 0 23.0 27 19 2 19 17 -0.4
Neil Butler 1 3 .250 5.33 22 2 0 0 3 27.0 30 16 5 12 27 -0.4
Mike Campbell 4 0 1.000 2.67 14 0 0 0 0 30.1 28 9 1 12 36 0.6
Taylor Carr 1 0 1.000 4.22 22 0 0 0 0 49.0 48 23 5 20 34 -0.5
Chin-yau Chai 2 0 1.000 0.34 17 0 0 0 0 26.1 16 1 1 7 21 0.3
Chris Chilelli 0 5 .000 5.79 27 0 0 0 1 28.0 42 18 3 11 23 -0.1
Matt Chupp 7 6 .538 4.90 17 17 0 0 0 97.1 89 53 5 38 98 1.7
Billy Cienfuegos 1 0 1.000 2.29 17 0 0 0 0 35.1 35 9 2 6 33 0.5
Bryce Cole 1 0 1.000 6.94 15 0 0 0 1 23.1 37 18 2 4 15 0.1
Lowell Cole 1 5 .167 2.80 34 0 0 0 20 45.0 34 14 3 20 49 0.8
Jim Coleman 0 0 .000 7.64 12 0 0 0 0 17.2 16 15 4 10 14 -0.4
Joel Collins 5 4 .556 3.61 16 16 0 0 0 97.1 81 39 4 38 108 2.3
Josh Collins 2 0 1.000 1.79 38 0 0 0 7 45.1 35 9 1 13 39 0.9
Pete Copeland 3 0 1.000 2.00 18 0 0 0 1 18.0 11 4 1 7 25 0.3
David Corona 4 6 .400 4.73 28 0 0 0 13 32.1 26 17 4 12 45 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manny Cuevas 1 0 1.000 1.54 12 0 0 0 0 23.1 19 4 1 3 22 0.3
Allen Deans 1 6 .143 5.48 16 16 0 0 0 93.2 132 57 9 27 49 0.4
Diego Delfin 0 0 .000 5.09 33 0 0 0 1 40.2 46 23 3 18 37 0.2
Willie Dirzo 2 1 .667 8.06 24 0 0 0 0 44.2 66 40 7 23 51 -0.3
Bob Dorantes 1 2 .333 5.16 20 0 0 0 1 22.2 23 13 4 20 27 -0.6
Antonio Duenas 2 1 .667 8.16 22 0 0 0 1 32.0 31 29 1 38 41 -0.3
Lee Edwards 1 6 .143 6.95 19 3 0 0 0 45.1 70 35 6 22 36 -0.3
Franklin Escamilla 0 8 .000 6.89 32 0 0 0 1 32.2 38 25 5 13 30 -0.4
Emilio Esquibel 2 2 .500 7.20 29 4 0 0 0 30.0 33 24 4 14 37 0.1
Luis Estrada 3 1 .750 4.06 30 0 0 0 0 37.2 35 17 5 10 38 0.1
C.J. Etier 1 1 .500 7.85 17 0 0 0 0 28.2 33 25 4 28 23 -1.0
T.J. Everhard 1 3 .250 4.97 5 5 1 0 0 29.0 31 16 5 7 29 0.1
Barney Feldman 8 5 .615 3.86 17 17 1 1 0 116.2 124 50 4 12 75 2.7
Andrew Fleming 2 4 .333 4.08 29 0 0 0 17 35.1 32 16 2 19 37 0.6
Cesar Flores 3 3 .500 1.94 30 0 0 0 0 41.2 27 9 3 7 28 0.2
Miguel Flores 1 0 1.000 7.50 13 0 0 0 0 18.0 27 15 2 14 6 -0.6
Nick Forte 8 6 .571 3.86 17 17 0 0 0 112.0 113 48 9 23 138 3.1
Ralph Francisco 9 2 .818 3.23 17 17 0 0 0 103.0 82 37 4 27 158 4.4
Chris Fullerton 0 0 .000 6.75 8 0 0 0 0 5.1 5 4 1 2 3 -0.1
Ken Fullerton 3 2 .600 11.00 25 0 0 0 1 27.0 48 33 2 16 20 -0.0
Jose Galarza 0 0 .000 5.09 8 0 0 0 0 17.2 22 10 3 4 12 -0.1
Kyle Galinis 10 5 .667 3.07 16 16 0 0 0 99.2 90 34 8 42 92 1.1
Felipe Gallegos 2 2 .500 4.62 16 16 0 0 0 76.0 77 39 7 15 65 1.0
Manny Garcia 7 3 .700 2.58 16 16 1 0 0 104.2 87 30 4 26 90 2.4
Ricky Garcia 6 4 .600 4.15 16 16 0 0 0 84.2 103 39 14 9 88 1.1
Justin Gassaway 4 8 .333 6.11 17 17 0 0 0 95.2 120 65 10 32 76 0.9
Eric Graham 7 1 .875 2.70 16 0 0 0 0 96.2 78 29 9 32 73 -0.4
Ryan Graham 6 5 .545 4.05 16 16 0 0 0 86.2 84 39 5 30 70 1.5
Alex Guevara 1 4 .200 5.10 18 7 0 0 2 60.0 66 34 11 20 44 -0.4
Fred Gunter 3 5 .375 5.68 16 12 0 0 0 65.0 85 41 12 16 41 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Armando Guterez 1 0 1.000 1.57 15 0 0 0 0 23.0 11 4 0 13 34 0.5
Bobby Guzman 2 0 1.000 5.45 20 0 0 0 0 38.0 44 23 4 10 30 -0.0
Jose Guzman 2 3 .400 6.21 7 7 0 0 0 33.1 37 23 3 10 23 0.3
Keith Hamlin 0 0 .000 4.70 6 0 0 0 0 15.1 16 8 3 5 14 -0.2
Mike Harmon 8 4 .667 4.02 16 16 1 0 0 94.0 92 42 5 37 82 1.4
Matt Harshman 0 0 .000 2.84 9 0 0 0 1 19.0 12 6 2 3 26 0.4
Morgan Havard 1 8 .111 3.86 17 17 0 0 0 81.2 95 35 11 22 76 0.6
Bobby Hayes 0 2 .000 4.57 37 0 0 0 1 43.1 52 22 3 16 35 0.2
Vince Heath PAC 9 6 .600 4.72 16 16 1 1 0 87.2 100 46 4 36 48 0.8
Casey Herlihy 1 6 .143 5.46 21 12 0 0 0 61.0 73 37 4 19 21 0.1
Zach Herman 0 2 .000 4.03 13 0 0 0 0 22.1 26 10 4 13 23 -0.3
Guadalupe Hernandez 4 6 .400 6.14 12 12 0 0 0 66.0 79 45 8 19 53 0.3
Dave Hoad 0 0 .000 1.71 32 0 0 0 1 21.0 13 4 0 7 25 0.7
Quim Holland 1 1 .500 5.40 15 0 0 0 2 21.2 27 13 3 9 10 -0.3
Jack Horton 3 2 .600 4.11 23 0 0 0 1 35.0 44 16 3 10 10 -0.1
Brad Hosea 4 7 .364 5.52 17 17 2 2 0 91.1 117 56 5 30 57 1.1
Leo Jimenez 3 2 .600 4.72 21 0 0 0 7 26.2 28 14 4 5 32 0.3
Craig Jones 0 0 .000 4.70 6 0 0 0 1 7.2 7 4 1 1 11 0.1
Nick Ketchum 7 5 .583 7.30 29 0 0 0 1 37.0 43 30 7 14 49 -0.3
Clint Klein 0 0 .000 3.60 11 0 0 0 1 20.0 18 8 3 8 17 -0.3
Andy Knippa 3 7 .300 6.11 12 12 0 0 0 63.1 74 43 4 28 47 0.7
Matt Koehler 0 0 .000 5.30 10 0 0 0 0 18.2 20 11 1 5 9 -0.0
Ian Labanowski 3 4 .429 5.74 15 7 0 0 0 78.1 96 50 16 21 59 -0.5
Nick LaJoie 5 6 .455 3.07 17 17 0 0 0 108.1 106 37 11 23 98 1.8
Curt Lambert 4 2 .667 3.82 33 13 0 0 1 35.1 36 15 4 13 40 0.3
Arnold Lennard 4 0 1.000 2.52 17 0 0 0 0 35.2 29 10 2 11 35 0.4
Jesse Light 4 4 .500 4.08 16 16 0 0 0 103.2 86 47 10 45 87 0.7
Ottheinrich Lindner 4 5 .444 5.44 16 16 1 1 0 89.1 111 54 6 28 79 1.6
Chris Lopez 0 1 .000 3.41 15 0 0 0 1 29.0 25 11 1 7 31 0.5
Leo Lopez 6 1 .857 1.86 32 0 0 0 9 38.2 27 8 0 11 43 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pat Lutz 0 0 .000 5.46 13 0 0 0 0 31.1 46 19 3 7 20 -0.1
Keith Lyon 6 6 .500 3.64 17 17 0 0 0 89.0 108 36 5 24 82 1.9
Tony Madariaga 2 4 .333 7.82 27 0 0 0 0 35.2 53 31 4 12 27 -0.1
Noe Martenez 3 2 .600 2.57 31 0 0 0 15 35.0 28 10 1 10 48 1.6
Daniel Martin 5 5 .500 3.48 17 17 1 0 0 101.0 103 39 7 33 79 1.4
Gabe Martin 1 0 1.000 5.18 16 0 0 0 0 33.0 38 19 3 8 31 0.3
John McCarthy 1 1 .500 3.66 12 0 0 0 0 32.0 28 13 3 14 41 0.1
Andrew McCoy 5 4 .556 4.50 16 1 0 0 0 92.0 97 46 6 32 73 0.6
Jimmy McKnight 3 4 .429 4.99 16 16 0 0 0 88.1 106 49 0 37 93 2.6
Ryan Meagher 4 10 .286 6.30 17 17 0 0 0 80.0 107 56 3 27 58 1.5
Jason Merritt 6 7 .462 5.62 16 16 1 0 0 91.1 115 57 6 30 57 0.8
Jordan Merriweather 5 7 .417 4.35 17 17 1 1 0 93.0 109 45 6 22 71 1.5
Rocky Merz 7 6 .538 5.32 16 16 0 0 0 91.1 119 54 4 46 57 0.6
Travis Middleton 5 5 .500 4.69 17 17 1 0 0 94.0 103 49 2 24 74 2.5
Mike Miles 1 1 .500 6.04 21 0 0 0 0 25.1 24 17 2 18 24 -0.2
Terry Misner 1 2 .333 6.94 19 0 0 0 0 36.1 44 28 2 22 20 -0.1
Pete Moloney 0 0 .000 13.50 4 0 0 0 0 5.1 9 8 1 2 5 -0.0
Manuel Morales 4 1 .800 3.42 15 0 0 0 0 23.2 24 9 6 4 16 -0.6
Justin Morris 2 2 .500 2.40 11 0 0 0 2 15.0 12 4 2 1 15 0.1
Kyle Muldoon 2 5 .286 5.58 39 0 0 0 2 40.1 61 25 6 8 33 -0.2
Jeff Neason 5 0 1.000 2.82 27 0 0 0 1 38.1 34 12 0 10 36 0.8
Pat Odom 5 0 1.000 2.43 32 0 0 0 1 40.2 34 11 2 20 60 0.8
Hector Orduno 2 0 1.000 1.55 18 0 0 0 0 40.2 29 7 1 10 22 0.3
Sincere Pace 2 1 .667 6.75 19 0 0 0 0 28.0 33 21 4 12 15 -0.6
Bill Park 1 1 .500 1.73 31 0 0 0 17 36.1 33 7 2 12 33 0.6
Paul Pate 2 3 .400 5.09 17 8 0 0 1 63.2 68 36 4 39 47 -0.1
Antonio Perales 1 0 1.000 2.66 18 0 0 0 0 40.2 37 12 1 14 41 0.5
Jordan Perez 1 3 .250 6.47 30 0 0 0 0 32.0 49 23 0 11 26 0.5
Eddie Perron 1 5 .167 5.79 27 0 0 0 15 28.0 37 18 2 14 22 -0.0
Joe Peterson 0 0 .000 4.66 6 0 0 0 0 9.2 11 5 0 4 16 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Josh Phillips 6 8 .429 3.47 16 16 2 0 0 109.0 103 42 6 29 95 2.4
Chris Porter 5 0 1.000 1.50 16 2 0 0 0 42.0 31 7 1 5 40 1.2
Dusty Prifti 0 1 .000 6.91 18 0 0 0 0 28.2 48 22 4 9 23 -0.2
Jordan Quintana 4 3 .571 2.45 31 0 0 0 18 33.0 32 9 4 6 17 -0.3
Dennis Ratliff 4 8 .333 6.41 16 13 0 0 0 85.2 117 61 9 39 40 -0.5
Mark Raucci 2 1 .667 2.23 28 0 0 0 2 40.1 29 10 0 6 35 1.3
Kelvin Rivera 1 4 .200 9.29 32 0 0 0 15 31.0 52 32 8 9 26 -0.7
Pete Roberts 4 9 .308 2.84 16 16 1 1 0 88.2 62 28 10 43 94 0.5
Antonio Rodriguez 2 1 .667 4.50 16 0 0 0 1 28.0 25 14 3 10 23 -0.0
Alberto Roman 5 6 .455 2.94 17 17 0 0 0 110.1 115 36 11 20 71 1.0
Jerry Rouse 8 4 .667 4.59 17 17 0 0 0 96.0 113 49 9 27 93 1.4
Dan Rudman 0 4 .000 3.00 25 0 0 0 1 36.0 27 12 4 9 34 0.1
Andy Ruelas 7 3 .700 4.20 15 15 0 0 0 94.1 101 44 2 27 52 1.6
Antonio Salcido 6 4 .600 4.07 16 16 0 0 0 84.0 82 38 2 32 66 1.8
Johnny Sanchez 3 5 .375 6.15 15 15 0 0 0 71.2 101 49 8 12 50 0.8
Joe Schultz 8 3 .727 3.41 16 16 0 0 0 97.2 99 37 1 27 107 3.5
Jeff Scoby 1 3 .250 5.27 28 0 0 0 2 41.0 49 24 3 15 36 0.2
David Sepich 6 5 .545 3.15 15 15 0 0 0 94.1 99 33 6 16 80 2.0
Ben Sharp 8 3 .727 3.70 16 16 0 0 0 90.0 101 37 1 27 68 2.2
Jeff Sharpe 0 4 .000 6.93 20 19 0 0 0 24.2 28 19 2 19 20 -0.0
Jake Shelfer 7 4 .636 3.69 17 17 2 1 0 117.0 132 48 1 12 91 3.7
Rob Shelton 6 5 .545 5.70 17 17 0 0 0 94.2 108 60 13 32 84 0.6
Isaiah Sims 8 4 .667 4.81 16 16 0 0 0 95.1 87 51 7 60 69 -0.2
Eric Springer 0 1 .000 3.74 20 0 0 0 1 33.2 35 14 3 11 28 0.1
Brian Stewart 0 1 .000 2.41 22 0 0 0 0 37.1 34 10 3 7 47 0.7
Aaron Sykes 2 6 .250 5.00 20 0 0 0 3 27.0 32 15 3 12 28 -0.0
Ben Titus 1 2 .333 9.64 23 0 0 0 0 32.2 51 35 9 20 28 -1.3
C.J. Tracy 1 0 1.000 4.66 6 0 0 0 0 9.2 5 5 2 3 15 0.0
Curtis Trimboli 2 3 .400 2.92 35 0 0 0 21 40.0 33 13 1 14 54 1.5
Tyler Turcotte 7 5 .583 3.24 15 15 3 2 0 102.2 111 37 6 7 57 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Troy Vail 3 3 .500 2.20 30 0 0 0 18 32.2 28 8 0 13 41 1.3
Francisco Valentin 1 1 .500 5.00 7 0 0 0 0 18.0 18 10 0 4 12 0.2
Ossie Vargas 1 1 .500 4.54 23 0 0 0 0 35.2 29 18 3 16 38 0.2
Jorge Vasquez 0 2 .000 4.54 26 0 0 0 1 33.2 36 17 3 10 24 0.1
Xavier Velasquez 3 1 .750 6.03 19 0 0 0 0 31.1 54 21 4 16 17 -0.6
Ruben Villa 1 0 1.000 2.96 19 0 0 0 1 27.1 24 9 3 8 30 0.3
Matt Wade 2 4 .333 4.08 11 11 1 0 0 68.1 80 31 7 12 48 0.7
Casey Waldon 0 0 .000 3.00 12 0 0 0 0 18.0 17 6 1 3 8 -0.0
C.J. Walker 0 1 .000 5.31 15 0 0 0 1 20.1 20 12 1 8 10 -0.1
Darren Walker 2 1 .667 3.38 27 1 0 0 2 42.2 34 16 6 23 40 -0.5
Jason Walters 0 6 .000 3.16 31 12 0 0 0 37.0 35 13 0 11 36 1.2
Travis Warman 0 1 .000 6.94 8 0 0 0 0 11.2 18 9 1 5 18 0.2
Jason Warren 0 1 .000 1.54 8 0 0 0 0 11.2 12 2 0 3 15 0.4
Dave Watkins 5 4 .556 6.08 18 0 0 0 0 74.0 85 50 8 23 57 -0.2
Jason Wells 1 8 .111 5.66 15 15 1 0 0 89.0 99 56 5 44 50 0.4
Josh Wiley 2 2 .500 1.88 15 0 0 0 3 24.0 17 5 1 8 25 0.5
Elijah Williams 2 3 .400 5.59 6 5 0 0 0 29.0 38 18 4 14 22 -0.1
Josiah Williams 3 3 .500 6.52 31 17 0 0 0 29.0 35 21 5 11 24 -0.4
Liam Williams 0 0 .000 2.04 9 0 0 0 1 17.2 14 4 0 5 24 0.5
Chad Yates 0 0 .000 3.27 6 0 0 0 0 11.0 11 4 1 0 1 -0.0
170 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 17th , 2026 - OOTP Baseball 23.10 Build 110